100k AtomicDEX, MM2 Pairs are online view Orderbooks by clicking
The data is directly from AtomicDEX netid. Displayed are the last 24 hours.
Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18037 | 1 | ![]() ![]() |
0.03292 | 0.00368 | 0.11165 | 0.11165 | 0.11165 | 8.9568 | 0.11165 | 0.03084 | 0.00102 | 08:44 | 301 |
40115 | 3 | ![]() ![]() |
0.00657 | 36.83 | 5608 | 5636 | 5515 | 0.00018 | 5515 | 0.00000 | 0.00000 | 02:36 | 669 |
40153 | 3 | ![]() ![]() |
0.03548 | 15.93 | 449 | 450.4 | 429.1 | 0.00233 | 429.1 | 118.5 | 0.00000 | 02:36 | 669 |
34151 | 1 | ![]() ![]() |
0.00033 | 11.29 | 34170 | 34170 | 34170 | 0.00003 | 34170 | 0.00000 | 0.00000 | 04:16 | 569 |
28259 | 2 | ![]() ![]() |
0.42469 | 471 | 1109 | 1119 | 1089 | 0.00092 | 1089 | 300.9 | 45.58 | 05:54 | 471 |
13952 | 1 | ![]() ![]() |
0.36339 | 1.3 | 3.5774 | 3.5774 | 3.5774 | 0.27953 | 3.5774 | 322.6 | 114.9 | 09:52 | 233 |
19045 | 1 | ![]() ![]() |
0.09445 | 10369 | 109786 | 109786 | 109786 | 0.00001 | 109786 | 30330 | 2701 | 08:27 | 317 |
3037 | 2 | ![]() ![]() |
112672 | 47.66 | 0.00042 | 0.00043 | 0.00042 | 2343 | 0.00043 | 0.00012 | 13.2 | 12:54 | 51 |
53334 | 1 | ![]() ![]() |
41.76 | 0.13683 | 0.00328 | 0.00328 | 0.00328 | 305.2 | 0.00328 | 1.0409 | 0.00000 | 22:56 | 889 |
72213 | 1 | ![]() ![]() |
19.18 | 19.18 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 17:41 | 1204 |
42506 | 1 | ![]() ![]() |
26000 | 0.05450 | 0.00000 | 0.00000 | 0.00000 | 477031 | 0.00000 | 0.00000 | 0.00000 | 01:56 | 708 |
25707 | 14 | ![]() ![]() |
22.59 | 4435 | 196.3 | 212.2 | 189 | 0.00529 | 189 | 52.21 | 0.63656 | 06:36 | 428 |
23441 | 2 | ![]() ![]() |
0.06692 | 6.7429 | 100.8 | 100.8 | 100.8 | 0.00992 | 100.8 | 57.34 | 3.8173 | 07:14 | 391 |
26590 | 1 | ![]() ![]() |
167 | 0.02737 | 0.00016 | 0.00016 | 0.00016 | 6102 | 0.00016 | 0.00934 | 1.5925 | 06:22 | 443 |
75412 | 1 | ![]() ![]() |
20677 | 729.6 | 0.03528 | 0.03528 | 0.03528 | 28.34 | 0.03528 | 0.00975 | 0.00000 | 16:48 | 1257 |
46221 | 1 | ![]() ![]() |
723.7 | 597.4 | 0.82546 | 0.82546 | 0.82546 | 1.2115 | 0.82546 | 0.00000 | 0.00000 | 00:55 | 770 |
68677 | 1 | ![]() ![]() |
206.6 | 37770 | 182.8 | 182.8 | 182.8 | 0.00547 | 182.8 | 0.00000 | 0.00000 | 18:40 | 1145 |
18603 | 3 | ![]() ![]() |
31.51 | 0.53779 | 0.01707 | 0.01722 | 0.01672 | 59.8 | 0.01672 | 0.00952 | 0.09078 | 08:35 | 310 |
11651 | 13 | ![]() ![]() |
2344 | 616.3 | 0.26289 | 0.27529 | 0.25841 | 3.6327 | 0.27528 | 0.07605 | 129.5 | 10:31 | 194 |
27653 | 1 | ![]() ![]() |
3.9226 | 24.72 | 6.3022 | 6.3022 | 6.3022 | 0.15868 | 6.3022 | 0.00000 | 0.29469 | 06:04 | 461 |
16158 | 1 | ![]() ![]() |
1170 | 0.99162 | 0.00085 | 0.00085 | 0.00085 | 1179 | 0.00085 | 0.07646 | 87.86 | 09:16 | 269 |
80709 | 1 | ![]() ![]() |
26.41 | 28947 | 1096 | 1096 | 1096 | 0.00091 | 1096 | 0.00000 | 0.00000 | 15:20 | 1345 |
2736 | 2 | ![]() ![]() |
8.4111 | 1391 | 165.4 | 165.4 | 165.4 | 0.00605 | 165.4 | 0.00000 | 0.63171 | 12:59 | 46 |
10593 | 1 | ![]() ![]() |
0.01303 | 0.03256 | 2.5 | 2.5 | 2.5 | 0.40000 | 2.5 | 1.4227 | 0.01830 | 10:48 | 177 |
81389 | 1 | ![]() ![]() |
1330486 | 10.34 | 0.00001 | 0.00001 | 0.00001 | 128700 | 0.00001 | 0.00000 | 0.00000 | 15:08 | 1356 |
11667 | 1 | ![]() ![]() |
0.01319 | 0.00305 | 0.23136 | 0.23136 | 0.23136 | 4.3223 | 0.23136 | 20.86 | 0.26898 | 10:30 | 194 |
63026 | 2 | ![]() ![]() |
61.43 | 0.61431 | 0.01000 | 0.01000 | 0.01000 | 100 | 0.01000 | 0.00010 | 0.00000 | 20:14 | 1050 |
66039 | 1 | ![]() ![]() |
27309 | 36031 | 1.3194 | 1.3194 | 1.3194 | 0.75792 | 1.3194 | 0.00000 | 0.00000 | 19:24 | 1101 |
38577 | 1 | ![]() ![]() |
305.7 | 0.03057 | 0.00010 | 0.00010 | 0.00010 | 10000 | 0.00010 | 0.00006 | 0.00000 | 03:02 | 643 |
67609 | 1 | ![]() ![]() |
114.6 | 0.00019 | 0.00000 | 0.00000 | 0.00000 | 588223 | 0.00000 | 0.00000 | 0.00000 | 18:58 | 1127 |
36332 | 1 | ![]() ![]() |
0.15716 | 18.7 | 119 | 119 | 119 | 0.00840 | 119 | 32.88 | 0.00000 | 03:39 | 606 |
45004 | 1 | ![]() ![]() |
5.5372 | 1558 | 281.4 | 281.4 | 281.4 | 0.00355 | 281.4 | 0.00000 | 0.00000 | 01:15 | 750 |
60100 | 1 | ![]() ![]() |
0.18714 | 2.1682 | 11.59 | 11.59 | 11.59 | 0.08631 | 11.59 | 0.00000 | 0.00000 | 21:03 | 1002 |
27326 | 1 | ![]() ![]() |
137.2 | 41.71 | 0.30403 | 0.30403 | 0.30403 | 3.2891 | 0.30403 | 0.00000 | 38.02 | 06:09 | 455 |
42709 | 1 | ![]() ![]() |
94.46 | 0.50000 | 0.00529 | 0.00529 | 0.00529 | 188.9 | 0.00529 | 0.30157 | 0.00000 | 01:53 | 712 |
19460 | 4 | ![]() ![]() |
1200 | 4731 | 3.9432 | 4.0406 | 3.7512 | 0.26658 | 3.7512 | 0.28269 | 98.68 | 08:21 | 324 |
2612 | 2 | ![]() ![]() |
2.0107 | 2.4129 | 1.2 | 1.2 | 1.2 | 0.83333 | 1.2 | 0.00000 | 0.55704 | 13:01 | 44 |
4091 | 1 | ![]() ![]() |
0.01293 | 775.9 | 60000 | 60000 | 60000 | 0.00002 | 60000 | 0.00000 | 0.00358 | 12:37 | 68 |
23909 | 2 | ![]() ![]() |
10208 | 85070 | 8.3333 | 8.3333 | 8.3333 | 0.12000 | 8.3333 | 0.00000 | 0.36366 | 07:06 | 398 |
18002 | 1 | ![]() ![]() |
0.02797 | 2.0147 | 72.04 | 72.04 | 72.04 | 0.01388 | 72.04 | 0.00000 | 0.00776 | 08:45 | 300 |
15192 | 5 | ![]() ![]() |
435.9 | 1.3756 | 0.00316 | 0.00328 | 0.00312 | 320.3 | 0.00312 | 0.28154 | 35.21 | 09:32 | 253 |
82722 | 1 | ![]() ![]() |
6.2559 | 26277 | 4200 | 4200 | 4200 | 0.00024 | 4200 | 0.00000 | 0.00000 | 14:46 | 1379 |
41304 | 1 | ![]() ![]() |
52.71 | 5 | 0.09486 | 0.09486 | 0.09486 | 10.54 | 0.09486 | 0.29406 | 0.00000 | 02:16 | 688 |
49061 | 2 | ![]() ![]() |
105.8 | 1207 | 11.41 | 11.41 | 10.62 | 0.08764 | 11.41 | 0.29263 | 0.00000 | 00:07 | 818 |
18708 | 3 | ![]() ![]() |
420.2 | 771.1 | 1.8352 | 1.8399 | 1.687 | 0.59275 | 1.687 | 0.28550 | 0.32861 | 08:33 | 312 |
27237 | 2 | ![]() ![]() |
107.8 | 34584 | 320.7 | 585.5 | 300 | 0.00333 | 300 | 0.00000 | 27.72 | 06:11 | 454 |
41222 | 1 | ![]() ![]() |
1.0073 | 830.2 | 824.1 | 824.1 | 824.1 | 0.00121 | 824.1 | 0.00000 | 0.00000 | 02:18 | 687 |
59500 | 1 | ![]() ![]() |
0.49639 | 3860 | 7777 | 7777 | 7777 | 0.00013 | 7777 | 0.00000 | 0.00000 | 21:13 | 992 |
29363 | 6 | ![]() ![]() |
4832 | 2416 | 0.49999 | 0.50000 | 0.48202 | 2 | 0.50000 | 0.28454 | 635.7 | 05:36 | 489 |
72986 | 1 | ![]() ![]() |
0.78482 | 1.7353 | 2.2112 | 2.2112 | 2.2112 | 0.45225 | 2.2112 | 0.00000 | 0.00000 | 17:28 | 1216 |
34083 | 9 | ![]() ![]() |
0.08960 | 343.2 | 3830 | 7777 | 3000 | 0.00013 | 7777 | 0.00000 | 0.00000 | 04:17 | 568 |
50002 | 3 | ![]() ![]() |
0.07890 | 236.7 | 3000 | 3000 | 3000 | 0.00033 | 3000 | 0.00000 | 0.00000 | 23:52 | 833 |
42201 | 1 | ![]() ![]() |
0.42462 | 400 | 942 | 942 | 942 | 0.00106 | 942 | 0.00000 | 0.00000 | 02:02 | 703 |
67641 | 1 | ![]() ![]() |
0.01673 | 47.87 | 2860 | 2860 | 2860 | 0.00035 | 2860 | 0.00000 | 0.00000 | 18:58 | 1127 |
2430 | 1 | ![]() ![]() |
7.8359 | 0.05800 | 0.00740 | 0.00740 | 0.00740 | 135.1 | 0.00740 | 0.27801 | 2.1759 | 13:04 | 41 |
58509 | 1 | ![]() ![]() |
0.00724 | 206.9 | 28584 | 28584 | 28584 | 0.00003 | 28584 | 0.00000 | 0.00000 | 21:30 | 975 |
23934 | 1 | ![]() ![]() |
0.71770 | 0.21122 | 0.29430 | 0.29430 | 0.29430 | 3.3979 | 0.29430 | 93.49 | 64.74 | 07:06 | 399 |
44756 | 1 | ![]() ![]() |
0.24250 | 9.9871 | 41.18 | 41.18 | 41.18 | 0.02428 | 41.18 | 88.96 | 0.00000 | 01:19 | 746 |
47120 | 1 | ![]() ![]() |
0.17833 | 26.02 | 145.9 | 145.9 | 145.9 | 0.00685 | 145.9 | 90.83 | 0.00000 | 00:40 | 785 |
75581 | 2 | ![]() ![]() |
0.41504 | 136.7 | 329.4 | 329.4 | 328.4 | 0.00304 | 329.4 | 91 | 0.00000 | 16:45 | 1260 |
80734 | 1 | ![]() ![]() |
0.02196 | 28998 | 1320426 | 1320430 | 1320430 | 0.00000 | 1320430 | 0.00000 | 0.00000 | 15:19 | 1346 |
47268 | 1 | ![]() ![]() |
0.99369 | 3572 | 3595 | 3595 | 3595 | 0.00028 | 3595 | 92.19 | 0.00000 | 00:37 | 788 |
11809 | 2 | ![]() ![]() |
0.03762 | 6360 | 169054 | 183822 | 168749 | 0.00001 | 168749 | 0.00000 | 3.3266 | 10:28 | 197 |
35958 | 3 | ![]() ![]() |
92.94 | 0.87508 | 0.00942 | 0.00948 | 0.00935 | 106.9 | 0.00935 | 1.1513 | 0.00000 | 03:46 | 599 |
6209 | 11 | ![]() ![]() |
4.3815 | 4.3815 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 12:01 | 103 |
7438 | 2 | ![]() ![]() |
620.7 | 0.83242 | 0.00134 | 0.00135 | 0.00132 | 742.9 | 0.00135 | 0.12139 | 75.08 | 11:41 | 124 |
42562 | 1 | ![]() ![]() |
60000 | 0.07500 | 0.00000 | 0.00000 | 0.00000 | 800000 | 0.00000 | 0.00000 | 0.00000 | 01:56 | 709 |
9619 | 5 | ![]() ![]() |
1.1201 | 1.1201 | 1.00000 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 11:05 | 160 |
11449 | 1 | ![]() ![]() |
161.3 | 0.99882 | 0.00619 | 0.00619 | 0.00619 | 161.5 | 0.00619 | 0.00171 | 0.27488 | 10:34 | 191 |
68499 | 1 | ![]() ![]() |
53.04 | 4.8954 | 0.09229 | 0.09229 | 0.09229 | 10.84 | 0.09229 | 0.02550 | 0.00000 | 18:43 | 1142 |
19918 | 2 | ![]() ![]() |
2.717 | 47.67 | 17.55 | 17.78 | 17.3 | 0.05779 | 17.3 | 0.00000 | 0.03431 | 08:13 | 332 |
18728 | 1 | ![]() ![]() |
0.96881 | 0.55364 | 0.57146 | 0.57146 | 0.57146 | 1.7499 | 0.57146 | 0.15787 | 0.16392 | 08:33 | 312 |
19036 | 1 | ![]() ![]() |
4171 | 7.8296 | 0.00188 | 0.00188 | 0.00188 | 532.8 | 0.00188 | 0.00052 | 2.1702 | 08:28 | 317 |
81811 | 1 | ![]() ![]() |
21165 | 11.78 | 0.00056 | 0.00056 | 0.00056 | 1797 | 0.00056 | 0.00000 | 0.00000 | 15:01 | 1364 |
4270 | 1 | ![]() ![]() |
0.73000 | 2.6442 | 3.6222 | 3.6222 | 3.6222 | 0.27608 | 3.6222 | 1.0007 | 0.73424 | 12:34 | 71 |
28612 | 8 | ![]() ![]() |
30.25 | 183.2 | 6.0558 | 6.0819 | 6.033 | 0.16514 | 6.0555 | 1.6729 | 5.9242 | 05:48 | 477 |
86227 | 1 | ![]() ![]() |
200 | 2 | 0.01000 | 0.01000 | 0.01000 | 100 | 0.01000 | 0.00075 | 0.00000 | 13:48 | 1437 |
50851 | 2 | ![]() ![]() |
6877 | 0.04834 | 0.00001 | 0.00001 | 0.00001 | 142857 | 0.00001 | 0.00063 | 0.00000 | 23:37 | 848 |
55281 | 1 | ![]() ![]() |
59.48 | 135 | 2.2694 | 2.2694 | 2.2694 | 0.44064 | 2.2694 | 0.62696 | 0.00000 | 22:24 | 921 |
18989 | 1 | ![]() ![]() |
0.05815 | 3450 | 59332 | 59332 | 59332 | 0.00002 | 59332 | 0.00000 | 2.1725 | 08:28 | 316 |
32252 | 1 | ![]() ![]() |
0.01387 | 0.91538 | 65.98 | 65.98 | 65.98 | 0.01516 | 65.98 | 37.55 | 0.00000 | 04:47 | 538 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
Sort | Pair base / rel | Discoverydate | Days ago |
---|---|---|---|
-2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -5409 |
-1680173330 | DOI/VRSC | 2023-03-30T10:48:50Z | 0 |
-1680117884 | FJC/PND | 2023-03-29T19:24:44Z | 1 |
-1680018309 | LTC/VPRM | 2023-03-28T15:45:09Z | 2 |
-1680017721 | USDT-PLG20/UIS | 2023-03-28T15:35:21Z | 2 |
-1680015586 | MORTY/AVN | 2023-03-28T14:59:46Z | 2 |
-1680008742 | BTC-segwit/LTC | 2023-03-28T13:05:42Z | 2 |
-1680003550 | KMD/WCN-segwit | 2023-03-28T11:39:10Z | 2 |
-1679966767 | JEUR-PLG20/QTUM | 2023-03-28T01:26:07Z | 3 |
-1679928485 | XSGD-PLG20/QTUM | 2023-03-27T14:48:05Z | 3 |
-1679920540 | BNB/LCC | 2023-03-27T12:35:40Z | 3 |
-1679915521 | XSGD-PLG20/TRYB-PLG20 | 2023-03-27T11:12:01Z | 3 |
-1679886373 | MORTY/BSTY | 2023-03-27T03:06:13Z | 3 |
-1679878882 | QTUM/XSGD-PLG20 | 2023-03-27T01:01:22Z | 4 |
-1679814648 | LTC-segwit/FIRO | 2023-03-26T07:10:48Z | 4 |
-1679804142 | UFO/USDT-PLG20 | 2023-03-26T04:15:42Z | 4 |
-1679798028 | USDT-PLG20/XMY | 2023-03-26T02:33:48Z | 4 |
-1679795370 | AUR/USDT-PLG20 | 2023-03-26T01:49:30Z | 4 |
-1679778023 | USDT-PLG20/AVN | 2023-03-25T21:00:23Z | 5 |
-1679768061 | USDT-PLG20/AGEUR-PLG20 | 2023-03-25T18:14:21Z | 5 |
-1679752081 | XVG/KMD | 2023-03-25T13:48:01Z | 5 |
-1679748259 | ILN/FIRO | 2023-03-25T12:44:19Z | 5 |
-1679734013 | USDT-PLG20/AYA | 2023-03-25T08:46:53Z | 5 |
-1679704095 | FJC/GALA-BEP20 | 2023-03-25T00:28:15Z | 6 |
-1679698206 | DOI/DGB | 2023-03-24T22:50:06Z | 6 |
-1679679856 | USDT-PLG20/CDN | 2023-03-24T17:44:16Z | 6 |
-1679663667 | FJC-segwit/LTC-segwit | 2023-03-24T13:14:27Z | 6 |
-1679625057 | PPC/USDT-BEP20 | 2023-03-24T02:30:57Z | 6 |
-1679571945 | WSB/FJC-segwit | 2023-03-23T11:45:45Z | 7 |
-1679570354 | FJC-segwit/ILN | 2023-03-23T11:19:14Z | 7 |
-1679567803 | FJC/ILN | 2023-03-23T10:36:43Z | 7 |
-1679565300 | WBTC-PLG20/BCH | 2023-03-23T09:55:00Z | 7 |
-1679565173 | DOGE/TUSD-PLG20 | 2023-03-23T09:52:53Z | 7 |
-1679533344 | TUSD-PLG20/KMD | 2023-03-23T01:02:24Z | 8 |
-1679533271 | SYS/GNS-PLG20 | 2023-03-23T01:01:11Z | 8 |
-1679506341 | ILN/DOGE | 2023-03-22T17:32:21Z | 8 |
-1679506300 | DOI/XMY-segwit | 2023-03-22T17:31:40Z | 8 |
-1679498816 | KMD/ILN-PLG20 | 2023-03-22T15:26:56Z | 8 |
-1679444190 | THC/EURS-PLG20 | 2023-03-22T00:16:30Z | 9 |
-1679441322 | JJPY-PLG20/VRSC | 2023-03-21T23:28:42Z | 9 |
-1679438823 | GALA-BEP20/DOGE | 2023-03-21T22:47:03Z | 9 |
-1679429393 | NAV-BEP20/USDT-BEP20 | 2023-03-21T20:09:53Z | 9 |
-1679429281 | ATOM-BEP20/IRIS | 2023-03-21T20:08:01Z | 9 |
-1679425775 | SYS/REQ-PLG20 | 2023-03-21T19:09:35Z | 9 |
-1679413097 | KMD/KSM-BEP20 | 2023-03-21T15:38:17Z | 9 |
-1679404574 | GNS-PLG20/KMD | 2023-03-21T13:16:14Z | 9 |
-1679404546 | XCN-BEP20/KMD | 2023-03-21T13:15:46Z | 9 |
-1679404464 | DGB/TUSD-PLG20 | 2023-03-21T13:14:24Z | 9 |
-1679403860 | ILV-BEP20/KMD | 2023-03-21T13:04:20Z | 9 |
-1679403739 | GFT-BEP20/KMD | 2023-03-21T13:02:19Z | 9 |
-1679403522 | CFX-BEP20/KMD | 2023-03-21T12:58:42Z | 9 |
-1679402037 | CELR-BEP20/KMD | 2023-03-21T12:33:57Z | 9 |
-1679401282 | DOGE/XRG | 2023-03-21T12:21:22Z | 9 |
-1679400281 | XRG/DOGE | 2023-03-21T12:04:41Z | 9 |
-1679398747 | MATIC/AUR | 2023-03-21T11:39:07Z | 9 |
-1679396207 | JJPY-PLG20/RTM | 2023-03-21T10:56:47Z | 9 |
-1679354521 | USDT-PLG20/VAL | 2023-03-20T23:22:01Z | 10 |
-1679346129 | XSGD-PLG20/BLK | 2023-03-20T21:02:09Z | 10 |
-1679345979 | EURS-PLG20/BLK | 2023-03-20T20:59:39Z | 10 |
-1679333141 | QC-QRC20/KMD | 2023-03-20T17:25:41Z | 10 |
-1679318338 | BCH/XSGD-PLG20 | 2023-03-20T13:18:58Z | 10 |
-1679313344 | PPC/VAL | 2023-03-20T11:55:44Z | 10 |
-1679313290 | JEUR-PLG20/BCH | 2023-03-20T11:54:50Z | 10 |
-1679282615 | ILN/VRSC | 2023-03-20T03:23:35Z | 10 |
-1679279430 | MATIC/UNO | 2023-03-20T02:30:30Z | 10 |
-1679279174 | FIRO/XRG | 2023-03-20T02:26:14Z | 10 |
-1679276647 | WBTC-PLG20/KMD | 2023-03-20T01:44:07Z | 11 |
-1679268430 | JJPY-PLG20/XIDR-PLG20 | 2023-03-19T23:27:10Z | 11 |
-1679262518 | XMY-segwit/KMD | 2023-03-19T21:48:38Z | 11 |
-1679258462 | FJC/CHTA | 2023-03-19T20:41:02Z | 11 |
-1679258424 | FJC/DP | 2023-03-19T20:40:24Z | 11 |
-1679256002 | ETC/FIRO | 2023-03-19T20:00:02Z | 11 |
-1679255841 | DOI/VTC | 2023-03-19T19:57:21Z | 11 |
-1679255817 | ILN/RVN | 2023-03-19T19:56:57Z | 11 |
-1679255729 | FJC/SPACE | 2023-03-19T19:55:29Z | 11 |
-1679255710 | FJC/WCN | 2023-03-19T19:55:10Z | 11 |
-1679250721 | DGB/GNS-PLG20 | 2023-03-19T18:32:01Z | 11 |
-1679237405 | QTUM/USDT-PLG20 | 2023-03-19T14:50:05Z | 11 |
-1679217631 | NAV/VAL | 2023-03-19T09:20:31Z | 11 |
-1679213904 | GALA-BEP20/MCL | 2023-03-19T08:18:24Z | 11 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
---|---|---|---|---|---|---|---|
2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
2022-12-21 | 2022-12-21 | 7750 | 0.0897 | 43607 | 0.5047 | 11720771 | 969 |
2022-12-20 | 2022-12-20 | 7514 | 0.087 | 44885 | 0.5195 | 14217983 | 747 |
2022-12-19 | 2022-12-19 | 7300 | 0.0845 | 42060 | 0.4868 | 14814682 | 711 |
2022-12-18 | 2022-12-18 | 7564 | 0.0875 | 41711 | 0.4828 | 19326171 | 764 |
2022-12-17 | 2022-12-17 | 7542 | 0.0873 | 42403 | 0.4908 | 9477916 | 726 |
2022-12-16 | 2022-12-16 | 7837 | 0.0907 | 43427 | 0.5026 | 8060163 | 701 |
2022-12-15 | 2022-12-15 | 7703 | 0.0892 | 44162 | 0.5111 | 17392126 | 660 |
2022-12-14 | 2022-12-14 | 7823 | 0.0905 | 44493 | 0.515 | 9358899 | 721 |
2022-12-13 | 2022-12-13 | 7607 | 0.088 | 42597 | 0.493 | 9408847 | 726 |
2022-12-12 | 2022-12-12 | 7820 | 0.0905 | 45751 | 0.5295 | 19814374 | 789 |
2022-12-11 | 2022-12-11 | 7594 | 0.0879 | 42343 | 0.4901 | 5404050 | 667 |
2022-12-10 | 2022-12-10 | 7516 | 0.087 | 43460 | 0.503 | 7239462 | 817 |
2022-12-09 | 2022-12-09 | 7733 | 0.0895 | 44410 | 0.514 | 25595987 | 817 |
2022-12-08 | 2022-12-08 | 7703 | 0.0892 | 45404 | 0.5255 | 5759264 | 667 |
2022-12-07 | 2022-12-07 | 7904 | 0.0915 | 46195 | 0.5347 | 11396765 | 870 |
2022-12-06 | 2022-12-06 | 7770 | 0.0899 | 44544 | 0.5156 | 5724827 | 849 |
2022-12-05 | 2022-12-05 | 7546 | 0.0873 | 42726 | 0.4945 | 10208973 | 722 |
2022-12-04 | 2022-12-04 | 7644 | 0.0885 | 43512 | 0.5036 | 4279455 | 730 |
2022-12-03 | 2022-12-03 | 7478 | 0.0866 | 44078 | 0.5102 | 5726584 | 723 |
2022-12-02 | 2022-12-02 | 7721 | 0.0894 | 44074 | 0.5101 | 140092221 | 708 |
