Atomic Swaps
24h Swaps
100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40141 | 1 | KMD/AVN | 0.56600 | 4696 | 8298 | 8298 | 8298 | 0.00012 | 8298 | 0.29041 | 0.14592 | 12:11 | 669 |
52178 | 1 | LTC-segwit/AVN | 0.00127 | 2678 | 2103626 | 2103630 | 2103630 | 0.00000 | 2103630 | 73.63 | 0.08270 | 08:50 | 870 |
73492 | 2 | KMD/BCH | 46.5 | 0.03612 | 0.00078 | 0.00078 | 0.00077 | 1274 | 0.00078 | 0.25692 | 11.7 | 02:55 | 1225 |
37315 | 3 | ZEC/BCH | 0.22981 | 0.02387 | 0.10387 | 0.10874 | 0.09747 | 9.1967 | 0.10874 | 35.6 | 8.0988 | 12:58 | 622 |
25782 | 1 | DOGE/BTCZ | 6.3085 | 25067 | 3974 | 3974 | 3974 | 0.00025 | 3974 | 0.11523 | 0.69318 | 16:10 | 430 |
64735 | 1 | KMD/BTCZ | 3.0233 | 28262 | 9348 | 9348 | 9348 | 0.00011 | 9348 | 0.27109 | 0.75825 | 05:21 | 1079 |
3470 | 3 | DGB/CHTA | 309.9 | 1256992 | 4057 | 4096 | 4017 | 0.00025 | 4070 | 0.00814 | 2.0543 | 22:22 | 58 |
1777 | 16 | DGB-segwit/CHTA | 1413 | 5747369 | 4068 | 4107 | 3996 | 0.00024 | 4097 | 0.00819 | 9.2103 | 22:50 | 30 |
50115 | 1 | AIPG/DASH | 22.83 | 0.00890 | 0.00039 | 0.00039 | 0.00039 | 2566 | 0.00039 | 0.00922 | 0.19938 | 09:25 | 835 |
24530 | 4 | LBC/DASH | 15856 | 22.02 | 0.00139 | 0.00170 | 0.00034 | 588.2 | 0.00170 | 0.04022 | 108.9 | 16:31 | 409 |
76925 | 1 | USDC-PLG20/DASH | 68.84 | 3 | 0.04358 | 0.04358 | 0.04358 | 22.95 | 0.04358 | 1.0311 | 68.9 | 01:58 | 1282 |
70512 | 1 | DOGE/DGB | 152.2 | 2583 | 16.98 | 16.98 | 16.98 | 0.05891 | 16.98 | 0.11204 | 16.37 | 03:45 | 1175 |
80317 | 1 | KMD/DIME | 1.0584 | 258018 | 243778 | 243778 | 243778 | 0.00000 | 243778 | 0.24378 | 0.26376 | 01:01 | 1339 |
43333 | 1 | DGB-segwit/DOGE | 3582 | 214.6 | 0.05992 | 0.05992 | 0.05992 | 16.69 | 0.05992 | 0.00666 | 23.07 | 11:18 | 722 |
35573 | 1 | KMD/DOGE | 1.678 | 4 | 2.3837 | 2.3838 | 2.3838 | 0.41951 | 2.3838 | 0.26481 | 0.43209 | 13:27 | 593 |
35931 | 1 | VIA/DOGE | 15.71 | 3 | 0.19102 | 0.19102 | 0.19102 | 5.2351 | 0.19102 | 0.02122 | 0.32493 | 13:21 | 599 |
12000 | 1 | VRSC/DOGE | 0.30501 | 10.67 | 34.99 | 34.99 | 34.99 | 0.02858 | 34.99 | 3.8867 | 1.153 | 20:00 | 200 |
22505 | 1 | DGB/EVR | 662 | 10701 | 16.16 | 16.16 | 16.16 | 0.06186 | 16.16 | 0.00815 | 4.3296 | 17:05 | 375 |
77659 | 1 | VAL/FIRO | 1.5391 | 1.5251 | 0.99090 | 0.99090 | 0.99090 | 1.0092 | 0.99090 | 1.1405 | 1.4372 | 01:46 | 1294 |
79748 | 2 | ZEC/FIRO | 0.07596 | 2.18 | 28.7 | 29.86 | 28.02 | 0.03349 | 29.86 | 34.37 | 2.6738 | 01:11 | 1329 |
18514 | 1 | KMD/FTM | 100.5 | 38.85 | 0.38651 | 0.38652 | 0.38652 | 2.5872 | 0.38652 | 0.26206 | 26.07 | 18:12 | 309 |
80327 | 1 | KMD/GLC | 2.3235 | 122.3 | 52.62 | 52.62 | 52.62 | 0.01901 | 52.62 | 0.27366 | 0.57763 | 01:01 | 1339 |
78398 | 1 | BRZ-PLG20/KMD | 1.7131 | 1.2484 | 0.72873 | 0.72873 | 0.72873 | 1.3722 | 0.72873 | 0.19100 | 0.30683 | 01:33 | 1307 |
78465 | 1 | BTE-segwit/KMD | 2.1403 | 0.00063 | 0.00029 | 0.00029 | 0.00029 | 3410 | 0.00029 | 0.00008 | 0.00017 | 01:32 | 1308 |
52673 | 1 | BUSD-BEP20/KMD | 0.22407 | 0.59486 | 2.6548 | 2.6549 | 2.6549 | 0.37667 | 2.6549 | 0.69584 | 0.22407 | 08:42 | 878 |
85478 | 2 | CHTA/KMD | 655275 | 4.324 | 0.00001 | 0.00001 | 0.00001 | 153225 | 0.00001 | 0.00000 | 1.3105 | 23:35 | 1425 |
29239 | 1 | DASH/KMD | 0.03872 | 3.5607 | 91.96 | 91.96 | 91.96 | 0.01087 | 91.96 | 24.1 | 0.91224 | 15:13 | 487 |
5591 | 4 | DGB-segwit/KMD | 6608 | 171.1 | 0.02590 | 0.06000 | 0.02563 | 39.02 | 0.02563 | 0.00672 | 42.19 | 21:47 | 93 |
10729 | 1 | DOGEC/KMD | 9.868 | 0.32290 | 0.03272 | 0.03272 | 0.03272 | 30.56 | 0.03272 | 0.00858 | 0.07260 | 20:21 | 179 |
82258 | 1 | FIRO/KMD | 31.43 | 140.9 | 4.4821 | 4.4821 | 4.4821 | 0.22311 | 4.4821 | 1.1747 | 34.8 | 00:29 | 1371 |
84855 | 1 | GRT-PLG20/KMD | 201.1 | 126.2 | 0.62746 | 0.62746 | 0.62746 | 1.5937 | 0.62746 | 0.16446 | 31.01 | 23:46 | 1414 |
78340 | 1 | JPYC-PLG20/KMD | 258.5 | 7.0825 | 0.02739 | 0.02739 | 0.02739 | 36.5 | 0.02739 | 0.00718 | 1.741 | 01:34 | 1306 |
1353 | 9 | LBC-segwit/KMD | 4892 | 162.8 | 0.03329 | 0.03554 | 0.03094 | 32.32 | 0.03094 | 0.00811 | 59.95 | 22:58 | 23 |
70074 | 1 | LINK-PLG20/KMD | 0.34081 | 14.5 | 42.56 | 42.56 | 42.56 | 0.02350 | 42.56 | 11.15 | 3.6229 | 03:52 | 1168 |
39999 | 1 | LTC-segwit/KMD | 2.3003 | 589.2 | 256.2 | 256.2 | 256.2 | 0.00390 | 256.2 | 67.14 | 149.9 | 12:13 | 667 |
76547 | 1 | MONA-segwit/KMD | 10.7 | 11.37 | 1.0631 | 1.0631 | 1.0631 | 0.94061 | 1.0631 | 0.27865 | 2.8538 | 02:04 | 1276 |
5533 | 2 | NENG/KMD | 8456676 | 7.9708 | 0.00000 | 0.00000 | 0.00000 | 1067750 | 0.00000 | 0.00000 | 2.0396 | 21:48 | 92 |
73945 | 1 | PIVX/KMD | 280.8 | 220.7 | 0.78595 | 0.78595 | 0.78595 | 1.2724 | 0.78595 | 0.20600 | 54.98 | 02:48 | 1232 |
74055 | 1 | PND/KMD | 537688 | 24.83 | 0.00005 | 0.00005 | 0.00005 | 21652 | 0.00005 | 0.00001 | 5.3769 | 02:46 | 1234 |
76249 | 1 | QTUM/KMD | 33 | 318.9 | 9.6628 | 9.6628 | 9.6628 | 0.10349 | 9.6628 | 2.5326 | 78.94 | 02:09 | 1271 |
70872 | 1 | SOL-BEP20/KMD | 1.0623 | 599.5 | 564.4 | 564.4 | 564.4 | 0.00177 | 564.4 | 147.9 | 150 | 03:39 | 1181 |
76787 | 2 | SYS-segwit/KMD | 353.4 | 142.5 | 0.40318 | 0.40370 | 0.40230 | 2.4771 | 0.40370 | 0.10581 | 35.23 | 02:00 | 1280 |
41311 | 1 | TKL/KMD | 42600 | 14.81 | 0.00035 | 0.00035 | 0.00035 | 2875 | 0.00035 | 0.00009 | 3.8015 | 11:52 | 689 |
78257 | 1 | TRC/KMD | 12 | 0.44740 | 0.03728 | 0.03728 | 0.03728 | 26.82 | 0.03728 | 0.00977 | 0.11145 | 01:36 | 1304 |
6321 | 5 | USDC-PLG20/KMD | 482.9 | 1869 | 3.8695 | 3.8745 | 3.8598 | 0.25837 | 3.8704 | 1.0144 | 482.9 | 21:35 | 105 |
11884 | 2 | USDT-BEP20/KMD | 62.58 | 244 | 3.899 | 3.9023 | 3.8658 | 0.25868 | 3.8658 | 1.0132 | 62.56 | 20:02 | 198 |
4977 | 3 | USDT-PLG20/KMD | 472.3 | 1835 | 3.8862 | 3.9248 | 3.8598 | 0.25870 | 3.8655 | 1.0132 | 472.2 | 21:57 | 83 |
1600 | 12 | vARRR/KMD | 2647 | 2116 | 0.79918 | 0.80616 | 0.78331 | 1.2463 | 0.80241 | 0.21031 | 446.3 | 22:53 | 27 |
17303 | 6 | VRSC/KMD | 71.95 | 1096 | 15.24 | 15.42 | 14.86 | 0.06544 | 15.28 | 4.0053 | 266.1 | 18:32 | 288 |
4171 | 2 | XEC/KMD | 2169137 | 291.1 | 0.00013 | 0.00013 | 0.00013 | 7617 | 0.00013 | 0.00003 | 71 | 22:11 | 70 |
52167 | 8 | ZEC/KMD | 2.456 | 329.1 | 134 | 139.9 | 127.2 | 0.00715 | 139.9 | 36.67 | 86.31 | 08:51 | 869 |
12483 | 4 | KMD/LBC | 118.9 | 5323 | 44.76 | 45.54 | 43.96 | 0.02270 | 44.06 | 0.32342 | 30.94 | 19:52 | 208 |
12541 | 3 | LTC-segwit/LBC | 0.91229 | 11155 | 12227 | 12562 | 11417 | 0.00008 | 12562 | 92.22 | 59.91 | 19:51 | 209 |
11427 | 2 | FJC/LTC | 110000 | 0.02090 | 0.00000 | 0.00000 | 0.00000 | 5263160 | 0.00000 | 0.00001 | 1.4243 | 20:10 | 190 |
81831 | 1 | ZEC/LTC | 0.04785 | 0.02411 | 0.50396 | 0.50396 | 0.50396 | 1.9843 | 0.50396 | 33.03 | 1.636 | 00:36 | 1364 |
60433 | 1 | DGB-segwit/MATIC | 340.5 | 6 | 0.01762 | 0.01762 | 0.01762 | 56.74 | 0.01762 | 0.00661 | 2.1755 | 06:33 | 1007 |
19274 | 1 | LTC/MAZA | 0.00425 | 1904 | 447550 | 447550 | 447550 | 0.00000 | 447550 | 125.8 | 0.27971 | 17:59 | 321 |
36775 | 1 | KMD/MCL | 1.9409 | 38.52 | 19.85 | 19.85 | 19.85 | 0.05038 | 19.85 | 0.31774 | 0.49977 | 13:07 | 613 |
81594 | 1 | ZEC/MCL | 0.17226 | 400 | 2322 | 2322 | 2322 | 0.00043 | 2322 | 37.17 | 5.9016 | 00:40 | 1360 |
3312 | 1 | CRT-QRC20/QTUM | 1250 | 0.50000 | 0.00040 | 0.00040 | 0.00040 | 2500 | 0.00040 | 0.00100 | 1.2455 | 22:25 | 55 |
71716 | 1 | DGB-segwit/RVN | 24.61 | 9.9909 | 0.40598 | 0.40598 | 0.40598 | 2.4632 | 0.40598 | 0.00690 | 0.15824 | 03:25 | 1195 |
82031 | 1 | ZEC/RVN | 0.05680 | 114.5 | 2016 | 2016 | 2016 | 0.00050 | 2016 | 34.28 | 1.9422 | 00:33 | 1367 |
80300 | 1 | KMD/THC | 0.31646 | 122.9 | 388.2 | 388.2 | 388.2 | 0.00258 | 388.2 | 0.48490 | 0.07880 | 01:02 | 1338 |
36038 | 1 | DASH/VRSC | 0.00222 | 0.01467 | 6.6126 | 6.6126 | 6.6126 | 0.15123 | 6.6126 | 24.86 | 0.05215 | 13:19 | 601 |
12876 | 5 | DOGE/VRSC | 72.62 | 2.1682 | 0.02986 | 0.03036 | 0.02948 | 32.93 | 0.03036 | 0.11417 | 7.8327 | 19:46 | 215 |
3012 | 5 | KMD/VRSC | 45.3 | 3.1043 | 0.06853 | 0.07077 | 0.06806 | 14.13 | 0.07077 | 0.26610 | 11.46 | 22:30 | 50 |
30433 | 2 | LTC/VRSC | 0.17881 | 3.2492 | 18.17 | 18.22 | 18.07 | 0.05536 | 18.07 | 67.93 | 11.65 | 14:53 | 507 |
5722 | 5 | LTC-segwit/VRSC | 0.12932 | 2.3307 | 18.02 | 18.05 | 17.99 | 0.05540 | 18.05 | 67.87 | 8.4162 | 21:45 | 95 |
37121 | 1 | NVC-QRC20/XVC | 1141 | 489.7 | 0.42905 | 0.42905 | 0.42905 | 2.3307 | 0.42905 | 0.02544 | 22.8 | 13:01 | 619 |
34550 | 1 | DGB-segwit/ZEC | 258.1 | 0.04710 | 0.00018 | 0.00018 | 0.00018 | 5480 | 0.00018 | 0.00660 | 1.675 | 13:44 | 576 |
34229 | 1 | USDT-BEP20/ZEC | 26.03 | 0.73753 | 0.02834 | 0.02834 | 0.02834 | 35.29 | 0.02834 | 1.025 | 26.02 | 13:50 | 570 |
43368 | 1 | VRSC/ZEC | 2.6935 | 0.29415 | 0.10921 | 0.10921 | 0.10921 | 9.1568 | 0.10921 | 3.9501 | 10.1 | 11:17 | 723 |
80309 | 1 | KMD/ZER | 0.79875 | 11.99 | 15.01 | 15.01 | 15.01 | 0.06664 | 15.01 | 0.23424 | 0.19921 | 01:02 | 1338 |
36445 | 2 | MARTY/DOC | 0.02000 | 0.02000 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 13:13 | 607 |
39466 | 1 | DOC/MARTY | 0.01000 | 0.01000 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 12:22 | 658 |
85044 | 1 | BCH/LTC-segwit | 0.05047 | 0.25561 | 5.065 | 5.065 | 5.065 | 0.19743 | 5.065 | 0.00000 | 16.3 | 23:43 | 1417 |
22339 | 3 | BCH/USDC-PLG20 | 0.50703 | 167.5 | 330.4 | 331 | 330.3 | 0.00302 | 331 | 0.00000 | 164.9 | 17:08 | 372 |
54628 | 1 | DGB-segwit/NENG | 49.47 | 1378554 | 27864 | 27864 | 27864 | 0.00004 | 27864 | 0.00000 | 0.31763 | 08:10 | 910 |
77988 | 1 | EURE-PLG20/MONA-segwit | 10.03 | 44.46 | 4.4314 | 4.4314 | 4.4314 | 0.22566 | 4.4314 | 0.00000 | 10.96 | 01:40 | 1300 |
65794 | 2 | KMD/LBC-segwit | 42.7 | 1782 | 41.72 | 45.65 | 41.47 | 0.02191 | 45.65 | 0.00000 | 10.62 | 05:04 | 1097 |
2210 | 2 | KMD/LTC-segwit | 792.8 | 3.1873 | 0.00402 | 0.00402 | 0.00399 | 248.7 | 0.00402 | 0.00000 | 207.2 | 22:43 | 37 |
75054 | 1 | KMD/SYS-segwit | 138.6 | 352.9 | 2.5463 | 2.5463 | 2.5463 | 0.39273 | 2.5463 | 0.00000 | 34.87 | 02:29 | 1251 |
12675 | 1 | LBC-segwit/LTC-segwit | 1335 | 0.17196 | 0.00013 | 0.00013 | 0.00013 | 7766 | 0.00013 | 0.00000 | 10.07 | 19:49 | 211 |
36817 | 2 | LTC-segwit/DGB-segwit | 0.02343 | 240.1 | 10248 | 10273 | 10201 | 0.00010 | 10201 | 0.00000 | 1.5188 | 13:06 | 614 |
38429 | 1 | MCL/LTC-segwit | 29970 | 6.2937 | 0.00021 | 0.00021 | 0.00021 | 4762 | 0.00021 | 0.00000 | 445.4 | 12:40 | 640 |
80364 | 1 | MONA-segwit/LTC-segwit | 47.3 | 0.20807 | 0.00440 | 0.00440 | 0.00440 | 227.3 | 0.00440 | 0.00000 | 13.41 | 01:01 | 1339 |
927 | 4 | NENG/DGB-segwit | 17033811 | 627.7 | 0.00004 | 0.00004 | 0.00004 | 26825 | 0.00004 | 0.00000 | 4.0817 | 23:05 | 15 |
1306 | 3 | NENG/USDT-PLG20 | 9458770 | 2.2808 | 0.00000 | 0.00000 | 0.00000 | 3998660 | 0.00000 | 0.00000 | 2.28 | 22:58 | 22 |
74819 | 1 | USDC-PLG20/DGB-segwit | 17.02 | 2701 | 158.7 | 158.7 | 158.7 | 0.00630 | 158.7 | 0.00000 | 17.03 | 02:33 | 1247 |
23521 | 2 | USDC-PLG20/LTC-segwit | 393.6 | 6.089 | 0.01547 | 0.01553 | 0.01542 | 64.4 | 0.01553 | 0.00000 | 393.6 | 16:48 | 392 |
71957 | 1 | USDC-PLG20/PAXG-PLG20 | 80.02 | 0.03100 | 0.00039 | 0.00039 | 0.00039 | 2581 | 0.00039 | 0.00000 | 80.08 | 03:21 | 1199 |
9425 | 1 | USDT-PLG20/LTC-segwit | 21.07 | 0.32397 | 0.01537 | 0.01537 | 0.01537 | 65.05 | 0.01537 | 0.00000 | 21.07 | 20:43 | 157 |
73193 | 1 | USDT-PLG20/VTC-segwit | 3.2424 | 71.99 | 22.2 | 22.2 | 22.2 | 0.04504 | 22.2 | 0.00000 | 3.2395 | 03:00 | 1220 |
18882 | 2 | vARRR/USDC-BEP20 | 428.7 | 91.53 | 0.21351 | 0.21356 | 0.21342 | 4.6857 | 0.21342 | 0.00000 | 74.14 | 18:05 | 315 |
4585 | 4 | vARRR/USDC-PLG20 | 2065 | 439.8 | 0.21296 | 0.21654 | 0.20559 | 4.6455 | 0.21526 | 0.00000 | 354.1 | 22:04 | 76 |
14163 | 2 | vARRR/USDT-BEP20 | 1899 | 410.7 | 0.21629 | 0.22393 | 0.21373 | 4.4656 | 0.22393 | 0.00000 | 330.7 | 19:24 | 236 |
4478 | 3 | vARRR/USDT-PLG20 | 2042 | 441.7 | 0.21628 | 0.22136 | 0.20992 | 4.5822 | 0.21824 | 0.00000 | 351.4 | 22:05 | 75 |
33874 | 1 | VRSC/LTC-segwit | 0.07332 | 0.00435 | 0.05936 | 0.05936 | 0.05936 | 16.85 | 0.05936 | 0.00000 | 0.27497 | 13:56 | 565 |
71306 | 1 | XEP-segwit/DGB-segwit | 242.8 | 24.28 | 0.10000 | 0.10000 | 0.10000 | 10 | 0.10000 | 0.00000 | 0.14033 | 03:32 | 1188 |
34556 | 2 | ZEC/DGB-segwit | 0.09395 | 490.8 | 5224 | 5394 | 5047 | 0.00019 | 5394 | 0.00000 | 3.3529 | 13:44 | 576 |
37368 | 2 | ZEC/FTC-segwit | 0.05816 | 184 | 3164 | 3239 | 3080 | 0.00031 | 3239 | 0.00000 | 2.0355 | 12:57 | 623 |
79823 | 2 | ZEC/MONA-segwit | 0.04536 | 5.5111 | 121.5 | 126 | 117.2 | 0.00794 | 126 | 0.00000 | 1.59 | 01:10 | 1330 |
37339 | 1 | ZEC/SYS-segwit | 0.01035 | 3.4522 | 333.4 | 333.4 | 333.4 | 0.00300 | 333.4 | 0.00000 | 0.36955 | 12:58 | 622 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
Sort | Pair base / rel | Discoverydate | Days ago |
---|---|---|---|
-2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4847 |
-1728651715 | NVC-QRC20/XVC | 2024-10-11T13:01:55Z | 0 |
-1728638721 | AIPG/DASH | 2024-10-11T09:25:21Z | 1 |
-1728589275 | vARRR/USDC-BEP20 | 2024-10-10T19:41:15Z | 1 |
-1728568675 | USDT-BEP20/UNI-BEP20 | 2024-10-10T13:57:55Z | 1 |
-1728509176 | USDT-PLG20/KIIRO | 2024-10-09T21:26:16Z | 2 |
-1728437473 | VIA-segwit/KMD | 2024-10-09T01:31:13Z | 3 |
-1728354175 | EURE-PLG20/KMD-BEP20 | 2024-10-08T02:22:55Z | 4 |
-1728349899 | QTUM/AIPG | 2024-10-08T01:11:39Z | 4 |
-1728291398 | LTC/LCC-segwit | 2024-10-07T08:56:38Z | 5 |
-1728236245 | MEWC/LTC | 2024-10-06T17:37:25Z | 5 |
-1728234264 | MEWC/LTC-segwit | 2024-10-06T17:04:24Z | 5 |
-1728113826 | GRT-PLG20/RVN | 2024-10-05T07:37:06Z | 7 |
-1728012799 | USDC-PLG20/DAI-PLG20 | 2024-10-04T03:33:19Z | 8 |
-1727955769 | LTC-segwit/PIVX | 2024-10-03T11:42:49Z | 8 |
-1727801785 | FTC-segwit/MCL | 2024-10-01T16:56:25Z | 10 |
-1727800355 | USDT-PLG20/EURE-PLG20 | 2024-10-01T16:32:35Z | 10 |
-1727793992 | DGB-segwit/LTC | 2024-10-01T14:46:32Z | 10 |
-1727784868 | FTC-segwit/QTUM | 2024-10-01T12:14:28Z | 10 |
-1727752229 | LCC-segwit/BOLI | 2024-10-01T03:10:29Z | 11 |
-1727747489 | LCC-segwit/MAZA | 2024-10-01T01:51:29Z | 11 |
-1727746977 | LCC-segwit/EURE-PLG20 | 2024-10-01T01:42:57Z | 11 |
-1727744424 | CHTA/LCC-segwit | 2024-10-01T01:00:24Z | 11 |
-1727717892 | LTC/GAME-PLG20 | 2024-09-30T17:38:12Z | 11 |
-1727672568 | PEP/DGB-segwit | 2024-09-30T05:02:48Z | 12 |
-1727670621 | LCC-segwit/DIAC | 2024-09-30T04:30:21Z | 12 |
-1727627886 | DAI-BEP20/EURE-PLG20 | 2024-09-29T16:38:06Z | 12 |
-1727626170 | EURE-PLG20/USDT-BEP20 | 2024-09-29T16:09:30Z | 12 |
-1727573705 | LTC-segwit/WHIVE-segwit | 2024-09-29T01:35:05Z | 13 |
-1727544709 | LTC-segwit/WHIVE | 2024-09-28T17:31:49Z | 13 |
-1727451883 | LCC-segwit/FIRO | 2024-09-27T15:44:43Z | 14 |
-1727451396 | LCC-segwit/SYS | 2024-09-27T15:36:36Z | 14 |
-1727443398 | BTE/LTC-segwit | 2024-09-27T13:23:18Z | 14 |
-1727439440 | BTE/USDT-PLG20 | 2024-09-27T12:17:20Z | 14 |
-1727393757 | DGB/BLOCX | 2024-09-26T23:35:57Z | 15 |
-1727345358 | MCL/FTC-segwit | 2024-09-26T10:09:18Z | 16 |
-1727232218 | PAXG-PLG20/DOGE | 2024-09-25T02:43:38Z | 17 |
-1727210565 | USDT-PLG20/LBC-segwit | 2024-09-24T20:42:45Z | 17 |
-1727204299 | FIRO/LCC-segwit | 2024-09-24T18:58:19Z | 17 |
-1727103782 | RVN/BLOCX | 2024-09-23T15:03:02Z | 18 |
-1727039847 | NVC-QRC20/LTC-segwit | 2024-09-22T21:17:27Z | 19 |
-1726783723 | AIPG/BCH | 2024-09-19T22:08:43Z | 22 |
-1726749077 | KMD/FDUSD-BEP20 | 2024-09-19T12:31:17Z | 22 |
-1726745385 | NMC-segwit/MATIC | 2024-09-19T11:29:45Z | 22 |
-1726677453 | AIPG/BNB | 2024-09-18T16:37:33Z | 23 |
-1726666978 | AIPG/USDT-BEP20 | 2024-09-18T13:42:58Z | 23 |
-1726653688 | FTC-segwit/SYS-segwit | 2024-09-18T10:01:28Z | 24 |
-1726631720 | CLAM/LTC-segwit | 2024-09-18T03:55:20Z | 24 |
-1726631250 | XVC-QRC20/LTC-segwit | 2024-09-18T03:47:30Z | 24 |
-1726598801 | LCC/FJC | 2024-09-17T18:46:41Z | 24 |
-1726593645 | LCC/SPACECOIN | 2024-09-17T17:20:45Z | 24 |
-1726591071 | KMD/SPACECOIN | 2024-09-17T16:37:51Z | 24 |
-1726484166 | XVC-QRC20/FTC | 2024-09-16T10:56:06Z | 26 |
-1726441604 | LCC-segwit/SPACECOIN | 2024-09-15T23:06:44Z | 26 |
-1726324273 | SYS/LBC-segwit | 2024-09-14T14:31:13Z | 27 |
-1726296613 | XNA/FIRO | 2024-09-14T06:50:13Z | 28 |
-1726289033 | AIPG/LCC-segwit | 2024-09-14T04:43:53Z | 28 |
-1726286129 | FTC/DGB-segwit | 2024-09-14T03:55:29Z | 28 |
-1726284608 | LBC/LCC | 2024-09-14T03:30:08Z | 28 |
-1726224344 | BCH/AIPG | 2024-09-13T10:45:44Z | 29 |
-1726142580 | PPC/LCC-segwit | 2024-09-12T12:03:00Z | 29 |
-1726138789 | XVG/LCC | 2024-09-12T10:59:49Z | 30 |
-1726048835 | DGB-segwit/FTC | 2024-09-11T10:00:35Z | 31 |
-1726008605 | AVAX/LCC-segwit | 2024-09-10T22:50:05Z | 31 |
-1725984340 | LBC/LCC-segwit | 2024-09-10T16:05:40Z | 31 |
-1725970041 | LTC-segwit/XEC | 2024-09-10T12:07:21Z | 31 |
-1725912828 | FTC/LCC | 2024-09-09T20:13:48Z | 32 |
-1725846449 | FTC/LCC-segwit | 2024-09-09T01:47:29Z | 33 |
-1725846381 | BTC-BEP20/DASH | 2024-09-09T01:46:21Z | 33 |
-1725723677 | USDT-BEP20/VIA | 2024-09-07T15:41:17Z | 34 |
-1725661403 | LCC-segwit/CHTA | 2024-09-06T22:23:23Z | 35 |
-1725575542 | TBTC-PLG20/BCH | 2024-09-05T22:32:22Z | 36 |
-1725482626 | LTC-segwit/SHIB-PLG20 | 2024-09-04T20:43:46Z | 37 |
-1725472977 | MAZA/LCC | 2024-09-04T18:02:57Z | 37 |
-1725451431 | LCC-segwit/TKL | 2024-09-04T12:03:51Z | 37 |
-1725414738 | LCC/LBC | 2024-09-04T01:52:18Z | 38 |
-1725318662 | DAI-PLG20/IDRT-PLG20 | 2024-09-02T23:11:02Z | 39 |
-1725318445 | DAI-PLG20/DODO-BEP20 | 2024-09-02T23:07:25Z | 39 |
-1725318283 | USDC-PLG20/ADX-BEP20 | 2024-09-02T23:04:43Z | 39 |
-1725318028 | DAI-PLG20/ONT-BEP20 | 2024-09-02T23:00:28Z | 39 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
---|---|---|---|---|---|---|---|
2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
