Displaying the 80th newest Atomic Swap trading pairs detected by the System.
Sort |
Pair base / rel |
Discoverydate |
Days ago |
-1609885197 | DOGE/BTC | 2021-01-05T22:19:57Z | 10 |
-1609293762 | QC/MORTY | 2020-12-30T02:02:42Z | 17 |
-1608451051 | RICK/KOIN | 2020-12-20T07:57:31Z | 27 |
-1608435936 | KOIN/RICK | 2020-12-20T03:45:36Z | 27 |
-1608356135 | BCH/EMC2 | 2020-12-19T05:35:35Z | 28 |
-1608333101 | EMC2/BCH | 2020-12-18T23:11:41Z | 28 |
-1608274503 | ZEC/BCH | 2020-12-18T06:55:03Z | 29 |
-1608245620 | LABS/OOT | 2020-12-17T22:53:40Z | 29 |
-1608172666 | RVN/VRSC | 2020-12-17T02:37:46Z | 30 |
-1608167024 | KOIN/MORTY | 2020-12-17T01:03:44Z | 30 |
-1608114883 | MORTY/KOIN | 2020-12-16T10:34:43Z | 31 |
-1608052311 | VRSC/NAV | 2020-12-15T17:11:51Z | 32 |
-1608024314 | GLEEC/MORTY | 2020-12-15T09:25:14Z | 32 |
-1608008665 | VRSC/FIRO | 2020-12-15T05:04:25Z | 32 |
-1608008030 | VRSC/EMC2 | 2020-12-15T04:53:50Z | 32 |
-1607996232 | DASH/VRSC | 2020-12-15T01:37:12Z | 32 |
-1607993509 | RICK/CCL | 2020-12-15T00:51:49Z | 32 |
-1607991948 | MORTY/FIRO | 2020-12-15T00:25:48Z | 32 |
-1607978769 | SUPERNET/MORTY | 2020-12-14T20:46:09Z | 32 |
-1607975863 | DEX/MORTY | 2020-12-14T19:57:43Z | 32 |
-1607975681 | THC/RICK | 2020-12-14T19:54:41Z | 32 |
-1607915509 | FTC/RICK | 2020-12-14T03:11:49Z | 33 |
-1607911598 | DGB/RICK | 2020-12-14T02:06:38Z | 33 |
-1607911202 | FTC/MORTY | 2020-12-14T02:00:02Z | 33 |
-1607891338 | THC/MORTY | 2020-12-13T20:28:58Z | 33 |
-1607890348 | MCL/RICK | 2020-12-13T20:12:28Z | 33 |
-1607880753 | RVN/RICK | 2020-12-13T17:32:33Z | 33 |
-1607877496 | DGB/MORTY | 2020-12-13T16:38:16Z | 34 |
-1607862616 | FIRO/MORTY | 2020-12-13T12:30:16Z | 34 |
-1607862586 | NAV/MORTY | 2020-12-13T12:29:46Z | 34 |
-1607861135 | ECA/RICK | 2020-12-13T12:05:35Z | 34 |
-1607860960 | RICK/RVN | 2020-12-13T12:02:40Z | 34 |
-1607858731 | MORTY/RVN | 2020-12-13T11:25:31Z | 34 |
-1607857630 | RVN/MORTY | 2020-12-13T11:07:10Z | 34 |
-1607836652 | OOT/RICK | 2020-12-13T05:17:32Z | 34 |
-1607823357 | MORTY/OOT | 2020-12-13T01:35:57Z | 34 |
-1607802124 | QTUM/BTC | 2020-12-12T19:42:04Z | 34 |
-1607789469 | MCL/MORTY | 2020-12-12T16:11:09Z | 35 |
-1607780420 | MORTY/NAV | 2020-12-12T13:40:20Z | 35 |
-1607778871 | MORTY/QTUM | 2020-12-12T13:14:31Z | 35 |
-1607778171 | EMC2/RICK | 2020-12-12T13:02:51Z | 35 |
-1607776123 | ECA/MORTY | 2020-12-12T12:28:43Z | 35 |
-1607774143 | EMC2/MORTY | 2020-12-12T11:55:43Z | 35 |
-1607770816 | LTC/FIRO | 2020-12-12T11:00:16Z | 35 |
-1607767172 | FIRO/BTC | 2020-12-12T09:59:32Z | 35 |
-1607763150 | LABS/MORTY | 2020-12-12T08:52:30Z | 35 |
-1607762916 | RICK/LABS | 2020-12-12T08:48:36Z | 35 |
-1607762718 | LABS/RICK | 2020-12-12T08:45:18Z | 35 |
-1607760557 | DOGE/MORTY | 2020-12-12T08:09:17Z | 35 |
-1607760548 | DOGE/RICK | 2020-12-12T08:09:08Z | 35 |
-1607760272 | ECA/MCL | 2020-12-12T08:04:32Z | 35 |
-1607760097 | ZILLA/MORTY | 2020-12-12T08:01:37Z | 35 |
-1607738562 | ZILLA/OOT | 2020-12-12T02:02:42Z | 35 |
-1607415915 | LTC/EMC2 | 2020-12-08T08:25:15Z | 39 |
-1607356564 | KMD/FIRO | 2020-12-07T15:56:04Z | 40 |
-1607353542 | FIRO/KMD | 2020-12-07T15:05:42Z | 40 |
-1607116844 | SRBC/KMD | 2020-12-04T21:20:44Z | 42 |
-1606553964 | LTC/XZC | 2020-11-28T08:59:24Z | 49 |
-1606274917 | DGB/BCH | 2020-11-25T03:28:37Z | 52 |
-1606220967 | DASH/BCH | 2020-11-24T12:29:27Z | 53 |
-1606144275 | KMD/QC | 2020-11-23T15:11:15Z | 54 |
-1606133924 | QC/KMD | 2020-11-23T12:18:44Z | 54 |
-1606097548 | COOP/KMD | 2020-11-23T02:12:28Z | 54 |
-1606094519 | AUC/KMD | 2020-11-23T01:21:59Z | 54 |
-1606087466 | KMD/AUC | 2020-11-22T23:24:26Z | 54 |
-1606086733 | KMD/COOP | 2020-11-22T23:12:13Z | 54 |
-1606074872 | LTC/USDC | 2020-11-22T19:54:32Z | 54 |
-1606032801 | COOP/AUC | 2020-11-22T08:13:21Z | 55 |
-1606030925 | AUC/COOP | 2020-11-22T07:42:05Z | 55 |
-1605278284 | PBC/KMD | 2020-11-13T14:38:04Z | 64 |
-1605231764 | RICK/EWT | 2020-11-13T01:42:44Z | 64 |
-1605024502 | R2R/ILN | 2020-11-10T16:08:22Z | 67 |
-1605021447 | MORTY/MCL | 2020-11-10T15:17:27Z | 67 |
-1605005558 | ILN/R2R | 2020-11-10T10:52:38Z | 67 |
-1604592307 | RICK/VT | 2020-11-05T16:05:07Z | 72 |
-1604569312 | DGB/VRSC | 2020-11-05T09:41:52Z | 72 |
-1604321399 | MORTY/tBTC | 2020-11-02T12:49:59Z | 75 |
-1604170118 | RICK/MCL | 2020-10-31T18:48:38Z | 76 |
-1604086663 | LTC/QTUM | 2020-10-30T19:37:43Z | 77 |
-1604006262 | GLEEC/BTC | 2020-10-29T21:17:42Z | 78 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
Sort |
Date |
TX |
TX / sec |
Payments |
Payments / sec |
KMD Volume |
Unique Addresses |
2021-01-16 | 2021-01-16 | 2117 | 0.0245 | 14943 | 0.173 | 418012 | 297 |
2021-01-15 | 2021-01-15 | 8351 | 0.0967 | 55330 | 0.6404 | 3171946 | 793 |
2021-01-14 | 2021-01-14 | 9084 | 0.1051 | 61156 | 0.7078 | 4585905 | 841 |
2021-01-13 | 2021-01-13 | 8320 | 0.0963 | 56317 | 0.6518 | 4434983 | 838 |
2021-01-12 | 2021-01-12 | 8588 | 0.0994 | 56994 | 0.6597 | 9026655 | 905 |
2021-01-11 | 2021-01-11 | 7206 | 0.0834 | 45338 | 0.5247 | 3450868 | 982 |
2021-01-10 | 2021-01-10 | 8527 | 0.0987 | 56404 | 0.6528 | 5900762 | 1028 |
2021-01-09 | 2021-01-09 | 8752 | 0.1013 | 57221 | 0.6623 | 11234178 | 1092 |
2021-01-08 | 2021-01-08 | 8576 | 0.0993 | 57340 | 0.6637 | 21511821 | 962 |
2021-01-07 | 2021-01-07 | 8197 | 0.0949 | 53727 | 0.6218 | 17278136 | 1136 |
2021-01-06 | 2021-01-06 | 9347 | 0.1082 | 61853 | 0.7159 | 13450376 | 1170 |
2021-01-05 | 2021-01-05 | 8598 | 0.0995 | 55835 | 0.6462 | 5888126 | 905 |
2021-01-04 | 2021-01-04 | 9037 | 0.1046 | 60076 | 0.6953 | 19697115 | 1166 |
2021-01-03 | 2021-01-03 | 8451 | 0.0978 | 53368 | 0.6177 | 8579839 | 1076 |
2021-01-02 | 2021-01-02 | 9183 | 0.1063 | 60586 | 0.7012 | 8892059 | 1155 |
2021-01-01 | 2021-01-01 | 8284 | 0.0959 | 51591 | 0.5971 | 7204690 | 840 |
2020-12-31 | 2020-12-31 | 8696 | 0.1006 | 57582 | 0.6665 | 11018618 | 900 |
2020-12-30 | 2020-12-30 | 9175 | 0.1062 | 61171 | 0.708 | 5411008 | 858 |
2020-12-29 | 2020-12-29 | 8813 | 0.102 | 59077 | 0.6838 | 20071704 | 805 |
2020-12-28 | 2020-12-28 | 8470 | 0.098 | 54864 | 0.635 | 4872737 | 878 |
2020-12-27 | 2020-12-27 | 9178 | 0.1062 | 58978 | 0.6826 | 5231268 | 1022 |
2020-12-26 | 2020-12-26 | 8329 | 0.0964 | 54879 | 0.6352 | 7663696 | 823 |
2020-12-25 | 2020-12-25 | 8560 | 0.0991 | 57291 | 0.6631 | 10811540 | 790 |
2020-12-24 | 2020-12-24 | 8560 | 0.0991 | 56346 | 0.6522 | 3369616 | 774 |
2020-12-23 | 2020-12-23 | 8126 | 0.0941 | 53083 | 0.6144 | 4647348 | 1001 |
2020-12-22 | 2020-12-22 | 9319 | 0.1079 | 62216 | 0.7201 | 5424807 | 893 |
2020-12-21 | 2020-12-21 | 9234 | 0.1069 | 61238 | 0.7088 | 4287638 | 819 |
2020-12-20 | 2020-12-20 | 7880 | 0.0912 | 47141 | 0.5456 | 29010237 | 1002 |
2020-12-19 | 2020-12-19 | 6561 | 0.0759 | 33270 | 0.3851 | 7626984 | 1099 |
2020-12-18 | 2020-12-18 | 2595 | 0.03 | 14235 | 0.1648 | 775611 | 536 |
2020-12-15 | 2020-12-15 | 6123 | 0.0709 | 33255 | 0.3849 | 2004164 | 983 |
2020-12-14 | 2020-12-14 | 6914 | 0.08 | 36379 | 0.4211 | 2990824 | 1381 |
2020-12-13 | 2020-12-13 | 9853 | 0.114 | 46172 | 0.5344 | 13333972 | 2556 |
2020-12-12 | 2020-12-12 | 9556 | 0.1106 | 45333 | 0.5247 | 15823945 | 2142 |
2020-12-11 | 2020-12-11 | 7374 | 0.0853 | 39734 | 0.4599 | 4711631 | 943 |
2020-12-10 | 2020-12-10 | 6829 | 0.079 | 38188 | 0.442 | 5436024 | 739 |
2020-12-09 | 2020-12-09 | 6802 | 0.0787 | 37266 | 0.4313 | 4762142 | 792 |
2020-12-08 | 2020-12-08 | 7545 | 0.0873 | 41089 | 0.4756 | 27490373 | 1025 |
2020-12-07 | 2020-12-07 | 6929 | 0.0802 | 36134 | 0.4182 | 5275967 | 1036 |
2020-12-06 | 2020-12-06 | 7052 | 0.0816 | 39609 | 0.4584 | 3660835 | 934 |
2020-12-05 | 2020-12-05 | 6891 | 0.0798 | 38838 | 0.4495 | 3144393 | 944 |
2020-12-04 | 2020-12-04 | 6581 | 0.0762 | 34864 | 0.4035 | 4438488 | 1078 |
2020-12-03 | 2020-12-03 | 6876 | 0.0796 | 36534 | 0.4228 | 4261271 | 1030 |
2020-12-02 | 2020-12-02 | 6954 | 0.0805 | 36846 | 0.4265 | 8012970 | 1077 |
2020-12-01 | 2020-12-01 | 7652 | 0.0886 | 44378 | 0.5136 | 4298355 | 1140 |
Scale Test Results. See it visualized 20'000tx/sec sustained over 10+ minutes
Sort |
Time |
TX |
TX/sec |
2018-05-16 14:56 | 1100924 | 18348 |
2018-05-16 14:57 | 1154234 | 19237 |
2018-05-16 14:58 | 1177474 | 19624 |
2018-05-16 14:59 | 1307631 | 21793 |
2018-05-16 15:00 | 1125210 | 18753 |
2018-05-16 15:01 | 1246458 | 20774 |
2018-05-16 15:02 | 1168884 | 19481 |
2018-05-16 15:03 | 1108416 | 18473 |
2018-05-16 15:04 | 1139916 | 18998 |
2018-05-16 15:05 | 1285874 | 21431 |
2018-05-16 15:06 | 1157647 | 19294 |
2018-05-16 15:07 | 1123835 | 18730 |
2018-05-16 15:08 | 1074236 | 17903 |
2018-05-16 15:09 | 1109662 | 18494 |
2018-05-16 15:10 | 1209741 | 20162 |
2018-05-16 15:11 | 1107307 | 18455 |
2018-05-16 15:12 | 1110507 | 18508 |
2018-05-16 15:13 | 1018159 | 16969 |
2018-05-16 15:14 | 989181 | 16486 |
2018-05-16 15:15 | 1053534 | 17558 |
2018-05-16 15:16 | 1144358 | 19072 |
2018-05-16 15:17 | 1085278 | 18087 |
2018-05-16 15:18 | 754303 | 12571 |
2018-05-16 15:19 | 718601 | 11976 |
2018-05-16 15:20 | 512704 | 8545 |
2018-05-16 15:21 | 686993 | 11449 |
2018-05-16 15:22 | 601806 | 10030 |
2018-05-16 15:23 | 609438 | 10157 |
2018-05-16 15:24 | 617721 | 10295 |
2018-05-16 15:25 | 688083 | 11468 |
2018-05-16 15:26 | 624270 | 10404 |
2018-05-16 15:27 | 677829 | 11297 |
2018-05-16 15:28 | 616771 | 10279 |
2018-05-16 15:29 | 665420 | 11090 |
2018-05-16 15:30 | 589024 | 9817 |
2018-05-16 15:31 | 664089 | 11068 |
2018-05-16 15:32 | 641639 | 10693 |
2018-05-16 15:33 | 663016 | 11050 |
2018-05-16 15:34 | 624784 | 10413 |
2018-05-16 15:35 | 531524 | 8858 |
2018-05-16 15:36 | 500476 | 8341 |
2018-05-16 15:37 | 449902 | 7498 |
2018-05-16 15:38 | 456826 | 7613 |
2018-05-16 15:39 | 499238 | 8320 |
2018-05-16 15:40 | 397492 | 6624 |
2018-05-16 15:41 | 425499 | 7091 |
2018-05-16 15:42 | 406926 | 6782 |
2018-05-16 15:43 | 309491 | 5158 |
2018-05-16 15:44 | 307761 | 5129 |
2018-05-16 15:45 | 351796 | 5863 |
2018-05-16 15:46 | 292457 | 4874 |
2018-05-16 15:47 | 305177 | 5086 |
2018-05-16 15:48 | 312654 | 5210 |
2018-05-16 15:49 | 282221 | 4703 |
2018-05-16 15:50 | 75104 | 1251 |
2018-05-16 15:51 | 107278 | 1787 |
2018-05-16 15:52 | 50136 | 835 |
2018-05-16 15:53 | 64007 | 1066 |
2018-05-16 15:54 | 71298 | 1188 |
2018-05-16 15:55 | 56022 | 933 |
2018-05-16 15:56 | 81017 | 1350 |
2018-05-16 15:57 | 72676 | 1211 |
2018-05-16 15:58 | 56875 | 947 |
2018-05-16 15:59 | 36507 | 608 |
2018-05-16 16:00 | 48142 | 802 |
2018-05-16 16:01 | 99296 | 1654 |
2018-05-16 16:02 | 59508 | 991 |
2018-05-16 16:03 | 61722 | 1028 |
2018-05-16 16:04 | 59802 | 996 |
2018-05-16 16:05 | 75772 | 1262 |
2018-05-16 16:06 | 72984 | 1216 |
2018-05-16 16:07 | 65639 | 1093 |
2018-05-16 16:08 | 73489 | 1224 |
2018-05-16 16:09 | 61046 | 1017 |
2018-05-16 16:10 | 79825 | 1330 |
2018-05-16 16:11 | 47556 | 792 |
2018-05-16 16:12 | 49609 | 826 |
2018-05-16 16:13 | 12223 | 203 |
2018-05-16 16:14 | 2130 | 35 |
2018-05-16 16:15 | 2116 | 35 |
2018-05-16 16:16 | 2743 | 45 |
2018-05-16 16:17 | 2691 | 44 |
2018-05-16 16:18 | 3231 | 53 |
2018-05-16 16:19 | 2120 | 35 |
2018-05-16 16:20 | 2095 | 34 |