Atomic Swaps
24h Swaps
100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
| Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27460 | 12 | ARRR/CHTA |
56.23 | 8029858 | 142813 | 145560 | 140522 | 0.00001 | 140522 | 0.00000 | 0.00000 | 00:03 | 458 |
| 28482 | 11 | ARRR/NENG |
42.15 | 30724874 | 728979 | 743801 | 719969 | 0.00000 | 720398 | 0.00000 | 0.00000 | 23:46 | 475 |
| 68070 | 1 | BCH/LTC-segwit |
0.00198 | 0.01436 | 7.2319 | 7.2319 | 7.2319 | 0.13828 | 7.2319 | 0.00000 | 0.00000 | 12:46 | 1135 |
| 67948 | 1 | BCH/SYS-segwit |
0.00164 | 50.05 | 30551 | 30551 | 30551 | 0.00003 | 30551 | 0.00000 | 0.00000 | 12:48 | 1132 |
| 31886 | 1 | BTCZ/PND |
8874 | 25632 | 2.8885 | 2.8885 | 2.8885 | 0.34621 | 2.8885 | 0.00000 | 0.00000 | 22:49 | 531 |
| 60682 | 2 | CDN/LTC |
207.5 | 0.01976 | 0.00010 | 0.00010 | 0.00010 | 10489 | 0.00010 | 0.00000 | 0.00000 | 14:49 | 1011 |
| 12894 | 3 | CDN-segwit/LTC-segwit |
303.9 | 0.02890 | 0.00010 | 0.00010 | 0.00009 | 10503 | 0.00010 | 0.00000 | 0.00000 | 04:05 | 215 |
| 51879 | 7 | CHTA/ARRR |
4689332 | 32.15 | 0.00001 | 0.00001 | 0.00001 | 146698 | 0.00001 | 0.00000 | 0.00000 | 17:16 | 865 |
| 13390 | 1 | CHTA/DGB-segwit |
48783 | 17.2 | 0.00035 | 0.00035 | 0.00035 | 2836 | 0.00035 | 0.00000 | 0.00000 | 03:57 | 223 |
| 7560 | 7 | CHTA/KMD |
50670 | 2.5318 | 0.00005 | 0.00005 | 0.00005 | 20315 | 0.00005 | 0.00000 | 0.00000 | 05:34 | 126 |
| 7530 | 1 | CHTA/NENG |
9745 | 50000 | 5.1311 | 5.1311 | 5.1311 | 0.19489 | 5.1311 | 0.00000 | 0.00000 | 05:35 | 126 |
| 6648 | 1 | DASH/DGB-segwit |
0.02700 | 200.1 | 7411 | 7411 | 7411 | 0.00013 | 7411 | 0.00000 | 0.00000 | 05:49 | 111 |
| 67509 | 1 | DASH/LTC-segwit |
0.09250 | 0.05137 | 0.55532 | 0.55532 | 0.55532 | 1.8008 | 0.55532 | 0.00000 | 0.00000 | 12:55 | 1125 |
| 55183 | 3 | DASH/PND |
0.05282 | 229894 | 4352335 | 5000000 | 3703700 | 0.00000 | 5000000 | 0.00000 | 0.00000 | 16:21 | 920 |
| 7881 | 4 | DGB/KMD |
1066 | 174.5 | 0.16374 | 0.16421 | 0.16257 | 6.0898 | 0.16421 | 0.00000 | 0.00000 | 05:29 | 131 |
| 3718 | 1 | DGB/RTM |
29.32 | 1150 | 39.22 | 39.22 | 39.22 | 0.02550 | 39.22 | 0.00000 | 0.00000 | 06:38 | 62 |
| 3667 | 1 | DGB/SYS |
6.0201 | 1.9 | 0.31561 | 0.31561 | 0.31561 | 3.1685 | 0.31561 | 0.00000 | 0.00000 | 06:39 | 61 |
| 44545 | 1 | DGB-segwit/AXE |
130.1 | 1022 | 7.8564 | 7.8564 | 7.8564 | 0.12728 | 7.8564 | 0.00000 | 0.00000 | 19:18 | 742 |
| 10624 | 2 | DGB-segwit/KMD |
1988 | 325.7 | 0.16385 | 0.16393 | 0.16257 | 6.1002 | 0.16393 | 0.00000 | 0.00000 | 04:43 | 177 |
| 10440 | 2 | DGB-segwit/LTC |
3372 | 0.24643 | 0.00007 | 0.00007 | 0.00007 | 13661 | 0.00007 | 0.00000 | 0.00000 | 04:46 | 174 |
| 13310 | 1 | DGB-segwit/NENG |
16.96 | 254000 | 14974 | 14974 | 14974 | 0.00007 | 14974 | 0.00000 | 0.00000 | 03:58 | 222 |
| 42341 | 1 | DGB-segwit/RVN |
400 | 315.7 | 0.78919 | 0.78919 | 0.78919 | 1.2671 | 0.78919 | 0.00000 | 0.00000 | 19:55 | 706 |
| 32041 | 1 | DOGE/BTCZ |
0.18239 | 800 | 4386 | 4386 | 4386 | 0.00023 | 4386 | 0.00000 | 0.00000 | 22:46 | 534 |
| 7476 | 1 | DOGE/DGB |
10 | 236.1 | 23.61 | 23.61 | 23.61 | 0.04235 | 23.61 | 0.00000 | 0.00000 | 05:36 | 125 |
| 7777 | 1 | DOGE/DGB-segwit |
8.4558 | 200 | 23.65 | 23.65 | 23.65 | 0.04228 | 23.65 | 0.00000 | 0.00000 | 05:31 | 130 |
| 32081 | 1 | DOGE/KMD |
0.27091 | 1 | 3.6912 | 3.6913 | 3.6913 | 0.27091 | 3.6913 | 0.00000 | 0.00000 | 22:46 | 535 |
| 29823 | 1 | DOGE/PND |
1.4136 | 33632 | 23793 | 23793 | 23793 | 0.00004 | 23793 | 0.00000 | 0.00000 | 23:23 | 497 |
| 32135 | 2 | DOGE/RVN |
19.24 | 349 | 18.14 | 18.2 | 18.14 | 0.05496 | 18.2 | 0.00000 | 0.00000 | 22:45 | 536 |
| 3678 | 1 | DOGE/VRSC |
23.2 | 3.3701 | 0.14525 | 0.14525 | 0.14525 | 6.8846 | 0.14525 | 0.00000 | 0.00000 | 06:39 | 61 |
| 42197 | 1 | DOGE/VTC |
23.89 | 46.11 | 1.9303 | 1.9303 | 1.9303 | 0.51806 | 1.9303 | 0.00000 | 0.00000 | 19:57 | 703 |
| 77808 | 1 | FIRO/KMD |
1.5598 | 72.25 | 46.32 | 46.32 | 46.32 | 0.02159 | 46.32 | 0.00000 | 0.00000 | 10:03 | 1297 |
| 5546 | 1 | FTC/DASH |
369.6 | 0.02658 | 0.00007 | 0.00007 | 0.00007 | 13905 | 0.00007 | 0.00000 | 0.00000 | 06:08 | 92 |
| 6524 | 1 | JKC/DOGE |
1.0788 | 0.11406 | 0.10572 | 0.10572 | 0.10572 | 9.4587 | 0.10572 | 0.00000 | 0.00000 | 05:52 | 109 |
| 41808 | 8 | KMD/CRNC |
355 | 333000 | 938 | 1032 | 766.7 | 0.00097 | 1032 | 0.00000 | 0.00000 | 20:03 | 697 |
| 70679 | 1 | KMD/LCC |
23.58 | 360.2 | 15.28 | 15.28 | 15.28 | 0.06546 | 15.28 | 0.00000 | 0.00000 | 12:02 | 1178 |
| 46871 | 1 | KMD/LCC-segwit |
21.02 | 363.9 | 17.31 | 17.31 | 17.31 | 0.05777 | 17.31 | 0.00000 | 0.00000 | 18:39 | 781 |
| 24389 | 9 | KMD/LTC |
62.46 | 0.03145 | 0.00050 | 0.00053 | 0.00047 | 1892 | 0.00053 | 0.00000 | 0.00000 | 00:54 | 406 |
| 13028 | 1 | KMD/NENG |
2.4021 | 254000 | 105741 | 105741 | 105741 | 0.00001 | 105741 | 0.00000 | 0.00000 | 04:03 | 217 |
| 30502 | 1 | KMD/PND |
1.6967 | 5632 | 3320 | 3320 | 3320 | 0.00030 | 3320 | 0.00000 | 0.00000 | 23:12 | 508 |
| 67774 | 1 | KMD/SYS-segwit |
36.11 | 68.6 | 1.8998 | 1.8998 | 1.8998 | 0.52637 | 1.8998 | 0.00000 | 0.00000 | 12:51 | 1130 |
| 7275 | 1 | KMD/VTC |
35.56 | 18.88 | 0.53091 | 0.53091 | 0.53091 | 1.8835 | 0.53091 | 0.00000 | 0.00000 | 05:39 | 121 |
| 66084 | 1 | LBC-segwit/BCH |
1933 | 0.00346 | 0.00000 | 0.00000 | 0.00000 | 559565 | 0.00000 | 0.00000 | 0.00000 | 13:19 | 1101 |
| 66943 | 4 | LBC-segwit/DASH |
3903 | 0.09098 | 0.00002 | 0.00002 | 0.00002 | 41388 | 0.00002 | 0.00000 | 0.00000 | 13:05 | 1116 |
| 68339 | 1 | LBC-segwit/DGB-segwit |
1714 | 295 | 0.17211 | 0.17211 | 0.17211 | 5.8103 | 0.17211 | 0.00000 | 0.00000 | 12:41 | 1139 |
| 68296 | 1 | LBC-segwit/LTC |
1714 | 0.02206 | 0.00001 | 0.00001 | 0.00001 | 77700 | 0.00001 | 0.00000 | 0.00000 | 12:42 | 1138 |
| 77471 | 1 | LCC/KMD |
360.2 | 25.91 | 0.07194 | 0.07194 | 0.07194 | 13.9 | 0.07194 | 0.00000 | 0.00000 | 10:09 | 1291 |
| 46564 | 1 | LCC-segwit/BCH |
724.2 | 0.00301 | 0.00000 | 0.00000 | 0.00000 | 240240 | 0.00000 | 0.00000 | 0.00000 | 18:44 | 776 |
| 46679 | 2 | LCC-segwit/DASH |
865.2 | 0.04639 | 0.00005 | 0.00006 | 0.00005 | 18066 | 0.00006 | 0.00000 | 0.00000 | 18:42 | 778 |
| 25702 | 1 | LCC-segwit/KMD |
323.6 | 20.54 | 0.06348 | 0.06348 | 0.06348 | 15.75 | 0.06348 | 0.00000 | 0.00000 | 00:32 | 428 |
| 46517 | 1 | LCC-segwit/MONA-segwit |
360.2 | 8.4979 | 0.02359 | 0.02359 | 0.02359 | 42.39 | 0.02359 | 0.00000 | 0.00000 | 18:45 | 775 |
| 46616 | 1 | LCC-segwit/RVN |
621.5 | 186.7 | 0.30046 | 0.30046 | 0.30046 | 3.3283 | 0.30046 | 0.00000 | 0.00000 | 18:43 | 777 |
| 46585 | 1 | LCC-segwit/SYS-segwit |
360.2 | 45.54 | 0.12643 | 0.12643 | 0.12643 | 7.9094 | 0.12643 | 0.00000 | 0.00000 | 18:44 | 776 |
| 46704 | 1 | LCC-segwit/VRSC |
732.7 | 1.7502 | 0.00239 | 0.00239 | 0.00239 | 418.6 | 0.00239 | 0.00000 | 0.00000 | 18:42 | 778 |
| 8589 | 1 | LTC/GLC |
0.00878 | 146.8 | 16718 | 16718 | 16718 | 0.00006 | 16718 | 0.00000 | 0.00000 | 05:17 | 143 |
| 84636 | 1 | LTC/KMD |
0.00183 | 4 | 2190 | 2190 | 2190 | 0.00046 | 2190 | 0.00000 | 0.00000 | 08:10 | 1411 |
| 12456 | 1 | LTC-segwit/CHTA |
0.00120 | 49100 | 40877833 | 40877800 | 40877800 | 0.00000 | 40877800 | 0.00000 | 0.00000 | 04:13 | 208 |
| 53421 | 2 | LTC-segwit/DASH |
0.02795 | 0.05259 | 1.8812 | 1.8886 | 1.8582 | 0.52950 | 1.8886 | 0.00000 | 0.00000 | 16:50 | 890 |
| 73060 | 2 | LTC-segwit/RVN |
0.03480 | 371 | 10661 | 10669 | 10649 | 0.00009 | 10669 | 0.00000 | 0.00000 | 11:23 | 1218 |
| 62929 | 1 | LTC-segwit/VRSC |
0.00964 | 0.78649 | 81.6 | 81.6 | 81.6 | 0.01226 | 81.6 | 0.00000 | 0.00000 | 14:11 | 1049 |
| 12357 | 8 | NENG/ARRR |
19811930 | 26.66 | 0.00000 | 0.00000 | 0.00000 | 697122 | 0.00000 | 0.00000 | 0.00000 | 04:14 | 206 |
| 11610 | 1 | NENG/CHTA |
49750 | 10000 | 0.20101 | 0.20101 | 0.20101 | 4.975 | 0.20101 | 0.00000 | 0.00000 | 04:27 | 194 |
| 7708 | 7 | NENG/KMD |
10500 | 0.10497 | 0.00001 | 0.00001 | 0.00001 | 102222 | 0.00001 | 0.00000 | 0.00000 | 05:32 | 128 |
| 13966 | 2 | NENG/USDC-PLG20 |
12150916 | 5.005 | 0.00000 | 0.00000 | 0.00000 | 2473750 | 0.00000 | 0.00000 | 0.00000 | 03:48 | 233 |
| 13161 | 1 | NENG/USDT-PLG20 |
248019 | 0.10000 | 0.00000 | 0.00000 | 0.00000 | 2480190 | 0.00000 | 0.00000 | 0.00000 | 04:01 | 219 |
| 49246 | 1 | PIVX/USDC-PLG20 |
4.367 | 0.62059 | 0.14211 | 0.14211 | 0.14211 | 7.0368 | 0.14211 | 0.00000 | 0.00000 | 18:00 | 821 |
| 43709 | 1 | PND/BTCZ |
7113 | 14168 | 1.9919 | 1.9919 | 1.9919 | 0.50203 | 1.9919 | 0.00000 | 0.00000 | 19:32 | 728 |
| 30575 | 1 | PND/DGB-segwit |
173806 | 3900 | 0.02244 | 0.02244 | 0.02244 | 44.56 | 0.02244 | 0.00000 | 0.00000 | 23:11 | 510 |
| 43675 | 1 | PND/FTC |
2336 | 93.05 | 0.03984 | 0.03984 | 0.03984 | 25.1 | 0.03984 | 0.00000 | 0.00000 | 19:32 | 728 |
| 27802 | 1 | PND/RVN |
135 | 1.6963 | 0.01256 | 0.01256 | 0.01256 | 79.59 | 0.01256 | 0.00000 | 0.00000 | 23:57 | 463 |
| 72748 | 1 | PND/USDC-BEP20 |
234032 | 30.54 | 0.00013 | 0.00013 | 0.00013 | 7664 | 0.00013 | 0.00000 | 0.00000 | 11:28 | 1212 |
| 57871 | 4 | RVN/PND |
721.7 | 427026 | 591.7 | 652 | 551.8 | 0.00153 | 652 | 0.00000 | 0.00000 | 15:36 | 965 |
| 68026 | 2 | SYS-segwit/LTC |
119.3 | 0.02813 | 0.00024 | 0.00024 | 0.00024 | 4232 | 0.00024 | 0.00000 | 0.00000 | 12:47 | 1134 |
| 68431 | 1 | SYS-segwit/LTC-segwit |
34.67 | 0.00816 | 0.00024 | 0.00024 | 0.00024 | 4248 | 0.00024 | 0.00000 | 0.00000 | 12:40 | 1141 |
| 38851 | 1 | TRMP/DASH |
83575 | 0.00705 | 0.00000 | 0.00000 | 0.00000 | 11848300 | 0.00000 | 0.00000 | 0.00000 | 20:53 | 648 |
| 38665 | 1 | USDC-PLG20/BCH |
5.3571 | 0.00961 | 0.00179 | 0.00179 | 0.00179 | 557.3 | 0.00179 | 0.00000 | 0.00000 | 20:56 | 644 |
| 14028 | 2 | USDC-PLG20/CHTA |
5.0031 | 2449100 | 489512 | 503456 | 489235 | 0.00000 | 503456 | 0.00000 | 0.00000 | 03:46 | 234 |
| 2549 | 2 | USDC-PLG20/DGB-segwit |
3.7962 | 656.8 | 173 | 173.2 | 172.9 | 0.00578 | 172.9 | 0.00000 | 0.00000 | 06:58 | 42 |
| 40262 | 1 | USDC-PLG20/ZEC |
3.942 | 0.00976 | 0.00248 | 0.00248 | 0.00248 | 403.8 | 0.00248 | 0.00000 | 0.00000 | 20:29 | 671 |
| 13213 | 1 | USDT-PLG20/CHTA |
0.09656 | 49100 | 508505 | 508505 | 508505 | 0.00000 | 508505 | 0.00000 | 0.00000 | 04:00 | 220 |
| 50706 | 1 | USDT-PLG20/LTC-segwit |
4.8367 | 0.06167 | 0.01275 | 0.01275 | 0.01275 | 78.43 | 0.01275 | 0.00000 | 0.00000 | 17:35 | 845 |
| 7583 | 1 | VTC-segwit/LCC-segwit |
6.3352 | 244.2 | 38.54 | 38.54 | 38.54 | 0.02594 | 38.54 | 0.00000 | 0.00000 | 05:34 | 126 |
| 44495 | 1 | XVG/RVN |
377.3 | 294.3 | 0.78013 | 0.78013 | 0.78013 | 1.2818 | 0.78013 | 0.00000 | 0.00000 | 19:19 | 742 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
| Sort | Pair base / rel | Discoverydate | Days ago |
|---|---|---|---|
| -2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4418 |
| -1765745595 | TRMP/DASH | 2025-12-14T20:53:15Z | 0 |
| -1765678646 | AXE/FIRO | 2025-12-14T02:17:26Z | 1 |
| -1765528656 | LBC-segwit/MATIC | 2025-12-12T08:37:36Z | 3 |
| -1765421954 | BTCZ/USDC-BASE | 2025-12-11T02:59:14Z | 4 |
| -1765400613 | KIIRO/DASH | 2025-12-10T21:03:33Z | 4 |
| -1765387371 | PND/KIIRO | 2025-12-10T17:22:51Z | 5 |
| -1765381681 | KIIRO/DOGE | 2025-12-10T15:48:01Z | 5 |
| -1765378183 | FLC/KMD | 2025-12-10T14:49:43Z | 5 |
| -1765333597 | NYC/LTC | 2025-12-10T02:26:37Z | 5 |
| -1765331779 | DGB-segwit/USDC-BASE | 2025-12-10T01:56:19Z | 5 |
| -1765294137 | MEWC/DASH | 2025-12-09T15:28:57Z | 6 |
| -1765277765 | FTC/AVN | 2025-12-09T10:56:05Z | 6 |
| -1765276656 | LTC-segwit/FJC-segwit | 2025-12-09T10:37:36Z | 6 |
| -1765251651 | XVG/USDC-BASE | 2025-12-09T03:40:51Z | 6 |
| -1765223952 | LTC-segwit/ETH-BASE | 2025-12-08T19:59:12Z | 6 |
| -1765200570 | JKC/LTC-segwit | 2025-12-08T13:29:30Z | 7 |
| -1765174180 | DGB-segwit/CY | 2025-12-08T06:09:40Z | 7 |
| -1765173158 | NVC-QRC20/PND | 2025-12-08T05:52:38Z | 7 |
| -1765171519 | CY/PND | 2025-12-08T05:25:19Z | 7 |
| -1765171421 | KIIRO/PND | 2025-12-08T05:23:41Z | 7 |
| -1765168852 | AVN/PND | 2025-12-08T04:40:52Z | 7 |
| -1765135404 | FTC-segwit/ARRR | 2025-12-07T19:23:24Z | 8 |
| -1765133819 | CY/DGB-segwit | 2025-12-07T18:56:59Z | 8 |
| -1765113352 | EURC-BASE/LTC-segwit | 2025-12-07T13:15:52Z | 8 |
| -1765113109 | DGB-segwit/SHIC | 2025-12-07T13:11:49Z | 8 |
| -1765113052 | LTC-segwit/DOI | 2025-12-07T13:10:52Z | 8 |
| -1765104513 | LTC/FTC-segwit | 2025-12-07T10:48:33Z | 8 |
| -1765097785 | NYC/EURE-PLG20 | 2025-12-07T08:56:25Z | 8 |
| -1765010106 | BCH/CDN-segwit | 2025-12-06T08:35:06Z | 9 |
| -1764984226 | XVC/PND | 2025-12-06T01:23:46Z | 9 |
| -1764949246 | PND/XVC | 2025-12-05T15:40:46Z | 10 |
| -1764944860 | USDT-PLG20/WHIVE | 2025-12-05T14:27:40Z | 10 |
| -1764917972 | USDT-BEP20/BSTY | 2025-12-05T06:59:32Z | 10 |
| -1764913593 | FIRO/BSTY | 2025-12-05T05:46:33Z | 10 |
| -1764860135 | AVN/USDC-PLG20 | 2025-12-04T14:55:35Z | 11 |
| -1764792673 | OM-PLG20/PND | 2025-12-03T20:11:13Z | 11 |
| -1764779382 | SPACE-BEP20/KMD | 2025-12-03T16:29:42Z | 12 |
| -1764746000 | BCH/USDT-AVX20 | 2025-12-03T07:13:20Z | 12 |
| -1764743339 | XVG/USDT-BEP20 | 2025-12-03T06:28:59Z | 12 |
| -1764725443 | ARRR/LCC | 2025-12-03T01:30:43Z | 12 |
| -1764703669 | PND/ABY | 2025-12-02T19:27:49Z | 13 |
| -1764681572 | ABY/PND | 2025-12-02T13:19:32Z | 13 |
| -1764678270 | JKC/DOGE | 2025-12-02T12:24:30Z | 13 |
| -1764672154 | LTC-segwit/DINGO | 2025-12-02T10:42:34Z | 13 |
| -1764671936 | LTC-segwit/TRYB-BASE | 2025-12-02T10:38:56Z | 13 |
| -1764670652 | LTC-segwit/CADC-BASE | 2025-12-02T10:17:32Z | 13 |
| -1764640419 | VTC-segwit/USDC-ARB20 | 2025-12-02T01:53:39Z | 13 |
| -1764632153 | QTUM/LCC | 2025-12-01T23:35:53Z | 13 |
| -1764619452 | LCC/MONA-segwit | 2025-12-01T20:04:12Z | 13 |
| -1764603608 | USDC-ARB20/PPC | 2025-12-01T15:40:08Z | 14 |
| -1764601125 | GRS/USDC-ARB20 | 2025-12-01T14:58:45Z | 14 |
| -1764597263 | DGB/BTE | 2025-12-01T13:54:23Z | 14 |
| -1764595406 | NENG/MATIC | 2025-12-01T13:23:26Z | 14 |
| -1764589145 | VTC-segwit/QTUM | 2025-12-01T11:39:05Z | 14 |
| -1764575577 | MONA/DGB-segwit | 2025-12-01T07:52:57Z | 14 |
| -1764575286 | AXE/PND | 2025-12-01T07:48:06Z | 14 |
| -1764574084 | LTC-segwit/USDT-AVX20 | 2025-12-01T07:28:04Z | 14 |
| -1764550018 | GAME-PLG20/DASH | 2025-12-01T00:46:58Z | 14 |
| -1764542546 | BTCZ/AVN | 2025-11-30T22:42:26Z | 14 |
| -1764541905 | FIRO/USDC-BASE | 2025-11-30T22:31:45Z | 14 |
| -1764539592 | GLC/EURE-PLG20 | 2025-11-30T21:53:12Z | 14 |
| -1764534145 | DGB-segwit/KCS | 2025-11-30T20:22:25Z | 14 |
| -1764518017 | LTC/KIIRO | 2025-11-30T15:53:37Z | 15 |
| -1764493413 | AVN/FIRO | 2025-11-30T09:03:33Z | 15 |
| -1764486289 | LTC-segwit/DOGEC | 2025-11-30T07:04:49Z | 15 |
| -1764486121 | GLEEC/LTC-segwit | 2025-11-30T07:02:01Z | 15 |
| -1764484435 | EURE-PLG20/JKC | 2025-11-30T06:33:55Z | 15 |
| -1764446421 | PIVX/PND | 2025-11-29T20:00:21Z | 15 |
| -1764425255 | PND/NENG | 2025-11-29T14:07:35Z | 16 |
| -1764364690 | LCC/SYS-segwit | 2025-11-28T21:18:10Z | 16 |
| -1764351419 | FIRO/ABY | 2025-11-28T17:36:59Z | 17 |
| -1764346771 | FIRO/NYC | 2025-11-28T16:19:31Z | 17 |
| -1764343670 | ACTN/PND | 2025-11-28T15:27:50Z | 17 |
| -1764343387 | DGB-segwit/BTE-segwit | 2025-11-28T15:23:07Z | 17 |
| -1764342994 | PND/CHZ-KRC20 | 2025-11-28T15:16:34Z | 17 |
| -1764330378 | LTC-segwit/USDC-ARB20 | 2025-11-28T11:46:18Z | 17 |
| -1764318655 | DFX-PLG20/PND | 2025-11-28T08:30:55Z | 17 |
| -1764318572 | LTC-segwit/TBTC-ARB20 | 2025-11-28T08:29:32Z | 17 |
| -1764318310 | MKR-PLG20/PND | 2025-11-28T08:25:10Z | 17 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
| Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
|---|---|---|---|---|---|---|---|
| 2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
| 2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
| 2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
| 2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
| 2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
| 2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
| 2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
| 2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
| 2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
| 2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
| 2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
| 2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
| 2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
| 2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
| 2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
| 2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
| 2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
| 2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
| 2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
| 2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
| 2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
| 2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
| 2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
| 2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
| 2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
| 2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
| 2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
| 2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
| 2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
| 2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
| 2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
| 2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
| 2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
| 2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
| 2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
| 2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
| 2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
| 2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
| 2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
| 2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
| 2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
| 2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
| 2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
| 2022-12-21 | 2022-12-21 | 7750 | 0.0897 | 43607 | 0.5047 | 11720771 | 969 |
| 2022-12-20 | 2022-12-20 | 7514 | 0.087 | 44885 | 0.5195 | 14217983 | 747 |
| 2022-12-19 | 2022-12-19 | 7300 | 0.0845 | 42060 | 0.4868 | 14814682 | 711 |
| 2022-12-18 | 2022-12-18 | 7564 | 0.0875 | 41711 | 0.4828 | 19326171 | 764 |
| 2022-12-17 | 2022-12-17 | 7542 | 0.0873 | 42403 | 0.4908 | 9477916 | 726 |
| 2022-12-16 | 2022-12-16 | 7837 | 0.0907 | 43427 | 0.5026 | 8060163 | 701 |
| 2022-12-15 | 2022-12-15 | 7703 | 0.0892 | 44162 | 0.5111 | 17392126 | 660 |
| 2022-12-14 | 2022-12-14 | 7823 | 0.0905 | 44493 | 0.515 | 9358899 | 721 |
| 2022-12-13 | 2022-12-13 | 7607 | 0.088 | 42597 | 0.493 | 9408847 | 726 |
| 2022-12-12 | 2022-12-12 | 7820 | 0.0905 | 45751 | 0.5295 | 19814374 | 789 |
| 2022-12-11 | 2022-12-11 | 7594 | 0.0879 | 42343 | 0.4901 | 5404050 | 667 |
| 2022-12-10 | 2022-12-10 | 7516 | 0.087 | 43460 | 0.503 | 7239462 | 817 |
