Atomic Swaps
24h Swaps
100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17439 | 2 | KMD/BCH | 86.12 | 0.06313 | 0.00073 | 0.00073 | 0.00073 | 1362 | 0.00073 | 0.23727 | 20.79 | 18:44 | 291 |
82435 | 3 | LBC-segwit/BCH | 3297 | 0.02507 | 0.00001 | 0.00001 | 0.00001 | 121823 | 0.00001 | 0.00265 | 7.8936 | 00:41 | 1374 |
14338 | 5 | LBC-segwit/BLK | 21767 | 1637 | 0.07523 | 0.11500 | 0.05500 | 8.6957 | 0.11500 | 0.00462 | 101.1 | 19:36 | 239 |
23207 | 3 | LBC/DASH | 16135 | 18.36 | 0.00114 | 0.00120 | 0.00110 | 833.3 | 0.00120 | 0.02809 | 77.34 | 17:08 | 387 |
11786 | 1 | LTC-segwit/DGB | 0.10350 | 1067 | 10308 | 10308 | 10308 | 0.00010 | 10308 | 65.46 | 6.7221 | 20:18 | 196 |
31376 | 1 | DGB/DGC | 305 | 1766 | 5.7907 | 5.7907 | 5.7907 | 0.17269 | 5.7907 | 0.01077 | 1.9093 | 14:52 | 523 |
56191 | 2 | FTC-segwit/FIRO | 104.5 | 0.99957 | 0.00957 | 0.00985 | 0.00897 | 101.6 | 0.00985 | 0.01064 | 1.0912 | 07:58 | 937 |
83120 | 1 | LBC-segwit/FIRO | 670.4 | 1.5626 | 0.00233 | 0.00233 | 0.00233 | 429 | 0.00233 | 0.00252 | 1.6022 | 00:29 | 1385 |
10599 | 1 | LTC/FTC | 0.00055 | 3.7991 | 6859 | 6859 | 6859 | 0.00015 | 6859 | 72.37 | 0.03604 | 20:38 | 177 |
17434 | 2 | BCH/KMD | 0.06313 | 85.7 | 1358 | 1360 | 1356 | 0.00074 | 1356 | 329.1 | 20.38 | 18:44 | 291 |
84260 | 2 | CHTA/KMD | 659194 | 4.5692 | 0.00001 | 0.00001 | 0.00001 | 148439 | 0.00001 | 0.00000 | 1.3184 | 00:10 | 1404 |
4562 | 1 | DASH/KMD | 0.02651 | 2.5772 | 97.22 | 97.22 | 97.22 | 0.01029 | 97.22 | 23.61 | 0.62296 | 22:19 | 76 |
75577 | 1 | DGB-segwit/KMD | 12000 | 317.5 | 0.02646 | 0.02646 | 0.02646 | 37.8 | 0.02646 | 0.00642 | 74.28 | 02:35 | 1260 |
82297 | 1 | FIRO/KMD | 11.82 | 53.66 | 4.5403 | 4.5403 | 4.5403 | 0.22025 | 4.5403 | 1.1024 | 12.47 | 00:43 | 1372 |
37691 | 3 | LBC-segwit/KMD | 5268 | 65.59 | 0.01245 | 0.01288 | 0.01053 | 90.39 | 0.01106 | 0.00269 | 13.57 | 13:06 | 628 |
20844 | 1 | LTC/KMD | 0.01067 | 2.8918 | 270.9 | 270.9 | 270.9 | 0.00369 | 270.9 | 65.77 | 0.69258 | 17:47 | 347 |
17910 | 3 | LTC-segwit/KMD | 6.206 | 1685 | 271.5 | 271.6 | 270.9 | 0.00369 | 270.9 | 65.76 | 402.9 | 18:36 | 299 |
20299 | 1 | NAV/KMD | 1.0895 | 0.16222 | 0.14889 | 0.14889 | 0.14889 | 6.7162 | 0.14889 | 0.03615 | 0.03585 | 17:56 | 338 |
22547 | 7 | NENG/KMD | 14724958 | 17.63 | 0.00000 | 0.00000 | 0.00000 | 840935 | 0.00000 | 0.00000 | 4.2289 | 17:19 | 376 |
80059 | 1 | PIVX/KMD | 0.20474 | 0.16295 | 0.79587 | 0.79587 | 0.79587 | 1.2565 | 0.79587 | 0.19324 | 0.03825 | 01:20 | 1334 |
84163 | 2 | RVN/KMD | 1586 | 110 | 0.06936 | 0.06942 | 0.06906 | 14.41 | 0.06942 | 0.01685 | 25.41 | 00:12 | 1403 |
15470 | 4 | SPACECOIN/KMD | 56222 | 4.828 | 0.00009 | 0.00011 | 0.00007 | 9236 | 0.00011 | 0.00003 | 1.1682 | 19:17 | 258 |
85055 | 1 | SYS-segwit/KMD | 186.1 | 73.71 | 0.39601 | 0.39601 | 0.39601 | 2.5252 | 0.39601 | 0.09615 | 17.09 | 23:57 | 1418 |
66709 | 1 | USDT-PLG20/KMD | 30.24 | 129 | 4.2642 | 4.2642 | 4.2642 | 0.23451 | 4.2642 | 1.0354 | 30.24 | 05:03 | 1112 |
68537 | 1 | vDEX/KMD | 0.02621 | 2.5948 | 99 | 99 | 99 | 0.01010 | 99 | 24.04 | 0.61549 | 04:32 | 1142 |
36135 | 2 | VRSC/KMD | 0.01164 | 0.17742 | 15.24 | 15.35 | 15.22 | 0.06569 | 15.22 | 3.6964 | 0.04136 | 13:32 | 602 |
83071 | 1 | ZEC/KMD | 0.77078 | 84.92 | 110.2 | 110.2 | 110.2 | 0.00908 | 110.2 | 26.75 | 19.69 | 00:30 | 1385 |
76256 | 1 | LTC-segwit/LBC | 0.00729 | 283.3 | 38858 | 38858 | 38858 | 0.00003 | 38858 | 172.3 | 0.46951 | 02:24 | 1271 |
1639 | 10 | KMD/LCC | 1.9519 | 186.3 | 95.45 | 96.35 | 87.52 | 0.01042 | 96 | 0.24316 | 0.47548 | 23:07 | 27 |
31340 | 3 | FJC/LTC | 30000 | 0.02970 | 0.00000 | 0.00000 | 0.00000 | 1010100 | 0.00000 | 0.00006 | 1.91 | 14:52 | 522 |
24086 | 1 | KMD/MAZA | 2.8952 | 4825 | 1667 | 1667 | 1667 | 0.00060 | 1667 | 0.24333 | 0.70034 | 16:53 | 401 |
49533 | 1 | RVN/MCL | 120.2 | 157.3 | 1.3089 | 1.3089 | 1.3089 | 0.76398 | 1.3089 | 0.01771 | 1.948 | 09:49 | 826 |
82459 | 3 | LBC-segwit/RVN | 2091 | 302.7 | 0.14476 | 0.15364 | 0.13754 | 6.5087 | 0.15364 | 0.00255 | 5.0007 | 00:40 | 1374 |
13259 | 1 | BCH/SBCH | 0.49000 | 0.50000 | 1.0204 | 1.0204 | 1.0204 | 0.98000 | 1.0204 | 329.7 | 159.2 | 19:54 | 221 |
15567 | 2 | KMD/TKL | 4 | 13776 | 3444 | 3444 | 3444 | 0.00029 | 3444 | 0.24452 | 0.97460 | 19:15 | 259 |
40008 | 1 | DASH/VRSC | 0.00127 | 0.00866 | 6.8205 | 6.8205 | 6.8205 | 0.14662 | 6.8205 | 24.55 | 0.02922 | 12:28 | 667 |
36343 | 3 | DOGE/VRSC | 23.32 | 0.72364 | 0.03103 | 0.03132 | 0.03097 | 31.92 | 0.03132 | 0.11277 | 2.5217 | 13:29 | 606 |
32147 | 8 | KMD/VRSC | 176.4 | 12.11 | 0.06866 | 0.06961 | 0.06793 | 14.56 | 0.06870 | 0.24732 | 42.21 | 14:39 | 536 |
30615 | 1 | LTC/VRSC | 0.04965 | 0.91757 | 18.48 | 18.48 | 18.48 | 0.05411 | 18.48 | 66.53 | 3.2023 | 15:04 | 510 |
39714 | 3 | LTC-segwit/VRSC | 0.68254 | 12.61 | 18.48 | 18.48 | 18.48 | 0.05411 | 18.48 | 66.53 | 43.79 | 12:33 | 662 |
1615 | 1 | KMD/WHIVE | 0.92543 | 455.4 | 492.1 | 492.1 | 492.1 | 0.00203 | 492.1 | 0.30955 | 0.22534 | 23:08 | 27 |
10546 | 1 | LTC-segwit/XVG | 0.01592 | 281.9 | 17702 | 17702 | 17702 | 0.00006 | 17702 | 65.73 | 1.0362 | 20:39 | 176 |
21190 | 4 | LBC-segwit/ZEC | 3042 | 0.34937 | 0.00011 | 0.00014 | 0.00009 | 7196 | 0.00014 | 0.00371 | 14.26 | 17:41 | 353 |
85026 | 1 | LCC-segwit/ZEC | 366.4 | 0.03923 | 0.00011 | 0.00011 | 0.00011 | 9340 | 0.00011 | 0.00286 | 1.3411 | 23:58 | 1417 |
85338 | 1 | LTC-segwit/ZEC | 0.01179 | 0.02870 | 2.4345 | 2.4345 | 2.4345 | 0.41077 | 2.4345 | 65 | 0.74927 | 23:52 | 1422 |
84601 | 1 | MONA-segwit/ZEC | 2.7407 | 0.02569 | 0.00937 | 0.00937 | 0.00937 | 106.7 | 0.00937 | 0.25029 | 0.65619 | 00:05 | 1410 |
66203 | 1 | KMD/vARRR | 0.03762 | 0.05534 | 1.471 | 1.471 | 1.471 | 0.67981 | 1.471 | 0.26113 | 0.00897 | 05:11 | 1103 |
79573 | 1 | BCH/LBC-segwit | 0.01068 | 1430 | 133872 | 133872 | 133872 | 0.00001 | 133872 | 0.00000 | 3.4475 | 01:28 | 1326 |
85599 | 1 | CHTA/DGB-segwit | 632539 | 166.1 | 0.00026 | 0.00026 | 0.00026 | 3808 | 0.00026 | 0.00000 | 1.2651 | 23:48 | 1427 |
79727 | 1 | EURE-PLG20/LCC-segwit | 6.342 | 2811 | 443.3 | 443.3 | 443.3 | 0.00226 | 443.3 | 0.00000 | 6.9762 | 01:26 | 1329 |
49063 | 1 | FTC-segwit/DGB-segwit | 158.7 | 247.9 | 1.5619 | 1.5619 | 1.5619 | 0.64024 | 1.5619 | 0.00000 | 1.6457 | 09:57 | 818 |
9221 | 1 | KMD/FTC-segwit | 0.07402 | 1.8945 | 25.6 | 25.6 | 25.6 | 0.03907 | 25.6 | 0.00000 | 0.01804 | 21:01 | 154 |
10492 | 1 | KMD/LBC-segwit | 2.5802 | 186 | 72.07 | 72.07 | 72.07 | 0.01388 | 72.07 | 0.00000 | 0.62958 | 20:40 | 175 |
22293 | 5 | KMD/LCC-segwit | 58.69 | 5329 | 90.8 | 95.94 | 87.23 | 0.01042 | 95.94 | 0.00000 | 13.95 | 17:23 | 372 |
9478 | 3 | KMD/LTC-segwit | 1204 | 4.5155 | 0.00375 | 0.00378 | 0.00373 | 264.8 | 0.00378 | 0.00000 | 290.5 | 20:57 | 158 |
24107 | 2 | KMD/NENG | 0.41990 | 354000 | 843054 | 843054 | 843054 | 0.00000 | 843054 | 0.00000 | 0.10151 | 16:53 | 402 |
84876 | 1 | KMD/USDT-PLG20 | 680.4 | 160.6 | 0.23603 | 0.23603 | 0.23603 | 4.2368 | 0.23603 | 0.00000 | 159.3 | 00:00 | 1415 |
83135 | 1 | LBC-segwit/DGB-segwit | 701.7 | 273.4 | 0.38966 | 0.38966 | 0.38966 | 2.5663 | 0.38966 | 0.00000 | 1.6769 | 00:29 | 1386 |
1618 | 5 | LBC-segwit/EURE-PLG20 | 8307 | 58.92 | 0.00709 | 0.00826 | 0.00593 | 168.5 | 0.00593 | 0.00000 | 48.43 | 23:08 | 27 |
37732 | 2 | LBC-segwit/LTC-segwit | 872.7 | 0.03334 | 0.00004 | 0.00004 | 0.00004 | 25533 | 0.00004 | 0.00000 | 4.2963 | 13:06 | 629 |
82400 | 7 | LBC-segwit/SYS-segwit | 3880 | 89.58 | 0.02309 | 0.02935 | 0.01872 | 34.07 | 0.02935 | 0.00000 | 9.2766 | 00:41 | 1373 |
85769 | 1 | NENG/DGB-segwit | 3576482 | 166.1 | 0.00005 | 0.00005 | 0.00005 | 21529 | 0.00005 | 0.00000 | 1.0183 | 23:45 | 1429 |
78139 | 1 | NENG/USDT-PLG20 | 834931 | 0.24000 | 0.00000 | 0.00000 | 0.00000 | 3478880 | 0.00000 | 0.00000 | 0.24002 | 01:52 | 1302 |
72109 | 1 | USDC-PLG20/DAI-PLG20 | 9.8998 | 10 | 1.0101 | 1.0101 | 1.0101 | 0.98998 | 1.0101 | 0.00000 | 9.9008 | 03:33 | 1202 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
Sort | Pair base / rel | Discoverydate | Days ago |
---|---|---|---|
-2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4854 |
-1728012799 | USDC-PLG20/DAI-PLG20 | 2024-10-04T03:33:19Z | 1 |
-1727955769 | LTC-segwit/PIVX | 2024-10-03T11:42:49Z | 1 |
-1727801785 | FTC-segwit/MCL | 2024-10-01T16:56:25Z | 3 |
-1727800355 | USDT-PLG20/EURE-PLG20 | 2024-10-01T16:32:35Z | 3 |
-1727793992 | DGB-segwit/LTC | 2024-10-01T14:46:32Z | 3 |
-1727784868 | FTC-segwit/QTUM | 2024-10-01T12:14:28Z | 3 |
-1727752229 | LCC-segwit/BOLI | 2024-10-01T03:10:29Z | 4 |
-1727747489 | LCC-segwit/MAZA | 2024-10-01T01:51:29Z | 4 |
-1727746977 | LCC-segwit/EURE-PLG20 | 2024-10-01T01:42:57Z | 4 |
-1727744424 | CHTA/LCC-segwit | 2024-10-01T01:00:24Z | 4 |
-1727717892 | LTC/GAME-PLG20 | 2024-09-30T17:38:12Z | 4 |
-1727672568 | PEP/DGB-segwit | 2024-09-30T05:02:48Z | 5 |
-1727670621 | LCC-segwit/DIAC | 2024-09-30T04:30:21Z | 5 |
-1727627886 | DAI-BEP20/EURE-PLG20 | 2024-09-29T16:38:06Z | 5 |
-1727626170 | EURE-PLG20/USDT-BEP20 | 2024-09-29T16:09:30Z | 5 |
-1727573705 | LTC-segwit/WHIVE-segwit | 2024-09-29T01:35:05Z | 6 |
-1727544709 | LTC-segwit/WHIVE | 2024-09-28T17:31:49Z | 6 |
-1727451883 | LCC-segwit/FIRO | 2024-09-27T15:44:43Z | 7 |
-1727451396 | LCC-segwit/SYS | 2024-09-27T15:36:36Z | 7 |
-1727443398 | BTE/LTC-segwit | 2024-09-27T13:23:18Z | 7 |
-1727439440 | BTE/USDT-PLG20 | 2024-09-27T12:17:20Z | 7 |
-1727393757 | DGB/BLOCX | 2024-09-26T23:35:57Z | 8 |
-1727345358 | MCL/FTC-segwit | 2024-09-26T10:09:18Z | 9 |
-1727232218 | PAXG-PLG20/DOGE | 2024-09-25T02:43:38Z | 10 |
-1727210565 | USDT-PLG20/LBC-segwit | 2024-09-24T20:42:45Z | 10 |
-1727204299 | FIRO/LCC-segwit | 2024-09-24T18:58:19Z | 10 |
-1727103782 | RVN/BLOCX | 2024-09-23T15:03:02Z | 11 |
-1727039847 | NVC-QRC20/LTC-segwit | 2024-09-22T21:17:27Z | 12 |
-1726783723 | AIPG/BCH | 2024-09-19T22:08:43Z | 15 |
-1726749077 | KMD/FDUSD-BEP20 | 2024-09-19T12:31:17Z | 15 |
-1726745385 | NMC-segwit/MATIC | 2024-09-19T11:29:45Z | 16 |
-1726677453 | AIPG/BNB | 2024-09-18T16:37:33Z | 16 |
-1726666978 | AIPG/USDT-BEP20 | 2024-09-18T13:42:58Z | 16 |
-1726653688 | FTC-segwit/SYS-segwit | 2024-09-18T10:01:28Z | 17 |
-1726631720 | CLAM/LTC-segwit | 2024-09-18T03:55:20Z | 17 |
-1726631250 | XVC-QRC20/LTC-segwit | 2024-09-18T03:47:30Z | 17 |
-1726598801 | LCC/FJC | 2024-09-17T18:46:41Z | 17 |
-1726593645 | LCC/SPACECOIN | 2024-09-17T17:20:45Z | 17 |
-1726591071 | KMD/SPACECOIN | 2024-09-17T16:37:51Z | 17 |
-1726484166 | XVC-QRC20/FTC | 2024-09-16T10:56:06Z | 19 |
-1726441604 | LCC-segwit/SPACECOIN | 2024-09-15T23:06:44Z | 19 |
-1726324273 | SYS/LBC-segwit | 2024-09-14T14:31:13Z | 20 |
-1726296613 | XNA/FIRO | 2024-09-14T06:50:13Z | 21 |
-1726289033 | AIPG/LCC-segwit | 2024-09-14T04:43:53Z | 21 |
-1726286129 | FTC/DGB-segwit | 2024-09-14T03:55:29Z | 21 |
-1726284608 | LBC/LCC | 2024-09-14T03:30:08Z | 21 |
-1726224344 | BCH/AIPG | 2024-09-13T10:45:44Z | 22 |
-1726142580 | PPC/LCC-segwit | 2024-09-12T12:03:00Z | 22 |
-1726138789 | XVG/LCC | 2024-09-12T10:59:49Z | 23 |
-1726048835 | DGB-segwit/FTC | 2024-09-11T10:00:35Z | 24 |
-1726008605 | AVAX/LCC-segwit | 2024-09-10T22:50:05Z | 24 |
-1725984340 | LBC/LCC-segwit | 2024-09-10T16:05:40Z | 24 |
-1725970041 | LTC-segwit/XEC | 2024-09-10T12:07:21Z | 24 |
-1725912828 | FTC/LCC | 2024-09-09T20:13:48Z | 25 |
-1725846449 | FTC/LCC-segwit | 2024-09-09T01:47:29Z | 26 |
-1725846381 | BTC-BEP20/DASH | 2024-09-09T01:46:21Z | 26 |
-1725723677 | USDT-BEP20/VIA | 2024-09-07T15:41:17Z | 27 |
-1725661403 | LCC-segwit/CHTA | 2024-09-06T22:23:23Z | 28 |
-1725575542 | TBTC-PLG20/BCH | 2024-09-05T22:32:22Z | 29 |
-1725482626 | LTC-segwit/SHIB-PLG20 | 2024-09-04T20:43:46Z | 30 |
-1725472977 | MAZA/LCC | 2024-09-04T18:02:57Z | 30 |
-1725451431 | LCC-segwit/TKL | 2024-09-04T12:03:51Z | 30 |
-1725414738 | LCC/LBC | 2024-09-04T01:52:18Z | 31 |
-1725318662 | DAI-PLG20/IDRT-PLG20 | 2024-09-02T23:11:02Z | 32 |
-1725318445 | DAI-PLG20/DODO-BEP20 | 2024-09-02T23:07:25Z | 32 |
-1725318283 | USDC-PLG20/ADX-BEP20 | 2024-09-02T23:04:43Z | 32 |
-1725318028 | DAI-PLG20/ONT-BEP20 | 2024-09-02T23:00:28Z | 32 |
-1725317907 | USDC-PLG20/SCRT-BEP20 | 2024-09-02T22:58:27Z | 32 |
-1725317724 | USDC-PLG20/BNT-BEP20 | 2024-09-02T22:55:24Z | 32 |
-1725274689 | DAI-PLG20/BAT-BEP20 | 2024-09-02T10:58:09Z | 33 |
-1725219491 | ADA-BEP20/DGB-segwit | 2024-09-01T19:38:11Z | 33 |
-1725200677 | QTUM/GMX-ARB20 | 2024-09-01T14:24:37Z | 33 |
-1725198253 | DAI-PLG20/UNI-PLG20 | 2024-09-01T13:44:13Z | 33 |
-1725173596 | SOL-BEP20/ZEC | 2024-09-01T06:53:16Z | 34 |
-1725127549 | AGEUR-PLG20/VTC-segwit | 2024-08-31T18:05:49Z | 34 |
-1725112441 | USDC-PLG20/SUSHI-PLG20 | 2024-08-31T13:54:01Z | 34 |
-1725092462 | LCC-segwit/USDT-PLG20 | 2024-08-31T08:21:02Z | 35 |
-1725017577 | LBC-segwit/FIRO | 2024-08-30T11:32:57Z | 36 |
-1724924426 | CELR-ARB20/KMD | 2024-08-29T09:40:26Z | 37 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
---|---|---|---|---|---|---|---|
2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
2022-12-21 | 2022-12-21 | 7750 | 0.0897 | 43607 | 0.5047 | 11720771 | 969 |
2022-12-20 | 2022-12-20 | 7514 | 0.087 | 44885 | 0.5195 | 14217983 | 747 |
2022-12-19 | 2022-12-19 | 7300 | 0.0845 | 42060 | 0.4868 | 14814682 | 711 |
2022-12-18 | 2022-12-18 | 7564 | 0.0875 | 41711 | 0.4828 | 19326171 | 764 |
2022-12-17 | 2022-12-17 | 7542 | 0.0873 | 42403 | 0.4908 | 9477916 | 726 |
2022-12-16 | 2022-12-16 | 7837 | 0.0907 | 43427 | 0.5026 | 8060163 | 701 |
2022-12-15 | 2022-12-15 | 7703 | 0.0892 | 44162 | 0.5111 | 17392126 | 660 |
2022-12-14 | 2022-12-14 | 7823 | 0.0905 | 44493 | 0.515 | 9358899 | 721 |
2022-12-13 | 2022-12-13 | 7607 | 0.088 | 42597 | 0.493 | 9408847 | 726 |
2022-12-12 | 2022-12-12 | 7820 | 0.0905 | 45751 | 0.5295 | 19814374 | 789 |
2022-12-11 | 2022-12-11 | 7594 | 0.0879 | 42343 | 0.4901 | 5404050 | 667 |
2022-12-10 | 2022-12-10 | 7516 | 0.087 | 43460 | 0.503 | 7239462 | 817 |
2022-12-09 | 2022-12-09 | 7733 | 0.0895 | 44410 | 0.514 | 25595987 | 817 |
2022-12-08 | 2022-12-08 | 7703 | 0.0892 | 45404 | 0.5255 | 5759264 | 667 |
2022-12-07 | 2022-12-07 | 7904 | 0.0915 | 46195 | 0.5347 | 11396765 | 870 |
2022-12-06 | 2022-12-06 | 7770 | 0.0899 | 44544 | 0.5156 | 5724827 | 849 |
2022-12-05 | 2022-12-05 | 7546 | 0.0873 | 42726 | 0.4945 | 10208973 | 722 |
2022-12-04 | 2022-12-04 | 7644 | 0.0885 | 43512 | 0.5036 | 4279455 | 730 |
2022-12-03 | 2022-12-03 | 7478 | 0.0866 | 44078 | 0.5102 | 5726584 | 723 |
2022-12-02 | 2022-12-02 | 7721 | 0.0894 | 44074 | 0.5101 | 140092221 | 708 |
2022-12-01 | 2022-12-01 | 7287 | 0.0843 | 42953 | 0.4971 | 5159067 | 802 |
2022-11-30 | 2022-11-30 | 7748 | 0.0897 | 41376 | 0.4789 | 10584081 | 934 |
2022-11-29 | 2022-11-29 | 7595 | 0.0879 | 43116 | 0.499 | 3105727 | 680 |
2022-11-28 | 2022-11-28 | 7386 | 0.0855 | 42678 | 0.494 | 5322564 | 706 |
2022-11-27 | 2022-11-27 | 7770 | 0.0899 | 46042 | 0.5329 | 4497625 | 650 |
2022-11-26 | 2022-11-26 | 8143 | 0.0942 | 47077 | 0.5449 | 4087165 | 711 |
2022-11-25 | 2022-11-25 | 7706 | 0.0892 | 43891 | 0.508 | 2896761 | 652 |
2022-11-24 | 2022-11-24 | 7925 | 0.0917 | 45375 | 0.5252 | 3567403 | 797 |
2022-11-23 | 2022-11-23 | 7886 | 0.0913 | 44581 | 0.516 | 10419570 | 730 |
2022-11-22 | 2022-11-22 | 7544 | 0.0873 | 42043 | 0.4866 | 8581607 | 711 |
2022-11-21 | 2022-11-21 | 7720 | 0.0894 | 45338 | 0.5247 | 7544009 | 764 |
2022-11-20 | 2022-11-20 | 7581 | 0.0877 | 45316 | 0.5245 | 5303935 | 601 |
2022-11-19 | 2022-11-19 | 7560 | 0.0875 | 45171 | 0.5228 | 5317502 | 2190 |
2022-11-18 | 2022-11-18 | 7631 | 0.0883 | 44995 | 0.5208 | 48048812 | 581 |
2022-11-17 | 2022-11-17 | 7475 | 0.0865 | 43416 | 0.5025 | 7949229 | 661 |
2022-11-16 | 2022-11-16 | 7741 | 0.0896 | 45475 | 0.5263 | 5691912 | 617 |
2022-11-15 | 2022-11-15 | 7811 | 0.0904 | 45563 | 0.5273 | 4357471 | 630 |
2022-11-14 | 2022-11-14 | 7908 | 0.0915 | 44342 | 0.5132 | 4936622 | 706 |
2022-11-13 | 2022-11-13 | 7489 | 0.0867 | 42400 | 0.4907 | 15109783 | 682 |
2022-11-12 | 2022-11-12 | 7768 | 0.0899 | 45070 | 0.5216 | 3804285 | 634 |
2022-11-11 | 2022-11-11 | 7542 | 0.0873 | 42419 | 0.491 | 6818329 | 676 |
