100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
| Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73637 | 2 | DGB-segwit/ARRR |
408.1 | 6.473 | 0.01586 | 0.01586 | 0.01586 | 63.04 | 0.01586 | 0.00349 | 1.4507 | 06:28 | 1227 |
| 68651 | 1 | LTC-segwit/ARRR |
0.04472 | 9.1743 | 205.2 | 205.2 | 205.2 | 0.00487 | 205.2 | 45.2 | 2.0315 | 07:51 | 1144 |
| 16699 | 16 | vARRR/ARRR |
12432 | 12432 | 1 | 1 | 1 | 1 | 1 | 0.22032 | 2707 | 22:17 | 278 |
| 26848 | 1 | DGB/AUR |
1.2748 | 0.14558 | 0.11420 | 0.11420 | 0.11420 | 8.7565 | 0.11420 | 0.00390 | 0.00417 | 19:28 | 447 |
| 69775 | 1 | DGB-segwit/BCH |
359.3 | 0.00558 | 0.00002 | 0.00002 | 0.00002 | 64379 | 0.00002 | 0.00342 | 1.2827 | 07:32 | 1163 |
| 22830 | 1 | LTC-segwit/BCH |
0.04382 | 0.00892 | 0.20356 | 0.20356 | 0.20356 | 4.9126 | 0.20356 | 44.76 | 2.0624 | 20:35 | 381 |
| 69318 | 1 | PPC/BCH |
2.7834 | 0.00261 | 0.00094 | 0.00094 | 0.00094 | 1068 | 0.00094 | 0.20585 | 0.63699 | 07:40 | 1155 |
| 62111 | 1 | SYS-segwit/BCH |
556.7 | 0.00642 | 0.00001 | 0.00001 | 0.00001 | 86673 | 0.00001 | 0.00254 | 1.5558 | 09:40 | 1035 |
| 22790 | 1 | VRSC/BCH |
2.0707 | 0.00546 | 0.00264 | 0.00264 | 0.00264 | 379.1 | 0.00264 | 0.57999 | 1.304 | 20:35 | 380 |
| 20219 | 1 | DGB-segwit/BTCZ |
95.25 | 16814 | 176.5 | 176.5 | 176.5 | 0.00566 | 176.5 | 0.00394 | 0.31147 | 21:18 | 337 |
| 18925 | 1 | DGB/CHTA |
1.7409 | 4723 | 2713 | 2713 | 2713 | 0.00037 | 2713 | 0.00367 | 0.00575 | 21:40 | 315 |
| 84048 | 1 | DGB-segwit/CHTA |
163.4 | 373543 | 2286 | 2286 | 2286 | 0.00044 | 2286 | 0.00309 | 0.49680 | 03:34 | 1401 |
| 6309 | 15 | FIRO/CHTA |
2.4883 | 1145382 | 460305 | 468456 | 451918 | 0.00000 | 468456 | 0.63317 | 1.5589 | 01:10 | 105 |
| 83446 | 1 | NENG/CHTA |
70800 | 15000 | 0.21187 | 0.21187 | 0.21187 | 4.72 | 0.21187 | 0.00000 | 0.01999 | 03:44 | 1391 |
| 84230 | 1 | PIVX/CHTA |
2.6934 | 74729 | 27745 | 27746 | 27746 | 0.00004 | 27746 | 0.03750 | 0.09804 | 03:31 | 1404 |
| 83882 | 1 | USDC-PLG20/CHTA |
0.30861 | 235000 | 761473 | 761473 | 761473 | 0.00000 | 761473 | 1.0292 | 0.30861 | 03:37 | 1398 |
| 70175 | 2 | BCH/DASH |
0.00069 | 0.00449 | 6.5056 | 6.5083 | 6.4928 | 0.15402 | 6.4928 | 223 | 0.15091 | 07:25 | 1170 |
| 84454 | 1 | CHTA/DASH |
74073 | 0.00300 | 0.00000 | 0.00000 | 0.00000 | 24691000 | 0.00000 | 0.00000 | 0.09878 | 03:27 | 1408 |
| 74213 | 1 | DGB/DASH |
359.3 | 0.03511 | 0.00010 | 0.00010 | 0.00010 | 10234 | 0.00010 | 0.00336 | 1.3187 | 06:18 | 1237 |
| 84347 | 1 | NENG/DASH |
349894 | 0.00300 | 0.00000 | 0.00000 | 0.00000 | 116631000 | 0.00000 | 0.00000 | 0.10230 | 03:29 | 1406 |
| 73720 | 1 | BCH/DOGE |
0.00017 | 0.51320 | 3045 | 3045 | 3045 | 0.00033 | 3045 | 221.2 | 0.03689 | 06:26 | 1229 |
| 74616 | 1 | DGB/DOGE |
461.7 | 20.52 | 0.04445 | 0.04445 | 0.04445 | 22.5 | 0.04445 | 0.00323 | 1.7915 | 06:11 | 1244 |
| 25009 | 1 | DGC/DOGE |
402.4 | 7.1464 | 0.01776 | 0.01776 | 0.01776 | 56.32 | 0.01776 | 0.00129 | 0.51991 | 19:58 | 417 |
| 32664 | 1 | XEC/DOGE |
2439 | 0.34359 | 0.00014 | 0.00014 | 0.00014 | 7099 | 0.00014 | 0.00001 | 0.02361 | 17:51 | 544 |
| 72886 | 1 | ARRR/FIRO |
3.9492 | 1.4013 | 0.35483 | 0.35483 | 0.35483 | 2.8183 | 0.35483 | 0.22359 | 0.87011 | 06:40 | 1215 |
| 70480 | 2 | BCH/FIRO |
0.00339 | 1.2527 | 369.7 | 369.7 | 369.6 | 0.00270 | 369.7 | 233 | 0.74145 | 07:20 | 1175 |
| 9065 | 65 | CHTA/FIRO |
4846065 | 10.48 | 0.00000 | 0.00000 | 0.00000 | 463568 | 0.00000 | 0.00000 | 6.5062 | 00:24 | 151 |
| 73106 | 1 | DGB-segwit/FIRO |
359.3 | 2.0119 | 0.00560 | 0.00560 | 0.00560 | 178.6 | 0.00560 | 0.00353 | 1.2756 | 06:37 | 1218 |
| 64474 | 3 | LTC/FIRO |
0.03120 | 2.2968 | 73.61 | 75.64 | 72.99 | 0.01322 | 75.64 | 47.67 | 1.4172 | 09:00 | 1075 |
| 73028 | 1 | PPC/FIRO |
3.7203 | 1.3704 | 0.36836 | 0.36836 | 0.36836 | 2.7148 | 0.36836 | 0.23211 | 0.84949 | 06:38 | 1217 |
| 64025 | 1 | BCH/KMD |
0.01148 | 443.9 | 38665 | 38665 | 38665 | 0.00003 | 38665 | 142.5 | 2.4981 | 09:08 | 1067 |
| 84789 | 1 | CHTA/KMD |
72392 | 16 | 0.00022 | 0.00022 | 0.00022 | 4524 | 0.00022 | 0.00000 | 0.09654 | 03:22 | 1413 |
| 84736 | 1 | NENG/KMD |
341999 | 16 | 0.00005 | 0.00005 | 0.00005 | 21375 | 0.00005 | 0.00000 | 0.09363 | 03:23 | 1412 |
| 62830 | 1 | DGB/LBC |
359.3 | 3274 | 9.1121 | 9.1121 | 9.1121 | 0.10974 | 9.1121 | 0.02463 | 1.2504 | 09:28 | 1047 |
| 5624 | 1 | DGB/LTC |
1658 | 0.13604 | 0.00008 | 0.00008 | 0.00008 | 12190 | 0.00008 | 0.00387 | 6.2685 | 01:21 | 94 |
| 65535 | 1 | BTC-BEP20/PND |
0.00037 | 1186970 | 3233632591 | 3233630000 | 3233630000 | 0.00000 | 3233630000 | 64819 | 23.47 | 08:43 | 1092 |
| 42384 | 1 | LTC-segwit/PND |
0.05266 | 263310 | 5000000 | 5000000 | 5000000 | 0.00000 | 5000000 | 100.2 | 2.4425 | 15:09 | 706 |
| 68671 | 2 | DGB-segwit/PPC |
425.5 | 5.8326 | 0.01371 | 0.01416 | 0.01331 | 70.62 | 0.01416 | 0.00335 | 1.5385 | 07:51 | 1145 |
| 8364 | 6 | LTC/PPC |
1.8431 | 350.5 | 190.2 | 190.6 | 189.1 | 0.00529 | 189.1 | 44.8 | 86.5 | 00:36 | 139 |
| 23297 | 1 | LTC-segwit/PPC |
0.23557 | 45 | 191 | 191 | 191 | 0.00523 | 191 | 45.24 | 11.03 | 20:27 | 388 |
| 20061 | 1 | DGB-segwit/RTM |
78.57 | 3857 | 49.1 | 49.1 | 49.1 | 0.02037 | 49.1 | 0.00356 | 0.25692 | 21:21 | 334 |
| 22756 | 1 | DOGE/RVN |
73.36 | 1391 | 18.97 | 18.97 | 18.97 | 0.05272 | 18.97 | 0.07170 | 5.3134 | 20:36 | 379 |
| 74270 | 3 | DGB-segwit/VRSC |
1406 | 8.1158 | 0.00577 | 0.00610 | 0.00543 | 164 | 0.00610 | 0.00369 | 5.3706 | 06:17 | 1238 |
| 18405 | 1 | DGB/ZER |
114.7 | 61.02 | 0.53195 | 0.53195 | 0.53195 | 1.8799 | 0.53195 | 0.00483 | 0.37852 | 21:48 | 307 |
| 26424 | 1 | AUR/LTC-segwit |
143.7 | 0.11645 | 0.00081 | 0.00081 | 0.00081 | 1234 | 0.00081 | 0.00000 | 4.8166 | 19:35 | 440 |
| 64092 | 2 | BCH/LTC-segwit |
0.01050 | 0.05091 | 4.8502 | 4.8581 | 4.8452 | 0.20639 | 4.8452 | 0.00000 | 2.2901 | 09:07 | 1068 |
| 84552 | 1 | CHTA/LTC-segwit |
72491 | 0.00220 | 0.00000 | 0.00000 | 0.00000 | 32950300 | 0.00000 | 0.00000 | 0.09667 | 03:26 | 1409 |
| 74201 | 1 | DASH/DGB-segwit |
0.03511 | 333.6 | 9503 | 9503 | 9503 | 0.00011 | 9503 | 0.00000 | 1.1986 | 06:18 | 1237 |
| 64801 | 1 | DASH/FIX-segwit |
0.00558 | 0.10332 | 18.51 | 18.51 | 18.51 | 0.05402 | 18.51 | 0.00000 | 0.18804 | 08:55 | 1080 |
| 62766 | 2 | DASH/LBC-segwit |
0.04362 | 4426 | 101460 | 105305 | 98972 | 0.00001 | 105305 | 0.00000 | 1.4693 | 09:29 | 1046 |
| 74094 | 1 | DASH/LTC-segwit |
0.03500 | 0.02641 | 0.75468 | 0.75468 | 0.75468 | 1.3251 | 0.75468 | 0.00000 | 1.1917 | 06:20 | 1235 |
| 54108 | 1 | DGB-segwit/DIME |
67.05 | 2346587 | 35000 | 35000 | 35000 | 0.00003 | 35000 | 0.00000 | 0.24807 | 11:53 | 902 |
| 40539 | 1 | DGB-segwit/LCC-segwit |
359.3 | 534.8 | 1.4885 | 1.4885 | 1.4885 | 0.67180 | 1.4885 | 0.00000 | 1.2827 | 15:39 | 676 |
| 6123 | 2 | DGB-segwit/LTC-segwit |
404.9 | 0.03293 | 0.00008 | 0.00008 | 0.00008 | 12190 | 0.00008 | 0.00000 | 1.4918 | 01:13 | 102 |
| 6141 | 3 | DGB-segwit/NENG |
614.8 | 7676692 | 12487 | 13250 | 10707 | 0.00008 | 13250 | 0.00000 | 2.1868 | 01:13 | 102 |
| 73954 | 2 | DGB-segwit/SYS-segwit |
572.1 | 681.3 | 1.1909 | 1.2531 | 1.1346 | 0.79803 | 1.2531 | 0.00000 | 2.0835 | 06:22 | 1233 |
| 23503 | 1 | DGC/DGB-segwit |
2.8607 | 1.1756 | 0.41093 | 0.41093 | 0.41093 | 2.4335 | 0.41093 | 0.00000 | 0.00370 | 20:23 | 392 |
| 6330 | 2 | DOGE/DGB-segwit |
33.02 | 670.8 | 20.32 | 20.44 | 20.12 | 0.04971 | 20.12 | 0.00000 | 2.3894 | 01:10 | 106 |
| 27454 | 1 | DOGE/NENG |
7.1661 | 1974361 | 275513 | 275513 | 275513 | 0.00000 | 275513 | 0.00000 | 0.51861 | 19:17 | 458 |
| 64547 | 1 | DOGE/WJK |
5.3196 | 294 | 55.26 | 55.26 | 55.26 | 0.01810 | 55.26 | 0.00000 | 0.38370 | 08:59 | 1076 |
| 793 | 23 | FIRO/NENG |
1.8257 | 4015173 | 2199217 | 2220840 | 2165100 | 0.00000 | 2216190 | 0.00000 | 1.1024 | 02:42 | 13 |
| 63458 | 1 | KMD/NENG |
0.56334 | 12489 | 22169 | 22169 | 22169 | 0.00005 | 22169 | 0.00000 | 0.00324 | 09:17 | 1058 |
| 40513 | 1 | LTC-segwit/LCC-segwit |
0.04533 | 975.4 | 21517 | 21517 | 21517 | 0.00005 | 21517 | 0.00000 | 2.0989 | 15:40 | 675 |
| 4871 | 3 | NENG/DGB-segwit |
6076581 | 476.7 | 0.00008 | 0.00008 | 0.00007 | 12717 | 0.00008 | 0.00000 | 1.7538 | 01:34 | 81 |
| 84517 | 1 | NENG/LTC-segwit |
342325 | 0.00220 | 0.00000 | 0.00000 | 0.00000 | 155602000 | 0.00000 | 0.00000 | 0.10014 | 03:26 | 1409 |
| 84152 | 1 | PIVX/NENG |
2.7008 | 352789 | 130624 | 130624 | 130624 | 0.00001 | 130624 | 0.00000 | 0.09804 | 03:32 | 1403 |
| 48372 | 1 | PND/LBC-segwit |
263658 | 5745 | 0.02179 | 0.02179 | 0.02179 | 45.9 | 0.02179 | 0.00000 | 5.2195 | 13:29 | 806 |
| 44072 | 1 | RVN/GRS |
233.7 | 45.23 | 0.19352 | 0.19352 | 0.19352 | 5.1675 | 0.19352 | 0.00000 | 0.88117 | 14:40 | 735 |
| 40567 | 1 | SYS-segwit/LCC-segwit |
14.34 | 15.92 | 1.11 | 1.11 | 1.11 | 0.90090 | 1.11 | 0.00000 | 0.03997 | 15:39 | 676 |
| 62338 | 1 | SYS-segwit/LTC-segwit |
241 | 0.01473 | 0.00006 | 0.00006 | 0.00006 | 16361 | 0.00006 | 0.00000 | 0.67373 | 09:36 | 1039 |
| 83721 | 1 | USDC-PLG20/NENG |
0.30869 | 1098500 | 3558581 | 3558580 | 3558580 | 0.00000 | 3558580 | 0.00000 | 0.30869 | 03:40 | 1395 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
| Sort | Pair base / rel | Discoverydate | Days ago |
|---|---|---|---|
| -2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4202 |
| -1784364930 | DASH/FIX-segwit | 2026-07-18T08:55:30Z | 1 |
| -1784270010 | CAT/DOGE | 2026-07-17T06:33:30Z | 2 |
| -1784169681 | USDT-ARB20/USDC-BASE | 2026-07-16T02:41:21Z | 3 |
| -1784167620 | USDT-ARB20/USDC-PLG20 | 2026-07-16T02:07:00Z | 3 |
| -1784074451 | USDT-ARB20/VRSC | 2026-07-15T00:14:11Z | 4 |
| -1784066685 | ARRR/USDT-ERC20 | 2026-07-14T22:04:45Z | 4 |
| -1784039086 | ETH-BASE/LTC-segwit | 2026-07-14T14:24:46Z | 5 |
| -1783989051 | USDT-ARB20/FIRO | 2026-07-14T00:30:51Z | 5 |
| -1783988489 | USDT-ARB20/TBTC-ARB20 | 2026-07-14T00:21:29Z | 5 |
| -1783988281 | USDC-BASE/DINGO | 2026-07-14T00:18:01Z | 5 |
| -1783968865 | USDT-ARB20/vDEX | 2026-07-13T18:54:25Z | 5 |
| -1783968634 | USDT-ARB20/VAL | 2026-07-13T18:50:34Z | 5 |
| -1783957445 | USDT-ARB20/GRS | 2026-07-13T15:44:05Z | 5 |
| -1783949136 | USDT-ARB20/ETH-BASE | 2026-07-13T13:25:36Z | 6 |
| -1783933893 | EURE-ARB20/QTUM | 2026-07-13T09:11:33Z | 6 |
| -1783933604 | EURE-ARB20/USDT-ARB20 | 2026-07-13T09:06:44Z | 6 |
| -1783893602 | USDT-BEP20/AAVE-BEP20 | 2026-07-12T22:00:02Z | 6 |
| -1783847720 | DASH/NENG | 2026-07-12T09:15:20Z | 7 |
| -1783804231 | DIME/DGB | 2026-07-11T21:10:31Z | 7 |
| -1783789413 | DGB-segwit/LOLS-BEP20 | 2026-07-11T17:03:33Z | 7 |
| -1783700724 | USDT-ARB20/ETH-ARB20 | 2026-07-10T16:25:24Z | 8 |
| -1783700484 | USDT-ARB20/ETC | 2026-07-10T16:21:24Z | 8 |
| -1783699565 | USDT-ARB20/DGB-segwit | 2026-07-10T16:06:05Z | 8 |
| -1783699436 | USDT-ARB20/BCH | 2026-07-10T16:03:56Z | 8 |
| -1783698501 | USDT-ARB20/DOGE | 2026-07-10T15:48:21Z | 8 |
| -1783689034 | USDT-ARB20/EURC-AVX20 | 2026-07-10T13:10:34Z | 9 |
| -1783687654 | USDT-ARB20/USDC-BEP20 | 2026-07-10T12:47:34Z | 9 |
| -1783610288 | USDT-ARB20/RVN | 2026-07-09T15:18:08Z | 9 |
| -1783610053 | USDT-ARB20/DASH | 2026-07-09T15:14:13Z | 9 |
| -1783598024 | ARRR/USDT-ARB20 | 2026-07-09T11:53:44Z | 10 |
| -1783597933 | USDT-ARB20/EURE-PLG20 | 2026-07-09T11:52:13Z | 10 |
| -1783596384 | TBTC-ARB20/USDT-ARB20 | 2026-07-09T11:26:24Z | 10 |
| -1783556543 | USDT-BEP20/WJK | 2026-07-09T00:22:23Z | 10 |
| -1783554959 | USDT-BEP20/FTC-segwit | 2026-07-08T23:55:59Z | 10 |
| -1783554918 | USDT-BEP20/CDN-segwit | 2026-07-08T23:55:18Z | 10 |
| -1783517573 | BCH/FIX-segwit | 2026-07-08T13:32:53Z | 11 |
| -1783517026 | RVN/SC | 2026-07-08T13:23:46Z | 11 |
| -1783424216 | USDT-ARB20/GLMR | 2026-07-07T11:36:56Z | 12 |
| -1783404380 | ETH-ARB20/USDT-ARB20 | 2026-07-07T06:06:20Z | 12 |
| -1783390749 | ETH-ARB20/USDT-BEP20 | 2026-07-07T02:19:09Z | 12 |
| -1783388810 | ETH-ARB20/PIVX | 2026-07-07T01:46:50Z | 12 |
| -1783387668 | USDC-BEP20/BTC-BEP20 | 2026-07-07T01:27:48Z | 12 |
| -1783387404 | USDC-BEP20/WBTC-PLG20 | 2026-07-07T01:23:24Z | 12 |
| -1783365524 | USDC-BEP20/ZCHF-BASE | 2026-07-06T19:18:44Z | 12 |
| -1783357389 | EURE-ARB20/SYS-segwit | 2026-07-06T17:03:09Z | 12 |
| -1783357342 | USDC-BEP20/SYS-segwit | 2026-07-06T17:02:22Z | 12 |
| -1783327621 | USDC-BASE/BNB | 2026-07-06T08:47:01Z | 13 |
| -1783327041 | EURE-ARB20/ETC | 2026-07-06T08:37:21Z | 13 |
| -1783325207 | USDC-BASE/NMC-segwit | 2026-07-06T08:06:47Z | 13 |
| -1783325118 | EURE-ARB20/AAVE-BEP20 | 2026-07-06T08:05:18Z | 13 |
| -1783324987 | EURE-ARB20/XLM-BEP20 | 2026-07-06T08:03:07Z | 13 |
| -1783324806 | USDC-BASE/TEL-PLG20 | 2026-07-06T08:00:06Z | 13 |
| -1783324284 | USDC-BASE/VTC-segwit | 2026-07-06T07:51:24Z | 13 |
| -1783323513 | USDC-BASE/JST-BEP20 | 2026-07-06T07:38:33Z | 13 |
| -1783323333 | USDC-BASE/PPC | 2026-07-06T07:35:33Z | 13 |
| -1783322715 | EURE-ARB20/PPC | 2026-07-06T07:25:15Z | 13 |
| -1783322688 | EURE-ARB20/XSGD-PLG20 | 2026-07-06T07:24:48Z | 13 |
| -1783321753 | EURE-ARB20/LINK-BEP20 | 2026-07-06T07:09:13Z | 13 |
| -1783321570 | USDC-BEP20/GMX-ARB20 | 2026-07-06T07:06:10Z | 13 |
| -1783321350 | EURE-ARB20/CRV-PLG20 | 2026-07-06T07:02:30Z | 13 |
| -1783320879 | USDC-BEP20/XSGD-PLG20 | 2026-07-06T06:54:39Z | 13 |
| -1783320851 | USDC-BEP20/XLM-BEP20 | 2026-07-06T06:54:11Z | 13 |
| -1783320732 | EURE-ARB20/NMC-segwit | 2026-07-06T06:52:12Z | 13 |
| -1783320327 | EURE-ARB20/SOL-BEP20 | 2026-07-06T06:45:27Z | 13 |
| -1783320292 | EURE-ARB20/JST-BEP20 | 2026-07-06T06:44:52Z | 13 |
| -1783319471 | EURE-ARB20/XVG | 2026-07-06T06:31:11Z | 13 |
| -1783319352 | EURE-ARB20/PIVX | 2026-07-06T06:29:12Z | 13 |
| -1783318924 | USDC-BEP20/SOL-BEP20 | 2026-07-06T06:22:04Z | 13 |
| -1783318641 | EURE-ARB20/XEC | 2026-07-06T06:17:21Z | 13 |
| -1783318088 | USDC-BEP20/JST-BEP20 | 2026-07-06T06:08:08Z | 13 |
| -1783318047 | USDC-BEP20/AAVE-BEP20 | 2026-07-06T06:07:27Z | 13 |
| -1783318016 | USDC-BEP20/LINK-BEP20 | 2026-07-06T06:06:56Z | 13 |
| -1783317715 | EURE-ARB20/TEL-PLG20 | 2026-07-06T06:01:55Z | 13 |
| -1783317509 | EURE-ARB20/XRP-BEP20 | 2026-07-06T05:58:29Z | 13 |
| -1783317470 | USDT-BEP20/DINGO | 2026-07-06T05:57:50Z | 13 |
| -1783317411 | USDC-BEP20/ATOM-BEP20 | 2026-07-06T05:56:51Z | 13 |
| -1783317367 | USDC-BEP20/CRV-PLG20 | 2026-07-06T05:56:07Z | 13 |
| -1783317270 | EURE-ARB20/CAKE-BEP20 | 2026-07-06T05:54:30Z | 13 |
| -1783317092 | USDC-BASE/EVR | 2026-07-06T05:51:32Z | 13 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
| Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
|---|---|---|---|---|---|---|---|
| 2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
| 2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
| 2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
| 2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
| 2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
| 2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
| 2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
| 2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
| 2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
| 2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
| 2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
| 2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
| 2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
| 2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
| 2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
| 2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
| 2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
| 2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
| 2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
| 2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
| 2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
| 2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
| 2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
| 2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
| 2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
| 2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
| 2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
| 2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
| 2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
| 2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
| 2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
| 2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
| 2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
| 2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
| 2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
| 2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
| 2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
| 2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
| 2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
| 2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
| 2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
| 2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
| 2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
| 2022-12-21 | 2022-12-21 | 7750 | 0.0897 | 43607 | 0.5047 | 11720771 | 969 |
| 2022-12-20 | 2022-12-20 | 7514 | 0.087 | 44885 | 0.5195 | 14217983 | 747 |
| 2022-12-19 | 2022-12-19 | 7300 | 0.0845 | 42060 | 0.4868 | 14814682 | 711 |
| 2022-12-18 | 2022-12-18 | 7564 | 0.0875 | 41711 | 0.4828 | 19326171 | 764 |
| 2022-12-17 | 2022-12-17 | 7542 | 0.0873 | 42403 | 0.4908 | 9477916 | 726 |
| 2022-12-16 | 2022-12-16 | 7837 | 0.0907 | 43427 | 0.5026 | 8060163 | 701 |
| 2022-12-15 | 2022-12-15 | 7703 | 0.0892 | 44162 | 0.5111 | 17392126 | 660 |
| 2022-12-14 | 2022-12-14 | 7823 | 0.0905 | 44493 | 0.515 | 9358899 | 721 |
| 2022-12-13 | 2022-12-13 | 7607 | 0.088 | 42597 | 0.493 | 9408847 | 726 |
| 2022-12-12 | 2022-12-12 | 7820 | 0.0905 | 45751 | 0.5295 | 19814374 | 789 |
| 2022-12-11 | 2022-12-11 | 7594 | 0.0879 | 42343 | 0.4901 | 5404050 | 667 |
| 2022-12-10 | 2022-12-10 | 7516 | 0.087 | 43460 | 0.503 | 7239462 | 817 |
| 2022-12-09 | 2022-12-09 | 7733 | 0.0895 | 44410 | 0.514 | 25595987 | 817 |
| 2022-12-08 | 2022-12-08 | 7703 | 0.0892 | 45404 | 0.5255 | 5759264 | 667 |
| 2022-12-07 | 2022-12-07 | 7904 | 0.0915 | 46195 | 0.5347 | 11396765 | 870 |
| 2022-12-06 | 2022-12-06 | 7770 | 0.0899 | 44544 | 0.5156 | 5724827 | 849 |
| 2022-12-05 | 2022-12-05 | 7546 | 0.0873 | 42726 | 0.4945 | 10208973 | 722 |
| 2022-12-04 | 2022-12-04 | 7644 | 0.0885 | 43512 | 0.5036 | 4279455 | 730 |
| 2022-12-03 | 2022-12-03 | 7478 | 0.0866 | 44078 | 0.5102 | 5726584 | 723 |
| 2022-12-02 | 2022-12-02 | 7721 | 0.0894 | 44074 | 0.5101 | 140092221 | 708 |
| 2022-12-01 | 2022-12-01 | 7287 | 0.0843 | 42953 | 0.4971 | 5159067 | 802 |
| 2022-11-30 | 2022-11-30 | 7748 | 0.0897 | 41376 | 0.4789 | 10584081 | 934 |
| 2022-11-29 | 2022-11-29 | 7595 | 0.0879 | 43116 | 0.499 | 3105727 | 680 |
| 2022-11-28 | 2022-11-28 | 7386 | 0.0855 | 42678 | 0.494 | 5322564 | 706 |
| 2022-11-27 | 2022-11-27 | 7770 | 0.0899 | 46042 | 0.5329 | 4497625 | 650 |
