Atomic Swaps
24h Swaps
100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
| Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13965 | 1 | BCH/ARRR |
0.00204 | 3.6253 | 1777 | 1777 | 1777 | 0.00056 | 1777 | 487.9 | 1.0751 | 09:37 | 233 |
| 28378 | 10 | CHTA/ARRR |
3947328 | 18.48 | 0.00000 | 0.00000 | 0.00000 | 212223 | 0.00000 | 0.00000 | 5.0915 | 05:37 | 473 |
| 19976 | 5 | NENG/ARRR |
7970151 | 7.9986 | 0.00000 | 0.00000 | 0.00000 | 995136 | 0.00000 | 0.00000 | 2.2163 | 07:57 | 333 |
| 19157 | 1 | vARRR/ARRR |
5 | 5 | 1 | 1 | 1 | 1 | 1 | 0.27454 | 1.3613 | 08:11 | 319 |
| 71604 | 8 | LTC-segwit/AUR |
0.50074 | 1135 | 2267 | 2329 | 2187 | 0.00043 | 2321 | 71.13 | 27.48 | 17:37 | 1193 |
| 22203 | 1 | ARRR/BCH |
3.6253 | 0.00198 | 0.00054 | 0.00054 | 0.00054 | 1835 | 0.00054 | 0.29129 | 0.99599 | 07:20 | 370 |
| 52017 | 1 | LTC/BTC |
1.8031 | 0.00145 | 0.00080 | 0.00080 | 0.00080 | 1243 | 0.00080 | 57.41 | 99.4 | 23:03 | 867 |
| 30183 | 2 | USDC-PLG20/BTC |
200 | 0.00290 | 0.00001 | 0.00001 | 0.00001 | 68789 | 0.00001 | 1.0378 | 200 | 05:07 | 503 |
| 77675 | 1 | LTC-segwit/CDN |
0.09208 | 2784 | 30230 | 30230 | 30230 | 0.00003 | 30230 | 86.21 | 5.0442 | 15:56 | 1295 |
| 15713 | 1 | ARRR/CHTA |
1.8913 | 399088 | 211016 | 211016 | 211016 | 0.00000 | 211016 | 0.27010 | 0.50944 | 09:08 | 262 |
| 37420 | 1 | DGB-segwit/CHTA |
116.1 | 384200 | 3310 | 3310 | 3310 | 0.00030 | 3310 | 0.00424 | 0.49101 | 03:06 | 624 |
| 7174 | 1 | DOGE/CHTA |
2.7366 | 264723 | 96736 | 96736 | 96736 | 0.00001 | 96736 | 0.12382 | 0.26906 | 11:31 | 120 |
| 4342 | 30 | FIRO/CHTA |
4.4769 | 3639359 | 812915 | 839100 | 796990 | 0.00000 | 806336 | 1.0321 | 4.6807 | 12:18 | 72 |
| 37553 | 1 | KMD/CHTA |
20.42 | 380000 | 18608 | 18608 | 18608 | 0.00005 | 18608 | 0.02382 | 0.48707 | 03:04 | 626 |
| 37030 | 1 | LTC-segwit/CHTA |
0.00178 | 77044 | 43324279 | 43324300 | 43324300 | 0.00000 | 43324300 | 55.46 | 0.09811 | 03:13 | 617 |
| 36487 | 1 | NENG/CHTA |
68620 | 15000 | 0.21859 | 0.21860 | 0.21860 | 4.5747 | 0.21860 | 0.00000 | 0.01995 | 03:22 | 608 |
| 37280 | 1 | USDC-PLG20/CHTA |
0.48980 | 384200 | 784404 | 784404 | 784404 | 0.00000 | 784404 | 1.004 | 0.48990 | 03:09 | 621 |
| 36827 | 1 | USDT-PLG20/CHTA |
2.2376 | 1755000 | 784335 | 784335 | 784335 | 0.00000 | 784335 | 1.0039 | 2.2364 | 03:16 | 614 |
| 86201 | 1 | LTC/DGB |
0.03420 | 427.3 | 12497 | 12497 | 12497 | 0.00008 | 12497 | 53.61 | 1.8439 | 13:33 | 1437 |
| 85414 | 1 | DGC/DOGE |
2794 | 59.12 | 0.02116 | 0.02116 | 0.02116 | 47.25 | 0.02116 | 0.00208 | 5.4499 | 13:47 | 1424 |
| 86083 | 1 | PEP/DOGE |
417 | 0.99323 | 0.00238 | 0.00238 | 0.00238 | 419.8 | 0.00238 | 0.00023 | 0.09067 | 13:35 | 1435 |
| 71626 | 6 | LTC-segwit/EFL |
0.63445 | 579.8 | 913.8 | 940.5 | 889.9 | 0.00110 | 909.9 | 64.87 | 34.79 | 17:36 | 1194 |
| 64211 | 1 | RVN/EFL |
170.9 | 11.81 | 0.06911 | 0.06911 | 0.06911 | 14.47 | 0.06911 | 0.00493 | 1.0305 | 19:40 | 1070 |
| 6014 | 75 | CHTA/FIRO |
3048875 | 3.6584 | 0.00000 | 0.00000 | 0.00000 | 823364 | 0.00000 | 0.00000 | 3.9813 | 11:50 | 100 |
| 24159 | 1 | LTC-segwit/FIRO |
0.07444 | 3.9735 | 53.38 | 53.38 | 53.38 | 0.01873 | 53.38 | 54.93 | 4.0991 | 06:47 | 403 |
| 1334 | 58 | NENG/FIRO |
15198443 | 3.9772 | 0.00000 | 0.00000 | 0.00000 | 3702600 | 0.00000 | 0.00000 | 4.2436 | 13:08 | 22 |
| 28114 | 1 | USDC-BEP20/FIRO |
22.75 | 21.97 | 0.96569 | 0.96569 | 0.96569 | 1.0355 | 0.96569 | 0.99370 | 22.75 | 05:42 | 469 |
| 13492 | 1 | DOGE/GRS |
3.9849 | 51.94 | 13.03 | 13.03 | 13.03 | 0.07672 | 13.03 | 0.10641 | 0.38945 | 09:45 | 225 |
| 86165 | 1 | MCL/KMD |
333.3 | 68.79 | 0.20640 | 0.20640 | 0.20640 | 4.8449 | 0.20640 | 0.00489 | 1.4653 | 13:34 | 1436 |
| 47426 | 3 | BCH/LCC |
0.00828 | 1909 | 230568 | 232019 | 224215 | 0.00000 | 229884 | 522.3 | 4.3362 | 00:20 | 790 |
| 24990 | 1 | BNB/LCC |
0.00182 | 512.2 | 281690 | 281690 | 281690 | 0.00000 | 281690 | 640 | 1.168 | 06:34 | 417 |
| 58187 | 1 | DASH/LCC |
0.10460 | 1596 | 15260 | 15260 | 15260 | 0.00007 | 15260 | 34.67 | 3.8838 | 21:20 | 970 |
| 24883 | 4 | DGB/LCC |
408.3 | 724.4 | 1.7744 | 1.8424 | 1.7282 | 0.54278 | 1.8424 | 0.00419 | 1.7191 | 06:35 | 415 |
| 57585 | 1 | EURE-PLG20/LCC |
0.63829 | 312.2 | 489.2 | 489.2 | 489.2 | 0.00204 | 489.2 | 1.1113 | 0.75319 | 21:30 | 960 |
| 25030 | 3 | FIRO/LCC |
3.9782 | 1848 | 464.5 | 467.4 | 458 | 0.00214 | 467.4 | 1.0619 | 4.2766 | 06:33 | 417 |
| 22034 | 5 | LTC/LCC |
0.36784 | 9030 | 24550 | 25432 | 22962 | 0.00004 | 25119 | 57.07 | 20.26 | 07:23 | 367 |
| 25103 | 3 | MATIC/LCC |
89.88 | 3742 | 41.64 | 42.64 | 40.52 | 0.02345 | 42.64 | 0.09688 | 8.7381 | 06:32 | 418 |
| 24846 | 6 | RVN/LCC |
1428 | 3676 | 2.5737 | 2.6364 | 2.4956 | 0.37930 | 2.6364 | 0.00599 | 8.5676 | 06:36 | 414 |
| 69090 | 1 | SYS/LCC |
11.31 | 63.53 | 5.6189 | 5.6189 | 5.6189 | 0.17797 | 5.6189 | 0.01277 | 0.15455 | 18:19 | 1152 |
| 47278 | 2 | USDC-BEP20/LCC |
2.0288 | 860.6 | 424.2 | 428.7 | 417.7 | 0.00233 | 428.7 | 0.97396 | 2.0291 | 00:22 | 788 |
| 47382 | 1 | VAL/LCC |
3.3994 | 556.1 | 163.6 | 163.6 | 163.6 | 0.00611 | 163.6 | 0.37163 | 1.2306 | 00:20 | 790 |
| 22968 | 1 | LBC/LTC |
9452 | 0.09753 | 0.00001 | 0.00001 | 0.00001 | 96908 | 0.00001 | 0.00057 | 5.0118 | 07:07 | 383 |
| 44863 | 1 | VRSC/LTC |
13.11 | 0.18949 | 0.01445 | 0.01445 | 0.01445 | 69.2 | 0.01445 | 0.80070 | 10.32 | 01:02 | 748 |
| 70051 | 1 | DGB/MAZA |
142.9 | 400 | 2.8 | 2.8 | 2.8 | 0.35714 | 2.8 | 0.00468 | 0.60286 | 18:03 | 1168 |
| 70018 | 1 | DGB-segwit/MAZA |
89.36 | 250.2 | 2.8 | 2.8 | 2.8 | 0.35714 | 2.8 | 0.00468 | 0.37622 | 18:03 | 1167 |
| 56224 | 3 | LTC-segwit/MCL |
0.03581 | 351.9 | 9829 | 12721 | 9147 | 0.00008 | 12721 | 69.93 | 1.9901 | 21:53 | 937 |
| 65705 | 2 | DOGE/PEP |
60.32 | 31288 | 518.7 | 519 | 518.7 | 0.00193 | 519 | 0.11299 | 5.9895 | 19:15 | 1095 |
| 84156 | 1 | DGB-segwit/PND |
771.2 | 18033 | 23.38 | 23.38 | 23.38 | 0.04277 | 23.38 | 0.00430 | 3.324 | 14:08 | 1403 |
| 3726 | 1 | USDC-BEP20/PND |
16.89 | 91861 | 5438 | 5438 | 5438 | 0.00018 | 5438 | 0.99983 | 16.89 | 12:28 | 62 |
| 37877 | 1 | USDC-PLG20/QTUM |
3.448 | 3.6946 | 1.0715 | 1.0715 | 1.0715 | 0.93326 | 1.0715 | 1.0083 | 3.4484 | 02:59 | 631 |
| 79448 | 1 | DGB-segwit/SYS |
4918 | 1566 | 0.31839 | 0.31839 | 0.31839 | 3.1408 | 0.31839 | 0.00425 | 21 | 15:26 | 1324 |
| 46677 | 2 | RVN/VAL |
199.1 | 3.3915 | 0.01704 | 0.01949 | 0.01651 | 51.32 | 0.01949 | 0.00759 | 1.1925 | 00:32 | 778 |
| 11301 | 1 | DGB/VRSC |
2.8571 | 0.01500 | 0.00525 | 0.00525 | 0.00525 | 190.5 | 0.00525 | 0.00399 | 0.01200 | 10:22 | 188 |
| 21655 | 4 | LTC-segwit/VRSC |
0.56592 | 39.47 | 69.74 | 70.54 | 68.84 | 0.01442 | 69.35 | 52.75 | 31.43 | 07:29 | 361 |
| 82446 | 1 | DOGE/XVG |
3.3752 | 57.33 | 16.99 | 16.99 | 16.99 | 0.05887 | 16.99 | 0.10022 | 0.32301 | 14:36 | 1374 |
| 16858 | 5 | ARRR/LTC-segwit |
337 | 1.7256 | 0.00512 | 0.00514 | 0.00508 | 196.7 | 0.00508 | 0.00000 | 92.14 | 08:49 | 281 |
| 1710 | 9 | ARRR/NENG |
14.62 | 14420168 | 986248 | 999374 | 972886 | 0.00000 | 986874 | 0.00000 | 4.0176 | 13:02 | 29 |
| 17765 | 3 | BCH/LCC-segwit |
0.01196 | 2774 | 231899 | 239018 | 221730 | 0.00000 | 239018 | 0.00000 | 6.3112 | 08:34 | 296 |
| 39507 | 1 | BNB/LCC-segwit |
0.00102 | 285.2 | 278552 | 278552 | 278552 | 0.00000 | 278552 | 0.00000 | 0.66199 | 02:32 | 658 |
| 1722 | 2 | DASH/LBC-segwit |
0.07081 | 4981 | 70339 | 72172 | 68667 | 0.00001 | 72172 | 0.00000 | 2.6012 | 13:01 | 29 |
| 6733 | 4 | DASH/LCC-segwit |
0.14810 | 2382 | 16087 | 16602 | 15813 | 0.00006 | 16602 | 0.00000 | 5.3903 | 11:38 | 112 |
| 11937 | 3 | DASH/USDT-PLG20 |
3.0945 | 113.9 | 36.8 | 37.03 | 36.68 | 0.02701 | 37.03 | 0.00000 | 112.3 | 10:11 | 199 |
| 61518 | 1 | DGB-segwit/AVN |
6.967 | 10411 | 1494 | 1494 | 1494 | 0.00067 | 1494 | 0.00000 | 0.02961 | 20:25 | 1025 |
| 1754 | 1 | DGB-segwit/LBC-segwit |
202.4 | 1658 | 8.1891 | 8.1891 | 8.1891 | 0.12211 | 8.1891 | 0.00000 | 0.87042 | 13:01 | 29 |
| 13751 | 3 | DGB-segwit/LCC-segwit |
534.8 | 987.6 | 1.8467 | 1.9161 | 1.7744 | 0.52189 | 1.9161 | 0.00000 | 2.2666 | 09:41 | 229 |
| 37363 | 1 | DGB-segwit/NENG |
116.1 | 1758280 | 15149 | 15149 | 15149 | 0.00007 | 15149 | 0.00000 | 0.49097 | 03:07 | 623 |
| 85347 | 1 | DGC/LTC-segwit |
147 | 0.00555 | 0.00004 | 0.00004 | 0.00004 | 26496 | 0.00004 | 0.00000 | 0.28692 | 13:48 | 1422 |
| 78639 | 2 | DOGE/DGB-segwit |
69.78 | 1590 | 22.79 | 22.79 | 22.78 | 0.04389 | 22.78 | 0.00000 | 6.7075 | 15:39 | 1311 |
| 1441 | 1 | DOGE/LBC-segwit |
3.0444 | 655 | 215.2 | 215.2 | 215.2 | 0.00465 | 215.2 | 0.00000 | 0.29875 | 13:06 | 24 |
| 24917 | 3 | DOGE/LCC-segwit |
13.5 | 575 | 42.6 | 43.1 | 41.91 | 0.02344 | 42.66 | 0.00000 | 1.3105 | 06:35 | 415 |
| 82601 | 1 | DOGE/LTC-segwit |
15.87 | 0.02852 | 0.00180 | 0.00180 | 0.00180 | 556.2 | 0.00180 | 0.00000 | 1.5228 | 14:33 | 1377 |
| 85900 | 1 | FIRO/DGB-segwit |
0.79705 | 195.5 | 245.2 | 245.2 | 245.2 | 0.00408 | 245.2 | 0.00000 | 0.86719 | 13:38 | 1432 |
| 50216 | 1 | FIRO/LBC-segwit |
1.2424 | 2549 | 2052 | 2052 | 2052 | 0.00049 | 2052 | 0.00000 | 1.3356 | 23:33 | 837 |
| 20928 | 1 | FIRO/LCC-segwit |
0.40594 | 197.7 | 487.1 | 487.1 | 487.1 | 0.00205 | 487.1 | 0.00000 | 0.43517 | 07:41 | 349 |
| 4348 | 12 | FIRO/NENG |
3.1734 | 11931714 | 3759953 | 3886330 | 3708310 | 0.00000 | 3751800 | 0.00000 | 3.301 | 12:18 | 72 |
| 80106 | 1 | GLC/DGB-segwit |
3.8072 | 3.4063 | 0.89470 | 0.89470 | 0.89470 | 1.1177 | 0.89470 | 0.00000 | 0.01576 | 15:15 | 1335 |
| 50296 | 1 | KMD/LBC-segwit |
32.87 | 1464 | 44.55 | 44.55 | 44.55 | 0.02245 | 44.55 | 0.00000 | 0.78191 | 23:32 | 838 |
| 22750 | 1 | KMD/LCC-segwit |
32.54 | 346.2 | 10.64 | 10.64 | 10.64 | 0.09398 | 10.64 | 0.00000 | 0.77454 | 07:11 | 379 |
| 37488 | 1 | KMD/NENG |
20.65 | 1758780 | 85164 | 85164 | 85164 | 0.00001 | 85164 | 0.00000 | 0.49177 | 03:05 | 625 |
| 58216 | 4 | LBC-segwit/DGB-segwit |
22613 | 3107 | 0.13741 | 0.13864 | 0.12762 | 7.2127 | 0.13864 | 0.00000 | 12.11 | 21:20 | 970 |
| 56504 | 1 | LCC-segwit/LTC-segwit |
875.2 | 0.04151 | 0.00005 | 0.00005 | 0.00005 | 21082 | 0.00005 | 0.00000 | 2.0645 | 21:48 | 942 |
| 72135 | 1 | LCC-segwit/VTC-segwit |
151.4 | 6.8823 | 0.04546 | 0.04546 | 0.04546 | 22 | 0.04546 | 0.00000 | 0.36612 | 17:28 | 1202 |
| 42084 | 1 | LTC-segwit/BTC-segwit |
1.1687 | 0.00094 | 0.00080 | 0.00080 | 0.00080 | 1247 | 0.00080 | 0.00000 | 64.63 | 01:49 | 701 |
| 50236 | 1 | LTC-segwit/LBC-segwit |
0.02343 | 2462 | 105091 | 105091 | 105091 | 0.00001 | 105091 | 0.00000 | 1.2945 | 23:33 | 837 |
| 20033 | 6 | LTC-segwit/LCC-segwit |
0.21392 | 5190 | 24261 | 25170 | 23015 | 0.00004 | 25170 | 0.00000 | 11.83 | 07:56 | 334 |
| 39132 | 2 | MATIC/LCC-segwit |
100.9 | 4279 | 42.4 | 42.64 | 42.19 | 0.02345 | 42.64 | 0.00000 | 9.781 | 02:38 | 652 |
| 9365 | 1 | MAZA/DGB-segwit |
280 | 100 | 0.35714 | 0.35714 | 0.35714 | 2.8 | 0.35714 | 0.00000 | 0.47181 | 10:54 | 156 |
| 57860 | 2 | MCL/LCC-segwit |
352.4 | 830 | 2.3554 | 2.4054 | 2.2805 | 0.41573 | 2.4054 | 0.00000 | 2.2741 | 21:26 | 964 |
| 7168 | 4 | QTUM/LCC-segwit |
4.888 | 2019 | 413.1 | 428.5 | 404.8 | 0.00233 | 428.5 | 0.00000 | 4.5981 | 11:31 | 119 |
| 50260 | 2 | RVN/LBC-segwit |
419.1 | 4640 | 11.07 | 11.35 | 10.8 | 0.08813 | 11.35 | 0.00000 | 2.5017 | 23:32 | 838 |
| 13501 | 2 | RVN/LCC-segwit |
746.3 | 1996 | 2.6749 | 2.7119 | 2.6709 | 0.36874 | 2.7119 | 0.00000 | 4.4368 | 09:45 | 225 |
| 24640 | 4 | SYS-segwit/LCC-segwit |
363.9 | 2149 | 5.9051 | 6.0318 | 5.8064 | 0.16579 | 6.0318 | 0.00000 | 4.8879 | 06:39 | 411 |
| 37235 | 1 | USDC-PLG20/NENG |
0.48926 | 1758280 | 3593790 | 3593790 | 3593790 | 0.00000 | 3593790 | 0.00000 | 0.48930 | 03:10 | 621 |
| 74925 | 1 | USDT-ERC20/LTC-segwit |
22.53 | 0.42429 | 0.01883 | 0.01883 | 0.01883 | 53.11 | 0.01883 | 0.00000 | 22.52 | 16:41 | 1249 |
| 36699 | 1 | USDT-PLG20/NENG |
2.3352 | 8550000 | 3661337 | 3661340 | 3661340 | 0.00000 | 3661340 | 0.00000 | 2.334 | 03:18 | 612 |
| 7330 | 3 | VAL/LCC-segwit |
4.3022 | 704.4 | 163.7 | 175.2 | 156 | 0.00571 | 175.2 | 0.00000 | 1.5961 | 11:28 | 122 |
| 29962 | 1 | vARRR/USDT-BEP20 |
23.95 | 7.7627 | 0.32406 | 0.32406 | 0.32406 | 3.0859 | 0.32406 | 0.00000 | 6.5222 | 05:11 | 499 |
| 57876 | 2 | VRSC/LTC-segwit |
26.26 | 0.36738 | 0.01399 | 0.01404 | 0.01395 | 71.23 | 0.01404 | 0.00000 | 19.67 | 21:26 | 965 |
| 22803 | 1 | VTC-segwit/LCC-segwit |
6.2629 | 151.4 | 24.17 | 24.17 | 24.17 | 0.04137 | 24.17 | 0.00000 | 0.33966 | 07:10 | 380 |
| 43469 | 1 | ZEC/BTC-segwit |
0.41425 | 0.00146 | 0.00352 | 0.00352 | 0.00352 | 284.4 | 0.00352 | 0.00000 | 100.2 | 01:26 | 724 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
| Sort | Pair base / rel | Discoverydate | Days ago |
|---|---|---|---|
| -2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4363 |
| -1770510055 | VAL/LCC | 2026-02-08T00:20:55Z | 1 |
| -1770493226 | RVN/EFL | 2026-02-07T19:40:26Z | 1 |
| -1770482512 | USDT-ERC20/LTC-segwit | 2026-02-07T16:41:52Z | 1 |
| -1770468227 | DASH/KCS | 2026-02-07T12:43:47Z | 1 |
| -1770446554 | EFL/RVN | 2026-02-07T06:42:34Z | 1 |
| -1770300774 | LCC-segwit/USDC-BEP20 | 2026-02-05T14:12:54Z | 3 |
| -1770218945 | USDC-BASE/GRS | 2026-02-04T15:29:05Z | 4 |
| -1770193428 | LTC-segwit/USDT-ERC20 | 2026-02-04T08:23:48Z | 4 |
| -1770190292 | DAI-ERC20/LTC-segwit | 2026-02-04T07:31:32Z | 4 |
| -1770185003 | POL/LTC-segwit | 2026-02-04T06:03:23Z | 4 |
| -1770089737 | AVAX/DGB-segwit | 2026-02-03T03:35:37Z | 5 |
| -1770087577 | USDC-ARB20/ARRR | 2026-02-03T02:59:37Z | 5 |
| -1770082728 | TRX-BEP20/LTC-segwit | 2026-02-03T01:38:48Z | 5 |
| -1770077809 | SYS-segwit/GRS | 2026-02-03T00:16:49Z | 6 |
| -1770061685 | USDC-ARB20/GRS | 2026-02-02T19:48:05Z | 6 |
| -1770040575 | ETH-ARB20/LTC-segwit | 2026-02-02T13:56:15Z | 6 |
| -1770024686 | LTC-segwit/EURE-ARB20 | 2026-02-02T09:31:26Z | 6 |
| -1770010309 | EURE-PLG20/USDC-BASE | 2026-02-02T05:31:49Z | 6 |
| -1770009173 | USDC-ARB20/EURE-PLG20 | 2026-02-02T05:12:53Z | 6 |
| -1769971449 | EURE-PLG20/TBTC-ARB20 | 2026-02-01T18:44:09Z | 7 |
| -1769967900 | USDC-BASE/EURE-PLG20 | 2026-02-01T17:45:00Z | 7 |
| -1769627559 | BNB/HRC | 2026-01-28T19:12:39Z | 11 |
| -1769569079 | FLC-segwit/DGB | 2026-01-28T02:57:59Z | 11 |
| -1769496645 | HRC/LTC-segwit | 2026-01-27T06:50:45Z | 12 |
| -1769483265 | LTC-segwit/MYDOGE | 2026-01-27T03:07:45Z | 12 |
| -1769473443 | RVN/MAZA | 2026-01-27T00:24:03Z | 13 |
| -1769466335 | AAVE-BEP20/USDC-BEP20 | 2026-01-26T22:25:35Z | 13 |
| -1769225749 | XVG/ETH | 2026-01-24T03:35:49Z | 15 |
| -1769222537 | AVAX/SYS | 2026-01-24T02:42:17Z | 15 |
| -1769222350 | RVN/MOVR | 2026-01-24T02:39:10Z | 15 |
| -1769160163 | DGB-segwit/FLC-segwit | 2026-01-23T09:22:43Z | 16 |
| -1769121741 | BTC-BEP20/SYS | 2026-01-22T22:42:21Z | 17 |
| -1769042330 | GLMR/DGB-segwit | 2026-01-22T00:38:50Z | 18 |
| -1768888467 | DGB-segwit/USDC-BEP20 | 2026-01-20T05:54:27Z | 19 |
| -1768852493 | QTUM/USDC-BEP20 | 2026-01-19T19:54:53Z | 20 |
| -1768850305 | LTC-segwit/ETH-ARB20 | 2026-01-19T19:18:25Z | 20 |
| -1768796356 | AVN/RVN | 2026-01-19T04:19:16Z | 20 |
| -1768779696 | ARRR/BTC | 2026-01-18T23:41:36Z | 21 |
| -1768779319 | USDC-ERC20/FIRO | 2026-01-18T23:35:19Z | 21 |
| -1768734520 | DGB/CY-segwit | 2026-01-18T11:08:40Z | 21 |
| -1768724804 | LTC-segwit/ARB-ARB20 | 2026-01-18T08:26:44Z | 21 |
| -1768714588 | KMDCL/KMD | 2026-01-18T05:36:28Z | 21 |
| -1768702828 | BITN/CY | 2026-01-18T02:20:28Z | 21 |
| -1768700025 | CY/BITN | 2026-01-18T01:33:45Z | 21 |
| -1768679853 | RVN/XMY-segwit | 2026-01-17T19:57:33Z | 22 |
| -1768678058 | CY-segwit/FIRO | 2026-01-17T19:27:38Z | 22 |
| -1768673365 | FIRO/CY-segwit | 2026-01-17T18:09:25Z | 22 |
| -1768660636 | USDC-BEP20/VAL | 2026-01-17T14:37:16Z | 22 |
| -1768614092 | PIVX/EURE-PLG20 | 2026-01-17T01:41:32Z | 22 |
| -1768600689 | DGB/vARRR | 2026-01-16T21:58:09Z | 23 |
| -1768599561 | DGB-segwit/BAL-PLG20 | 2026-01-16T21:39:21Z | 23 |
| -1768599493 | DOGE/LINK-PLG20 | 2026-01-16T21:38:13Z | 23 |
| -1768598557 | DOGE/SUSHI-PLG20 | 2026-01-16T21:22:37Z | 23 |
| -1768598483 | DOGE/UNI-PLG20 | 2026-01-16T21:21:23Z | 23 |
| -1768479775 | FLOP/DOGE | 2026-01-15T12:22:55Z | 24 |
| -1768476738 | ARRR/VAL | 2026-01-15T11:32:18Z | 24 |
| -1768474273 | ARRR/BLK | 2026-01-15T10:51:13Z | 24 |
| -1768441694 | PPC/FTC-segwit | 2026-01-15T01:48:14Z | 24 |
| -1768441578 | NAV/FTC-segwit | 2026-01-15T01:46:18Z | 24 |
| -1768437194 | TRC/DOGE | 2026-01-15T00:33:14Z | 25 |
| -1768395182 | SHIC/DOGE | 2026-01-14T12:53:02Z | 25 |
| -1768379974 | ARB-ARB20/LTC-segwit | 2026-01-14T08:39:34Z | 25 |
| -1768369234 | LTC-segwit/MOR-ARB20 | 2026-01-14T05:40:34Z | 25 |
| -1768307969 | LCC-segwit/USDC-PLG20 | 2026-01-13T12:39:29Z | 26 |
| -1768282858 | USDC-BEP20/PEP | 2026-01-13T05:40:58Z | 26 |
| -1768279941 | ARRR/DGB | 2026-01-13T04:52:21Z | 26 |
| -1768252319 | USDC-ERC20/LTC-segwit | 2026-01-12T21:11:59Z | 27 |
| -1768219716 | LTC-segwit/GLEEC | 2026-01-12T12:08:36Z | 27 |
| -1768169398 | KMD/KMDCL | 2026-01-11T22:09:58Z | 28 |
| -1768139790 | DOGE/FLOP | 2026-01-11T13:56:30Z | 28 |
| -1768124416 | FIRO/FJC-segwit | 2026-01-11T09:40:16Z | 28 |
| -1768087390 | LCC-segwit/ARRR | 2026-01-10T23:23:10Z | 29 |
| -1768079982 | ADX-BEP20/USDT-BEP20 | 2026-01-10T21:19:42Z | 29 |
| -1768071326 | BCH/BAT-BEP20 | 2026-01-10T18:55:26Z | 29 |
| -1768021485 | USDC-ARB20/PIVX | 2026-01-10T05:04:45Z | 29 |
| -1768006810 | DIME/EURE-PLG20 | 2026-01-10T01:00:10Z | 30 |
| -1768003746 | MOR-ARB20/LTC-segwit | 2026-01-10T00:09:06Z | 30 |
| -1767897127 | DOGE/VRM | 2026-01-08T18:32:07Z | 31 |
| -1767816466 | DASH/SOL-BEP20 | 2026-01-07T20:07:46Z | 32 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
| Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
|---|---|---|---|---|---|---|---|
| 2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
| 2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
| 2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
| 2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
| 2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
| 2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
| 2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
| 2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
| 2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
| 2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
| 2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
| 2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
| 2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
| 2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
| 2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
| 2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
| 2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
| 2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
| 2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
| 2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
| 2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
| 2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
| 2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
| 2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
| 2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
