100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
| Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19018 | 13 | CHTA/ARRR |
3821706 | 26.86 | 0.00001 | 0.00001 | 0.00001 | 145698 | 0.00001 | 0.00000 | 5.3504 | 09:43 | 317 |
| 39940 | 2 | DASH/ARRR |
0.00620 | 1.1195 | 180.5 | 185.2 | 175.8 | 0.00540 | 185.2 | 37.52 | 0.23584 | 03:54 | 666 |
| 35242 | 3 | LTC/ARRR |
0.02744 | 7.2844 | 265.5 | 267.2 | 263.2 | 0.00380 | 263.2 | 53.32 | 1.5006 | 05:12 | 587 |
| 21656 | 5 | NENG/ARRR |
5260065 | 10.78 | 0.00000 | 0.00000 | 0.00000 | 490704 | 0.00000 | 0.00000 | 2.2028 | 08:59 | 361 |
| 32970 | 1 | DGB-segwit/AUR |
244 | 32.14 | 0.13175 | 0.13175 | 0.13175 | 7.5903 | 0.13175 | 0.00682 | 1.1442 | 05:50 | 550 |
| 19182 | 7 | DASH/BCH |
0.33246 | 0.02644 | 0.07951 | 0.08726 | 0.07453 | 11.46 | 0.08726 | 38.75 | 12.68 | 09:40 | 320 |
| 39594 | 1 | RVN/BCH |
69.61 | 0.00090 | 0.00001 | 0.00001 | 0.00001 | 77256 | 0.00001 | 0.00575 | 0.39596 | 04:00 | 660 |
| 1800 | 13 | ARRR/CHTA |
27.55 | 3829299 | 138980 | 141229 | 137253 | 0.00001 | 139418 | 0.19519 | 5.4847 | 14:30 | 30 |
| 6643 | 36 | FIRO/CHTA |
5.655 | 2692907 | 476202 | 483364 | 470941 | 0.00000 | 477577 | 0.66861 | 3.8261 | 13:09 | 111 |
| 19167 | 5 | BCH/DASH |
0.01761 | 0.21369 | 12.13 | 12.6 | 10.7 | 0.09349 | 10.7 | 457.9 | 7.8187 | 09:40 | 319 |
| 65199 | 1 | DGB-segwit/DASH |
233.8 | 0.03110 | 0.00013 | 0.00013 | 0.00013 | 7518 | 0.00013 | 0.00569 | 1.1083 | 20:53 | 1087 |
| 43050 | 2 | DOGE/DASH |
39.08 | 0.09740 | 0.00249 | 0.00254 | 0.00245 | 408.4 | 0.00245 | 0.10482 | 3.6117 | 03:02 | 718 |
| 18691 | 3 | FIRO/DASH |
12.23 | 0.21185 | 0.01732 | 0.01814 | 0.01573 | 63.56 | 0.01573 | 0.67359 | 8.0284 | 09:48 | 312 |
| 61190 | 4 | KMD/DASH |
706.4 | 0.07795 | 0.00011 | 0.00012 | 0.00011 | 9189 | 0.00011 | 0.00466 | 2.4939 | 22:00 | 1020 |
| 20050 | 2 | LTC-segwit/DASH |
0.08804 | 0.12688 | 1.4412 | 1.5152 | 1.3608 | 0.73485 | 1.3608 | 58.26 | 4.8127 | 09:25 | 334 |
| 66863 | 3 | MCL/DASH |
906.1 | 0.11800 | 0.00013 | 0.00016 | 0.00013 | 7834 | 0.00013 | 0.00546 | 4.15 | 20:25 | 1114 |
| 45727 | 2 | QTUM/DASH |
2.8842 | 0.07140 | 0.02476 | 0.02485 | 0.02458 | 40.68 | 0.02458 | 1.0524 | 2.6443 | 02:17 | 762 |
| 18773 | 4 | RVN/DASH |
2748 | 0.45218 | 0.00016 | 0.00017 | 0.00014 | 7257 | 0.00014 | 0.00590 | 15.84 | 09:47 | 313 |
| 46084 | 1 | SYS/DASH |
163.3 | 0.04896 | 0.00030 | 0.00030 | 0.00030 | 3335 | 0.00030 | 0.01284 | 1.8127 | 02:11 | 768 |
| 11528 | 1 | SYS-segwit/DASH |
71.49 | 0.01900 | 0.00027 | 0.00027 | 0.00027 | 3762 | 0.00027 | 0.01138 | 0.78565 | 11:47 | 192 |
| 83027 | 1 | BNB/DOGE |
0.00210 | 14 | 6663 | 6663 | 6663 | 0.00015 | 6663 | 624.7 | 1.2734 | 15:56 | 1384 |
| 19876 | 3 | DASH/DOGE |
0.14184 | 55.15 | 388.8 | 411.8 | 370.2 | 0.00243 | 411.8 | 38.61 | 5.5976 | 09:28 | 331 |
| 7999 | 49 | CHTA/FIRO |
3003272 | 6.2864 | 0.00000 | 0.00000 | 0.00000 | 475320 | 0.00000 | 0.00000 | 4.1903 | 12:46 | 133 |
| 18709 | 8 | DASH/FIRO |
0.43580 | 24.47 | 56.16 | 60.75 | 53.14 | 0.01646 | 60.75 | 42.08 | 16.85 | 09:48 | 312 |
| 13790 | 1 | LCC-segwit/FIRO |
25.24 | 0.12806 | 0.00507 | 0.00507 | 0.00507 | 197.1 | 0.00507 | 0.00351 | 0.05460 | 11:10 | 230 |
| 49117 | 1 | LTC/FIRO |
0.08690 | 7.2364 | 83.28 | 83.28 | 83.28 | 0.01201 | 83.28 | 57.68 | 4.7271 | 01:21 | 819 |
| 66282 | 4 | MCL/FIRO |
2163 | 15.49 | 0.00716 | 0.00721 | 0.00715 | 139.5 | 0.00717 | 0.00496 | 9.8649 | 20:35 | 1105 |
| 10413 | 55 | NENG/FIRO |
13851171 | 8.244 | 0.00000 | 0.00000 | 0.00000 | 1636360 | 0.00000 | 0.00000 | 5.5482 | 12:06 | 174 |
| 61468 | 4 | DASH/KMD |
0.08312 | 706.4 | 8499 | 8826 | 7509 | 0.00011 | 8826 | 30.69 | 3.0484 | 21:55 | 1024 |
| 57635 | 1 | LTC-segwit/KMD |
0.00582 | 75.42 | 12957 | 12957 | 12957 | 0.00008 | 12957 | 45.04 | 0.31840 | 22:59 | 961 |
| 5998 | 1 | BCH/LBC |
0.00452 | 2349 | 520063 | 520063 | 520063 | 0.00000 | 520063 | 1151 | 1.9962 | 13:20 | 100 |
| 49390 | 2 | DGB/LBC |
540.7 | 2869 | 5.3065 | 5.4633 | 5.1683 | 0.18304 | 5.4633 | 0.01209 | 2.5352 | 01:16 | 823 |
| 49451 | 1 | QTUM/LBC |
1.3861 | 1429 | 1031 | 1031 | 1031 | 0.00097 | 1031 | 2.2814 | 1.2654 | 01:15 | 824 |
| 48973 | 1 | RVN/LBC |
240.7 | 1631 | 6.7771 | 6.7771 | 6.7771 | 0.14756 | 6.7771 | 0.01500 | 1.3849 | 01:23 | 816 |
| 20063 | 3 | DASH/LTC |
0.18319 | 0.12276 | 0.67011 | 0.70924 | 0.63416 | 1.41 | 0.70924 | 39.11 | 7.1215 | 09:25 | 334 |
| 62150 | 1 | MAZA/LTC |
5463 | 0.27314 | 0.00005 | 0.00005 | 0.00005 | 20000 | 0.00005 | 0.00276 | 16.02 | 21:44 | 1036 |
| 32941 | 7 | MCL/LTC |
1226 | 0.10539 | 0.00009 | 0.00009 | 0.00008 | 10736 | 0.00009 | 0.00514 | 5.8624 | 05:50 | 549 |
| 80904 | 1 | POL/LTC |
7.4135 | 0.01192 | 0.00161 | 0.00161 | 0.00161 | 621.7 | 0.00161 | 0.08869 | 0.65084 | 16:31 | 1348 |
| 48334 | 3 | BCH/MCL |
0.00976 | 876.3 | 89771 | 89771 | 89771 | 0.00001 | 89771 | 476.4 | 4.3453 | 01:34 | 806 |
| 66004 | 4 | DASH/MCL |
0.18198 | 1193 | 6557 | 7304 | 6119 | 0.00014 | 7304 | 38.76 | 6.6373 | 20:39 | 1100 |
| 64925 | 4 | DGB-segwit/MCL |
741.4 | 653.6 | 0.88161 | 0.95749 | 0.80709 | 1.0444 | 0.95749 | 0.00508 | 3.4886 | 20:57 | 1082 |
| 66349 | 2 | FIRO/MCL |
4.4256 | 570 | 128.8 | 132.6 | 125 | 0.00754 | 132.6 | 0.70372 | 2.9102 | 20:34 | 1106 |
| 66701 | 4 | LTC/MCL |
0.06892 | 907.4 | 13166 | 13957 | 10254 | 0.00007 | 13957 | 74.07 | 3.7784 | 20:28 | 1112 |
| 68855 | 1 | LTC-segwit/MCL |
0.00567 | 63.46 | 11187 | 11187 | 11187 | 0.00009 | 11187 | 59.37 | 0.31150 | 19:52 | 1148 |
| 47755 | 4 | RVN/MCL |
502.4 | 581.7 | 1.1578 | 1.2433 | 1.0419 | 0.80433 | 1.2433 | 0.00660 | 2.8971 | 01:44 | 796 |
| 68893 | 1 | SYS/MCL |
27.88 | 62.62 | 2.246 | 2.246 | 2.246 | 0.44523 | 2.246 | 0.01192 | 0.31335 | 19:51 | 1148 |
| 67159 | 1 | VRSC/MCL |
0.40615 | 67.06 | 165.1 | 165.1 | 165.1 | 0.00606 | 165.1 | 0.87627 | 0.30531 | 20:20 | 1119 |
| 26921 | 2 | DASH/MONA |
0.06415 | 37.37 | 582.5 | 593.1 | 543.2 | 0.00169 | 593.1 | 37.89 | 2.501 | 07:31 | 449 |
| 64480 | 1 | DGB-segwit/PIVX |
1418 | 75.71 | 0.05340 | 0.05340 | 0.05340 | 18.73 | 0.05340 | 0.00473 | 6.6919 | 21:05 | 1075 |
| 10448 | 1 | DGB-segwit/PPC |
213.4 | 3.3501 | 0.01570 | 0.01570 | 0.01570 | 63.7 | 0.01570 | 0.00435 | 1.0052 | 12:05 | 174 |
| 33611 | 3 | DASH/QTUM |
0.10478 | 4.014 | 38.31 | 41.62 | 36.13 | 0.02403 | 41.62 | 38.25 | 4.007 | 05:39 | 560 |
| 10908 | 1 | DGB-segwit/QTUM |
246.8 | 1.194 | 0.00484 | 0.00484 | 0.00484 | 206.7 | 0.00484 | 0.00445 | 1.1627 | 11:58 | 182 |
| 10364 | 8 | DASH/RVN |
0.57912 | 3505 | 6052 | 7120 | 5815 | 0.00014 | 7120 | 41.08 | 21.13 | 12:07 | 173 |
| 65492 | 2 | MCL/RVN |
230.2 | 190.2 | 0.82635 | 0.89025 | 0.79968 | 1.2505 | 0.79968 | 0.00461 | 1.0877 | 20:48 | 1092 |
| 46611 | 1 | QTUM/RVN |
1.857 | 299.6 | 161.3 | 161.3 | 161.3 | 0.00620 | 161.3 | 0.93083 | 1.702 | 02:03 | 777 |
| 45532 | 2 | ARRR/SYS |
8.4149 | 148.7 | 17.67 | 18.25 | 17.09 | 0.05479 | 18.25 | 0.20771 | 1.6574 | 02:21 | 759 |
| 11543 | 3 | DASH/SYS |
0.09320 | 306.6 | 3290 | 3523 | 3176 | 0.00028 | 3523 | 40.09 | 3.6723 | 11:47 | 192 |
| 67629 | 1 | MCL/SYS |
65.96 | 27.84 | 0.42208 | 0.42208 | 0.42208 | 2.3692 | 0.42208 | 0.00480 | 0.30091 | 20:12 | 1127 |
| 39691 | 2 | RVN/SYS |
58.85 | 30.59 | 0.51973 | 0.51993 | 0.51954 | 1.9248 | 0.51954 | 0.00591 | 0.33748 | 03:58 | 662 |
| 25811 | 3 | DASH/VRSC |
0.41799 | 21.52 | 51.48 | 52.21 | 46.41 | 0.01915 | 52.21 | 39.7 | 16.47 | 07:49 | 430 |
| 64558 | 1 | DGB-segwit/VRSC |
63.98 | 0.40562 | 0.00634 | 0.00634 | 0.00634 | 157.7 | 0.00634 | 0.00482 | 0.30197 | 21:04 | 1076 |
| 68749 | 1 | LTC-segwit/VRSC |
0.39841 | 29.33 | 73.63 | 73.63 | 73.63 | 0.01358 | 73.63 | 55.98 | 21.84 | 19:54 | 1146 |
| 25752 | 1 | MCL/VRSC |
112.1 | 0.74587 | 0.00666 | 0.00666 | 0.00666 | 150.3 | 0.00666 | 0.00506 | 0.58110 | 07:50 | 429 |
| 32646 | 1 | DOGE/ZEC |
841.2 | 0.21220 | 0.00025 | 0.00025 | 0.00025 | 3964 | 0.00025 | 0.09550 | 78.08 | 05:55 | 544 |
| 619 | 23 | ARRR/NENG |
50.84 | 24649714 | 484818 | 521284 | 450321 | 0.00000 | 482946 | 0.00000 | 9.9471 | 14:49 | 10 |
| 21450 | 1 | BCH/PND-PLG20 |
0.01823 | 701330 | 38481713 | 38481700 | 38481700 | 0.00000 | 38481700 | 0.00000 | 7.9589 | 09:02 | 358 |
| 40086 | 1 | BTCZ/LTC-segwit |
462486 | 0.21140 | 0.00000 | 0.00000 | 0.00000 | 2187710 | 0.00000 | 0.00000 | 9.9804 | 03:51 | 668 |
| 10944 | 4 | DASH/DGB-segwit |
0.13752 | 1108 | 8058 | 8670 | 7350 | 0.00012 | 8670 | 0.00000 | 5.4022 | 11:57 | 182 |
| 9231 | 6 | DASH/LBC-segwit |
0.23352 | 10117 | 43324 | 50462 | 36351 | 0.00002 | 50462 | 0.00000 | 9.1445 | 12:26 | 154 |
| 11103 | 1 | DASH/LTC-segwit |
0.03679 | 0.02757 | 0.74953 | 0.74953 | 0.74953 | 1.3342 | 0.74953 | 0.00000 | 1.5642 | 11:54 | 185 |
| 11034 | 1 | DASH/USDC-PLG20 |
0.29987 | 11.04 | 36.8 | 36.8 | 36.8 | 0.02717 | 36.8 | 0.00000 | 12.61 | 11:56 | 184 |
| 46871 | 1 | DGB-segwit/LTC-segwit |
9615 | 0.84248 | 0.00009 | 0.00009 | 0.00009 | 11413 | 0.00009 | 0.00000 | 45.39 | 01:58 | 781 |
| 21810 | 1 | DOGE/DGB-segwit |
16.16 | 320.5 | 19.83 | 19.83 | 19.83 | 0.05043 | 19.83 | 0.00000 | 1.4904 | 08:56 | 364 |
| 61555 | 1 | DOGE/LBC-segwit |
200.5 | 71173 | 355 | 355 | 355 | 0.00282 | 355 | 0.00000 | 18.98 | 21:54 | 1026 |
| 24032 | 2 | FIRO/LBC-segwit |
4.4973 | 3529 | 784.7 | 805.7 | 762.5 | 0.00124 | 805.7 | 0.00000 | 2.9449 | 08:19 | 401 |
| 4398 | 104 | FIRO/NENG |
22.36 | 35140553 | 1571688 | 1767000 | 1440050 | 0.00000 | 1655560 | 0.00000 | 14.73 | 13:46 | 73 |
| 52063 | 5 | LBC-segwit/LTC-segwit |
8350 | 0.15121 | 0.00002 | 0.00002 | 0.00002 | 49097 | 0.00002 | 0.00000 | 18.15 | 00:32 | 868 |
| 13812 | 1 | LCC-segwit/DGB-segwit |
25.22 | 17.85 | 0.70787 | 0.70787 | 0.70787 | 1.4127 | 0.70787 | 0.00000 | 0.05457 | 11:09 | 230 |
| 13697 | 1 | LCC-segwit/EURE-PLG20 |
67 | 0.19621 | 0.00293 | 0.00293 | 0.00293 | 341.5 | 0.00293 | 0.00000 | 0.14496 | 11:11 | 228 |
| 13888 | 1 | LCC-segwit/SYS-segwit |
0.41728 | 0.13104 | 0.31404 | 0.31404 | 0.31404 | 3.1843 | 0.31404 | 0.00000 | 0.00091 | 11:08 | 231 |
| 13922 | 1 | LCC-segwit/USDC-PLG20 |
80 | 0.19711 | 0.00246 | 0.00246 | 0.00246 | 405.9 | 0.00246 | 0.00000 | 0.17284 | 11:07 | 232 |
| 13719 | 1 | LCC-segwit/USDT-PLG20 |
68 | 0.22590 | 0.00332 | 0.00332 | 0.00332 | 301 | 0.00332 | 0.00000 | 0.14712 | 11:11 | 229 |
| 46165 | 1 | LTC-segwit/DGB-segwit |
0.83985 | 9822 | 11695 | 11695 | 11695 | 0.00009 | 11695 | 0.00000 | 45.81 | 02:10 | 769 |
| 70456 | 3 | LTC-segwit/LBC-segwit |
0.08851 | 5649 | 63820 | 67319 | 60402 | 0.00002 | 63958 | 0.00000 | 4.8412 | 19:25 | 1174 |
| 24488 | 1 | LTC-segwit/USDC-ARB20 |
1.5654 | 85.59 | 54.68 | 54.68 | 54.68 | 0.01829 | 54.68 | 0.00000 | 85.14 | 08:11 | 408 |
| 65194 | 1 | MAZA/LTC-segwit |
4527 | 0.22637 | 0.00005 | 0.00005 | 0.00005 | 20000 | 0.00005 | 0.00000 | 11.86 | 20:53 | 1087 |
| 64859 | 2 | MCL/DGB-segwit |
351.4 | 353.9 | 1.0072 | 1.0073 | 1.0073 | 0.99280 | 1.0073 | 0.00000 | 1.6027 | 20:59 | 1081 |
| 28024 | 1 | MONA-segwit/DGB-segwit |
30.5 | 413.3 | 13.55 | 13.55 | 13.55 | 0.07380 | 13.55 | 0.00000 | 1.9341 | 07:12 | 467 |
| 6361 | 3 | POL/DGB-segwit |
593.4 | 10865 | 18.31 | 18.59 | 18.26 | 0.05477 | 18.26 | 0.00000 | 51.09 | 13:13 | 106 |
| 38763 | 3 | RVN/DGB-segwit |
348.7 | 425.7 | 1.2209 | 1.2209 | 1.2209 | 0.81908 | 1.2209 | 0.00000 | 1.9841 | 04:13 | 646 |
| 46410 | 1 | SYS-segwit/DGB-segwit |
164.3 | 391.9 | 2.3851 | 2.3851 | 2.3851 | 0.41927 | 2.3851 | 0.00000 | 1.8225 | 02:06 | 774 |
| 6218 | 1 | USDC-ARB20/BTC-segwit |
88.68 | 0.00124 | 0.00001 | 0.00001 | 0.00001 | 71653 | 0.00001 | 0.00000 | 88.67 | 13:16 | 104 |
| 3334 | 1 | USDC-BASE/BTC-segwit |
150.4 | 0.00211 | 0.00001 | 0.00001 | 0.00001 | 71350 | 0.00001 | 0.00000 | 150.4 | 14:04 | 56 |
| 4513 | 3 | USDC-PLG20/BTC-segwit |
643.7 | 0.00904 | 0.00001 | 0.00001 | 0.00001 | 71162 | 0.00001 | 0.00000 | 643.6 | 13:44 | 75 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
| Sort | Pair base / rel | Discoverydate | Days ago |
|---|---|---|---|
| -2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4302 |
| -1775811750 | BCH/PND-PLG20 | 2026-04-10T09:02:30Z | 0 |
| -1775736723 | DGB-segwit/PND-PLG20 | 2026-04-09T12:12:03Z | 1 |
| -1775691117 | LBC-segwit/ETH | 2026-04-08T23:31:57Z | 2 |
| -1775651878 | DOGE/PND-PLG20 | 2026-04-08T12:37:58Z | 2 |
| -1775639546 | LTC-segwit/ZCHF-BASE | 2026-04-08T09:12:26Z | 2 |
| -1775601785 | DGB-segwit/LC2-segwit | 2026-04-07T22:43:05Z | 3 |
| -1775600910 | LTC-segwit/NITO-segwit | 2026-04-07T22:28:30Z | 3 |
| -1775600486 | FIX-segwit/LTC-segwit | 2026-04-07T22:21:26Z | 3 |
| -1775600269 | TRMP/LTC-segwit | 2026-04-07T22:17:49Z | 3 |
| -1775586063 | SNX-PLG20/LTC-segwit | 2026-04-07T18:21:03Z | 3 |
| -1775583390 | LTC-segwit/XSGD-BASE | 2026-04-07T17:36:30Z | 3 |
| -1775572243 | PND-PLG20/PND | 2026-04-07T14:30:43Z | 3 |
| -1775551459 | NITO-segwit/DGB-segwit | 2026-04-07T08:44:19Z | 3 |
| -1775533469 | MYDOGE/LTC-segwit | 2026-04-07T03:44:29Z | 3 |
| -1775529608 | JUMP/LTC-segwit | 2026-04-07T02:40:08Z | 4 |
| -1775499441 | PND/PND-PLG20 | 2026-04-06T18:17:21Z | 4 |
| -1775466720 | SYS/ARRR | 2026-04-06T09:12:00Z | 4 |
| -1775313752 | USDT-BEP20/USDC-ERC20 | 2026-04-04T14:42:32Z | 6 |
| -1775301921 | DASH/POL | 2026-04-04T11:25:21Z | 6 |
| -1775186563 | POL/DASH | 2026-04-03T03:22:43Z | 7 |
| -1775181971 | LTC-segwit/GMX-AVX20 | 2026-04-03T02:06:11Z | 8 |
| -1775104204 | LBC-segwit/PND | 2026-04-02T04:30:04Z | 8 |
| -1775099500 | RXD/FIRO | 2026-04-02T03:11:40Z | 8 |
| -1775098953 | RXD/DGB-segwit | 2026-04-02T03:02:33Z | 8 |
| -1775097609 | LC2-segwit/LTC-segwit | 2026-04-02T02:40:09Z | 9 |
| -1775058810 | DINGO/DGB-segwit | 2026-04-01T15:53:30Z | 9 |
| -1775033307 | EURE-PLG20/POL | 2026-04-01T08:48:27Z | 9 |
| -1775022557 | USDC-ARB20/BTC-segwit | 2026-04-01T05:49:17Z | 9 |
| -1775017420 | ONE/LTC-segwit | 2026-04-01T04:23:40Z | 9 |
| -1775017246 | GLMR/LTC-segwit | 2026-04-01T04:20:46Z | 9 |
| -1774970494 | LTC/FIX-segwit | 2026-03-31T15:21:34Z | 10 |
| -1774965560 | DOGE/USDT-ERC20 | 2026-03-31T13:59:20Z | 10 |
| -1774957610 | XEC/EURE-PLG20 | 2026-03-31T11:46:50Z | 10 |
| -1774956813 | EURE-PLG20/TEL-PLG20 | 2026-03-31T11:33:33Z | 10 |
| -1774935431 | USDC-BEP20/PPC | 2026-03-31T05:37:11Z | 10 |
| -1774928249 | RIN-segwit/LTC-segwit | 2026-03-31T03:37:29Z | 10 |
| -1774923300 | POL/DOGE | 2026-03-31T02:15:00Z | 11 |
| -1774876849 | SPACECOIN/GLEEC | 2026-03-30T13:20:49Z | 11 |
| -1774867431 | SOL-BEP20/BCH | 2026-03-30T10:43:51Z | 11 |
| -1774834920 | EURE-PLG20/LRC-BEP20 | 2026-03-30T01:42:00Z | 12 |
| -1774830959 | EURE-PLG20/USDC-ARB20 | 2026-03-30T00:35:59Z | 12 |
| -1774644577 | USDT-PLG20/AURE | 2026-03-27T20:49:37Z | 14 |
| -1774627983 | DGB/WJK | 2026-03-27T16:13:03Z | 14 |
| -1774618179 | DGB-segwit/AURE | 2026-03-27T13:29:39Z | 14 |
| -1774611393 | FIRO/AURE | 2026-03-27T11:36:33Z | 14 |
| -1774611311 | DGB/AURE | 2026-03-27T11:35:11Z | 14 |
| -1774539999 | USDC-BASE/LTC | 2026-03-26T15:46:39Z | 15 |
| -1774539659 | USDC-BASE/BTC-segwit | 2026-03-26T15:40:59Z | 15 |
| -1774503152 | LTC/MONA-segwit | 2026-03-26T05:32:32Z | 15 |
| -1774479811 | FIRO/VTC | 2026-03-25T23:03:31Z | 16 |
| -1774363155 | BCH/IOTA-BEP20 | 2026-03-24T14:39:15Z | 17 |
| -1774266027 | SPACE-PLG20/MATIC | 2026-03-23T11:40:27Z | 18 |
| -1774211876 | IOTA-BEP20/BCH | 2026-03-22T20:37:56Z | 19 |
| -1773761573 | POL/USDC-BEP20 | 2026-03-17T15:32:53Z | 24 |
| -1773733964 | MONA-segwit/LTC | 2026-03-17T07:52:44Z | 24 |
| -1773640516 | WJK/DGB-segwit | 2026-03-16T05:55:16Z | 25 |
| -1773612421 | LTC/SHIC | 2026-03-15T22:07:01Z | 26 |
| -1773550754 | DOGE/POL | 2026-03-15T04:59:14Z | 26 |
| -1773516016 | EURE-PLG20/FTC-segwit | 2026-03-14T19:20:16Z | 27 |
| -1773498520 | DGB-segwit/WJK | 2026-03-14T14:28:40Z | 27 |
| -1773449852 | NITO-segwit/LTC-segwit | 2026-03-14T00:57:32Z | 28 |
| -1773434988 | DGB-segwit/DSV-segwit | 2026-03-13T20:49:48Z | 28 |
| -1773288170 | LTC-segwit/RIN-segwit | 2026-03-12T04:02:50Z | 29 |
| -1773223779 | POL/DGB-segwit | 2026-03-11T10:09:39Z | 30 |
| -1773165335 | USDC-ARB20/BTC | 2026-03-10T17:55:35Z | 31 |
| -1773158964 | DGB-segwit/POL | 2026-03-10T16:09:24Z | 31 |
| -1773118162 | XVC-QRC20/PND | 2026-03-10T04:49:22Z | 31 |
| -1773107953 | USDC-ARB20/LTC | 2026-03-10T01:59:13Z | 32 |
| -1773106131 | USDC-BASE/LCC | 2026-03-10T01:28:51Z | 32 |
| -1773075160 | USDC-BASE/LCC-segwit | 2026-03-09T16:52:40Z | 32 |
| -1773067136 | PND/XVC-QRC20 | 2026-03-09T14:38:56Z | 32 |
| -1773052796 | USDC-ARB20/MCL | 2026-03-09T10:39:56Z | 32 |
| -1773003047 | FIRO/EFL | 2026-03-08T20:50:47Z | 33 |
| -1772980570 | RIN-segwit/FIRO | 2026-03-08T14:36:10Z | 33 |
| -1772961448 | FIRO/RIN-segwit | 2026-03-08T09:17:28Z | 33 |
| -1772907852 | BRZ-PLG20/EURE-PLG20 | 2026-03-07T18:24:12Z | 34 |
| -1772891645 | DOGE/BRZ-PLG20 | 2026-03-07T13:54:05Z | 34 |
| -1772890493 | POL/RVN | 2026-03-07T13:34:53Z | 34 |
| -1772882842 | POL/BCH | 2026-03-07T11:27:22Z | 34 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
| Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
|---|---|---|---|---|---|---|---|
| 2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
| 2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
| 2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
| 2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
| 2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
| 2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
| 2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
| 2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
| 2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
| 2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
| 2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
| 2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
| 2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
| 2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
| 2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
| 2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
| 2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
| 2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
| 2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
| 2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
| 2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
| 2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
| 2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
| 2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
| 2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
| 2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
| 2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
| 2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
| 2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
| 2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
| 2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
| 2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
| 2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
| 2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
