100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
| Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37656 | 1 | LTC/BTC |
2.8058 | 0.00191 | 0.00068 | 0.00068 | 0.00068 | 1470 | 0.00068 | 51.57 | 143 | 07:53 | 628 |
| 1631 | 2 | LTC/BTCZ |
0.22903 | 890650 | 3888738 | 3932100 | 3842030 | 0.00000 | 3842030 | 86.64 | 6.0059 | 17:53 | 27 |
| 25972 | 1 | DASH/CHTA |
0.00095 | 18907 | 19901857 | 19901900 | 19901900 | 0.00000 | 19901900 | 52.41 | 0.05093 | 11:08 | 433 |
| 21932 | 2 | DGB/CHTA |
19.39 | 27127 | 1399 | 1399 | 1399 | 0.00071 | 1399 | 0.00368 | 0.07334 | 12:15 | 366 |
| 7510 | 73 | FIRO/CHTA |
8.4135 | 2580635 | 306725 | 335140 | 301568 | 0.00000 | 303986 | 0.80049 | 6.9003 | 16:15 | 125 |
| 7172 | 13 | PIVX/CHTA |
452.1 | 3124130 | 6910 | 6965 | 6686 | 0.00014 | 6965 | 0.01834 | 8.8291 | 16:21 | 120 |
| 55685 | 1 | CHTA/DASH |
36727 | 0.00198 | 0.00000 | 0.00000 | 0.00000 | 18548800 | 0.00000 | 0.00000 | 0.09834 | 02:52 | 928 |
| 2207 | 1 | DGB/DASH |
10063 | 0.74555 | 0.00007 | 0.00007 | 0.00007 | 13498 | 0.00007 | 0.00415 | 39.25 | 17:44 | 37 |
| 37304 | 3 | DGB-segwit/DASH |
1412 | 0.10592 | 0.00007 | 0.00008 | 0.00007 | 13344 | 0.00007 | 0.00420 | 5.3058 | 07:59 | 622 |
| 55652 | 1 | NENG/DASH |
201490 | 0.00198 | 0.00000 | 0.00000 | 0.00000 | 101763000 | 0.00000 | 0.00000 | 0.09959 | 02:53 | 928 |
| 46285 | 2 | VRSC/DASH |
33.47 | 0.14336 | 0.00428 | 0.00428 | 0.00428 | 233.4 | 0.00428 | 0.24020 | 7.4274 | 05:29 | 771 |
| 2192 | 1 | DASH/DGB |
0.74555 | 9746 | 13072 | 13072 | 13072 | 0.00008 | 13072 | 49.15 | 40.02 | 17:44 | 37 |
| 43770 | 1 | DGB-segwit/DGC |
28.04 | 127.5 | 4.5457 | 4.5458 | 4.5458 | 0.21999 | 4.5458 | 0.00346 | 0.10290 | 06:11 | 730 |
| 15780 | 1 | BLOZ-segwit/DOGE |
0.10000 | 1 | 10 | 10 | 10 | 0.10000 | 10 | 0.79700 | 0.07912 | 13:57 | 263 |
| 72491 | 1 | LTC/DOGE |
0.03106 | 20.25 | 652 | 652 | 652 | 0.00153 | 652 | 51.97 | 1.587 | 22:12 | 1208 |
| 63626 | 1 | ARRR/ETH |
15.05 | 0.00151 | 0.00010 | 0.00010 | 0.00010 | 9951 | 0.00010 | 0.24081 | 3.2842 | 00:40 | 1060 |
| 1210 | 72 | CHTA/FIRO |
3036402 | 9.6908 | 0.00000 | 0.00000 | 0.00000 | 300912 | 0.00000 | 0.00000 | 8.1449 | 18:00 | 20 |
| 1390 | 91 | NENG/FIRO |
14295843 | 8.3113 | 0.00000 | 0.00000 | 0.00000 | 1634440 | 0.00000 | 0.00000 | 6.9118 | 17:57 | 23 |
| 56129 | 1 | CHTA/KMD |
36750 | 14.96 | 0.00041 | 0.00041 | 0.00041 | 2457 | 0.00041 | 0.00000 | 0.09787 | 02:45 | 935 |
| 55949 | 1 | NENG/KMD |
201622 | 14.96 | 0.00007 | 0.00007 | 0.00007 | 13477 | 0.00007 | 0.00000 | 0.05323 | 02:48 | 932 |
| 33743 | 2 | LTC/LBC |
0.03199 | 4413 | 137961 | 143284 | 132639 | 0.00001 | 143284 | 243.5 | 1.6262 | 08:58 | 562 |
| 32609 | 1 | ARRR/LCC |
0.01040 | 1.4486 | 139.2 | 139.2 | 139.2 | 0.00718 | 139.2 | 0.18766 | 0.00245 | 09:17 | 543 |
| 9126 | 5 | FIRO/LCC |
7.1655 | 3681 | 513.7 | 581.8 | 432.9 | 0.00172 | 581.8 | 0.78423 | 5.7492 | 15:48 | 152 |
| 4382 | 1 | VTC/LCC |
1.8106 | 57.38 | 31.69 | 31.69 | 31.69 | 0.03155 | 31.69 | 0.04272 | 0.07503 | 17:07 | 73 |
| 57343 | 5 | CHTA/PIVX |
480522 | 70.12 | 0.00015 | 0.00015 | 0.00014 | 6674 | 0.00015 | 0.00000 | 1.2904 | 02:25 | 956 |
| 17722 | 29 | NENG/PIVX |
14280658 | 384.7 | 0.00003 | 0.00003 | 0.00002 | 37069 | 0.00003 | 0.00000 | 7.3622 | 13:25 | 295 |
| 28076 | 1 | DGB-segwit/PND |
3026 | 301433 | 99.61 | 99.61 | 99.61 | 0.01004 | 99.61 | 0.00378 | 11.41 | 10:33 | 468 |
| 53770 | 1 | DGB-segwit/PPC |
393.4 | 5.113 | 0.01300 | 0.01300 | 0.01300 | 76.93 | 0.01300 | 0.00407 | 1.3925 | 03:24 | 896 |
| 86254 | 1 | DOGE/PPC |
4.6191 | 1.4066 | 0.30452 | 0.30452 | 0.30452 | 3.2838 | 0.30452 | 0.09535 | 0.37156 | 18:23 | 1438 |
| 46719 | 1 | DASH/QTUM |
0.14355 | 8.5319 | 59.44 | 59.44 | 59.44 | 0.01683 | 59.44 | 50.82 | 7.3856 | 05:22 | 779 |
| 11160 | 1 | LCC-segwit/QTUM |
238.5 | 0.43949 | 0.00184 | 0.00184 | 0.00184 | 542.7 | 0.00184 | 0.00158 | 0.32569 | 15:14 | 186 |
| 8663 | 1 | LTC/RTM |
0.14029 | 151110 | 1077155 | 1077160 | 1077160 | 0.00000 | 1077160 | 72.78 | 7.0971 | 15:56 | 144 |
| 17828 | 1 | FIRO/RVN |
0.49576 | 169 | 340.9 | 340.9 | 340.9 | 0.00293 | 340.9 | 0.69535 | 0.39650 | 13:23 | 297 |
| 38770 | 1 | LTC/RXD |
0.21779 | 281756 | 1293685 | 1293690 | 1293690 | 0.00000 | 1293690 | 50.12 | 11.07 | 07:34 | 646 |
| 29503 | 1 | LTC-segwit/RXD |
0.11330 | 147059 | 1297913 | 1297910 | 1297910 | 0.00000 | 1297910 | 50.28 | 5.7479 | 10:09 | 492 |
| 15900 | 1 | ARRR/VRSC |
0.01040 | 0.00896 | 0.86087 | 0.86087 | 0.86087 | 1.1616 | 0.86087 | 0.17216 | 0.00246 | 13:55 | 265 |
| 7134 | 3 | FIRO/VTC |
1.2351 | 22.22 | 17.99 | 19.58 | 17.18 | 0.05439 | 18.39 | 0.73309 | 0.98686 | 16:22 | 119 |
| 55250 | 2 | ARRR/vARRR |
2286 | 2286 | 1 | 1 | 1 | 1 | 1 | 0.24587 | 514.1 | 03:00 | 921 |
| 9205 | 1 | ARRR/LCC-segwit |
0.01009 | 1.6617 | 164.7 | 164.7 | 164.7 | 0.00607 | 164.7 | 0.00000 | 0.00238 | 15:47 | 153 |
| 14903 | 1 | BITN/LTC-segwit |
12 | 0.00084 | 0.00007 | 0.00007 | 0.00007 | 14286 | 0.00007 | 0.00000 | 0.04236 | 14:12 | 248 |
| 37061 | 4 | BTCZ/DGB-segwit |
175681 | 891.5 | 0.00507 | 0.00550 | 0.00448 | 181.7 | 0.00550 | 0.00000 | 3.9622 | 08:03 | 618 |
| 9110 | 1 | BTCZ/LCC-segwit |
18438 | 305.1 | 0.01655 | 0.01655 | 0.01655 | 60.44 | 0.01655 | 0.00000 | 0.42167 | 15:49 | 152 |
| 55603 | 1 | CHTA/DGB-segwit |
36800 | 28.58 | 0.00078 | 0.00078 | 0.00078 | 1288 | 0.00078 | 0.00000 | 0.09853 | 02:54 | 927 |
| 55889 | 1 | CHTA/LTC-segwit |
184230 | 0.00980 | 0.00000 | 0.00000 | 0.00000 | 18799000 | 0.00000 | 0.00000 | 0.49326 | 02:49 | 931 |
| 55381 | 1 | CHTA/NENG |
7470 | 41000 | 5.489 | 5.489 | 5.489 | 0.18218 | 5.489 | 0.00000 | 0.02000 | 02:57 | 923 |
| 55475 | 1 | CHTA/USDC-PLG20 |
163859 | 0.44500 | 0.00000 | 0.00000 | 0.00000 | 368221 | 0.00000 | 0.00000 | 0.43873 | 02:56 | 925 |
| 51247 | 1 | DASH/BTC-segwit |
2.0596 | 0.00140 | 0.00068 | 0.00068 | 0.00068 | 1476 | 0.00068 | 0.00000 | 104.7 | 04:06 | 854 |
| 39123 | 1 | DGB/ABY |
0.84199 | 94.04 | 111.7 | 111.7 | 111.7 | 0.00895 | 111.7 | 0.00000 | 0.00315 | 07:28 | 652 |
| 43227 | 1 | DGB/CAS |
69.65 | 1317 | 18.91 | 18.91 | 18.91 | 0.05289 | 18.91 | 0.00000 | 0.25630 | 06:20 | 720 |
| 37887 | 4 | DGB/NENG |
42.91 | 379100 | 8834 | 9299 | 7757 | 0.00013 | 7757 | 0.00000 | 0.15810 | 07:49 | 631 |
| 27846 | 22 | DGB-segwit/NENG |
282.4 | 2078906 | 7360 | 7882 | 7188 | 0.00013 | 7821 | 0.00000 | 1.0012 | 10:36 | 464 |
| 78115 | 1 | DGB-segwit/NITO-segwit |
7.7764 | 3746 | 481.7 | 481.7 | 481.7 | 0.00208 | 481.7 | 0.00000 | 0.02893 | 20:39 | 1302 |
| 2154 | 2 | DGB-segwit/USDT-PLG20 |
4528 | 17.75 | 0.00392 | 0.00392 | 0.00392 | 255 | 0.00392 | 0.00000 | 19.12 | 17:45 | 36 |
| 77977 | 2 | DOGE/BLOZ |
2 | 0.69613 | 0.34806 | 0.36854 | 0.32759 | 2.7134 | 0.36854 | 0.00000 | 0.16116 | 20:41 | 1300 |
| 5822 | 1 | DOGE/NENG |
0.50090 | 100000 | 199642 | 199642 | 199642 | 0.00001 | 199642 | 0.00000 | 0.03971 | 16:43 | 97 |
| 1507 | 1 | DOGE/NITO |
0.33674 | 3246 | 9641 | 9641 | 9641 | 0.00010 | 9641 | 0.00000 | 0.02714 | 17:55 | 25 |
| 17862 | 1 | FIRO/DGB-segwit |
1.8309 | 359.3 | 196.3 | 196.3 | 196.3 | 0.00510 | 196.3 | 0.00000 | 1.4643 | 13:23 | 298 |
| 9158 | 2 | FIRO/LCC-segwit |
3.1875 | 1769 | 555.1 | 559.8 | 553.1 | 0.00179 | 559.8 | 0.00000 | 2.5511 | 15:48 | 153 |
| 838 | 83 | FIRO/NENG |
10.16 | 17041468 | 1677246 | 1825550 | 1623920 | 0.00000 | 1623920 | 0.00000 | 8.0315 | 18:07 | 14 |
| 4204 | 1 | LCC/MAZA |
253.6 | 349.8 | 1.3793 | 1.3793 | 1.3793 | 0.72503 | 1.3793 | 0.00000 | 0.34206 | 17:10 | 70 |
| 16101 | 2 | LCC-segwit/DGB-segwit |
1293 | 718.6 | 0.55586 | 0.55586 | 0.55586 | 1.799 | 0.55586 | 0.00000 | 1.8734 | 13:52 | 268 |
| 79717 | 1 | LTC-segwit/BCH2 |
0.00077 | 1.9974 | 2600 | 2600 | 2600 | 0.00038 | 2600 | 0.00000 | 0.03941 | 20:12 | 1329 |
| 22898 | 1 | LTC-segwit/GENIUS-BEP20 |
0.16702 | 28.36 | 169.8 | 169.8 | 169.8 | 0.00589 | 169.8 | 0.00000 | 8.4861 | 11:59 | 382 |
| 47435 | 1 | LTC-segwit/HYPE |
0.04880 | 0.03289 | 0.67399 | 0.67399 | 0.67399 | 1.4837 | 0.67399 | 0.00000 | 2.4951 | 05:10 | 791 |
| 45131 | 1 | LTC-segwit/KITE-BEP20 |
0.08194 | 41.62 | 508 | 508 | 508 | 0.00197 | 508 | 0.00000 | 4.1905 | 05:48 | 752 |
| 33888 | 2 | LTC-segwit/LBC-segwit |
0.03199 | 3888 | 121564 | 124557 | 118570 | 0.00001 | 124557 | 0.00000 | 1.6262 | 08:56 | 565 |
| 19235 | 1 | LTC-segwit/LCC-segwit |
0.02443 | 980.4 | 40129 | 40129 | 40129 | 0.00002 | 40129 | 0.00000 | 1.2362 | 13:00 | 321 |
| 46610 | 1 | LTC-segwit/MNT |
0.02112 | 2.0483 | 96.98 | 96.98 | 96.98 | 0.01031 | 96.98 | 0.00000 | 1.0806 | 05:24 | 777 |
| 77703 | 1 | LTC-segwit/XAUT-ARB20 |
0.09058 | 0.00110 | 0.01214 | 0.01214 | 0.01214 | 82.38 | 0.01214 | 0.00000 | 4.663 | 20:45 | 1295 |
| 5060 | 1 | LTC-segwit/XDC |
0.05769 | 111.4 | 1932 | 1932 | 1932 | 0.00052 | 1932 | 0.00000 | 2.9174 | 16:56 | 84 |
| 47938 | 1 | LTC-segwit/XPL |
0.00503 | 3.2314 | 641.8 | 641.8 | 641.8 | 0.00156 | 641.8 | 0.00000 | 0.25742 | 05:02 | 799 |
| 5006 | 3 | MAZA/DGB-segwit |
2836 | 1436 | 0.50633 | 0.50633 | 0.50633 | 1.975 | 0.50633 | 0.00000 | 5.3259 | 16:57 | 83 |
| 73830 | 1 | MORPHO-BASE/LTC-segwit |
2.831 | 0.11849 | 0.04185 | 0.04185 | 0.04185 | 23.89 | 0.04185 | 0.00000 | 6.0357 | 21:50 | 1231 |
| 55549 | 1 | NENG/DGB-segwit |
199858 | 28.58 | 0.00014 | 0.00014 | 0.00014 | 6993 | 0.00014 | 0.00000 | 0.10060 | 02:55 | 926 |
| 55847 | 1 | NENG/LTC-segwit |
1010725 | 0.00980 | 0.00000 | 0.00000 | 0.00000 | 103135000 | 0.00000 | 0.00000 | 0.50107 | 02:50 | 931 |
| 55444 | 1 | NENG/USDC-PLG20 |
898965 | 0.44500 | 0.00000 | 0.00000 | 0.00000 | 2020140 | 0.00000 | 0.00000 | 0.44483 | 02:56 | 924 |
| 29131 | 12 | PIVX/NENG |
161 | 5978609 | 37140 | 37925 | 36748 | 0.00003 | 37124 | 0.00000 | 3.0245 | 10:15 | 486 |
| 56332 | 1 | PPC/DGB-segwit |
5.1329 | 359.3 | 70 | 70 | 70 | 0.01429 | 70 | 0.00000 | 1.7268 | 02:42 | 939 |
| 79684 | 1 | PPC/LTC-segwit |
7.549 | 0.04239 | 0.00561 | 0.00561 | 0.00561 | 178.1 | 0.00561 | 0.00000 | 2.5529 | 20:12 | 1328 |
| 36763 | 1 | RVN/DGB-segwit |
171 | 107.8 | 0.63011 | 0.63011 | 0.63011 | 1.587 | 0.63011 | 0.00000 | 0.35229 | 08:08 | 613 |
| 8912 | 1 | RXD/LTC-segwit |
140838 | 0.11437 | 0.00000 | 0.00000 | 0.00000 | 1231450 | 0.00000 | 0.00000 | 5.7377 | 15:52 | 149 |
| 45048 | 1 | SUSDS-BASE/LTC-segwit |
2.5734 | 0.05697 | 0.02214 | 0.02214 | 0.02214 | 45.17 | 0.02214 | 0.00000 | 2.9084 | 05:50 | 751 |
| 22678 | 1 | SYRUP-BASE/LTC-segwit |
40.68 | 0.16203 | 0.00398 | 0.00398 | 0.00398 | 251.1 | 0.00398 | 0.00000 | 8.2117 | 12:03 | 378 |
| 37033 | 2 | SYS-segwit/DGB-segwit |
755.3 | 421.8 | 0.55840 | 0.55840 | 0.55840 | 1.7908 | 0.55840 | 0.00000 | 1.4804 | 08:03 | 617 |
| 19318 | 1 | SYS-segwit/LTC-segwit |
631.5 | 0.02283 | 0.00004 | 0.00004 | 0.00004 | 27663 | 0.00004 | 0.00000 | 1.2365 | 12:59 | 322 |
| 44982 | 1 | USDS-BASE/LTC-segwit |
2.8505 | 0.05669 | 0.01989 | 0.01989 | 0.01989 | 50.28 | 0.01989 | 0.00000 | 2.8941 | 05:51 | 750 |
| 2002 | 2 | VTC-segwit/LCC-segwit |
76.69 | 2850 | 37.17 | 38.46 | 29.32 | 0.02600 | 38.46 | 0.00000 | 3.0537 | 17:47 | 33 |
| 22642 | 1 | VVV-BASE/LTC-segwit |
0.52232 | 0.24302 | 0.46527 | 0.46527 | 0.46527 | 2.1493 | 0.46527 | 0.00000 | 12.31 | 12:03 | 377 |
| 22855 | 1 | ZAMA-BEP20/LTC-segwit |
155.4 | 0.14533 | 0.00094 | 0.00094 | 0.00094 | 1069 | 0.00094 | 0.00000 | 7.3654 | 12:00 | 381 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
| Sort | Pair base / rel | Discoverydate | Days ago |
|---|---|---|---|
| -2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4142 |
| -1789577798 | LTC-segwit/XDC | 2026-09-16T16:56:38Z | 0 |
| -1789567078 | BLOZ-segwit/DOGE | 2026-09-16T13:57:58Z | 0 |
| -1789560216 | VVV-BASE/LTC-segwit | 2026-09-16T12:03:36Z | 0 |
| -1789560180 | SYRUP-BASE/LTC-segwit | 2026-09-16T12:03:00Z | 0 |
| -1789560003 | ZAMA-BEP20/LTC-segwit | 2026-09-16T12:00:03Z | 0 |
| -1789544088 | LTC/RXD | 2026-09-16T07:34:48Z | 0 |
| -1789537876 | USDS-BASE/LTC-segwit | 2026-09-16T05:51:16Z | 1 |
| -1789537810 | SUSDS-BASE/LTC-segwit | 2026-09-16T05:50:10Z | 1 |
| -1789536248 | LTC-segwit/MNT | 2026-09-16T05:24:08Z | 1 |
| -1789534920 | LTC-segwit/XPL | 2026-09-16T05:02:00Z | 1 |
| -1789509028 | MORPHO-BASE/LTC-segwit | 2026-09-15T21:50:28Z | 1 |
| -1789396399 | LTC-segwit/USDT-XPL | 2026-09-14T14:33:19Z | 2 |
| -1789350410 | USDC-MNT/LTC-segwit | 2026-09-14T01:46:50Z | 3 |
| -1789313745 | BTC/LCC | 2026-09-13T15:35:45Z | 3 |
| -1789239199 | ETH/DGB-segwit | 2026-09-12T18:53:19Z | 4 |
| -1789145338 | XPL/LTC-segwit | 2026-09-11T16:48:58Z | 5 |
| -1789129753 | LTC-segwit/MON | 2026-09-11T12:29:13Z | 5 |
| -1789129289 | MNT/LTC-segwit | 2026-09-11T12:21:29Z | 5 |
| -1789110093 | LTC-segwit/HYPE | 2026-09-11T07:01:33Z | 5 |
| -1789106637 | LTC-segwit/TAO | 2026-09-11T06:03:57Z | 6 |
| -1789018731 | DGB-segwit/PEP | 2026-09-10T05:38:51Z | 7 |
| -1788950512 | SC/BCH | 2026-09-09T10:41:52Z | 7 |
| -1788942743 | BITN/FJC-segwit | 2026-09-09T08:32:23Z | 7 |
| -1788863390 | BCH/BCH2 | 2026-09-08T10:29:50Z | 8 |
| -1788812673 | FJC/GRLC | 2026-09-07T20:24:33Z | 9 |
| -1788776079 | FJC-segwit/LBC-segwit | 2026-09-07T10:14:39Z | 9 |
| -1788750993 | DGB-segwit/SHIB-BEP20 | 2026-09-07T03:16:33Z | 10 |
| -1788749918 | FJC/BCH2 | 2026-09-07T02:58:38Z | 10 |
| -1788711855 | FJC/MONA-segwit | 2026-09-06T16:24:15Z | 10 |
| -1788711102 | DGB-segwit/MWC | 2026-09-06T16:11:42Z | 10 |
| -1788678348 | FTC/LBC-segwit | 2026-09-06T07:05:48Z | 10 |
| -1788641894 | LCC/KMDCL | 2026-09-05T20:58:14Z | 11 |
| -1788623781 | DGB/MWC | 2026-09-05T15:56:21Z | 11 |
| -1788620241 | DASH/SUSDS-BASE | 2026-09-05T14:57:21Z | 11 |
| -1788600418 | FJC-segwit/BITN | 2026-09-05T09:26:58Z | 11 |
| -1788581170 | DOGE/FJC-segwit | 2026-09-05T04:06:10Z | 12 |
| -1788548460 | LCC/PPC | 2026-09-04T19:01:00Z | 12 |
| -1788545004 | LCC-segwit/PPC | 2026-09-04T18:03:24Z | 12 |
| -1788530773 | ETH/USDT-ERC20 | 2026-09-04T14:06:13Z | 12 |
| -1788517383 | SPACE-PLG20/DASH | 2026-09-04T10:23:03Z | 12 |
| -1788490036 | FJC/CDN | 2026-09-04T02:47:16Z | 13 |
| -1788473315 | NENG/MAZA | 2026-09-03T22:08:35Z | 13 |
| -1788414583 | LTC-segwit/KITE-BEP20 | 2026-09-03T05:49:43Z | 14 |
| -1788356332 | USDT-ARB20/TBTC-BASE | 2026-09-02T13:38:52Z | 14 |
| -1788315722 | MYDOGE/DOGE | 2026-09-02T02:22:02Z | 15 |
| -1788257166 | SPACE-PLG20/BCH | 2026-09-01T10:06:06Z | 15 |
| -1788228164 | LCC/CHTA | 2026-09-01T02:02:44Z | 16 |
| -1788173273 | PCN-segwit/LTC-segwit | 2026-08-31T10:47:53Z | 16 |
| -1788141825 | XRP-BEP20/ETH | 2026-08-31T02:03:45Z | 17 |
| -1788122486 | USDT-ARB20/RXD | 2026-08-30T20:41:26Z | 17 |
| -1788113385 | LTC-segwit/SUSDS-BASE | 2026-08-30T18:09:45Z | 17 |
| -1788113023 | LTC-segwit/USDS-BASE | 2026-08-30T18:03:43Z | 17 |
| -1788105834 | CHTA/AVN | 2026-08-30T16:03:54Z | 17 |
| -1788101532 | LCC/CAS | 2026-08-30T14:52:12Z | 17 |
| -1788068564 | KMDCL/DOGE | 2026-08-30T05:42:44Z | 18 |
| -1788036870 | BCH2/DGB-segwit | 2026-08-29T20:54:30Z | 18 |
| -1788017251 | DGB-segwit/BCH2 | 2026-08-29T15:27:31Z | 18 |
| -1787876530 | FJC-segwit/EFL | 2026-08-28T00:22:10Z | 20 |
| -1787830643 | FJC/LBC | 2026-08-27T11:37:23Z | 20 |
| -1787719816 | KMDCL/LCC | 2026-08-26T04:50:16Z | 22 |
| -1787695530 | XAUT-ARB20/LTC-segwit | 2026-08-25T22:05:30Z | 22 |
| -1787666125 | USDT-ARB20/XAUT-BEP20 | 2026-08-25T13:55:25Z | 22 |
| -1787652748 | EURE-PLG20/NMC | 2026-08-25T10:12:28Z | 22 |
| -1787608353 | KMDCL/LCC-segwit | 2026-08-24T21:52:33Z | 23 |
| -1787565558 | BITN/PEP | 2026-08-24T09:59:18Z | 23 |
| -1787509121 | DGB/BTGS | 2026-08-23T18:18:41Z | 24 |
| -1787473127 | BCH/DINGO | 2026-08-23T08:18:47Z | 24 |
| -1787444915 | PCN/DOGE | 2026-08-23T00:28:35Z | 25 |
| -1787393562 | PEP/BITN | 2026-08-22T10:12:42Z | 25 |
| -1787265597 | RIN-segwit/SC | 2026-08-20T22:39:57Z | 27 |
| -1787246356 | SC/RIN-segwit | 2026-08-20T17:19:16Z | 27 |
| -1787233082 | USDT-ARB20/SCRT-BEP20 | 2026-08-20T13:38:02Z | 27 |
| -1787190963 | USDT-ERC20/KMD | 2026-08-20T01:56:03Z | 28 |
| -1787175109 | RIN/LTC-segwit | 2026-08-19T21:31:49Z | 28 |
| -1787171129 | RIN/SC | 2026-08-19T20:25:29Z | 28 |
| -1787092791 | WJK/DASH | 2026-08-18T22:39:51Z | 29 |
| -1787057530 | DOGE/BLOZ | 2026-08-18T12:52:10Z | 29 |
| -1786911242 | DOGE/BTGS | 2026-08-16T20:14:02Z | 31 |
| -1786906926 | USDT-PLG20/XAUT-ERC20 | 2026-08-16T19:02:06Z | 31 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
| Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
|---|---|---|---|---|---|---|---|
| 2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
| 2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
| 2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
| 2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
| 2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
| 2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
| 2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
| 2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
| 2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
| 2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
| 2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
| 2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
| 2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
| 2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
| 2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
| 2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
| 2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
| 2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
| 2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
| 2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
| 2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
| 2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
| 2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
| 2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
| 2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
| 2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
| 2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
| 2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
| 2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
| 2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
| 2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
| 2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
| 2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
| 2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
| 2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
| 2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
| 2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
| 2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
| 2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
| 2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
| 2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
| 2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
| 2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
