Atomic Swaps
24h Swaps
100k AtomicDEX, MM2 Pairs are online view Orderbooks by clicking
The data is directly from AtomicDEX netid. Displayed are the last 24 hours.
Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13560 | 1 | ![]() ![]() |
5.7369 | 1 | 0.17431 | 0.17431 | 0.17431 | 5.7369 | 0.17431 | 0.01315 | 0.07389 | 22:19 | 226 |
56323 | 1 | ![]() ![]() |
0.01149 | 40 | 3483 | 3483 | 3483 | 0.00029 | 3483 | 0.00000 | 2.7493 | 10:27 | 939 |
27776 | 2 | ![]() ![]() |
405.2 | 5.8477 | 0.01443 | 0.01492 | 0.01385 | 67.03 | 0.01492 | 0.00016 | 0.05848 | 18:22 | 463 |
82627 | 1 | ![]() ![]() |
2123 | 0.00549 | 0.00000 | 0.00000 | 0.00000 | 386982 | 0.00000 | 0.00015 | 0.31023 | 03:08 | 1377 |
10021 | 1 | ![]() ![]() |
58.92 | 1 | 0.01697 | 0.01697 | 0.01697 | 58.92 | 0.01697 | 0.00000 | 59.16 | 23:18 | 167 |
37082 | 1 | ![]() ![]() |
41.94 | 1.0657 | 0.02541 | 0.02541 | 0.02541 | 39.35 | 0.02541 | 0.00505 | 0.21845 | 15:47 | 618 |
56251 | 1 | ![]() ![]() |
3.4576 | 50 | 14.46 | 14.46 | 14.46 | 0.06915 | 14.46 | 0.00000 | 3.4611 | 10:28 | 938 |
35134 | 1 | ![]() ![]() |
0.00239 | 1.7258 | 721.9 | 721.9 | 721.9 | 0.00139 | 721.9 | 54.45 | 0.12292 | 16:20 | 586 |
1355 | 1 | ![]() ![]() |
1 | 258.6 | 258.6 | 258.6 | 258.6 | 0.00387 | 258.6 | 51.44 | 50.01 | 01:43 | 23 |
57997 | 1 | ![]() ![]() |
0.26639 | 3533 | 13261 | 13261 | 13261 | 0.00008 | 13261 | 50.66 | 13.93 | 09:59 | 967 |
19040 | 18 | ![]() ![]() |
0.28054 | 3500 | 12477 | 12864 | 11892 | 0.00008 | 11980 | 0.00000 | 9.5543 | 20:48 | 317 |
45213 | 1 | ![]() ![]() |
5543 | 300 | 0.05412 | 0.05412 | 0.05412 | 18.48 | 0.05412 | 0.01077 | 61.29 | 13:32 | 754 |
55849 | 1 | ![]() ![]() |
65.61 | 1.8295 | 0.02788 | 0.02788 | 0.02788 | 35.86 | 0.02788 | 0.01132 | 0.73845 | 10:34 | 931 |
53526 | 2 | ![]() ![]() |
233986 | 2 | 0.00001 | 0.00001 | 0.00001 | 117596 | 0.00001 | 0.00000 | 0.41591 | 11:13 | 892 |
56386 | 1 | ![]() ![]() |
0.01113 | 200 | 17964 | 17964 | 17964 | 0.00006 | 17964 | 0.00000 | 13.88 | 10:26 | 940 |
10460 | 1 | ![]() ![]() |
0.04594 | 287.3 | 6254 | 6254 | 6254 | 0.00016 | 6254 | 1244 | 55.82 | 23:11 | 174 |
51829 | 7 | ![]() ![]() |
87.81 | 2.3383 | 0.02663 | 0.02683 | 0.02647 | 37.27 | 0.02683 | 1.5432 | 134.6 | 11:41 | 864 |
9090 | 1 | ![]() ![]() |
0.50000 | 29.44 | 58.88 | 58.88 | 58.88 | 0.01698 | 58.88 | 0.00000 | 29.43 | 23:34 | 152 |
69000 | 1 | ![]() ![]() |
552.7 | 0.99869 | 0.00181 | 0.00181 | 0.00181 | 553.5 | 0.00181 | 0.20702 | 115.4 | 06:55 | 1150 |
13459 | 1 | ![]() ![]() |
2.2902 | 19.48 | 8.5057 | 8.5057 | 8.5057 | 0.11757 | 8.5057 | 0.17357 | 0.45481 | 22:21 | 224 |
51650 | 2 | ![]() ![]() |
49.85 | 0.20000 | 0.00401 | 0.00402 | 0.00401 | 248.9 | 0.00402 | 0.20062 | 10.4 | 11:44 | 861 |
5731 | 1 | ![]() ![]() |
2.81 | 54.18 | 19.28 | 19.28 | 19.28 | 0.05187 | 19.28 | 0.20368 | 0.56602 | 00:30 | 96 |
65204 | 1 | ![]() ![]() |
0.47452 | 2267 | 4777 | 4777 | 4777 | 0.00021 | 4777 | 0.00000 | 0.09875 | 07:59 | 1087 |
56285 | 1 | ![]() ![]() |
0.04372 | 10816 | 247385 | 247385 | 247385 | 0.00000 | 247385 | 0.00000 | 0.00911 | 10:27 | 938 |
61692 | 2 | ![]() ![]() |
199.3 | 5980000 | 30000 | 30000 | 30000 | 0.00003 | 30000 | 0.00000 | 41.65 | 08:57 | 1028 |
19105 | 3 | ![]() ![]() |
30.47 | 0.10913 | 0.00358 | 0.00359 | 0.00349 | 286.8 | 0.00349 | 0.20053 | 6.3027 | 20:47 | 318 |
17271 | 3 | ![]() ![]() |
219.8 | 9882 | 44.96 | 47 | 44 | 0.02273 | 44 | 0.00000 | 45.09 | 21:17 | 288 |
10956 | 3 | ![]() ![]() |
0.00536 | 0.00031 | 0.05882 | 0.06667 | 0.05263 | 15 | 0.06667 | 0.00000 | 0.00107 | 23:03 | 183 |
15830 | 6 | ![]() ![]() |
6 | 46662 | 7777 | 7777 | 7777 | 0.00013 | 7777 | 0.00000 | 1.2342 | 21:41 | 264 |
9831 | 6 | ![]() ![]() |
211.3 | 10315 | 48.81 | 50.9 | 46.69 | 0.02142 | 46.69 | 0.00000 | 32.84 | 23:21 | 164 |
26333 | 1 | ![]() ![]() |
98.64 | 20.14 | 0.20421 | 0.20421 | 0.20421 | 4.8969 | 0.20421 | 0.00000 | 20.11 | 18:46 | 439 |
72227 | 1 | ![]() ![]() |
0.01185 | 64.8 | 5470 | 5470 | 5470 | 0.00018 | 5470 | 57.79 | 0.70434 | 06:02 | 1204 |
17079 | 5 | ![]() ![]() |
1.4021 | 400.3 | 285.5 | 290.8 | 273.3 | 0.00344 | 290.8 | 57.84 | 81.92 | 21:21 | 285 |
57966 | 1 | ![]() ![]() |
0.46257 | 7023 | 15182 | 15183 | 15183 | 0.00007 | 15183 | 58 | 26.96 | 09:59 | 966 |
28941 | 1 | ![]() ![]() |
0.06926 | 928.7 | 13409 | 13409 | 13409 | 0.00007 | 13409 | 0.00000 | 4.0047 | 18:03 | 482 |
46292 | 1 | ![]() ![]() |
0.76532 | 208780 | 272800 | 272800 | 272800 | 0.00000 | 272800 | 29.18 | 44.69 | 13:14 | 772 |
11675 | 1 | ![]() ![]() |
0.00069 | 0.01911 | 27.78 | 27.78 | 27.78 | 0.03600 | 27.78 | 0.00000 | 0.03944 | 22:51 | 195 |
52036 | 2 | ![]() ![]() |
0.10088 | 15.06 | 149.3 | 149.3 | 148.7 | 0.00673 | 148.7 | 60.38 | 5.8909 | 11:38 | 867 |
15673 | 30 | ![]() ![]() |
30704 | 665.7 | 0.02168 | 0.02492 | 0.02102 | 42.62 | 0.02346 | 0.00467 | 138.8 | 21:44 | 261 |
6871 | 20 | ![]() ![]() |
54.95 | 56.5 | 1.0283 | 1.1 | 0.50000 | 1 | 1 | 0.00000 | 0.00000 | 00:11 | 115 |
3091 | 1 | ![]() ![]() |
10.55 | 37.26 | 3.5303 | 3.5303 | 3.5303 | 0.28326 | 3.5303 | 0.70220 | 7.4001 | 01:14 | 52 |
85643 | 1 | ![]() ![]() |
500 | 0.11750 | 0.00023 | 0.00024 | 0.00024 | 4255 | 0.00024 | 0.01351 | 6.9736 | 02:18 | 1427 |
9736 | 3 | ![]() ![]() |
30.64 | 0.15754 | 0.00514 | 0.00641 | 0.00465 | 156 | 0.00641 | 0.00000 | 0.00000 | 23:23 | 162 |
74464 | 1 | ![]() ![]() |
0.00037 | 0.05714 | 155 | 155 | 155 | 0.00645 | 155 | 3.163 | 0.00295 | 05:24 | 1241 |
74727 | 1 | ![]() ![]() |
0.00034 | 20.15 | 59000 | 59000 | 59000 | 0.00002 | 59000 | 8.25 | 0.00294 | 05:20 | 1245 |
74621 | 1 | ![]() ![]() |
0.00010 | 0.00208 | 19.78 | 19.78 | 19.78 | 0.05056 | 19.78 | 3.9338 | 0.00044 | 05:22 | 1244 |
26477 | 1 | ![]() ![]() |
0.00627 | 5.2631 | 840 | 840 | 840 | 0.00119 | 840 | 3.209 | 0.02023 | 18:44 | 441 |
74500 | 1 | ![]() ![]() |
0.00310 | 0.00078 | 0.25000 | 0.25000 | 0.25000 | 4 | 0.25000 | 14.38 | 0.04607 | 05:24 | 1242 |
40686 | 9 | ![]() ![]() |
13.66 | 13.66 | 1 | 1 | 1 | 1 | 1 | 0.00000 | 0.00000 | 14:47 | 678 |
45429 | 1 | ![]() ![]() |
1160 | 149.7 | 0.12901 | 0.12901 | 0.12901 | 7.7512 | 0.12901 | 0.02566 | 30.15 | 13:28 | 757 |
2245 | 1 | ![]() ![]() |
123 | 94.18 | 0.76570 | 0.76570 | 0.76570 | 1.306 | 0.76570 | 0.15230 | 18.04 | 01:28 | 37 |
48457 | 1 | ![]() ![]() |
21.66 | 899.3 | 41.52 | 41.52 | 41.52 | 0.02408 | 41.52 | 0.00000 | 3.3427 | 12:38 | 808 |
10703 | 3 | ![]() ![]() |
1.8703 | 187 | 100 | 100 | 100 | 0.01000 | 100 | 0.00000 | 0.00000 | 23:07 | 178 |
23435 | 2 | ![]() ![]() |
0.01534 | 153.4 | 10000 | 10000 | 10000 | 0.00010 | 10000 | 0.00000 | 0.00000 | 19:35 | 391 |
28421 | 1 | ![]() ![]() |
10.08 | 0.00370 | 0.00037 | 0.00037 | 0.00037 | 2725 | 0.00037 | 0.00000 | 4.2006 | 18:12 | 474 |
54972 | 2 | ![]() ![]() |
8.1797 | 0.05835 | 0.00713 | 0.00771 | 0.00710 | 129.7 | 0.00771 | 0.44356 | 3.4318 | 10:49 | 916 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
Sort | Pair base / rel | Discoverydate | Days ago |
---|---|---|---|
-2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -5685 |
-1656239296 | DAI-BEP20/DOGE-BEP20 | 2022-06-26T10:28:16Z | 1 |
-1656239224 | BNB/DOGE-BEP20 | 2022-06-26T10:27:04Z | 1 |
-1656239161 | ETH-BEP20/DOGE-BEP20 | 2022-06-26T10:26:01Z | 1 |
-1656204621 | ZIL-BEP20/LTC | 2022-06-26T00:50:21Z | 1 |
-1656170296 | EURS-PLG20/CRV-PLG20 | 2022-06-25T15:18:16Z | 1 |
-1656168724 | JJPY-PLG20/JGBP-PLG20 | 2022-06-25T14:52:04Z | 1 |
-1656168312 | JJPY-PLG20/BLK | 2022-06-25T14:45:12Z | 1 |
-1656166069 | USDT-PLG20/JJPY-PLG20 | 2022-06-25T14:07:49Z | 1 |
-1656109273 | BTCZ/tQTUM | 2022-06-24T22:21:13Z | 2 |
-1656091356 | FLUX/BTCZ | 2022-06-24T17:22:36Z | 2 |
-1656047186 | WHIVE/DOGE | 2022-06-24T05:06:26Z | 3 |
-1655973084 | tQTUM/KMD | 2022-06-23T08:31:24Z | 4 |
-1655969262 | SYS/CHIPS | 2022-06-23T07:27:42Z | 4 |
-1655692584 | USDT-PLG20/MONA | 2022-06-20T02:36:24Z | 7 |
-1655687356 | DGB/JJPY-PLG20 | 2022-06-20T01:09:16Z | 7 |
-1655687260 | USDT-KRC20/JJPY-PLG20 | 2022-06-20T01:07:40Z | 7 |
-1655686902 | FLUX/JJPY-PLG20 | 2022-06-20T01:01:42Z | 7 |
-1655685494 | TRYB-PLG20/JJPY-PLG20 | 2022-06-20T00:38:14Z | 7 |
-1655685342 | EURS-PLG20/JJPY-PLG20 | 2022-06-20T00:35:42Z | 7 |
-1655679717 | USDC-BEP20/BLK | 2022-06-19T23:01:57Z | 7 |
-1655678142 | KMD/JJPY-PLG20 | 2022-06-19T22:35:42Z | 7 |
-1655650281 | SAND-PLG20/KMD | 2022-06-19T14:51:21Z | 7 |
-1655650024 | RVN/NYAN | 2022-06-19T14:47:04Z | 7 |
-1655647020 | NMC/NYAN | 2022-06-19T13:57:00Z | 8 |
-1655614057 | BCH/MATIC | 2022-06-19T04:47:37Z | 8 |
-1655459980 | SFUSD/FIRO | 2022-06-17T09:59:40Z | 10 |
-1655368665 | FIRO/RTM | 2022-06-16T08:37:45Z | 11 |
-1655368633 | FLUX/RTM | 2022-06-16T08:37:13Z | 11 |
-1655367447 | BTX/DASH | 2022-06-16T08:17:27Z | 11 |
-1655366075 | AXE/VRSC | 2022-06-16T07:54:35Z | 11 |
-1655365903 | SYS/VRSC | 2022-06-16T07:51:43Z | 11 |
-1655365826 | FLUX/VRSC | 2022-06-16T07:50:26Z | 11 |
-1655258213 | FIRO/SFUSD | 2022-06-15T01:56:53Z | 12 |
-1655225738 | SMTF-v2/BCH | 2022-06-14T16:55:38Z | 12 |
-1655195787 | HTK-ERC20/BUSD-ERC20 | 2022-06-14T08:36:27Z | 13 |
-1655143979 | LTC/MORTY | 2022-06-13T18:12:59Z | 13 |
-1655124225 | DOGE/FUNK | 2022-06-13T12:43:45Z | 14 |
-1655106411 | SFUSD/SMTF-v2 | 2022-06-13T07:46:51Z | 14 |
-1655050073 | LTC/FUNK | 2022-06-12T16:07:53Z | 14 |
-1655014305 | RICK/LCC | 2022-06-12T06:11:45Z | 15 |
-1655014181 | MORTY/BTCZ | 2022-06-12T06:09:41Z | 15 |
-1655014144 | RICK/BTCZ | 2022-06-12T06:09:04Z | 15 |
-1655013682 | DP/LTC | 2022-06-12T06:01:22Z | 15 |
-1654971304 | FUNK/PND | 2022-06-11T18:15:04Z | 15 |
-1654964149 | MATIC/SFUSD | 2022-06-11T16:15:49Z | 15 |
-1654963729 | SFUSD/VRSC | 2022-06-11T16:08:49Z | 15 |
-1654947089 | SFUSD/RVN | 2022-06-11T11:31:29Z | 16 |
-1654786445 | EMC2/ETH-PLG20 | 2022-06-09T14:54:05Z | 17 |
-1654780700 | WHIVE/RVN | 2022-06-09T13:18:20Z | 18 |
-1654714660 | BLK-BEP20/BLK | 2022-06-08T18:57:40Z | 18 |
-1654713030 | USDT-FTM20/DOGE | 2022-06-08T18:30:30Z | 18 |
-1654707011 | SMTF-v2/USDT-KRC20 | 2022-06-08T16:50:11Z | 18 |
-1654706191 | BUSD-BEP20/SMTF-v2 | 2022-06-08T16:36:31Z | 18 |
-1654705764 | BNB/MCL | 2022-06-08T16:29:24Z | 18 |
-1654685276 | DOGE/FTM | 2022-06-08T10:47:56Z | 19 |
-1654669144 | SYS/MCL | 2022-06-08T06:19:04Z | 19 |
-1654629239 | NYAN/DASH | 2022-06-07T19:13:59Z | 19 |
-1654611797 | DASH/UNI-KRC20 | 2022-06-07T14:23:17Z | 19 |
-1654610998 | DASH/HEX-PLG20 | 2022-06-07T14:09:58Z | 19 |
-1654550127 | DOGE/ZET | 2022-06-06T21:15:27Z | 20 |
-1654522675 | DGB/KMD-BEP20 | 2022-06-06T13:37:55Z | 21 |
-1654408105 | FLUX/LTC | 2022-06-05T05:48:25Z | 22 |
-1654378550 | ETH-PLG20/LTC | 2022-06-04T21:35:50Z | 22 |
-1654347788 | SYS/TKL | 2022-06-04T13:03:08Z | 23 |
-1654345883 | USDT-KRC20/EURS-PLG20 | 2022-06-04T12:31:23Z | 23 |
-1654218988 | FIRO/BUSD-BEP20 | 2022-06-03T01:16:28Z | 24 |
-1654034858 | BTC-BEP20/NAV | 2022-05-31T22:07:38Z | 26 |
-1654022565 | DOGE/FLUX | 2022-05-31T18:42:45Z | 26 |
-1654005859 | USDT-PLG20/TKL | 2022-05-31T14:04:19Z | 27 |
-1653968483 | TRYB-PLG20/BLK | 2022-05-31T03:41:23Z | 27 |
-1653955890 | FLUX/NAV | 2022-05-31T00:11:30Z | 27 |
-1653937726 | NAV/BNB | 2022-05-30T19:08:46Z | 27 |
-1653860199 | USDT-KRC20/NAV | 2022-05-29T21:36:39Z | 28 |
-1653747988 | ETC/PND | 2022-05-28T14:26:28Z | 29 |
-1653707523 | ETH-BEP20/TKL | 2022-05-28T03:12:03Z | 30 |
-1653683469 | TKL/SYS | 2022-05-27T20:31:09Z | 30 |
-1653594926 | TRYB-PLG20/EURS-PLG20 | 2022-05-26T19:55:26Z | 31 |
-1653514703 | DAI-BEP20/VRSC | 2022-05-25T21:38:23Z | 32 |
-1653480558 | ETHR/KMD | 2022-05-25T12:09:18Z | 33 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
---|---|---|---|---|---|---|---|
2022-06-27 | 2022-06-27 | 1290 | 0.0149 | 7659 | 0.0886 | 200002 | 202 |
2022-06-26 | 2022-06-26 | 7446 | 0.0862 | 44191 | 0.5115 | 3788008 | 579 |
2022-06-25 | 2022-06-25 | 7788 | 0.0901 | 48288 | 0.5589 | 4075217 | 480 |
2022-06-24 | 2022-06-24 | 6223 | 0.072 | 38017 | 0.44 | 6970735 | 544 |
2022-06-23 | 2022-06-23 | 6125 | 0.0709 | 37529 | 0.4344 | 3009124 | 688 |
2022-06-22 | 2022-06-22 | 7018 | 0.0812 | 42707 | 0.4943 | 4663025 | 688 |
2022-06-21 | 2022-06-21 | 7179 | 0.0831 | 43023 | 0.498 | 5402197 | 699 |
2022-06-20 | 2022-06-20 | 8025 | 0.0929 | 48786 | 0.5647 | 7058229 | 590 |
2022-06-19 | 2022-06-19 | 7796 | 0.0902 | 45625 | 0.5281 | 5592629 | 702 |
2022-06-18 | 2022-06-18 | 7099 | 0.0822 | 46139 | 0.534 | 2429351 | 583 |
2022-06-17 | 2022-06-17 | 7388 | 0.0855 | 44983 | 0.5206 | 7071201 | 627 |
2022-06-16 | 2022-06-16 | 7753 | 0.0897 | 45728 | 0.5293 | 2635604 | 614 |
2022-06-15 | 2022-06-15 | 6521 | 0.0755 | 40024 | 0.4632 | 1862031 | 561 |
2022-06-14 | 2022-06-14 | 5572 | 0.0645 | 33743 | 0.3905 | 3529485 | 516 |
2022-06-13 | 2022-06-13 | 7045 | 0.0815 | 40806 | 0.4723 | 11493500 | 761 |
2022-06-12 | 2022-06-12 | 6977 | 0.0808 | 40305 | 0.4665 | 5773821 | 772 |
2022-06-11 | 2022-06-11 | 6840 | 0.0792 | 40194 | 0.4652 | 10454828 | 756 |
2022-06-10 | 2022-06-10 | 7960 | 0.0921 | 49530 | 0.5733 | 3093165 | 595 |
2022-06-09 | 2022-06-09 | 8010 | 0.0927 | 46765 | 0.5413 | 5442583 | 744 |
2022-06-08 | 2022-06-08 | 8448 | 0.0978 | 48220 | 0.5581 | 4028566 | 717 |
2022-06-07 | 2022-06-07 | 7101 | 0.0822 | 41301 | 0.478 | 2845477 | 678 |
2022-06-06 | 2022-06-06 | 7389 | 0.0855 | 42221 | 0.4887 | 19090250 | 708 |
2022-06-05 | 2022-06-05 | 6899 | 0.0798 | 39661 | 0.459 | 18548520 | 616 |
2022-06-04 | 2022-06-04 | 8420 | 0.0975 | 48634 | 0.5629 | 91269689 | 735 |
2022-06-03 | 2022-06-03 | 6704 | 0.0776 | 38883 | 0.45 | 2432224 | 611 |
2022-06-02 | 2022-06-02 | 6779 | 0.0785 | 36523 | 0.4227 | 2702250 | 620 |
2022-06-01 | 2022-06-01 | 8792 | 0.1018 | 53971 | 0.6247 | 4120454 | 639 |
2022-05-31 | 2022-05-31 | 7890 | 0.0913 | 45219 | 0.5234 | 4297322 | 747 |
2022-05-30 | 2022-05-30 | 5587 | 0.0647 | 26618 | 0.3081 | 9266886 | 716 |
2022-05-29 | 2022-05-29 | 6389 | 0.0739 | 36324 | 0.4204 | 22956495 | 636 |
2022-05-28 | 2022-05-28 | 8508 | 0.0985 | 50985 | 0.5901 | 8061432 | 820 |
2022-05-27 | 2022-05-27 | 8441 | 0.0977 | 51379 | 0.5947 | 5354590 | 730 |
2022-05-26 | 2022-05-26 | 7816 | 0.0905 | 44301 | 0.5127 | 9267553 | 753 |
2022-05-25 | 2022-05-25 | 8709 | 0.1008 | 52387 | 0.6063 | 5879365 | 724 |
2022-05-24 | 2022-05-24 | 8778 | 0.1016 | 49670 | 0.5749 | 14771017 | 744 |
2022-05-23 | 2022-05-23 | 7651 | 0.0886 | 51401 | 0.5949 | 6808308 | 889 |
2022-05-22 | 2022-05-22 | 7929 | 0.0918 | 50340 | 0.5826 | 4934352 | 734 |
2022-05-21 | 2022-05-21 | 7862 | 0.091 | 48451 | 0.5608 | 5262497 | 660 |
2022-05-20 | 2022-05-20 | 8756 | 0.1013 | 54123 | 0.6264 | 5940596 | 717 |
2022-05-19 | 2022-05-19 | 8551 | 0.099 | 52085 | 0.6028 | 4538329 | 689 |
2022-05-18 | 2022-05-18 | 9019 | 0.1044 | 56494 | 0.6539 | 8054296 | 818 |
2022-05-17 | 2022-05-17 | 8807 | 0.1019 | 53686 | 0.6214 | 6377939 | 761 |
2022-05-16 | 2022-05-16 | 8922 | 0.1033 | 53948 | 0.6244 | 6783148 | 849 |
2022-05-15 | 2022-05-15 | 8430 | 0.0976 | 49673 | 0.5749 | 6677332 | 815 |
2022-05-14 | 2022-05-14 | 8485 | 0.0982 | 52618 | 0.609 | 7238155 | 758 |
2022-05-13 | 2022-05-13 | 9256 | 0.1071 | 56676 | 0.656 | 3977985 | 866 |
2022-05-12 | 2022-05-12 | 8233 | 0.0953 | 51410 | 0.595 | 4388221 | 839 |
2022-05-11 | 2022-05-11 | 8635 | 0.0999 | 52412 | 0.6066 | 6948865 | 897 |
2022-05-10 | 2022-05-10 | 7716 | 0.0893 | 47817 | 0.5534 | 4755922 | 856 |
2022-05-09 | 2022-05-09 | 8782 | 0.1016 | 54271 | 0.6281 | 13008158 | 1075 |
2022-05-08 | 2022-05-08 | 7642 | 0.0884 | 47601 | 0.5509 | 3397568 | 721 |
2022-05-07 | 2022-05-07 | 8878 | 0.1028 | 57840 | 0.6694 | 12986198 | 699 |
2022-05-06 | 2022-05-06 | 8178 | 0.0947 | 51243 | 0.5931 | 4765998 | 669 |
2022-05-05 | 2022-05-05 | 8566 | 0.0991 | 52945 | 0.6128 | 2986732 | 769 |
2022-05-04 | 2022-05-04 | 8780 | 0.1016 | 55234 | 0.6393 | 12713987 | 796 |
2022-05-03 | 2022-05-03 | 7595 | 0.0879 | 46802 | 0.5417 | 1768388 | 672 |
2022-05-02 | 2022-05-02 | 8317 | 0.0963 | 52224 | 0.6044 | 10041118 | 736 |
2022-05-01 | 2022-05-01 | 7350 | 0.0851 | 46147 | 0.5341 | 4405792 | 658 |
2022-04-30 | 2022-04-30 | 8752 | 0.1013 | 55607 | 0.6436 | 7537360 | 678 |
2022-04-29 | 2022-04-29 | 8414 | 0.0974 | 52870 | 0.6119 | 4893097 | 742 |
2022-04-28 | 2022-04-28 | 9026 | 0.1045 | 58365 | 0.6755 | 4230687 | 752 |
2022-04-27 | 2022-04-27 | 8778 | 0.1016 | 55417 | 0.6414 | 4461367 | 759 |
2022-04-26 | 2022-04-26 | 8210 | 0.095 | 50399 | 0.5833 | 3581768 | 759 |
2022-04-25 | 2022-04-25 | 6743 | 0.078 | 41874 | 0.4847 | 3091440 | 679 |
2022-04-24 | 2022-04-24 | 8333 | 0.0964 | 51842 | 0.6 | 3327009 | 697 |
2022-04-23 | 2022-04-23 | 8427 | 0.0975 | 52768 | 0.6107 | 4804164 | 753 |
2022-04-22 | 2022-04-22 | 8476 | 0.0981 | 49729 | 0.5756 | 18338964 | 1152 |
2022-04-21 | 2022-04-21 | 8712 | 0.1008 | 54844 | 0.6348 | 2875926 | 720 |
2022-04-20 | 2022-04-20 | 8022 | 0.0928 | 50437 | 0.5838 | 4016372 | 699 |
2022-04-19 | 2022-04-19 | 8422 | 0.0975 | 52741 | 0.6104 | 2326939 | 734 |
2022-04-18 | 2022-04-18 | 8138 | 0.0942 | 51617 | 0.5974 | 4843810 | 746 |
2022-04-17 | 2022-04-17 | 8942 | 0.1035 | 56066 | 0.6489 | 4820769 | 730 |
2022-04-16 | 2022-04-16 | 8005 | 0.0927 | 49331 | 0.571 | 4097093 | 653 |
2022-04-15 | 2022-04-15 | 8569 | 0.0992 | 53263 | 0.6165 | 2617204 | 655 |
2022-04-14 | 2022-04-14 | 8900 | 0.103 | 53071 | 0.6142 | 2184713 | 736 |
2022-04-13 | 2022-04-13 | 9008 | 0.1043 | 53494 | 0.6191 | 1651129 | 704 |
2022-04-12 | 2022-04-12 | 8592 | 0.0994 | 49995 | 0.5786 | 3561017 | 723 |
2022-04-11 | 2022-04-11 | 8806 | 0.1019 | 54851 | 0.6348 | 6712709 | 781 |
2022-04-10 | 2022-04-10 | 8253 | 0.0955 | 51149 | 0.592 | 1650289 | 663 |
2022-04-09 | 2022-04-09 | 7882 | 0.0912 | 49233 | 0.5698 | 3272043 | 635 |
2022-04-08 | 2022-04-08 | 8219 | 0.0951 | 52380 | 0.6063 | 9004569 | 676 |
2022-04-07 | 2022-04-07 | 8594 | 0.0995 | 55502 | 0.6424 | 3767534 | 731 |
2022-04-06 | 2022-04-06 | 8613 | 0.0997 | 52832 | 0.6115 | 4124415 | 804 |
2022-04-05 | 2022-04-05 | 8999 | 0.1042 | 53807 | 0.6228 | 3666772 | 788 |
2022-04-04 | 2022-04-04 | 8749 | 0.1013 | 54144 | 0.6267 | 3939614 | 819 |
2022-04-03 | 2022-04-03 | 8876 | 0.1027 | 54517 | 0.631 | 5716131 | 877 |
2022-04-02 | 2022-04-02 | 8675 | 0.1004 | 52751 | 0.6105 | 5388441 | 925 |
2022-04-01 | 2022-04-01 | 8925 | 0.1033 | 56589 | 0.655 | 3894805 | 879 |
2022-03-31 | 2022-03-31 | 8498 | 0.0984 | 51512 | 0.5962 | 5069090 | 1004 |
2022-03-30 | 2022-03-30 | 7441 | 0.0861 | 43236 | 0.5004 | 6609201 | 918 |
2022-03-29 | 2022-03-29 | 7357 | 0.0852 | 42321 | 0.4898 | 9402221 | 886 |
2022-03-28 | 2022-03-28 | 6114 | 0.0708 | 38740 | 0.4484 | 5279464 | 803 |
2022-03-27 | 2022-03-27 | 8849 | 0.1024 | 54573 | 0.6316 | 4400602 | 925 |
2022-03-26 | 2022-03-26 | 8963 | 0.1037 | 54659 | 0.6326 | 117703788 | 926 |
2022-03-25 | 2022-03-25 | 8306 | 0.0961 | 50557 | 0.5852 | 5345936 | 845 |
2022-03-24 | 2022-03-24 | 8884 | 0.1028 | 55924 | 0.6473 | 3285791 | 828 |
2022-03-23 | 2022-03-23 | 8409 | 0.0973 | 51265 | 0.5933 | 2820527 | 817 |
2022-03-22 | 2022-03-22 | 8461 | 0.0979 | 51520 | 0.5963 | 5007538 | 910 |
2022-03-21 | 2022-03-21 | 8496 | 0.0983 | 52767 | 0.6107 | 4065842 | 853 |
2022-03-20 | 2022-03-20 | 8646 | 0.1001 | 54679 | 0.6329 | 3641881 | 746 |
2022-03-19 | 2022-03-19 | 8504 | 0.0984 | 52900 | 0.6123 | 5530965 | 720 |
2022-03-18 | 2022-03-18 | 8508 | 0.0985 | 52575 | 0.6085 | 1993561 | 743 |
2022-03-17 | 2022-03-17 | 8635 | 0.0999 | 53866 | 0.6234 | 9365758 | 769 |
2022-03-16 | 2022-03-16 | 8005 | 0.0927 | 53537 | 0.6196 | 3277580 | 723 |
2022-03-15 | 2022-03-15 | 8313 | 0.0962 | 51915 | 0.6009 | 4889873 | 814 |
2022-03-14 | 2022-03-14 | 8081 | 0.0935 | 52239 | 0.6046 | 4355231 | 682 |
2022-03-13 | 2022-03-13 | 9173 | 0.1062 | 59965 | 0.694 | 4279705 | 742 |
