Atomic Swaps
24h Swaps
100k Komodo Wallet, MM2 Pairs are online view Orderbooks by clicking
The data is directly from Komodo Wallet netid. Displayed are the last 24 hours.
Sort | Swaps | Pair base / rel | Basevol | Relvol | avg price | high | low | inv.price | lastprice | USDprice | USD Volume | lastUTC | minsago |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22941 | 1 | KMD/AXE | 0.14404 | 71.38 | 495.6 | 495.6 | 495.6 | 0.00202 | 495.6 | 0.31171 | 0.03732 | 20:13 | 382 |
20789 | 2 | VRSC/BCH | 1.4803 | 0.00774 | 0.00523 | 0.00536 | 0.00510 | 186.6 | 0.00536 | 1.7842 | 2.7682 | 20:49 | 346 |
47972 | 2 | LBC-segwit/BLK | 6637 | 339.5 | 0.05115 | 0.05182 | 0.05093 | 19.3 | 0.05182 | 0.00208 | 13.07 | 13:16 | 800 |
51744 | 1 | KMD/BSTY | 0.01982 | 0.63251 | 31.92 | 31.92 | 31.92 | 0.03133 | 31.92 | 0.33564 | 0.00502 | 12:13 | 862 |
33442 | 1 | KMD/CHTA | 0.20051 | 36164 | 180360 | 180360 | 180360 | 0.00001 | 180360 | 0.18036 | 0.05023 | 17:18 | 557 |
23084 | 1 | KMD/DASH | 0.93163 | 0.00950 | 0.01019 | 0.01019 | 0.01019 | 98.12 | 0.01019 | 0.25470 | 0.23775 | 20:10 | 385 |
54648 | 1 | MAZA/DGB | 300 | 10 | 0.03333 | 0.03333 | 0.03333 | 30 | 0.03333 | 0.00023 | 0.06600 | 11:24 | 911 |
10012 | 1 | DGB-segwit/DOGE | 180.8 | 12.01 | 0.06642 | 0.06642 | 0.06642 | 15.06 | 0.06642 | 0.00694 | 1.2564 | 23:48 | 167 |
6370 | 1 | CHTA/KMD | 706522 | 3.9489 | 0.00001 | 0.00001 | 0.00001 | 178916 | 0.00001 | 0.00000 | 0.70652 | 00:49 | 106 |
53125 | 1 | DAI-BEP20/KMD | 600 | 2431 | 4.0517 | 4.0517 | 4.0517 | 0.24681 | 4.0517 | 1.0429 | 600 | 11:50 | 885 |
3951 | 2 | DASH/KMD | 0.11011 | 10.83 | 98.32 | 101.6 | 97.96 | 0.01021 | 97.96 | 25.22 | 2.764 | 01:29 | 66 |
3921 | 2 | DGB-segwit/KMD | 1144 | 31 | 0.02710 | 0.02724 | 0.02690 | 37.17 | 0.02690 | 0.00692 | 7.922 | 01:30 | 65 |
63770 | 1 | EUROE-PLG20/KMD | 16.07 | 72.29 | 4.4974 | 4.4974 | 4.4974 | 0.22235 | 4.4974 | 1.1576 | 18 | 08:52 | 1063 |
69024 | 1 | GAME-PLG20/KMD | 100 | 0.28491 | 0.00285 | 0.00285 | 0.00285 | 351 | 0.00285 | 0.00073 | 0.07245 | 07:25 | 1150 |
5847 | 2 | LCC-segwit/KMD | 41.42 | 0.61904 | 0.01495 | 0.01495 | 0.01495 | 66.91 | 0.01495 | 0.00385 | 0.13763 | 00:58 | 97 |
10606 | 2 | LTC-segwit/KMD | 1.4626 | 384.9 | 263.2 | 263.8 | 257.1 | 0.00389 | 257.1 | 66.19 | 96.55 | 23:38 | 177 |
23425 | 8 | MCL/KMD | 40.2 | 2.0432 | 0.05083 | 0.05486 | 0.04935 | 19.54 | 0.05117 | 0.01317 | 0.49233 | 20:05 | 390 |
21518 | 12 | NENG/KMD | 10775655 | 13.94 | 0.00000 | 0.00000 | 0.00000 | 755407 | 0.00000 | 0.00000 | 3.5162 | 20:36 | 359 |
70930 | 1 | PND/KMD | 2134 | 0.10233 | 0.00005 | 0.00005 | 0.00005 | 20857 | 0.00005 | 0.00001 | 0.02348 | 06:53 | 1182 |
3903 | 1 | SYS-segwit/KMD | 17.76 | 7.4653 | 0.42023 | 0.42023 | 0.42023 | 2.3797 | 0.42023 | 0.10817 | 1.9079 | 01:30 | 65 |
62717 | 1 | USDT-PLG20/KMD | 39.96 | 158.8 | 3.9746 | 3.9746 | 3.9746 | 0.25160 | 3.9746 | 1.0231 | 39.96 | 09:10 | 1045 |
52992 | 2 | vARRR/KMD | 281.8 | 205.9 | 0.73076 | 0.73496 | 0.72449 | 1.3606 | 0.73496 | 0.18918 | 50.09 | 11:52 | 883 |
55272 | 1 | WBTC-PLG20/KMD | 0.00178 | 450.7 | 252663 | 252663 | 252663 | 0.00000 | 252663 | 65035 | 113.2 | 11:14 | 921 |
53885 | 1 | ZEC/KMD | 0.59427 | 74.42 | 125.2 | 125.2 | 125.2 | 0.00799 | 125.2 | 32.23 | 18.68 | 11:37 | 898 |
81345 | 1 | KMD/LBC | 1.0838 | 156.5 | 144.4 | 144.4 | 144.4 | 0.00692 | 144.4 | 0.25869 | 0.27507 | 03:59 | 1356 |
27591 | 8 | KMD/LCC | 29.27 | 2357 | 80.51 | 80.64 | 79.23 | 0.01241 | 80.61 | 0.29940 | 7.3448 | 18:55 | 460 |
30786 | 6 | FJC/LTC | 75000 | 0.07425 | 0.00000 | 0.00000 | 0.00000 | 1010100 | 0.00000 | 0.00006 | 4.873 | 18:02 | 513 |
45139 | 3 | DGB/MAZA | 20 | 800 | 40 | 40 | 40 | 0.02500 | 40 | 0.00852 | 0.13853 | 14:03 | 752 |
17501 | 10 | KMD/MAZA | 3.076 | 4919 | 1599 | 1613 | 1471 | 0.00062 | 1613 | 0.34355 | 0.78214 | 21:43 | 292 |
55143 | 1 | LTC/MAZA | 0.00402 | 1762 | 438432 | 438432 | 438432 | 0.00000 | 438432 | 93.39 | 0.26509 | 11:16 | 919 |
48673 | 1 | KMD/MEWC | 0.47065 | 2125 | 4516 | 4516 | 4516 | 0.00022 | 4516 | 0.26190 | 0.11917 | 13:04 | 811 |
69929 | 1 | DGB-segwit/PND | 203.5 | 148909 | 731.8 | 731.8 | 731.8 | 0.00137 | 731.8 | 0.00732 | 1.4182 | 07:10 | 1165 |
70802 | 1 | NMC-segwit/PND | 3.7058 | 159697 | 43094 | 43094 | 43094 | 0.00002 | 43094 | 0.43094 | 2.1083 | 06:55 | 1180 |
48540 | 1 | DGB-segwit/RVN | 25.96 | 10.09 | 0.38871 | 0.38871 | 0.38871 | 2.5726 | 0.38871 | 0.00694 | 0.17755 | 13:06 | 809 |
31983 | 2 | KMD/SPACECOIN | 19.49 | 854992 | 43871 | 45000 | 43000 | 0.00002 | 45000 | 0.85500 | 4.8527 | 17:42 | 533 |
29952 | 1 | LCC/SPACECOIN | 1563 | 309891 | 198.2 | 198.2 | 198.2 | 0.00504 | 198.2 | 0.00377 | 4.9273 | 18:16 | 499 |
29895 | 1 | LCC-segwit/SPACECOIN | 1958 | 501257 | 256 | 256 | 256 | 0.00391 | 256 | 0.00486 | 6.1706 | 18:17 | 498 |
83121 | 1 | DASH/VRSC | 0.01074 | 0.16980 | 15.82 | 15.82 | 15.82 | 0.06323 | 15.82 | 30.37 | 0.26989 | 03:30 | 1385 |
39688 | 1 | DGB-segwit/VRSC | 24.06 | 0.10159 | 0.00422 | 0.00422 | 0.00422 | 236.9 | 0.00422 | 0.00811 | 0.16460 | 15:34 | 661 |
50210 | 3 | DOGE/VRSC | 162.5 | 11.12 | 0.06838 | 0.07122 | 0.05965 | 16.76 | 0.05965 | 0.11454 | 17.3 | 12:38 | 837 |
8654 | 15 | KMD/VRSC | 142.5 | 20.54 | 0.14418 | 0.14820 | 0.13782 | 7.1341 | 0.14017 | 0.26913 | 35.97 | 00:11 | 144 |
14169 | 5 | LTC/VRSC | 0.63646 | 23.5 | 36.93 | 40.22 | 36.13 | 0.02755 | 36.3 | 69.7 | 41.54 | 22:39 | 236 |
5756 | 7 | LTC-segwit/VRSC | 1.9935 | 78.71 | 39.48 | 40.07 | 36.01 | 0.02777 | 36.01 | 69.15 | 131.1 | 00:59 | 96 |
7470 | 1 | ZEC/VRSC | 0.08354 | 1.4223 | 17.03 | 17.03 | 17.03 | 0.05873 | 17.03 | 32.69 | 2.6197 | 00:31 | 125 |
48207 | 1 | FIRO/ZEC | 0.83941 | 0.03089 | 0.03680 | 0.03680 | 0.03680 | 27.17 | 0.03680 | 1.1364 | 1.0065 | 13:12 | 803 |
48182 | 1 | VRSC/ZEC | 0.58078 | 0.03206 | 0.05520 | 0.05520 | 0.05520 | 18.12 | 0.05520 | 1.7044 | 1.0919 | 13:12 | 803 |
10416 | 1 | ABY/LTC-segwit | 1609 | 0.01866 | 0.00001 | 0.00001 | 0.00001 | 86229 | 0.00001 | 0.00000 | 1.2187 | 23:41 | 174 |
5026 | 2 | CHTA/DGB-segwit | 1423086 | 294.6 | 0.00021 | 0.00021 | 0.00020 | 4753 | 0.00021 | 0.00000 | 1.4231 | 01:11 | 84 |
7779 | 1 | CHTA/USDT-PLG20 | 723478 | 1.02 | 0.00000 | 0.00000 | 0.00000 | 709292 | 0.00000 | 0.00000 | 0.72348 | 00:25 | 130 |
12985 | 1 | FIRO/LBC-segwit | 0.82607 | 559.4 | 677.2 | 677.2 | 677.2 | 0.00148 | 677.2 | 0.00000 | 0.99955 | 22:59 | 216 |
13593 | 1 | FTC-segwit/LBC-segwit | 22.15 | 120.4 | 5.4358 | 5.4358 | 5.4358 | 0.18397 | 5.4358 | 0.00000 | 0.23067 | 22:49 | 227 |
9918 | 4 | FTC-segwit/LTC-segwit | 33797 | 5.0695 | 0.00015 | 0.00015 | 0.00015 | 6667 | 0.00015 | 0.00000 | 359 | 23:50 | 165 |
10381 | 1 | IL8P/LTC-segwit | 68.67 | 0.02194 | 0.00032 | 0.00032 | 0.00032 | 3130 | 0.00032 | 0.00000 | 1.2385 | 23:42 | 173 |
63590 | 2 | KMD/EUROE-PLG20 | 72.54 | 15.81 | 0.21791 | 0.21791 | 0.21791 | 4.5892 | 0.21791 | 0.00000 | 18.4 | 08:55 | 1060 |
68373 | 1 | KMD/FTC-segwit | 0.30823 | 8.0977 | 26.27 | 26.27 | 26.27 | 0.03806 | 26.27 | 0.00000 | 0.07869 | 07:36 | 1140 |
13032 | 1 | KMD/LBC-segwit | 34.93 | 5155 | 147.6 | 147.6 | 147.6 | 0.00678 | 147.6 | 0.00000 | 8.9455 | 22:58 | 217 |
25031 | 5 | KMD/LCC-segwit | 22.14 | 1727 | 78.02 | 80.54 | 77.8 | 0.01253 | 79.78 | 0.00000 | 5.5519 | 19:38 | 417 |
21234 | 1 | KMD/NENG | 0.19994 | 152519 | 762813 | 762813 | 762813 | 0.00000 | 762813 | 0.00000 | 0.05059 | 20:41 | 354 |
55344 | 1 | KMD/USDT-PLG20 | 586.9 | 151.4 | 0.25799 | 0.25799 | 0.25799 | 3.8762 | 0.25799 | 0.00000 | 149.4 | 11:13 | 922 |
10531 | 1 | LTC-segwit/DGB-segwit | 0.05247 | 503.3 | 9593 | 9593 | 9593 | 0.00010 | 9593 | 0.00000 | 3.4185 | 23:40 | 176 |
12997 | 1 | LTC-segwit/LBC-segwit | 0.05551 | 2070 | 37286 | 37286 | 37286 | 0.00003 | 37286 | 0.00000 | 3.6201 | 22:58 | 217 |
7746 | 1 | NENG/DGB-segwit | 3056065 | 146.6 | 0.00005 | 0.00005 | 0.00005 | 20853 | 0.00005 | 0.00000 | 1.0171 | 00:26 | 129 |
73758 | 1 | SYS-segwit/LCC-segwit | 6.2837 | 233.4 | 37.14 | 37.14 | 37.14 | 0.02693 | 37.14 | 0.00000 | 0.70754 | 06:06 | 1229 |
20663 | 1 | VRSC/DGB-segwit | 0.92957 | 245.7 | 264.3 | 264.3 | 264.3 | 0.00378 | 264.3 | 0.00000 | 1.7383 | 20:51 | 344 |
20727 | 1 | VRSC/LTC-segwit | 0.74015 | 0.01959 | 0.02646 | 0.02646 | 0.02646 | 37.79 | 0.02646 | 0.00000 | 1.3841 | 20:50 | 345 |
47779 | 1 | XEP-segwit/DGB-segwit | 210.9 | 25.62 | 0.12147 | 0.12147 | 0.12147 | 8.2324 | 0.12147 | 0.00000 | 0.14956 | 13:19 | 796 |
10323 | 1 | XVC/LTC-segwit | 21.06 | 0.01873 | 0.00089 | 0.00089 | 0.00089 | 1124 | 0.00089 | 0.00000 | 1.0719 | 23:43 | 172 |
10356 | 1 | ZET/LTC-segwit | 228 | 0.01294 | 0.00006 | 0.00006 | 0.00006 | 17627 | 0.00006 | 0.00000 | 0.75681 | 23:42 | 173 |
Displaying the 80th newest Atomic Swap trading pairs detected by the System.
Sort | Pair base / rel | Discoverydate | Days ago |
---|---|---|---|
-2147483647 | WLC21/WSBCASH | 2038-01-19T03:14:07Z | -4868 |
-1726783723 | AIPG/BCH | 2024-09-19T22:08:43Z | 1 |
-1726749077 | KMD/FDUSD-BEP20 | 2024-09-19T12:31:17Z | 2 |
-1726745385 | NMC-segwit/MATIC | 2024-09-19T11:29:45Z | 2 |
-1726677453 | AIPG/BNB | 2024-09-18T16:37:33Z | 2 |
-1726666978 | AIPG/USDT-BEP20 | 2024-09-18T13:42:58Z | 3 |
-1726653688 | FTC-segwit/SYS-segwit | 2024-09-18T10:01:28Z | 3 |
-1726631720 | CLAM/LTC-segwit | 2024-09-18T03:55:20Z | 3 |
-1726631250 | XVC-QRC20/LTC-segwit | 2024-09-18T03:47:30Z | 3 |
-1726598801 | LCC/FJC | 2024-09-17T18:46:41Z | 3 |
-1726593645 | LCC/SPACECOIN | 2024-09-17T17:20:45Z | 3 |
-1726591071 | KMD/SPACECOIN | 2024-09-17T16:37:51Z | 3 |
-1726484166 | XVC-QRC20/FTC | 2024-09-16T10:56:06Z | 5 |
-1726441604 | LCC-segwit/SPACECOIN | 2024-09-15T23:06:44Z | 5 |
-1726324273 | SYS/LBC-segwit | 2024-09-14T14:31:13Z | 7 |
-1726296613 | XNA/FIRO | 2024-09-14T06:50:13Z | 7 |
-1726289033 | AIPG/LCC-segwit | 2024-09-14T04:43:53Z | 7 |
-1726286129 | FTC/DGB-segwit | 2024-09-14T03:55:29Z | 7 |
-1726284608 | LBC/LCC | 2024-09-14T03:30:08Z | 7 |
-1726224344 | BCH/AIPG | 2024-09-13T10:45:44Z | 8 |
-1726142580 | PPC/LCC-segwit | 2024-09-12T12:03:00Z | 9 |
-1726138789 | XVG/LCC | 2024-09-12T10:59:49Z | 9 |
-1726048835 | DGB-segwit/FTC | 2024-09-11T10:00:35Z | 10 |
-1726008605 | AVAX/LCC-segwit | 2024-09-10T22:50:05Z | 10 |
-1725984340 | LBC/LCC-segwit | 2024-09-10T16:05:40Z | 10 |
-1725970041 | LTC-segwit/XEC | 2024-09-10T12:07:21Z | 11 |
-1725912828 | FTC/LCC | 2024-09-09T20:13:48Z | 11 |
-1725846449 | FTC/LCC-segwit | 2024-09-09T01:47:29Z | 12 |
-1725846381 | BTC-BEP20/DASH | 2024-09-09T01:46:21Z | 12 |
-1725723677 | USDT-BEP20/VIA | 2024-09-07T15:41:17Z | 13 |
-1725661403 | LCC-segwit/CHTA | 2024-09-06T22:23:23Z | 14 |
-1725575542 | TBTC-PLG20/BCH | 2024-09-05T22:32:22Z | 15 |
-1725482626 | LTC-segwit/SHIB-PLG20 | 2024-09-04T20:43:46Z | 16 |
-1725472977 | MAZA/LCC | 2024-09-04T18:02:57Z | 16 |
-1725451431 | LCC-segwit/TKL | 2024-09-04T12:03:51Z | 17 |
-1725414738 | LCC/LBC | 2024-09-04T01:52:18Z | 17 |
-1725318662 | DAI-PLG20/IDRT-PLG20 | 2024-09-02T23:11:02Z | 18 |
-1725318445 | DAI-PLG20/DODO-BEP20 | 2024-09-02T23:07:25Z | 18 |
-1725318283 | USDC-PLG20/ADX-BEP20 | 2024-09-02T23:04:43Z | 18 |
-1725318028 | DAI-PLG20/ONT-BEP20 | 2024-09-02T23:00:28Z | 18 |
-1725317907 | USDC-PLG20/SCRT-BEP20 | 2024-09-02T22:58:27Z | 18 |
-1725317724 | USDC-PLG20/BNT-BEP20 | 2024-09-02T22:55:24Z | 18 |
-1725274689 | DAI-PLG20/BAT-BEP20 | 2024-09-02T10:58:09Z | 19 |
-1725219491 | ADA-BEP20/DGB-segwit | 2024-09-01T19:38:11Z | 19 |
-1725200677 | QTUM/GMX-ARB20 | 2024-09-01T14:24:37Z | 20 |
-1725198253 | DAI-PLG20/UNI-PLG20 | 2024-09-01T13:44:13Z | 20 |
-1725173596 | SOL-BEP20/ZEC | 2024-09-01T06:53:16Z | 20 |
-1725127549 | AGEUR-PLG20/VTC-segwit | 2024-08-31T18:05:49Z | 20 |
-1725112441 | USDC-PLG20/SUSHI-PLG20 | 2024-08-31T13:54:01Z | 21 |
-1725092462 | LCC-segwit/USDT-PLG20 | 2024-08-31T08:21:02Z | 21 |
-1725017577 | LBC-segwit/FIRO | 2024-08-30T11:32:57Z | 22 |
-1724924426 | CELR-ARB20/KMD | 2024-08-29T09:40:26Z | 23 |
-1724857226 | EURE-PLG20/MATIC-BEP20 | 2024-08-28T15:00:26Z | 23 |
-1724848019 | QTUM/MKR-PLG20 | 2024-08-28T12:26:59Z | 24 |
-1724844778 | FTC-segwit/PPC | 2024-08-28T11:32:58Z | 24 |
-1724839345 | MCL/LCC-segwit | 2024-08-28T10:02:25Z | 24 |
-1724802659 | USDT-PLG20/TRX-BEP20 | 2024-08-27T23:50:59Z | 24 |
-1724798550 | PPC/SYS-segwit | 2024-08-27T22:42:30Z | 24 |
-1724791840 | FIRO/JASMY-BEP20 | 2024-08-27T20:50:40Z | 24 |
-1724788633 | AGEUR-PLG20/ELF-BEP20 | 2024-08-27T19:57:13Z | 24 |
-1724787854 | DAI-PLG20/FIL-BEP20 | 2024-08-27T19:44:14Z | 24 |
-1724784069 | USDC-PLG20/BAL-PLG20 | 2024-08-27T18:41:09Z | 24 |
-1724777024 | DAI-PLG20/HEX-PLG20 | 2024-08-27T16:43:44Z | 24 |
-1724769091 | QTUM/WOO-PLG20 | 2024-08-27T14:31:31Z | 25 |
-1724702495 | EURE-PLG20/KNC-PLG20 | 2024-08-26T20:01:35Z | 25 |
-1724698870 | EURE-PLG20/GLM-PLG20 | 2024-08-26T19:01:10Z | 25 |
-1724688523 | USDC-PLG20/NEXO-PLG20 | 2024-08-26T16:08:43Z | 25 |
-1724688307 | QTUM/CRV-PLG20 | 2024-08-26T16:05:07Z | 25 |
-1724688071 | USDC-PLG20/GNS-PLG20 | 2024-08-26T16:01:11Z | 25 |
-1724687880 | QTUM/KSM-BEP20 | 2024-08-26T15:58:00Z | 25 |
-1724687641 | USDC-PLG20/AVAX-BEP20 | 2024-08-26T15:54:01Z | 25 |
-1724666903 | SYS-segwit/PPC | 2024-08-26T10:08:23Z | 26 |
-1724610474 | DIME/LTC | 2024-08-25T18:27:54Z | 26 |
-1724609234 | RVN/AVN | 2024-08-25T18:07:14Z | 26 |
-1724550280 | VRSC/BTC-segwit | 2024-08-25T01:44:40Z | 27 |
-1724530553 | KMD/FXS-BEP20 | 2024-08-24T20:15:53Z | 27 |
-1724517644 | FJC/WAF | 2024-08-24T16:40:44Z | 27 |
-1724479364 | FXS-BEP20/KMD | 2024-08-24T06:02:44Z | 28 |
-1724472522 | THC/LCC-segwit | 2024-08-24T04:08:42Z | 28 |
-1724468827 | CHTA/MAZA | 2024-08-24T03:07:07Z | 28 |
Transactions, Payments and Total Transacted Volume on Komodo KMD per Day
Sort | Date | TX | TX / sec | Payments | Payments / sec | KMD Volume | Unique Addresses |
---|---|---|---|---|---|---|---|
2023-02-02 | 2023-02-02 | 5693 | 0.0659 | 33498 | 0.3877 | 5938892 | 581 |
2023-02-01 | 2023-02-01 | 7406 | 0.0857 | 43613 | 0.5048 | 2914462 | 627 |
2023-01-31 | 2023-01-31 | 7093 | 0.0821 | 41158 | 0.4764 | 40738127 | 611 |
2023-01-30 | 2023-01-30 | 7106 | 0.0822 | 42260 | 0.4891 | 5510220 | 647 |
2023-01-29 | 2023-01-29 | 7381 | 0.0854 | 44148 | 0.511 | 11466071 | 684 |
2023-01-28 | 2023-01-28 | 7240 | 0.0838 | 41549 | 0.4809 | 2780905 | 639 |
2023-01-27 | 2023-01-27 | 7547 | 0.0873 | 42650 | 0.4936 | 12164994 | 725 |
2023-01-26 | 2023-01-26 | 7620 | 0.0882 | 44359 | 0.5134 | 8501305 | 640 |
2023-01-25 | 2023-01-25 | 7806 | 0.0903 | 46662 | 0.5401 | 3461227 | 594 |
2023-01-24 | 2023-01-24 | 8065 | 0.0933 | 49137 | 0.5687 | 2786278 | 605 |
2023-01-23 | 2023-01-23 | 7944 | 0.0919 | 46354 | 0.5365 | 3178273 | 628 |
2023-01-22 | 2023-01-22 | 8332 | 0.0964 | 49383 | 0.5716 | 45518196 | 736 |
2023-01-21 | 2023-01-21 | 8222 | 0.0952 | 45500 | 0.5266 | 27259187 | 835 |
2023-01-20 | 2023-01-20 | 8081 | 0.0935 | 46257 | 0.5354 | 12921451 | 662 |
2023-01-19 | 2023-01-19 | 8231 | 0.0953 | 46554 | 0.5388 | 50820026 | 811 |
2023-01-18 | 2023-01-18 | 8170 | 0.0946 | 45535 | 0.527 | 61079565 | 829 |
2023-01-17 | 2023-01-17 | 8035 | 0.093 | 45495 | 0.5266 | 46466380 | 697 |
2023-01-16 | 2023-01-16 | 7959 | 0.0921 | 44831 | 0.5189 | 2511351 | 701 |
2023-01-15 | 2023-01-15 | 7576 | 0.0877 | 45322 | 0.5246 | 10689882 | 650 |
2023-01-14 | 2023-01-14 | 7965 | 0.0922 | 44622 | 0.5165 | 6492416 | 752 |
2023-01-13 | 2023-01-13 | 7739 | 0.0896 | 44850 | 0.5191 | 4597565 | 696 |
2023-01-12 | 2023-01-12 | 8048 | 0.0931 | 45672 | 0.5286 | 4206799 | 840 |
2023-01-11 | 2023-01-11 | 7725 | 0.0894 | 44180 | 0.5113 | 17014439 | 832 |
2023-01-10 | 2023-01-10 | 7953 | 0.092 | 46707 | 0.5406 | 9539941 | 696 |
2023-01-09 | 2023-01-09 | 7832 | 0.0906 | 46771 | 0.5413 | 8451316 | 764 |
2023-01-08 | 2023-01-08 | 7567 | 0.0876 | 42393 | 0.4907 | 9241453 | 806 |
2023-01-07 | 2023-01-07 | 7571 | 0.0876 | 42957 | 0.4972 | 6546610 | 681 |
2023-01-06 | 2023-01-06 | 7204 | 0.0834 | 43068 | 0.4985 | 1334427 | 667 |
2023-01-05 | 2023-01-05 | 7277 | 0.0842 | 42673 | 0.4939 | 4363817 | 618 |
2023-01-04 | 2023-01-04 | 7588 | 0.0878 | 44214 | 0.5117 | 11526072 | 790 |
2023-01-03 | 2023-01-03 | 7588 | 0.0878 | 42007 | 0.4862 | 15588738 | 779 |
2023-01-02 | 2023-01-02 | 7499 | 0.0868 | 42858 | 0.496 | 12622061 | 714 |
2023-01-01 | 2023-01-01 | 7154 | 0.0828 | 41489 | 0.4802 | 18435630 | 636 |
2022-12-31 | 2022-12-31 | 7418 | 0.0859 | 44841 | 0.519 | 2424022 | 605 |
2022-12-30 | 2022-12-30 | 7537 | 0.0872 | 42770 | 0.495 | 45058972 | 649 |
2022-12-29 | 2022-12-29 | 7716 | 0.0893 | 42539 | 0.4923 | 11367839 | 755 |
2022-12-28 | 2022-12-28 | 8205 | 0.095 | 48503 | 0.5614 | 4321320 | 821 |
2022-12-27 | 2022-12-27 | 7424 | 0.0859 | 42708 | 0.4943 | 3720448 | 643 |
2022-12-26 | 2022-12-26 | 7801 | 0.0903 | 44350 | 0.5133 | 5637435 | 661 |
2022-12-25 | 2022-12-25 | 7582 | 0.0878 | 43757 | 0.5064 | 5157233 | 658 |
2022-12-24 | 2022-12-24 | 7795 | 0.0902 | 44828 | 0.5188 | 4785415 | 658 |
2022-12-23 | 2022-12-23 | 7290 | 0.0844 | 41094 | 0.4756 | 6647647 | 588 |
2022-12-22 | 2022-12-22 | 7419 | 0.0859 | 41736 | 0.4831 | 11041049 | 690 |
2022-12-21 | 2022-12-21 | 7750 | 0.0897 | 43607 | 0.5047 | 11720771 | 969 |
2022-12-20 | 2022-12-20 | 7514 | 0.087 | 44885 | 0.5195 | 14217983 | 747 |
2022-12-19 | 2022-12-19 | 7300 | 0.0845 | 42060 | 0.4868 | 14814682 | 711 |
2022-12-18 | 2022-12-18 | 7564 | 0.0875 | 41711 | 0.4828 | 19326171 | 764 |
2022-12-17 | 2022-12-17 | 7542 | 0.0873 | 42403 | 0.4908 | 9477916 | 726 |
2022-12-16 | 2022-12-16 | 7837 | 0.0907 | 43427 | 0.5026 | 8060163 | 701 |
2022-12-15 | 2022-12-15 | 7703 | 0.0892 | 44162 | 0.5111 | 17392126 | 660 |
2022-12-14 | 2022-12-14 | 7823 | 0.0905 | 44493 | 0.515 | 9358899 | 721 |
2022-12-13 | 2022-12-13 | 7607 | 0.088 | 42597 | 0.493 | 9408847 | 726 |
2022-12-12 | 2022-12-12 | 7820 | 0.0905 | 45751 | 0.5295 | 19814374 | 789 |
2022-12-11 | 2022-12-11 | 7594 | 0.0879 | 42343 | 0.4901 | 5404050 | 667 |
2022-12-10 | 2022-12-10 | 7516 | 0.087 | 43460 | 0.503 | 7239462 | 817 |
2022-12-09 | 2022-12-09 | 7733 | 0.0895 | 44410 | 0.514 | 25595987 | 817 |
2022-12-08 | 2022-12-08 | 7703 | 0.0892 | 45404 | 0.5255 | 5759264 | 667 |
2022-12-07 | 2022-12-07 | 7904 | 0.0915 | 46195 | 0.5347 | 11396765 | 870 |
2022-12-06 | 2022-12-06 | 7770 | 0.0899 | 44544 | 0.5156 | 5724827 | 849 |
2022-12-05 | 2022-12-05 | 7546 | 0.0873 | 42726 | 0.4945 | 10208973 | 722 |
2022-12-04 | 2022-12-04 | 7644 | 0.0885 | 43512 | 0.5036 | 4279455 | 730 |
2022-12-03 | 2022-12-03 | 7478 | 0.0866 | 44078 | 0.5102 | 5726584 | 723 |
2022-12-02 | 2022-12-02 | 7721 | 0.0894 | 44074 | 0.5101 | 140092221 | 708 |
2022-12-01 | 2022-12-01 | 7287 | 0.0843 | 42953 | 0.4971 | 5159067 | 802 |
2022-11-30 | 2022-11-30 | 7748 | 0.0897 | 41376 | 0.4789 | 10584081 | 934 |
2022-11-29 | 2022-11-29 | 7595 | 0.0879 | 43116 | 0.499 | 3105727 | 680 |
2022-11-28 | 2022-11-28 | 7386 | 0.0855 | 42678 | 0.494 | 5322564 | 706 |
2022-11-27 | 2022-11-27 | 7770 | 0.0899 | 46042 | 0.5329 | 4497625 | 650 |
2022-11-26 | 2022-11-26 | 8143 | 0.0942 | 47077 | 0.5449 | 4087165 | 711 |
2022-11-25 | 2022-11-25 | 7706 | 0.0892 | 43891 | 0.508 | 2896761 | 652 |
2022-11-24 | 2022-11-24 | 7925 | 0.0917 | 45375 | 0.5252 | 3567403 | 797 |
2022-11-23 | 2022-11-23 | 7886 | 0.0913 | 44581 | 0.516 | 10419570 | 730 |
2022-11-22 | 2022-11-22 | 7544 | 0.0873 | 42043 | 0.4866 | 8581607 | 711 |
2022-11-21 | 2022-11-21 | 7720 | 0.0894 | 45338 | 0.5247 | 7544009 | 764 |
2022-11-20 | 2022-11-20 | 7581 | 0.0877 | 45316 | 0.5245 | 5303935 | 601 |
2022-11-19 | 2022-11-19 | 7560 | 0.0875 | 45171 | 0.5228 | 5317502 | 2190 |
2022-11-18 | 2022-11-18 | 7631 | 0.0883 | 44995 | 0.5208 | 48048812 | 581 |
2022-11-17 | 2022-11-17 | 7475 | 0.0865 | 43416 | 0.5025 | 7949229 | 661 |
2022-11-16 | 2022-11-16 | 7741 | 0.0896 | 45475 | 0.5263 | 5691912 | 617 |
2022-11-15 | 2022-11-15 | 7811 | 0.0904 | 45563 | 0.5273 | 4357471 | 630 |
2022-11-14 | 2022-11-14 | 7908 | 0.0915 | 44342 | 0.5132 | 4936622 | 706 |
2022-11-13 | 2022-11-13 | 7489 | 0.0867 | 42400 | 0.4907 | 15109783 | 682 |
2022-11-12 | 2022-11-12 | 7768 | 0.0899 | 45070 | 0.5216 | 3804285 | 634 |
