| Count | Pair base / rel | basevol | relvol | avg price | high | low | last inv. price | lastprice | lasttimeUTC | time ago | | 219 | KMD/NENG | 356.60798728 | 40833933.878906 | 114506.50387792 | 123516 | 104534 | 8.23E-6 | 121545 | 2025-11-17T17:03:48Z | 140 minutes |
| 117 | KMD/CHTA | 328.96509552 | 11825738.585938 | 35948.30803324 | 36542.8 | 34729.3 | 2.748E-5 | 36388.7 | 2025-11-17T18:25:45Z | 58 minutes |
| 107 | CHTA/KMD | 15729905.304688 | 438.39129978 | 2.787E-5 | 2.868E-5 | 2.724E-5 | 36095.5 | 2.77E-5 | 2025-11-17T18:06:11Z | 77 minutes |
| 88 | NENG/KMD | 102790056.6875 | 893.37196864 | 8.69E-6 | 9.65E-6 | 8.05E-6 | 120906 | 8.27E-6 | 2025-11-17T17:52:07Z | 91 minutes |
| 36 | FIRO/KMD | 3.05448685 | 282.76175737 | 92.57258946 | 106.67 | 81.1153 | 0.0119826 | 83.454 | 2025-11-17T16:55:39Z | 148 minutes |
| 17 | BTCZ/KMD | 1236838.9414062 | 1152.7933164 | 0.00093205 | 0.00099251 | 0.00085132 | 1106.08 | 0.00090409 | 2025-11-17T18:24:15Z | 59 minutes |
| 11 | PND/KMD | 1180672.1289062 | 1117.9083786 | 0.00094684 | 0.0021077 | 0.0004579 | 812.583 | 0.00123064 | 2025-11-17T17:22:00Z | 121 minutes |
| 10 | KMD/USDT-PLG20 | 13573.72546387 | 673.98518944 | 0.04965366 | 0.0516154 | 0.0475529 | 19.3741 | 0.0516154 | 2025-11-17T13:58:09Z | 325 minutes |
| 9 | FIRO/USDT-PLG20 | 169.91885185 | 793.85893631 | 4.67198859 | 4.92636 | 4.3 | 0.20299 | 4.92636 | 2025-11-17T07:21:28Z | 722 minutes |
| 4 | DASH/KMD | 0.66076298 | 1117.09554863 | 1690.61462178 | 1696.67 | 1656.91 | 0.00060353 | 1656.91 | 2025-11-17T06:40:38Z | 763 minutes |
| 4 | KMD/FIRO | 45.20432091 | 0.57578051 | 0.01273729 | 0.0132405 | 0.0124067 | 80.6016 | 0.0124067 | 2025-11-17T06:00:29Z | 803 minutes |
| 4 | DOGE/PND | 36.43968391 | 78547.02734375 | 2155.53536438 | 3200.31 | 1503.76 | 0.00031247 | 3200.31 | 2025-11-17T09:09:20Z | 614 minutes |
| 4 | KMD/LTC-segwit | 294.09144211 | 0.15561236 | 0.00052913 | 0.00054401 | 0.00047758 | 1838.2 | 0.00054401 | 2025-11-17T15:57:36Z | 206 minutes |
| 4 | FIRO/DASH | 8.98813863 | 0.45144599 | 0.05022686 | 0.0522921 | 0.0486806 | 19.1237 | 0.0522911 | 2025-11-17T06:48:54Z | 755 minutes |
| 4 | KMD/PND | 392.69713354 | 432697.67724609 | 1101.86105344 | 1911.13 | 1000 | 0.00052325 | 1911.13 | 2025-11-17T11:51:02Z | 452 minutes |
| 4 | LTC-segwit/PND | 0.10620434 | 286447.38183594 | 2697134.3630964 | 2941180 | 1887300 | 5.3E-7 | 1887300 | 2025-11-17T17:35:54Z | 108 minutes |
| 4 | FIRO/LTC-segwit | 16.38173324 | 0.67698648 | 0.04132569 | 0.0520132 | 0.033074 | 19.2259 | 0.0520132 | 2025-11-17T08:03:24Z | 680 minutes |
| 4 | VRSC/KMD | 110.99373686 | 2900.38918972 | 26.13110678 | 26.5125 | 25.4256 | 0.0393304 | 25.4256 | 2025-11-17T11:12:56Z | 491 minutes |
| 4 | FIRO/LTC | 21.54364252 | 0.95813971 | 0.04447436 | 0.0476015 | 0.0375683 | 21.0077 | 0.0476015 | 2025-11-17T19:06:23Z | 17 minutes |
| 3 | LTC-segwit/KMD | 0.13406929 | 248.67487717 | 1854.82358114 | 1938.38 | 1813.98 | 0.00055127 | 1813.98 | 2025-11-17T14:00:28Z | 323 minutes |
| 3 | USDT-PLG20/FIRO | 275.78981018 | 54.36822987 | 0.19713647 | 0.21403 | 0.190293 | 4.67224 | 0.21403 | 2025-11-17T06:48:10Z | 755 minutes |
| 3 | ARRR/LTC | 156.50957489 | 1.05813769 | 0.00676085 | 0.00681058 | 0.00660422 | 146.83 | 0.00681058 | 2025-11-16T21:43:56Z | 1300 minutes |
| 3 | KMD/LCC-segwit | 100.96340942 | 1995.53079224 | 19.7648911 | 20.0944 | 19.111 | 0.0497651 | 20.0944 | 2025-11-17T12:08:05Z | 435 minutes |
| 3 | KMD/RVN | 719.28121948 | 4072.1301651 | 5.66138814 | 5.69715 | 5.15393 | 0.175526 | 5.69715 | 2025-11-17T11:09:19Z | 494 minutes |
| 3 | PND/LTC-segwit | 3506132.34375 | 0.80603247 | 2.3E-7 | 5.8E-7 | 2.3E-7 | 1724140 | 5.8E-7 | 2025-11-17T18:20:54Z | 63 minutes |
| 3 | KMD/PPC | 3051.00793457 | 573.52568054 | 0.18797909 | 0.194625 | 0.172286 | 5.80429 | 0.172286 | 2025-11-17T10:40:08Z | 523 minutes |
| 3 | FIRO/MATIC | 1.90716112 | 52.86776543 | 27.72066029 | 32.2879 | 22.9302 | 0.0309713 | 32.2879 | 2025-11-17T06:18:14Z | 785 minutes |
| 3 | KMD/USDC-PLG20 | 1752.34786224 | 84.56039715 | 0.04825549 | 0.0536011 | 0.0477149 | 18.8495 | 0.0530517 | 2025-11-17T18:38:28Z | 45 minutes |
| 2 | BTCZ/DGB-segwit | 52120.29882813 | 242.41999817 | 0.00465116 | 0.0047619 | 0.00454545 | 210 | 0.0047619 | 2025-11-17T08:56:18Z | 627 minutes |
| 2 | NENG/DGB-segwit | 4330023.625 | 245 | 5.658E-5 | 5.865E-5 | 5.47E-5 | 18281.1 | 5.47E-5 | 2025-11-17T16:40:13Z | 163 minutes |
| 2 | NYC/KMD | 225110.953125 | 10.6584366 | 4.735E-5 | 5.334E-5 | 4.7E-5 | 21276.6 | 4.7E-5 | 2025-11-17T09:48:22Z | 575 minutes |
| 2 | DGB-segwit/AUR | 68.98836517 | 12.96360087 | 0.18790996 | 0.194576 | 0.185359 | 5.13937 | 0.194576 | 2025-11-17T12:47:22Z | 396 minutes |
| 2 | KMD/DASH | 198.61602402 | 0.12325138 | 0.00062055 | 0.00062825 | 0.00055758 | 1591.72 | 0.00062825 | 2025-11-17T11:07:50Z | 496 minutes |
| 2 | PND/LTC | 66526.40625 | 0.03075957 | 4.6E-7 | 5.4E-7 | 4.3E-7 | 1836310 | 5.4E-7 | 2025-11-17T16:13:59Z | 189 minutes |
| 2 | BCH/LCC-segwit | 0.00288192 | 595.5965271 | 206666.574472 | 211864 | 201386 | 4.72E-6 | 211864 | 2025-11-17T15:34:45Z | 229 minutes |
| 2 | CHTA/DGB-segwit | 1357384.4375 | 245 | 0.00018049 | 0.00018411 | 0.00017694 | 5431.6 | 0.00018411 | 2025-11-17T16:39:38Z | 164 minutes |
| 2 | DGB-segwit/NENG | 510.21826553 | 9452834.375 | 18527.04031502 | 18623.5 | 17823 | 5.37E-5 | 18623.5 | 2025-11-17T14:27:33Z | 296 minutes |
| 2 | SYS-segwit/ARRR | 102.74287033 | 4.25478125 | 0.04141194 | 0.0429631 | 0.0395415 | 23.2758 | 0.0429631 | 2025-11-17T02:51:42Z | 992 minutes |
| 2 | KMD/VRSC | 34.56461811 | 1.32223943 | 0.03825413 | 0.0390839 | 0.0369561 | 25.586 | 0.0390839 | 2025-11-17T08:11:13Z | 672 minutes |
| 2 | LBC-segwit/DGB-segwit | 2578.32043457 | 243.26087952 | 0.09434858 | 0.0967529 | 0.0920609 | 10.3356 | 0.0967529 | 2025-11-17T08:41:26Z | 642 minutes |
| 2 | KMD/DGB-segwit | 2186.34034729 | 13421.21392059 | 6.13866635 | 6.14025 | 5.97369 | 0.167401 | 5.97369 | 2025-11-17T08:36:35Z | 647 minutes |
| 2 | LCC-segwit/KMD | 317.45394325 | 17.46445465 | 0.05501414 | 0.0603632 | 0.054687 | 16.5664 | 0.0603632 | 2025-11-17T17:07:49Z | 136 minutes |
| 2 | DOGE/KMD | 609.16137695 | 1943.04058838 | 3.18969761 | 3.2314 | 3.15311 | 0.317148 | 3.15311 | 2025-11-17T17:07:56Z | 136 minutes |
| 2 | KMD/GLMR | 187.67775345 | 330.34794617 | 1.76018702 | 1.76019 | 1.76019 | 0.568121 | 1.76019 | 2025-11-17T17:33:21Z | 110 minutes |
| 2 | LTC/PND | 0.78998966 | 2092654.6875 | 2648964.6631482 | 2649170 | 2646940 | 3.8E-7 | 2646940 | 2025-11-17T17:02:39Z | 141 minutes |
| 2 | DOGE/SYS | 71.25242615 | 443.00123596 | 6.2173495 | 6.32749 | 6.2033 | 0.158041 | 6.32749 | 2025-11-17T15:32:01Z | 231 minutes |
| 2 | EURE-PLG20/QTUM | 21.20411873 | 14.05227304 | 0.66271432 | 0.668498 | 0.661755 | 1.51113 | 0.661755 | 2025-11-17T11:26:08Z | 477 minutes |
| 2 | LTC-segwit/VRSC | 0.12899705 | 10.03272671 | 77.77485198 | 79.6833 | 77.6016 | 0.0125497 | 79.6833 | 2025-11-17T16:45:50Z | 158 minutes |
| 2 | LBC/RVN | 5309.48144531 | 500.27772522 | 0.09422346 | 0.096841 | 0.091606 | 10.3262 | 0.096841 | 2025-11-17T17:17:45Z | 126 minutes |
| 2 | NMC-segwit/PND | 2.99300915 | 35601.39306641 | 11894.84939131 | 11894.8 | 11894.8 | 8.407E-5 | 11894.8 | 2025-11-17T09:32:40Z | 591 minutes |
| 2 | LBC-segwit/LTC | 12891.81933594 | 0.10273143 | 7.97E-6 | 8.28E-6 | 7.67E-6 | 120702 | 8.28E-6 | 2025-11-17T09:51:56Z | 572 minutes |
| 2 | KMD/EURE-PLG20 | 6202.83422852 | 276.75878143 | 0.04461812 | 0.045402 | 0.0442057 | 22.0254 | 0.045402 | 2025-11-17T11:06:38Z | 497 minutes |
| 2 | LTC-segwit/PEP | 0.1180014 | 41596.86132813 | 352511.58737104 | 375154 | 339119 | 2.67E-6 | 375154 | 2025-11-17T14:03:03Z | 320 minutes |
| 2 | CDN-segwit/KMD | 158.68703842 | 21.85312366 | 0.13771209 | 0.144386 | 0.133768 | 6.92588 | 0.144386 | 2025-11-17T17:14:57Z | 128 minutes |
| 2 | NENG/USDC-PLG20 | 4358882.25 | 2 | 4.6E-7 | 4.8E-7 | 4.4E-7 | 2268130 | 4.4E-7 | 2025-11-17T16:47:50Z | 156 minutes |
| 2 | USDC-PLG20/KMD | 275.81015015 | 5591.57080078 | 20.2732597 | 20.2851 | 20.153 | 0.0492972 | 20.2851 | 2025-11-17T06:41:32Z | 762 minutes |
| 2 | KMD/ARRR | 1968.68109131 | 163.40159607 | 0.08300054 | 0.0875958 | 0.0801292 | 11.4161 | 0.0875958 | 2025-11-17T11:33:09Z | 470 minutes |
| 2 | KMD/LBC | 172.26993561 | 12475.30126953 | 72.41717033 | 72.9291 | 72.27 | 0.013712 | 72.9291 | 2025-11-17T18:34:02Z | 49 minutes |
| 2 | RVN/FIRO | 338.10221863 | 0.77775723 | 0.00230036 | 0.00235799 | 0.00224331 | 424.091 | 0.00235799 | 2025-11-17T16:58:06Z | 145 minutes |
| 1 | KMD/MONA | 20.12415695 | 10.4647665 | 0.52001018 | 0.52001 | 0.52001 | 1.92304 | 0.52001 | 2025-11-17T09:56:37Z | 567 minutes |
| 1 | SYS/LCC | 51.07765579 | 637.77618408 | 12.4864028 | 12.4864 | 12.4864 | 0.0800871 | 12.4864 | 2025-11-17T15:03:28Z | 260 minutes |
| 1 | EURE-PLG20/SYS-segwit | 28.24917984 | 1262.82507324 | 44.70307033 | 44.7031 | 44.7031 | 0.0223698 | 44.7031 | 2025-11-17T09:15:13Z | 608 minutes |
| 1 | KMD/RTM | 47.11558533 | 13971.24316406 | 296.53124475 | 296.531 | 296.531 | 0.00337233 | 296.531 | 2025-11-17T13:07:44Z | 376 minutes |
| 1 | MCL/LCC-segwit | 194.04034424 | 466.74398804 | 2.40539662 | 2.4054 | 2.4054 | 0.415732 | 2.4054 | 2025-11-17T12:18:24Z | 425 minutes |
| 1 | SYS-segwit/KMD | 36.69578934 | 17.93246269 | 0.48867903 | 0.488679 | 0.488679 | 2.04633 | 0.488679 | 2025-11-17T14:07:35Z | 316 minutes |
| 1 | CHTA/NENG | 3025144 | 10000000 | 3.30562777 | 3.30563 | 3.30563 | 0.302514 | 3.30563 | 2025-11-17T09:27:18Z | 596 minutes |
| 1 | FIRO/USDT-BEP20 | 405.49633789 | 1997.41931152 | 4.92586276 | 4.92586 | 4.92586 | 0.20301 | 4.92586 | 2025-11-17T05:40:20Z | 823 minutes |
| 1 | USDC-PLG20/DGB-segwit | 3.69126844 | 452.91967773 | 122.70028165 | 122.7 | 122.7 | 0.00814994 | 122.7 | 2025-11-17T05:32:48Z | 831 minutes |
| 1 | GRS/KMD | 0.1 | 0.39279303 | 3.92793024 | 3.92793 | 3.92793 | 0.254587 | 3.92793 | 2025-11-17T04:21:45Z | 902 minutes |
| 1 | LBC-segwit/BCH | 3379.03979492 | 0.00560432 | 1.66E-6 | 1.66E-6 | 1.66E-6 | 602935 | 1.66E-6 | 2025-11-17T08:17:46Z | 666 minutes |
| 1 | LBC-segwit/RVN | 1959.81762695 | 167.70423889 | 0.08557135 | 0.0855713 | 0.0855713 | 11.6862 | 0.0855713 | 2025-11-17T08:11:11Z | 672 minutes |
| 1 | VTC-segwit/KMD | 15.50749302 | 20 | 1.28969911 | 1.2897 | 1.2897 | 0.775375 | 1.2897 | 2025-11-17T18:53:14Z | 30 minutes |
| 1 | DOGE/BNB | 30.07228279 | 0.00522372 | 0.00017371 | 0.00017371 | 0.00017371 | 5756.87 | 0.00017371 | 2025-11-17T08:59:08Z | 624 minutes |
| 1 | LTC/PEP | 0.00204638 | 698.4934082 | 341331.23961619 | 341331 | 341331 | 2.93E-6 | 341331 | 2025-11-17T12:19:43Z | 424 minutes |
| 1 | QTUM/LTC-segwit | 1.01233852 | 0.01781261 | 0.01759551 | 0.0175955 | 0.0175955 | 56.8327 | 0.0175955 | 2025-11-17T07:17:23Z | 726 minutes |
| 1 | LTC-segwit/DGB-segwit | 0.24590541 | 2901.05004883 | 11797.42242759 | 11797.4 | 11797.4 | 8.476E-5 | 11797.4 | 2025-11-17T08:07:38Z | 676 minutes |
| 1 | RVN/LCC-segwit | 234.29374695 | 955.01373291 | 4.07613837 | 4.07614 | 4.07614 | 0.24533 | 4.07614 | 2025-11-17T15:55:06Z | 208 minutes |
| 1 | BNB/PND | 0.00909139 | 181827.75 | 19999993.847329 | 20000000 | 20000000 | 5.0E-8 | 20000000 | 2025-11-17T09:27:34Z | 596 minutes |
| 1 | EURE-PLG20/DOGE | 65.91994476 | 476.52084351 | 7.22878099 | 7.22878 | 7.22878 | 0.138336 | 7.22878 | 2025-11-17T07:12:27Z | 731 minutes |
| 1 | SYS-segwit/DGB-segwit | 46.57848358 | 136.15818787 | 2.92319924 | 2.9232 | 2.9232 | 0.342091 | 2.9232 | 2025-11-17T02:02:52Z | 1041 minutes |
| 1 | KMD/SYS | 19.31547737 | 36.69578934 | 1.89981271 | 1.89981 | 1.89981 | 0.526368 | 1.89981 | 2025-11-17T14:07:21Z | 316 minutes |
| 1 | MONA-segwit/RVN | 11.74559402 | 114.1108017 | 9.71520056 | 9.7152 | 9.7152 | 0.102931 | 9.7152 | 2025-11-17T08:20:48Z | 663 minutes |
| 1 | UIS/KMD | 12 | 0.82766867 | 0.06897239 | 0.0689724 | 0.0689724 | 14.4986 | 0.0689724 | 2025-11-17T01:22:44Z | 1081 minutes |
| 1 | DAI-PLG20/ZEC | 100 | 0.14612769 | 0.00146128 | 0.00146128 | 0.00146128 | 684.333 | 0.00146128 | 2025-11-17T07:20:15Z | 723 minutes |
| 1 | FJC-segwit/LCC-segwit | 1796221.875 | 1053.55493164 | 0.00058654 | 0.00058654 | 0.00058654 | 1704.92 | 0.00058654 | 2025-11-17T11:02:21Z | 501 minutes |
| 1 | KMD/ZER | 0.37087023 | 1.49347413 | 4.02694526 | 4.02695 | 4.02695 | 0.248327 | 4.02695 | 2025-11-16T19:46:04Z | 1417 minutes |
| 1 | NENG/USDT-PLG20 | 6210926.5 | 2.74000001 | 4.4E-7 | 4.4E-7 | 4.4E-7 | 2266760 | 4.4E-7 | 2025-11-17T16:51:46Z | 152 minutes |
| 1 | USDT-AVX20/PND | 6.83911943 | 168534.25 | 24642.6826754 | 24642.7 | 24642.7 | 4.058E-5 | 24642.7 | 2025-11-17T09:35:37Z | 588 minutes |
| 1 | DGB/CHTA | 1.28263843 | 7053.78857422 | 5499.43647872 | 5499.44 | 5499.44 | 0.00018184 | 5499.44 | 2025-11-17T11:44:11Z | 459 minutes |
| 1 | KMD/BNB | 205.26794434 | 0.0119647 | 5.829E-5 | 5.829E-5 | 5.829E-5 | 17156.1 | 5.829E-5 | 2025-11-17T15:25:03Z | 238 minutes |
| 1 | LBC-segwit/KMD | 3333 | 60.19987869 | 0.01806177 | 0.0180618 | 0.0180618 | 55.3656 | 0.0180618 | 2025-11-17T03:16:46Z | 967 minutes |
| 1 | PND/FIRO | 427000 | 1.95065522 | 4.57E-6 | 4.57E-6 | 4.57E-6 | 218901 | 4.57E-6 | 2025-11-17T09:03:30Z | 620 minutes |
| 1 | VITE-BEP20/PND | 244.11682129 | 8880.5859375 | 36.3784269 | 36.3784 | 36.3784 | 0.0274888 | 36.3784 | 2025-11-17T09:32:12Z | 591 minutes |
| 1 | KMD/ETH | 2047.9597168 | 0.03531399 | 1.724E-5 | 1.724E-5 | 1.724E-5 | 57992.9 | 1.724E-5 | 2025-11-17T13:48:41Z | 335 minutes |
| 1 | LTC/KMD | 0.051 | 100.11500549 | 1963.0393601 | 1963.04 | 1963.04 | 0.00050941 | 1963.04 | 2025-11-17T07:42:10Z | 701 minutes |
| 1 | PPC/PND | 2.86557555 | 45398.8515625 | 15842.83880808 | 15842.8 | 15842.8 | 6.312E-5 | 15842.8 | 2025-11-17T09:33:56Z | 590 minutes |
| 1 | ZET/KMD | 12 | 0.98441166 | 0.0820343 | 0.0820343 | 0.0820343 | 12.19 | 0.0820343 | 2025-11-17T01:22:05Z | 1081 minutes |
| 1 | DOGE/NMC | 14.89047623 | 2.48670387 | 0.16699962 | 0.167 | 0.167 | 5.98804 | 0.167 | 2025-11-17T09:47:01Z | 576 minutes |
| 1 | LTC-segwit/CAS | 0.00055144 | 222.58641052 | 403645.74930827 | 403646 | 403646 | 2.48E-6 | 403646 | 2025-11-17T02:37:41Z | 1006 minutes |
| 1 | RVN/KMD | 260 | 48.33340454 | 0.18589771 | 0.185898 | 0.185898 | 5.3793 | 0.185898 | 2025-11-17T07:45:30Z | 698 minutes |
| 1 | BNB/DOGE | 0.00249524 | 14.47339725 | 5800.40297494 | 5800.4 | 5800.4 | 0.0001724 | 5800.4 | 2025-11-17T10:11:49Z | 552 minutes |
| 1 | ETH/KMD | 0.04499466 | 2842.92578125 | 63183.62665313 | 63183.6 | 63183.6 | 1.583E-5 | 63183.6 | 2025-11-17T10:27:43Z | 536 minutes |
| 1 | EURS-PLG20/KMD | 0.89300001 | 21.01304817 | 23.53084884 | 23.5308 | 23.5308 | 0.0424974 | 23.5308 | 2025-11-17T02:52:10Z | 991 minutes |
| 1 | LTC-segwit/LCC-segwit | 0.01663328 | 755.71472168 | 45433.89751581 | 45433.9 | 45433.9 | 2.201E-5 | 45433.9 | 2025-11-16T23:04:12Z | 1219 minutes |
| 1 | FIRO/LCC | 0.9766764 | 1532.23364258 | 1568.82426519 | 1568.82 | 1568.82 | 0.00063742 | 1568.82 | 2025-11-17T07:43:14Z | 700 minutes |
| 1 | MDX/KMD | 0.04646971 | 0.0002 | 0.00430388 | 0.00430388 | 0.00430388 | 232.349 | 0.00430388 | 2025-11-17T01:22:15Z | 1081 minutes |
| 1 | SYS-segwit/LTC-segwit | 391.33859253 | 0.1040358 | 0.00026585 | 0.00026585 | 0.00026585 | 3761.58 | 0.00026585 | 2025-11-16T23:10:17Z | 1213 minutes |
| 1 | CHTA/USDC-PLG20 | 672368.6875 | 1 | 1.49E-6 | 1.49E-6 | 1.49E-6 | 672369 | 1.49E-6 | 2025-11-17T16:34:26Z | 169 minutes |
| 1 | USDC-PLG20/FIRO | 75.43039703 | 15.12449932 | 0.20050934 | 0.200509 | 0.200509 | 4.9873 | 0.200509 | 2025-11-17T08:29:37Z | 654 minutes |
| 1 | DASH/LCC | 0.01448078 | 466.74398804 | 32231.96484884 | 32232 | 32232 | 3.103E-5 | 32232 | 2025-11-16T22:47:50Z | 1236 minutes |
| 1 | JKC/KMD | 1 | 0.33687446 | 0.33687446 | 0.336874 | 0.336874 | 2.96846 | 0.336874 | 2025-11-17T03:41:05Z | 942 minutes |
| 1 | PIVX/DOGE | 41.97387314 | 77.2502594 | 1.84043677 | 1.84044 | 1.84044 | 0.543349 | 1.84044 | 2025-11-17T01:16:29Z | 1087 minutes |
| 1 | USDT-PLG20/KMD | 15.09755421 | 303 | 20.06947588 | 20.0695 | 20.0695 | 0.0498269 | 20.0695 | 2025-11-17T06:33:44Z | 770 minutes |
| 1 | DGB-segwit/BKC | 11.43744469 | 174.9261322 | 15.29416203 | 15.2942 | 15.2942 | 0.0653844 | 15.2942 | 2025-11-17T01:27:55Z | 1076 minutes |
| 1 | XNA/KMD | 123 | 0.25354451 | 0.00206134 | 0.00206134 | 0.00206134 | 485.122 | 0.00206134 | 2025-11-17T03:38:07Z | 945 minutes |
| 1 | RVN/DASH | 168.20259094 | 0.01832197 | 0.00010893 | 0.00010893 | 0.00010893 | 9180.38 | 0.00010893 | 2025-11-17T06:46:58Z | 756 minutes |
| 1 | BCH/MATIC | 0.03200384 | 102.23236847 | 3194.37833212 | 3194.38 | 3194.38 | 0.00031305 | 3194.38 | 2025-11-17T07:47:33Z | 696 minutes |
| 1 | KMD/MATIC | 53.1825676 | 15.50918007 | 0.2916215 | 0.291622 | 0.291622 | 3.4291 | 0.291622 | 2025-11-17T06:09:18Z | 794 minutes |
| 1 | LTC-segwit/DOGE | 0.03178375 | 19.13643265 | 602.08230936 | 602.082 | 602.082 | 0.0016609 | 602.082 | 2025-11-17T09:16:45Z | 607 minutes |
| 1 | RVN/USDT-BEP20 | 1094.22839355 | 10.11620522 | 0.00924506 | 0.00924506 | 0.00924506 | 108.166 | 0.00924506 | 2025-11-17T06:55:21Z | 748 minutes |
| 1 | BTC-segwit/FIRO-BEP20 | 0.00699499 | 155.53981018 | 22235.88689667 | 22235.9 | 22235.9 | 4.497E-5 | 22235.9 | 2025-11-17T11:50:57Z | 452 minutes |
| 1 | FIRO/DGB-segwit | 0.39541793 | 102.25099182 | 258.58967032 | 258.59 | 258.59 | 0.00386713 | 258.59 | 2025-11-17T17:33:34Z | 110 minutes |
| 1 | SYS-segwit/DOGE | 391.98953247 | 63.00025558 | 0.16071923 | 0.160719 | 0.160719 | 6.22203 | 0.160719 | 2025-11-17T14:42:09Z | 281 minutes |
| 1 | NENG/CHTA | 46234.84375 | 14000 | 0.30280193 | 0.302802 | 0.302802 | 3.30249 | 0.302802 | 2025-11-17T16:35:59Z | 167 minutes |
| 1 | USDC-PLG20/DAI-PLG20 | 99.46813965 | 99.87146759 | 1.00405485 | 1.00405 | 1.00405 | 0.995962 | 1.00405 | 2025-11-17T07:28:50Z | 715 minutes |
| 1 | DASH/FIRO | 0.00338429 | 0.0924009 | 27.30289077 | 27.3029 | 27.3029 | 0.0366262 | 27.3029 | 2025-11-17T17:48:49Z | 95 minutes |
| 1 | FTC-segwit/DGB-segwit | 546.55444336 | 148.98339844 | 0.27258657 | 0.272587 | 0.272587 | 3.66856 | 0.272587 | 2025-11-17T11:05:32Z | 498 minutes |
| 1 | USDT-BEP20/USDC-BEP20 | 10.12922478 | 10.19049263 | 1.00604862 | 1.00605 | 1.00605 | 0.993988 | 1.00605 | 2025-11-17T06:45:56Z | 758 minutes |
| 1 | DGB/SYS | 136.15818787 | 43.25322723 | 0.31766894 | 0.317669 | 0.317669 | 3.14793 | 0.317669 | 2025-11-17T02:03:07Z | 1040 minutes |
| 1 | DINGO/KMD | 1234 | 0.50345188 | 0.00040798 | 0.00040798 | 0.00040798 | 2451.08 | 0.00040798 | 2025-11-17T03:42:08Z | 941 minutes |
| 1 | LTC/LCC | 0.00572837 | 262.52862549 | 45829.55071938 | 45829.6 | 45829.6 | 2.182E-5 | 45829.6 | 2025-11-17T01:48:20Z | 1055 minutes |
| 1 | QTUM/DASH | 1.01233852 | 0.02009943 | 0.01985445 | 0.0198545 | 0.0198545 | 50.3665 | 0.0198545 | 2025-11-17T06:46:18Z | 757 minutes |
| 1 | BCH/DASH | 0.00559636 | 0.03228947 | 5.76972717 | 5.76973 | 5.76973 | 0.173318 | 5.76973 | 2025-11-17T06:45:31Z | 758 minutes |
| 1 | DOGE/PIVX | 77.2502594 | 41.85031509 | 0.54174983 | 0.54175 | 0.54175 | 1.84587 | 0.54175 | 2025-11-17T01:16:45Z | 1087 minutes |
| 1 | KMD/LTC | 20.12415695 | 0.01024556 | 0.00050912 | 0.00050912 | 0.00050912 | 1964.18 | 0.00050912 | 2025-11-17T10:14:47Z | 549 minutes |
| 1 | LTC-segwit/DASH | 0.04972659 | 0.05466157 | 1.09924223 | 1.09924 | 1.09924 | 0.909718 | 1.09924 | 2025-11-17T05:05:00Z | 858 minutes |
| 1 | RVN/LCC | 234.02682495 | 955.0177002 | 4.08080441 | 4.0808 | 4.0808 | 0.24505 | 4.0808 | 2025-11-17T15:24:14Z | 239 minutes |
| 1 | BNB/KMD | 0.01152348 | 205.03045654 | 17792.40852026 | 17792.4 | 17792.4 | 5.62E-5 | 17792.4 | 2025-11-17T16:19:01Z | 184 minutes |
| 1 | EURE-PLG20/ARRR | 51.70407867 | 97.29082489 | 1.88168569 | 1.88169 | 1.88169 | 0.531438 | 1.88169 | 2025-11-17T03:13:24Z | 970 minutes |
| 1 | FIRO/ARRR | 0.00768972 | 0.03554265 | 4.62209914 | 4.6221 | 4.6221 | 0.216352 | 4.6221 | 2025-11-17T01:23:50Z | 1080 minutes |
| 1 | KMD/NYC | 0.03553509 | 1000 | 28141.19815769 | 28141.2 | 28141.2 | 3.554E-5 | 28141.2 | 2025-11-17T09:23:49Z | 600 minutes |
| 1 | SYS-segwit/DASH | 46.20855331 | 0.01441275 | 0.00031191 | 0.00031191 | 0.00031191 | 3206.09 | 0.00031191 | 2025-11-17T06:44:57Z | 758 minutes |
| 1 | KMD/SHIC | 0.21620575 | 1232.38391113 | 5700.05161427 | 5700.05 | 5700.05 | 0.00017544 | 5700.05 | 2025-11-17T03:41:29Z | 942 minutes |
| 1 | MONA-segwit/BCH | 11.74559402 | 0.00210578 | 0.00017928 | 0.00017928 | 0.00017928 | 5577.79 | 0.00017928 | 2025-11-17T05:58:52Z | 805 minutes |
| 1 | TEL-PLG20/KMD | 3700 | 510.89898682 | 0.13808081 | 0.138081 | 0.138081 | 7.24214 | 0.138081 | 2025-11-17T04:12:41Z | 911 minutes |
| 1 | CHTA/USDT-PLG20 | 1837075.25 | 2.73000002 | 1.49E-6 | 1.49E-6 | 1.49E-6 | 672921 | 1.49E-6 | 2025-11-17T16:51:05Z | 152 minutes |
| 1 | FIRO-BEP20/FIRO | 12.87128735 | 13 | 1.00999998 | 1.01 | 1.01 | 0.990099 | 1.01 | 2025-11-17T17:44:25Z | 99 minutes |
| 1 | KMD/ZEC | 1671.90283203 | 0.12351633 | 7.388E-5 | 7.388E-5 | 7.388E-5 | 13535.9 | 7.388E-5 | 2025-11-17T07:20:53Z | 723 minutes |
| 1 | DASH/LTC | 0.05466157 | 0.0483146 | 0.88388611 | 0.883886 | 0.883886 | 1.13137 | 0.883886 | 2025-11-17T05:05:20Z | 858 minutes |
