Count | Pair base / rel | basevol | relvol | avg price | high | low | last inv. price | lastprice | lasttimeUTC | time ago | 11 | CHTA/DGB-segwit | 3319308.1835938 | 1211.17153215 | 0.00036489 | 0.00037387 | 0.00034264 | 2918.53 | 0.00034264 | 2025-03-24T22:17:13Z | 871 minutes |
3 | KMD/VAL | 0.93249942 | 0.25424063 | 0.27264427 | 0.273771 | 0.270953 | 3.68461 | 0.271399 | 2025-03-25T05:14:07Z | 454 minutes |
3 | DASH/KMD | 3.14047094 | 428.91318321 | 136.5760715 | 137.48 | 135.975 | 0.00735429 | 135.975 | 2025-03-25T11:51:06Z | 57 minutes |
2 | KMD/ZEC | 235.1332283 | 1.32630191 | 0.00564064 | 0.00565019 | 0.00552614 | 176.985 | 0.00565019 | 2025-03-25T02:43:37Z | 604 minutes |
2 | DASH/LBC | 5.21033192 | 43705.02734375 | 8388.1464831 | 8388.15 | 8388.15 | 0.00011922 | 8388.15 | 2025-03-25T11:48:02Z | 60 minutes |
2 | NENG/KMD | 4486517 | 11.53765049 | 2.57E-6 | 2.57E-6 | 2.57E-6 | 389086 | 2.57E-6 | 2025-03-24T23:48:19Z | 780 minutes |
2 | KMD/DIMI | 20.02273208 | 6.51317389 | 0.32528897 | 0.325309 | 0.324658 | 3.08017 | 0.324658 | 2025-03-25T05:14:38Z | 453 minutes |
2 | DOGE/USDT-PLG20 | 703.16235352 | 132.38716125 | 0.18827396 | 0.1904 | 0.186054 | 5.25209 | 0.1904 | 2025-03-24T21:30:32Z | 917 minutes |
2 | RUNES/KMD | 357 | 0.70603889 | 0.0019777 | 0.0019777 | 0.0019777 | 505.638 | 0.0019777 | 2025-03-24T22:35:25Z | 852 minutes |
2 | CHTA/KMD | 661088.125 | 11.68869165 | 1.768E-5 | 1.769E-5 | 1.743E-5 | 57385.1 | 1.743E-5 | 2025-03-24T23:48:50Z | 779 minutes |
2 | KMD/XVC | 0.93475184 | 2.99632531 | 3.20547678 | 3.20752 | 3.20139 | 0.312364 | 3.20139 | 2025-03-25T05:14:27Z | 453 minutes |
2 | KMD/CHTA | 0.22143515 | 12915.18505859 | 58324.90836998 | 58605.3 | 58311.6 | 1.715E-5 | 58311.6 | 2025-03-25T03:39:37Z | 548 minutes |
2 | PIVX/KMD | 177.68663025 | 170.97512341 | 0.96222841 | 0.964808 | 0.962214 | 1.03927 | 0.962214 | 2025-03-25T12:27:45Z | 20 minutes |
2 | VTC/DASH | 3.42255545 | 0.0082395 | 0.00240741 | 0.00240741 | 0.00240741 | 415.384 | 0.00240741 | 2025-03-24T15:53:43Z | 1254 minutes |
2 | KMD/BONC | 0.10641668 | 3140.28967285 | 29509.37461354 | 29750.2 | 29272.7 | 3.361E-5 | 29750.2 | 2025-03-24T22:57:01Z | 831 minutes |
2 | NENG/USDT-PLG20 | 2963097.125 | 1.34942502 | 4.6E-7 | 4.6E-7 | 4.6E-7 | 2197610 | 4.6E-7 | 2025-03-24T23:48:34Z | 779 minutes |
2 | KMD/DINGO | 0.3878725 | 1570.48486328 | 4048.97190273 | 4054.18 | 4047.23 | 0.00024708 | 4047.23 | 2025-03-24T21:27:22Z | 921 minutes |
2 | KMD/XEC | 0.11279368 | 904.66998291 | 8020.57305677 | 8036.93 | 7987.25 | 0.0001252 | 7987.25 | 2025-03-25T05:13:30Z | 454 minutes |
2 | KMD/XVG | 15.94688749 | 538.94145203 | 33.79602774 | 33.8489 | 33.7258 | 0.0296509 | 33.7258 | 2025-03-25T05:02:55Z | 465 minutes |
2 | KMD/DIME | 0.13283543 | 48090.2578125 | 362028.85115784 | 365891 | 360715 | 2.73E-6 | 365891 | 2025-03-25T03:38:13Z | 550 minutes |
2 | KMD/QTUM | 16.34860563 | 1.31585026 | 0.080487 | 0.080497 | 0.0804795 | 12.4228 | 0.080497 | 2025-03-25T05:02:34Z | 465 minutes |
2 | DOGE/DGB-segwit | 788 | 17673.31347656 | 22.42806279 | 22.7972 | 21.9516 | 0.0455548 | 21.9516 | 2025-03-24T16:51:45Z | 1196 minutes |
2 | KMD/SHIC | 0.07100426 | 3574.80236816 | 50346.30811559 | 50711.2 | 49667.3 | 2.013E-5 | 49667.3 | 2025-03-24T22:57:13Z | 831 minutes |
2 | SHIC/KMD | 3579 | 0.10769168 | 3.009E-5 | 3.045E-5 | 2.941E-5 | 34006.3 | 2.941E-5 | 2025-03-24T21:33:45Z | 914 minutes |
2 | KMD/CHIPS | 2.09722021 | 2.01999521 | 0.96317745 | 0.968033 | 0.963123 | 1.03829 | 0.963123 | 2025-03-24T23:12:31Z | 815 minutes |
2 | KMD/PND | 0.11440781 | 910.75064087 | 7960.56370684 | 8008.24 | 7937.14 | 0.00012487 | 8008.24 | 2025-03-25T05:13:49Z | 454 minutes |
2 | KMD/DOGE | 41.82850492 | 40.75436139 | 0.9743203 | 0.974475 | 0.971066 | 1.02619 | 0.974475 | 2025-03-25T05:01:18Z | 467 minutes |
2 | KMD/RUNES | 0.51677585 | 24690 | 47777.00074048 | 47777 | 47777 | 2.093E-5 | 47777 | 2025-03-25T05:24:05Z | 444 minutes |
1 | KMD/GLEEC | 1.58442736 | 24.37320137 | 15.38297181 | 15.383 | 15.383 | 0.0650069 | 15.383 | 2025-03-24T23:01:39Z | 826 minutes |
1 | KMD/XEP-segwit | 0.16142064 | 122.84130859 | 761.00123293 | 761.001 | 761.001 | 0.00131406 | 761.001 | 2025-03-25T03:37:29Z | 550 minutes |
1 | USDT-PLG20/NENG | 0.04999956 | 113703 | 2274079.9591085 | 2274080 | 2274080 | 4.4E-7 | 2274080 | 2025-03-25T00:16:29Z | 751 minutes |
1 | CHTA/USDT-PLG20 | 324635.15625 | 1.01989806 | 3.14E-6 | 3.14E-6 | 3.14E-6 | 318302 | 3.14E-6 | 2025-03-24T22:17:56Z | 870 minutes |
1 | KMD/AUR | 12.89885139 | 76.90099335 | 5.96184815 | 5.96185 | 5.96185 | 0.167733 | 5.96185 | 2025-03-25T04:23:27Z | 504 minutes |
1 | KMD/LBC-segwit | 0.64791733 | 42.50621414 | 65.60437907 | 65.6044 | 65.6044 | 0.0152429 | 65.6044 | 2025-03-24T23:00:10Z | 828 minutes |
1 | XEP-segwit/RVN | 478.62869263 | 9.98889446 | 0.02086982 | 0.0208698 | 0.0208698 | 47.9161 | 0.0208698 | 2025-03-25T00:21:18Z | 747 minutes |
1 | KMD/BOLI | 0.16714726 | 23.97816467 | 143.45532266 | 143.455 | 143.455 | 0.00697081 | 143.455 | 2025-03-25T02:21:33Z | 626 minutes |
1 | KMD/BTX-segwit | 0.28375807 | 0.99869871 | 3.51954289 | 3.51954 | 3.51954 | 0.284128 | 3.51954 | 2025-03-25T03:36:33Z | 551 minutes |
1 | KMD/MEWC | 0.05089454 | 122.84722137 | 2413.76033361 | 2413.76 | 2413.76 | 0.00041429 | 2413.76 | 2025-03-25T02:56:33Z | 591 minutes |
1 | MAZA/KMD | 34 | 0.10503714 | 0.00308933 | 0.00308933 | 0.00308933 | 323.695 | 0.00308933 | 2025-03-25T01:56:09Z | 652 minutes |
1 | ZER/KMD | 2 | 0.16505983 | 0.08252992 | 0.0825299 | 0.0825299 | 12.1168 | 0.0825299 | 2025-03-24T23:46:25Z | 781 minutes |
1 | DGB/RIC | 106.20573425 | 134 | 1.26170212 | 1.2617 | 1.2617 | 0.79258 | 1.2617 | 2025-03-25T04:44:14Z | 484 minutes |
1 | KMD/DASH | 311.49328613 | 2.3503952 | 0.00754557 | 0.00754557 | 0.00754557 | 132.528 | 0.00754557 | 2025-03-25T05:04:35Z | 463 minutes |
1 | KMD/PEP | 5.46395445 | 3451.54345703 | 631.69330737 | 631.693 | 631.693 | 0.00158305 | 631.693 | 2025-03-24T23:11:35Z | 816 minutes |
1 | ABY/KMD | 23 | 0.14932764 | 0.00649251 | 0.00649251 | 0.00649251 | 154.024 | 0.00649251 | 2025-03-25T00:34:42Z | 733 minutes |
1 | DIAC/KMD | 12 | 0.31901419 | 0.02658452 | 0.0265845 | 0.0265845 | 37.6159 | 0.0265845 | 2025-03-25T05:08:08Z | 460 minutes |
1 | KMD/RIC-segwit | 0.12841696 | 2.997612 | 23.34280538 | 23.3428 | 23.3428 | 0.0428398 | 23.3428 | 2025-03-25T03:38:02Z | 550 minutes |
1 | PND/KMD | 11655.47949219 | 1.84438753 | 0.00015824 | 0.00015824 | 0.00015824 | 6319.43 | 0.00015824 | 2025-03-25T12:27:09Z | 21 minutes |
1 | BCH/PND | 0.0302809 | 415784.375 | 13730912.397233 | 13730900 | 13730900 | 7.0E-8 | 13730900 | 2025-03-24T22:45:28Z | 842 minutes |
1 | KMD/EVR | 1.54824042 | 2773.91796875 | 1791.65840601 | 1791.66 | 1791.66 | 0.00055814 | 1791.66 | 2025-03-24T23:01:29Z | 826 minutes |
1 | KMD/SYS-segwit | 0.81969351 | 2.90512133 | 3.5441556 | 3.54416 | 3.54416 | 0.282155 | 3.54416 | 2025-03-24T22:53:05Z | 835 minutes |
1 | BLOCX/KMD | 77 | 4.92678213 | 0.06398418 | 0.0639842 | 0.0639842 | 15.6289 | 0.0639842 | 2025-03-24T23:09:35Z | 818 minutes |
1 | FJC-segwit/KMD | 12345 | 0.2322218 | 1.881E-5 | 1.881E-5 | 1.881E-5 | 53160.4 | 1.881E-5 | 2025-03-24T23:10:37Z | 817 minutes |
1 | KMD/GBX | 0.18495575 | 35.9691124 | 194.47415496 | 194.474 | 194.474 | 0.00514207 | 194.474 | 2025-03-24T22:59:28Z | 828 minutes |
1 | KMD/VTC-segwit | 0.59412879 | 1.99614501 | 3.35978504 | 3.35979 | 3.35979 | 0.297638 | 3.35979 | 2025-03-24T23:00:02Z | 828 minutes |
1 | USDT-PLG20/DOGE | 157.81910706 | 888 | 5.62669512 | 5.6267 | 5.6267 | 0.177724 | 5.6267 | 2025-03-24T23:34:19Z | 794 minutes |
1 | KMD/ABY | 0.569332 | 123 | 216.04265916 | 216.043 | 216.043 | 0.00462872 | 216.043 | 2025-03-25T05:21:23Z | 447 minutes |
1 | KMD/IL8P | 0.14619336 | 1.99597621 | 13.65298857 | 13.653 | 13.653 | 0.073244 | 13.653 | 2025-03-24T22:53:33Z | 834 minutes |
1 | XEC/KMD | 1234 | 0.15936223 | 0.00012914 | 0.00012914 | 0.00012914 | 7743.37 | 0.00012914 | 2025-03-24T23:05:56Z | 822 minutes |
1 | CY-segwit/KMD | 12345 | 0.0433865 | 3.51E-6 | 3.51E-6 | 3.51E-6 | 284536 | 3.51E-6 | 2025-03-24T23:05:23Z | 823 minutes |
1 | KMD/BKC | 0.00154306 | 12.00035763 | 7776.9873205 | 7776.99 | 7776.99 | 0.00012858 | 7776.99 | 2025-03-25T05:15:50Z | 452 minutes |
1 | KMD/BTCZ | 0.12936476 | 689.112854 | 5326.89784118 | 5326.9 | 5326.9 | 0.00018773 | 5326.9 | 2025-03-24T22:56:24Z | 831 minutes |
1 | KMD/MAZA | 0.06423963 | 33.95622253 | 528.58684378 | 528.587 | 528.587 | 0.00189184 | 528.587 | 2025-03-25T03:37:38Z | 550 minutes |
1 | LCC-segwit/KMD | 12 | 0.17374021 | 0.01447835 | 0.0144784 | 0.0144784 | 69.0686 | 0.0144784 | 2025-03-25T00:33:48Z | 734 minutes |
1 | ZEC/USDT-PLG20 | 1.33000004 | 43.44478989 | 32.6652545 | 32.6653 | 32.6653 | 0.0306136 | 32.6653 | 2025-03-24T16:16:39Z | 1231 minutes |
1 | DASH/VRSC | 0.00666881 | 0.03923175 | 5.8828715 | 5.88287 | 5.88287 | 0.169985 | 5.88287 | 2025-03-24T15:35:47Z | 1272 minutes |
1 | KMD/NENG | 0.0309122 | 12329.13085938 | 398843.52662631 | 398844 | 398844 | 2.51E-6 | 398844 | 2025-03-25T03:38:25Z | 549 minutes |
1 | NENG/CHTA | 52121 | 7773.22314453 | 0.14913803 | 0.149138 | 0.149138 | 6.7052 | 0.149138 | 2025-03-25T02:14:16Z | 634 minutes |
1 | DGB-segwit/MAZA | 552.48620605 | 15238.71484375 | 27.58207296 | 27.5821 | 27.5821 | 0.0362554 | 27.5821 | 2025-03-25T12:34:12Z | 14 minutes |
1 | KMD/DIAC | 1.02503467 | 54.93352509 | 53.5918705 | 53.5919 | 53.5919 | 0.0186595 | 53.5919 | 2025-03-24T23:01:05Z | 827 minutes |
1 | KMD/PPC | 0.32468235 | 0.182 | 0.56054785 | 0.560548 | 0.560548 | 1.78397 | 0.560548 | 2025-03-25T03:36:40Z | 551 minutes |
1 | AVN/KMD | 1234 | 0.07176426 | 5.816E-5 | 5.816E-5 | 5.816E-5 | 17195.2 | 5.816E-5 | 2025-03-24T23:46:41Z | 781 minutes |
1 | DOGE/BLK | 32.29999924 | 128.78149414 | 3.98704326 | 3.98704 | 3.98704 | 0.250812 | 3.98704 | 2025-03-24T18:26:19Z | 1102 minutes |
1 | KMD/DPC | 0.03821645 | 24.96760368 | 653.32086386 | 653.321 | 653.321 | 0.00153064 | 653.321 | 2025-03-24T23:41:01Z | 787 minutes |
1 | KMD/RVN | 29.8763752 | 414.13009644 | 13.86145721 | 13.8615 | 13.8615 | 0.0721425 | 13.8615 | 2025-03-25T05:01:43Z | 466 minutes |
1 | RIC-segwit/KMD | 3 | 0.14538519 | 0.04846173 | 0.0484617 | 0.0484617 | 20.6348 | 0.0484617 | 2025-03-25T01:51:32Z | 656 minutes |
1 | BLK/DOGE | 129.25561523 | 8.60944939 | 0.06660793 | 0.0666079 | 0.0666079 | 15.0132 | 0.0666079 | 2025-03-24T18:13:55Z | 1114 minutes |
1 | EURE-PLG20/RVN | 6.44281435 | 543.2612915 | 84.32049443 | 84.3205 | 84.3205 | 0.0118595 | 84.3205 | 2025-03-25T03:27:57Z | 560 minutes |
1 | KMD/FLOP | 0.11984523 | 12325.79785156 | 102847.63291029 | 102848 | 102848 | 9.72E-6 | 102848 | 2025-03-25T03:37:01Z | 551 minutes |
1 | RVN/VRSC | 0.28789687 | 0.00095 | 0.00329979 | 0.00329979 | 0.00329979 | 303.049 | 0.00329979 | 2025-03-25T06:20:37Z | 387 minutes |
1 | BTX-segwit/KMD | 1 | 0.49011096 | 0.49011096 | 0.490111 | 0.490111 | 2.04035 | 0.490111 | 2025-03-24T23:10:07Z | 818 minutes |
1 | GRLC/KMD | 2 | 0.12349431 | 0.06174716 | 0.0617472 | 0.0617472 | 16.1951 | 0.0617472 | 2025-03-24T23:49:04Z | 779 minutes |
1 | KMD/GRLC | 0.08607601 | 1.99667823 | 23.19668766 | 23.1967 | 23.1967 | 0.0431096 | 23.1967 | 2025-03-25T03:39:03Z | 549 minutes |
1 | KMD/XMY-segwit | 0.16692775 | 122.85755157 | 735.99235588 | 735.992 | 735.992 | 0.00135871 | 735.992 | 2025-03-24T22:20:19Z | 868 minutes |
1 | CRNC/KMD | 123 | 0.07198295 | 0.00058523 | 0.00058523 | 0.00058523 | 1708.74 | 0.00058523 | 2025-03-25T05:23:01Z | 445 minutes |
1 | KMD/AVN | 0.06009591 | 1232.56188965 | 20509.9130706 | 20509.9 | 20509.9 | 4.876E-5 | 20509.9 | 2025-03-25T03:38:31Z | 549 minutes |
1 | KMD/LCC-segwit | 0.09974123 | 11.98339558 | 120.1448571 | 120.145 | 120.145 | 0.00832329 | 120.145 | 2025-03-25T03:37:53Z | 550 minutes |
1 | KMD/ZER | 4.0301919 | 68.57698822 | 17.01581214 | 17.0158 | 17.0158 | 0.0587689 | 17.0158 | 2025-03-25T04:24:04Z | 504 minutes |
1 | XVC/KMD | 1 | 0.44779649 | 0.44779649 | 0.447796 | 0.447796 | 2.23316 | 0.447796 | 2025-03-25T05:03:30Z | 464 minutes |
1 | DASH/LTC | 0.19205099 | 0.04976591 | 0.25912863 | 0.259129 | 0.259129 | 3.85909 | 0.259129 | 2025-03-25T11:55:55Z | 52 minutes |
1 | KMD/CDN-segwit | 0.09116082 | 2.99484324 | 32.85230738 | 32.8523 | 32.8523 | 0.0304393 | 32.8523 | 2025-03-24T22:57:43Z | 830 minutes |
1 | KMD/MONA-segwit | 5.46399021 | 4.45738125 | 0.81577402 | 0.815774 | 0.815774 | 1.22583 | 0.815774 | 2025-03-24T23:02:07Z | 826 minutes |
1 | MEWC/KMD | 123 | 0.07371745 | 0.00059933 | 0.00059933 | 0.00059933 | 1668.53 | 0.00059933 | 2025-03-24T23:46:51Z | 781 minutes |
1 | ZET/USDT-PLG20 | 77 | 0.35308331 | 0.0045855 | 0.0045855 | 0.0045855 | 218.079 | 0.0045855 | 2025-03-24T22:30:36Z | 857 minutes |
1 | DGB-segwit/BLK | 1028 | 187.82287598 | 0.18270708 | 0.182707 | 0.182707 | 5.47324 | 0.182707 | 2025-03-24T18:07:14Z | 1121 minutes |
1 | KMD/DGB-segwit | 9.32263088 | 179.75949097 | 19.28205602 | 19.2821 | 19.2821 | 0.0518617 | 19.2821 | 2025-03-25T05:02:14Z | 466 minutes |
1 | KMD/PIVX | 0.94926995 | 0.99796361 | 1.0512959 | 1.0513 | 1.0513 | 0.951207 | 1.0513 | 2025-03-25T03:35:00Z | 553 minutes |
1 | AIPG/KMD | 5 | 0.20174062 | 0.04034812 | 0.0403481 | 0.0403481 | 24.7843 | 0.0403481 | 2025-03-25T05:18:23Z | 450 minutes |
1 | DIME/KMD | 12345 | 0.04269395 | 3.46E-6 | 3.46E-6 | 3.46E-6 | 289151 | 3.46E-6 | 2025-03-24T23:47:49Z | 780 minutes |
1 | KMD/RTM | 0.18477932 | 122.85768127 | 664.88871054 | 664.889 | 664.889 | 0.00150401 | 664.889 | 2025-03-25T03:37:19Z | 551 minutes |
1 | PPC/KMD | 0.2 | 0.41049862 | 2.05249306 | 2.05249 | 2.05249 | 0.487212 | 2.05249 | 2025-03-25T02:03:57Z | 644 minutes |
1 | BKC/KMD | 12 | 0.09324 | 0.00777 | 0.00777 | 0.00777 | 128.7 | 0.00777 | 2025-03-25T02:33:22Z | 615 minutes |
1 | EFL/KMD | 1 | 0.91085637 | 0.91085637 | 0.910856 | 0.910856 | 1.09787 | 0.910856 | 2025-03-24T22:26:34Z | 861 minutes |
1 | KMD/FIRO | 23.08264923 | 3.91258621 | 0.16950334 | 0.169503 | 0.169503 | 5.89959 | 0.169503 | 2025-03-25T04:22:37Z | 505 minutes |
1 | KMD/UIS | 0.23967756 | 34.85395813 | 145.42019557 | 145.42 | 145.42 | 0.00687662 | 145.42 | 2025-03-24T22:53:21Z | 835 minutes |
1 | RVN/BLOCX | 26.78017998 | 38.45051193 | 1.43578243 | 1.43578 | 1.43578 | 0.696484 | 1.43578 | 2025-03-25T04:26:00Z | 502 minutes |
1 | BONC/KMD | 1571.09765625 | 0.07588967 | 4.83E-5 | 4.83E-5 | 4.83E-5 | 20702.4 | 4.83E-5 | 2025-03-24T22:34:35Z | 853 minutes |
1 | FLOP/KMD | 12345 | 0.27648357 | 2.24E-5 | 2.24E-5 | 2.24E-5 | 44650 | 2.24E-5 | 2025-03-24T22:16:54Z | 871 minutes |
1 | KMD/GLC | 14.89087391 | 335.11859131 | 22.50496468 | 22.505 | 22.505 | 0.0444346 | 22.505 | 2025-03-25T04:22:01Z | 506 minutes |
1 | USDT-PLG20/EVR | 0.27176359 | 2773.92260742 | 10207.1163294 | 10207.1 | 10207.1 | 9.797E-5 | 10207.1 | 2025-03-24T22:30:03Z | 858 minutes |
1 | CHTA/NENG | 3815.7109375 | 26622 | 6.9769436 | 6.97694 | 6.97694 | 0.143329 | 6.97694 | 2025-03-25T02:55:58Z | 592 minutes |
1 | KMD/AIPG | 0.38445291 | 10.9714098 | 28.53772083 | 28.5377 | 28.5377 | 0.0350413 | 28.5377 | 2025-03-24T22:59:46Z | 828 minutes |
1 | KMD/KIIRO | 0.07286868 | 11.98609924 | 164.48903481 | 164.489 | 164.489 | 0.00607943 | 164.489 | 2025-03-24T22:57:30Z | 830 minutes |
1 | XEP-segwit/KMD | 123 | 0.1794522 | 0.00145896 | 0.00145896 | 0.00145896 | 685.419 | 0.00145896 | 2025-03-24T23:49:30Z | 778 minutes |
1 | KMD/BLOCX | 2.2768333 | 38.4505043 | 16.88771171 | 16.8877 | 16.8877 | 0.0592147 | 16.8877 | 2025-03-25T05:10:05Z | 458 minutes |
1 | KMD/BTE-segwit | 0.03518852 | 43.9431839 | 1248.79323758 | 1248.79 | 1248.79 | 0.00080077 | 1248.79 | 2025-03-24T22:57:21Z | 831 minutes |
1 | KMD/MCL | 5.20500517 | 96.93198395 | 18.62284105 | 18.6228 | 18.6228 | 0.0536975 | 18.6228 | 2025-03-25T04:23:51Z | 504 minutes |
1 | LTC-segwit/AUR | 0.09480566 | 300.13369751 | 3165.77833299 | 3165.78 | 3165.78 | 0.00031588 | 3165.78 | 2025-03-24T13:23:09Z | 1405 minutes |
1 | ZEC/VRSC | 0.003673 | 0.03188459 | 8.68080263 | 8.6808 | 8.6808 | 0.115197 | 8.6808 | 2025-03-25T12:22:09Z | 26 minutes |
1 | DGB/CHTA | 37 | 100000 | 2702.7027027 | 2702.7 | 2702.7 | 0.00037 | 2702.7 | 2025-03-24T13:24:59Z | 1403 minutes |
1 | KMD/CY-segwit | 0.01029374 | 12345.14257813 | 1199286.4362816 | 1199290 | 1199290 | 8.3E-7 | 1199290 | 2025-03-25T03:39:15Z | 549 minutes |
1 | KMD/NMC-segwit | 7.71384811 | 1.41024256 | 0.18281959 | 0.18282 | 0.18282 | 5.46987 | 0.18282 | 2025-03-24T22:52:49Z | 835 minutes |
1 | NENG/DGB-segwit | 4478297 | 223.6842041 | 4.995E-5 | 4.995E-5 | 4.995E-5 | 20020.6 | 4.995E-5 | 2025-03-24T22:19:40Z | 868 minutes |
1 | DGB-segwit/USDT-PLG20 | 456 | 4.34770632 | 0.00953444 | 0.00953444 | 0.00953444 | 104.883 | 0.00953444 | 2025-03-24T22:22:01Z | 866 minutes |
1 | PND/DOGE | 84423.8046875 | 19.51535606 | 0.00023116 | 0.00023116 | 0.00023116 | 4326.02 | 0.00023116 | 2025-03-24T17:21:47Z | 1166 minutes |
1 | BCH/KMD | 0.03722345 | 70.09980011 | 1883.21605141 | 1883.22 | 1883.22 | 0.00053101 | 1883.22 | 2025-03-25T03:34:22Z | 554 minutes |
1 | KMD/EFL | 0.74124777 | 0.99721259 | 1.34531613 | 1.34532 | 1.34532 | 0.74332 | 1.34532 | 2025-03-24T23:00:45Z | 827 minutes |
1 | RTM/KMD | 123 | 0.20632277 | 0.00167742 | 0.00167742 | 0.00167742 | 596.153 | 0.00167742 | 2025-03-24T23:14:26Z | 813 minutes |
1 | BLK/KMD | 1 | 0.30407441 | 0.30407441 | 0.304074 | 0.304074 | 3.28867 | 0.304074 | 2025-03-25T05:17:36Z | 450 minutes |
1 | FIRO/KMD | 0.07502663 | 0.44994429 | 5.99712768 | 5.99713 | 5.99713 | 0.166746 | 5.99713 | 2025-03-24T14:29:56Z | 1338 minutes |
1 | KMD/FTC-segwit | 3.76903653 | 159.08837891 | 42.20929608 | 42.2093 | 42.2093 | 0.0236915 | 42.2093 | 2025-03-24T23:01:52Z | 826 minutes |
1 | KMD/VRSC | 0.25356722 | 0.01079622 | 0.04257735 | 0.0425773 | 0.0425773 | 23.4867 | 0.0425773 | 2025-03-24T16:08:48Z | 1239 minutes |
1 | GRS/KMD | 11 | 20.92528343 | 1.90229849 | 1.9023 | 1.9023 | 0.52568 | 1.9023 | 2025-03-24T23:13:44Z | 814 minutes |
1 | KMD/GRS | 19.60331345 | 10.98665524 | 0.56044889 | 0.560449 | 0.560449 | 1.78428 | 0.560449 | 2025-03-25T04:22:49Z | 505 minutes |
1 | KMD/XNA | 0.18500553 | 122.84027863 | 663.98165585 | 663.982 | 663.982 | 0.00150607 | 663.982 | 2025-03-24T22:57:54Z | 830 minutes |
1 | VTC-segwit/KMD | 1 | 0.33361569 | 0.33361569 | 0.333616 | 0.333616 | 2.99746 | 0.333616 | 2025-03-25T05:17:26Z | 450 minutes |
1 | CRNC/LCC | 2119.08496094 | 105.30318451 | 0.04969276 | 0.0496928 | 0.0496928 | 20.1237 | 0.0496928 | 2025-03-24T14:36:10Z | 1332 minutes |
1 | KMD/BCH | 17.13381958 | 0.00929202 | 0.00054232 | 0.00054232 | 0.00054232 | 1843.93 | 0.00054232 | 2025-03-25T05:01:57Z | 466 minutes |
1 | KMD/BSTY | 0.10849211 | 2.99420238 | 27.59834125 | 27.5983 | 27.5983 | 0.0362341 | 27.5983 | 2025-03-24T22:56:48Z | 831 minutes |
1 | KMD/LYNX | 0.13775665 | 1354.7980957 | 9834.720416 | 9834.72 | 9834.72 | 0.00010168 | 9834.72 | 2025-03-25T03:36:53Z | 551 minutes |
1 | KMD/ZET | 1.51898909 | 83.89012909 | 55.22760489 | 55.2276 | 55.2276 | 0.0181069 | 55.2276 | 2025-03-24T23:01:19Z | 827 minutes |
1 | XVG/USDT-PLG20 | 1234 | 6.71698236 | 0.00544326 | 0.00544326 | 0.00544326 | 183.713 | 0.00544326 | 2025-03-24T22:27:06Z | 861 minutes |
1 | DASH/MATIC | 0.21646824 | 23.50146675 | 108.56773368 | 108.568 | 108.568 | 0.00921084 | 108.568 | 2025-03-25T11:49:19Z | 59 minutes |
1 | KMD/NAV | 0.47724518 | 2.99757957 | 6.28100542 | 6.28101 | 6.28101 | 0.15921 | 6.28101 | 2025-03-25T03:35:53Z | 552 minutes |
1 | NAV/KMD | 3 | 0.50989306 | 0.16996435 | 0.169964 | 0.169964 | 5.88359 | 0.169964 | 2025-03-24T23:14:04Z | 814 minutes |
1 | DGB-segwit/KMD | 21000 | 984.35638428 | 0.04687411 | 0.0468741 | 0.0468741 | 21.3337 | 0.0468741 | 2025-03-24T14:09:53Z | 1358 minutes |
1 | KMD/DGC | 0.24684465 | 23.96889305 | 97.1011246 | 97.1011 | 97.1011 | 0.0102985 | 97.1011 | 2025-03-24T22:17:17Z | 871 minutes |
1 | PEP/USDT-PLG20 | 3456 | 1.3423996 | 0.00038843 | 0.00038843 | 0.00038843 | 2574.49 | 0.00038843 | 2025-03-24T15:44:26Z | 1263 minutes |
1 | AUR/KMD | 77 | 15.50814629 | 0.2014045 | 0.201404 | 0.201404 | 4.96513 | 0.201404 | 2025-03-24T22:17:52Z | 870 minutes |
1 | DIMI/KMD | 0.2 | 1.08741951 | 5.43709747 | 5.4371 | 5.4371 | 0.183922 | 5.4371 | 2025-03-25T05:03:48Z | 464 minutes |
1 | QTUM/USDT-PLG20 | 2 | 4.57840109 | 2.28920054 | 2.2892 | 2.2892 | 0.436834 | 2.2892 | 2025-03-24T21:41:23Z | 907 minutes |
1 | BLK/DGB | 189.33996582 | 267.79440308 | 1.41435751 | 1.41436 | 1.41436 | 0.707035 | 1.41436 | 2025-03-24T18:04:33Z | 1123 minutes |
1 | EURE-PLG20/DGB-segwit | 6.0699234 | 719.06964111 | 118.46436827 | 118.464 | 118.464 | 0.00844136 | 118.464 | 2025-03-25T03:22:47Z | 565 minutes |
1 | KMD/FJC-segwit | 0.1625282 | 12345 | 75956.04856771 | 75956 | 75956 | 1.317E-5 | 75956 | 2025-03-25T04:23:14Z | 505 minutes |
1 | KMD/UNO | 0.43113104 | 0.01994095 | 0.04625264 | 0.0462526 | 0.0462526 | 21.6204 | 0.0462526 | 2025-03-24T22:51:34Z | 836 minutes |
1 | RVN/DGB-segwit | 1824.6550293 | 2844.77636719 | 1.55907628 | 1.55908 | 1.55908 | 0.641405 | 1.55908 | 2025-03-24T16:21:24Z | 1226 minutes |
