| Count | Pair base / rel | basevol | relvol | avg price | high | low | last inv. price | lastprice | lasttimeUTC | time ago | | 82 | CHTA/FIRO | 3783964.3046875 | 8.01973769 | 2.12E-6 | 2.22E-6 | 2.06E-6 | 450553 | 2.22E-6 | 2026-07-16T20:13:07Z | 17 minutes |
| 61 | NENG/FIRO | 12463464.453125 | 5.59614062 | 4.5E-7 | 4.7E-7 | 4.4E-7 | 2140320 | 4.7E-7 | 2026-07-16T20:07:11Z | 23 minutes |
| 59 | FIRO/CHTA | 8.50202964 | 4042097.0351562 | 475427.30485325 | 490548 | 460196 | 2.16E-6 | 462079 | 2026-07-16T18:36:55Z | 113 minutes |
| 56 | FIRO/NENG | 7.9376389 | 17712064.34375 | 2231402.1290551 | 2286210 | 2156300 | 4.6E-7 | 2158360 | 2026-07-16T18:34:46Z | 115 minutes |
| 8 | vARRR/ARRR | 6216 | 6216 | 1 | 1 | 1 | 1 | 1 | 2026-07-16T18:27:39Z | 122 minutes |
| 7 | DGB/LTC | 15599.0871582 | 1.02005432 | 6.539E-5 | 8.203E-5 | 6.121E-5 | 12190 | 8.203E-5 | 2026-07-16T06:35:18Z | 835 minutes |
| 7 | BTCZ/DGB-segwit | 281171.01660156 | 2122.10506535 | 0.00754738 | 0.00805247 | 0.00709911 | 140.863 | 0.00709911 | 2026-07-16T13:16:27Z | 434 minutes |
| 5 | FIRO/DGB-segwit | 23.7450211 | 4228.20480347 | 178.06700549 | 208.389 | 177.166 | 0.00479873 | 208.389 | 2026-07-16T05:56:14Z | 874 minutes |
| 5 | NENG/DGB-segwit | 9057127.546875 | 840.79458714 | 9.283E-5 | 0.00010878 | 7.168E-5 | 12181.4 | 8.209E-5 | 2026-07-16T05:47:44Z | 882 minutes |
| 5 | DGB-segwit/FIRO | 1986.17730713 | 8.89002478 | 0.00447595 | 0.00472268 | 0.00424959 | 211.744 | 0.00472268 | 2026-07-16T13:10:41Z | 439 minutes |
| 5 | DGB-segwit/NENG | 500 | 4700000 | 9400 | 9600 | 9100 | 0.00010417 | 9600 | 2026-07-16T04:50:16Z | 940 minutes |
| 4 | DGB-segwit/ARRR | 1920.61758423 | 25.74204636 | 0.013403 | 0.013403 | 0.013403 | 74.6101 | 0.013403 | 2026-07-16T06:26:26Z | 844 minutes |
| 4 | BCH/DGB-segwit | 0.02617968 | 1709.3994751 | 65294.89652591 | 70520.2 | 61015.4 | 1.457E-5 | 68632.2 | 2026-07-16T12:24:42Z | 485 minutes |
| 3 | LTC-segwit/KMD | 0.18882218 | 1457.56764793 | 7719.26080439 | 7726.76 | 7693.67 | 0.00012966 | 7712.37 | 2026-07-16T14:39:04Z | 351 minutes |
| 3 | DGB/FIRO | 6379.09024048 | 27.68525708 | 0.00434 | 0.00448123 | 0.00416867 | 223.153 | 0.00448123 | 2026-07-16T05:56:02Z | 874 minutes |
| 3 | LTC-segwit/ARRR | 0.13525568 | 27.74990845 | 205.16630837 | 205.166 | 205.166 | 0.00487409 | 205.166 | 2026-07-16T14:51:14Z | 339 minutes |
| 3 | LBC-segwit/DASH | 5550.80480957 | 0.07013221 | 1.263E-5 | 1.328E-5 | 1.17E-5 | 75291.9 | 1.328E-5 | 2026-07-16T15:30:34Z | 299 minutes |
| 3 | DASH/KMD | 0.09852643 | 594.00257874 | 6028.86543294 | 6036.19 | 5983.53 | 0.00016713 | 5983.53 | 2026-07-16T14:47:00Z | 343 minutes |
| 3 | DGB-segwit/DASH | 1412.35629272 | 0.12372696 | 8.76E-5 | 9.221E-5 | 8.3E-5 | 10845.1 | 9.221E-5 | 2026-07-16T06:24:19Z | 846 minutes |
| 2 | PPC/LTC | 215.46968842 | 1.08312196 | 0.0050268 | 0.00505 | 0.005 | 198.02 | 0.00505 | 2026-07-16T15:45:39Z | 284 minutes |
| 2 | LBC-segwit/LTC-segwit | 10139.66894531 | 0.09169112 | 9.04E-6 | 9.27E-6 | 8.82E-6 | 107899 | 9.27E-6 | 2026-07-16T15:18:04Z | 312 minutes |
| 2 | DGB/BCH | 2737.23513794 | 0.03505183 | 1.281E-5 | 1.336E-5 | 1.269E-5 | 74843.3 | 1.336E-5 | 2026-07-16T05:57:48Z | 872 minutes |
| 2 | FIRO/ARRR | 2.09474361 | 6.52511382 | 3.11499402 | 3.12059 | 3.10951 | 0.321594 | 3.10951 | 2026-07-16T14:28:53Z | 361 minutes |
| 2 | CHTA/DGB-segwit | 2166323.375 | 914 | 0.00042191 | 0.00051085 | 0.00032948 | 3035.11 | 0.00032948 | 2026-07-16T05:36:11Z | 894 minutes |
| 2 | DASH/DGB-segwit | 0.0723783 | 780.36468506 | 10781.74927641 | 10831.9 | 10732.9 | 9.232E-5 | 10831.9 | 2026-07-16T15:24:38Z | 305 minutes |
| 2 | LCC-segwit/DGB-segwit | 3119.29663086 | 1897.21514893 | 0.60821889 | 0.608219 | 0.608219 | 1.64414 | 0.608219 | 2026-07-16T18:43:23Z | 107 minutes |
| 2 | ARRR/CHTA | 7.3796804 | 1174748.6875 | 159186.93284818 | 159950 | 158433 | 6.25E-6 | 159950 | 2026-07-16T02:50:47Z | 1059 minutes |
| 2 | DGB-segwit/LTC-segwit | 5684.87561035 | 0.39438465 | 6.937E-5 | 6.937E-5 | 6.937E-5 | 14414.5 | 6.937E-5 | 2026-07-16T06:34:52Z | 835 minutes |
| 2 | BCH/ARRR | 0.0220077 | 24.02327418 | 1091.58499702 | 1092.14 | 1088.01 | 0.00091911 | 1088.01 | 2026-07-16T13:06:56Z | 443 minutes |
| 2 | CHTA/ARRR | 1172392.3125 | 7.26543331 | 6.2E-6 | 6.21E-6 | 6.18E-6 | 161704 | 6.18E-6 | 2026-07-16T17:57:23Z | 153 minutes |
| 2 | LTC/DGB | 0.25817473 | 3737.23620605 | 14475.60794336 | 14915.4 | 14139.1 | 6.704E-5 | 14915.4 | 2026-07-16T06:07:04Z | 863 minutes |
| 2 | ARRR/NENG | 7.18334675 | 5394757.75 | 751008.95710452 | 752624 | 749397 | 1.33E-6 | 749397 | 2026-07-16T10:59:11Z | 571 minutes |
| 2 | PPC/FIRO | 7.93465281 | 2.74076724 | 0.34541741 | 0.345417 | 0.345417 | 2.89505 | 0.345417 | 2026-07-16T15:01:35Z | 328 minutes |
| 2 | LTC-segwit/DGB-segwit | 0.46325265 | 7215.39709473 | 15575.51179643 | 16091.9 | 14069.7 | 7.108E-5 | 14069.7 | 2026-07-16T06:28:27Z | 842 minutes |
| 2 | ARRR/DGB-segwit | 10.51856017 | 681.60198975 | 64.79993256 | 68.8782 | 62.3727 | 0.0145184 | 68.8782 | 2026-07-16T13:23:50Z | 426 minutes |
| 2 | DOGE/ZEC | 762.97958374 | 0.10103629 | 0.00013242 | 0.00013277 | 0.0001319 | 7531.77 | 0.00013277 | 2026-07-16T06:28:53Z | 841 minutes |
| 2 | LCC-segwit/DASH | 9348.16064453 | 0.54675519 | 5.849E-5 | 5.849E-5 | 5.848E-5 | 17096.5 | 5.849E-5 | 2026-07-16T18:55:40Z | 94 minutes |
| 2 | DGB/DOGE | 3992.75799561 | 155.13548279 | 0.03885422 | 0.0391792 | 0.0388051 | 25.5238 | 0.0391792 | 2026-07-16T06:26:35Z | 843 minutes |
| 2 | DGB-segwit/BCH | 1069.65768433 | 0.01302986 | 1.218E-5 | 1.26E-5 | 1.185E-5 | 79334.9 | 1.26E-5 | 2026-07-16T05:34:58Z | 895 minutes |
| 2 | MONA-segwit/BCH | 48.93631172 | 0.01319186 | 0.00026957 | 0.000279 | 0.00026076 | 3584.26 | 0.000279 | 2026-07-16T00:07:29Z | 1223 minutes |
| 1 | DOGE/PND | 92.19424438 | 356429.34375 | 3866.06936397 | 3866.07 | 3866.07 | 0.00025866 | 3866.07 | 2026-07-16T17:19:36Z | 190 minutes |
| 1 | BTX-segwit/LTC-segwit | 10.44180202 | 0.01 | 0.00095769 | 0.00095769 | 0.00095769 | 1044.18 | 0.00095769 | 2026-07-16T01:37:38Z | 1132 minutes |
| 1 | CHTA/KMD | 72211.609375 | 15.80000019 | 0.0002188 | 0.0002188 | 0.0002188 | 4570.35 | 0.0002188 | 2026-07-16T02:03:13Z | 1107 minutes |
| 1 | LCC-segwit/USDC-PLG20 | 1198.25500488 | 2.30301237 | 0.00192197 | 0.00192197 | 0.00192197 | 520.299 | 0.00192197 | 2026-07-16T18:44:14Z | 106 minutes |
| 1 | DGB-segwit/DOGE | 433.26992798 | 20.20420647 | 0.04663192 | 0.0466319 | 0.0466319 | 21.4445 | 0.0466319 | 2026-07-16T15:01:48Z | 328 minutes |
| 1 | DGB-segwit/VAL | 374.25128174 | 2.29255056 | 0.0061257 | 0.0061257 | 0.0061257 | 163.247 | 0.0061257 | 2026-07-16T13:09:57Z | 440 minutes |
| 1 | ARRR/DOGE | 4.42044115 | 13.32776165 | 3.01502977 | 3.01503 | 3.01503 | 0.331672 | 3.01503 | 2026-07-16T13:35:26Z | 415 minutes |
| 1 | DOGE/DGB | 20.52381897 | 480.06588745 | 23.39067053 | 23.3907 | 23.3907 | 0.0427521 | 23.3907 | 2026-07-16T06:26:51Z | 843 minutes |
| 1 | PIVX/NENG | 2.6497035 | 347308 | 131074.28799184 | 131074 | 131074 | 7.63E-6 | 131074 | 2026-07-16T02:16:34Z | 1093 minutes |
| 1 | BTC-BEP20/PND | 0.00036755 | 1250177.875 | 3401381740.9326 | 3401380000 | 3401380000 | 0 | 3401380000 | 2026-07-16T12:16:11Z | 494 minutes |
| 1 | USDT-ARB20/USDC-BASE | 163.7769928 | 166.94909668 | 1.01936843 | 1.01937 | 1.01937 | 0.981 | 1.01937 | 2026-07-16T02:41:21Z | 1069 minutes |
| 1 | KMD/NENG | 0.68028021 | 14981.91113281 | 22023.14714391 | 22023.1 | 22023.1 | 4.541E-5 | 22023.1 | 2026-07-16T08:04:44Z | 745 minutes |
| 1 | DGB-segwit/CHTA | 500 | 1000000 | 2000 | 2000 | 2000 | 0.0005 | 2000 | 2026-07-16T02:20:07Z | 1090 minutes |
| 1 | NENG/CHTA | 69997.2890625 | 15000 | 0.21429401 | 0.214294 | 0.214294 | 4.66649 | 0.214294 | 2026-07-16T03:21:49Z | 1028 minutes |
| 1 | DOGE/BTX-segwit | 4.6163702 | 10.23690128 | 2.21752174 | 2.21752 | 2.21752 | 0.450954 | 2.21752 | 2026-07-16T01:54:06Z | 1116 minutes |
| 1 | NENG/LTC-segwit | 334311.46875 | 0.0022 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 151960000 | 1.0E-8 | 2026-07-16T02:06:32Z | 1103 minutes |
| 1 | DOGE/XVG | 224.2718811 | 7898.19921875 | 35.21707304 | 35.2171 | 35.2171 | 0.0283953 | 35.2171 | 2026-07-16T06:44:14Z | 826 minutes |
| 1 | QTUM/DOGE | 2.16362286 | 20.20420647 | 9.33813692 | 9.33814 | 9.33814 | 0.107088 | 9.33814 | 2026-07-16T12:21:06Z | 489 minutes |
| 1 | VTC-segwit/DGB-segwit | 33.33312225 | 470.78543091 | 14.12365236 | 14.1237 | 14.1237 | 0.0708032 | 14.1237 | 2026-07-16T12:35:33Z | 474 minutes |
| 1 | CHTA/LTC-segwit | 71816.5859375 | 0.0022 | 3.0E-8 | 3.0E-8 | 3.0E-8 | 32643900 | 3.0E-8 | 2026-07-16T02:05:43Z | 1104 minutes |
| 1 | LCC-segwit/BCH | 631.56286621 | 0.00560209 | 8.87E-6 | 8.87E-6 | 8.87E-6 | 112737 | 8.87E-6 | 2026-07-16T18:57:08Z | 93 minutes |
| 1 | DGB/DASH | 470.78543091 | 0.0366783 | 7.791E-5 | 7.791E-5 | 7.791E-5 | 12835.5 | 7.791E-5 | 2026-07-16T05:44:33Z | 885 minutes |
| 1 | LTC-segwit/LBC-segwit | 0.04520624 | 5630.75927734 | 124557.12118987 | 124557 | 124557 | 8.03E-6 | 124557 | 2026-07-16T07:54:27Z | 756 minutes |
| 1 | DGB-segwit/VRSC | 470.78543091 | 2.39810872 | 0.00509385 | 0.00509385 | 0.00509385 | 196.315 | 0.00509385 | 2026-07-16T05:48:46Z | 881 minutes |
| 1 | DOGE/DGB-segwit | 20.52381897 | 459.76351929 | 22.40146047 | 22.4015 | 22.4015 | 0.0446399 | 22.4015 | 2026-07-16T13:53:13Z | 397 minutes |
| 1 | USDT-ARB20/USDC-PLG20 | 311.95617676 | 318.00192261 | 1.01938011 | 1.01938 | 1.01938 | 0.980988 | 1.01938 | 2026-07-16T02:07:00Z | 1103 minutes |
| 1 | LCC-segwit/LTC-segwit | 4676.9921875 | 0.20394585 | 4.361E-5 | 4.361E-5 | 4.361E-5 | 22932.5 | 4.361E-5 | 2026-07-16T18:54:41Z | 95 minutes |
| 1 | DGB/LCC | 1195.78601074 | 1632.23669434 | 1.36499063 | 1.36499 | 1.36499 | 0.732606 | 1.36499 | 2026-07-16T18:41:41Z | 108 minutes |
| 1 | NENG/DASH | 346937.84375 | 0.003 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 115646000 | 1.0E-8 | 2026-07-16T02:13:23Z | 1097 minutes |
| 1 | DOGE/DASH | 492.50506592 | 1.07561791 | 0.00218397 | 0.00218397 | 0.00218397 | 457.881 | 0.00218397 | 2026-07-16T06:45:18Z | 825 minutes |
| 1 | PIVX/CHTA | 2.64969468 | 73675 | 27805.09034631 | 27805.1 | 27805.1 | 3.596E-5 | 27805.1 | 2026-07-16T02:15:34Z | 1094 minutes |
| 1 | USDC-BEP20/PND | 15.11392403 | 755696.1875 | 49999.99908532 | 50000 | 50000 | 2.0E-5 | 50000 | 2026-07-16T09:04:14Z | 686 minutes |
| 1 | CHTA/DASH | 74528.9765625 | 0.003 | 4.0E-8 | 4.0E-8 | 4.0E-8 | 24843000 | 4.0E-8 | 2026-07-16T02:12:34Z | 1097 minutes |
| 1 | KMD/LTC-segwit | 326.58706665 | 0.04155485 | 0.00012724 | 0.00012724 | 0.00012724 | 7859.18 | 0.00012724 | 2026-07-15T22:39:09Z | 1311 minutes |
| 1 | DASH/DGB | 0.03907515 | 419.39154053 | 10732.94738147 | 10732.9 | 10732.9 | 9.317E-5 | 10732.9 | 2026-07-16T05:45:45Z | 884 minutes |
| 1 | LTC/FIRO | 0.12110558 | 8.40300751 | 69.38579875 | 69.3858 | 69.3858 | 0.0144122 | 69.3858 | 2026-07-15T22:35:21Z | 1315 minutes |
| 1 | DGB-segwit/KMD | 523.08111572 | 376.04116821 | 0.71889647 | 0.718896 | 0.718896 | 1.39102 | 0.718896 | 2026-07-16T11:11:16Z | 559 minutes |
| 1 | DOGE/ARRR | 22.40131569 | 7.922719 | 0.35367204 | 0.353672 | 0.353672 | 2.82748 | 0.353672 | 2026-07-16T14:58:28Z | 332 minutes |
| 1 | NENG/KMD | 340408.375 | 15.80000019 | 4.641E-5 | 4.641E-5 | 4.641E-5 | 21544.8 | 4.641E-5 | 2026-07-16T02:03:58Z | 1106 minutes |
| 1 | ARRR/USDT-ARB20 | 1153.19506836 | 283.15979004 | 0.24554371 | 0.245544 | 0.245544 | 4.07259 | 0.245544 | 2026-07-16T02:41:40Z | 1068 minutes |
Total Trades last 24 hours: 408
Total KMD Volume 24 hours: 2786.48
Total KMD base Volume 24 hours: 327.27
Total KMD rel Volume 24 hours: 2459.21
Current time is: 2026-07-16T20:29:59Z