| Count | Pair base / rel | basevol | relvol | avg price | high | low | last inv. price | lastprice | lasttimeUTC | time ago | | 239 | NENG/FIRO | 64865828.921875 | 27.22823626 | 4.2E-7 | 4.4E-7 | 4.0E-7 | 2402230 | 4.2E-7 | 2026-03-16T09:02:04Z | 18 minutes |
| 209 | CHTA/FIRO | 11144999.949219 | 22.52973536 | 2.02E-6 | 2.13E-6 | 1.93E-6 | 506918 | 1.97E-6 | 2026-03-16T09:04:17Z | 15 minutes |
| 207 | FIRO/CHTA | 28.19789276 | 13806928.246094 | 489643.97325447 | 517740 | 473260 | 1.94E-6 | 516463 | 2026-03-16T08:43:17Z | 36 minutes |
| 149 | FIRO/NENG | 60.0857568 | 146292722.0625 | 2434732.1204066 | 2483200 | 2289610 | 4.2E-7 | 2409530 | 2026-03-16T09:04:17Z | 15 minutes |
| 43 | ARRR/NENG | 197.04103863 | 170228330.75 | 863923.23107667 | 906258 | 819510 | 1.16E-6 | 863140 | 2026-03-16T06:20:46Z | 179 minutes |
| 38 | ARRR/CHTA | 80.17410541 | 14355921.625 | 179059.33034533 | 191104 | 169657 | 5.75E-6 | 173991 | 2026-03-16T04:25:41Z | 294 minutes |
| 30 | NENG/ARRR | 46055516.375 | 50.90607035 | 1.11E-6 | 1.14E-6 | 1.07E-6 | 876818 | 1.14E-6 | 2026-03-16T04:48:00Z | 272 minutes |
| 28 | CHTA/ARRR | 10566364.21875 | 56.14231789 | 5.31E-6 | 5.51E-6 | 5.11E-6 | 181774 | 5.5E-6 | 2026-03-16T05:07:56Z | 252 minutes |
| 7 | NENG/KMD | 253847480 | 3693.96655273 | 1.455E-5 | 1.491E-5 | 1.424E-5 | 67056.1 | 1.491E-5 | 2026-03-16T06:25:54Z | 174 minutes |
| 6 | DGB-segwit/NENG | 2508.07112503 | 36277696.296875 | 14464.38098777 | 15703.8 | 14289.9 | 6.65E-5 | 15038.4 | 2026-03-16T07:16:08Z | 124 minutes |
| 4 | DASH/LTC-segwit | 2.53704667 | 1.54362342 | 0.6084332 | 0.609196 | 0.607875 | 1.64282 | 0.608708 | 2026-03-15T21:30:50Z | 709 minutes |
| 4 | DGB-segwit/XEC | 6947.5435791 | 3992254.5625 | 574.62821457 | 576.687 | 571.486 | 0.0017413 | 574.282 | 2026-03-15T20:56:52Z | 743 minutes |
| 3 | LTC-segwit/DASH | 1.79685038 | 3 | 1.66958809 | 1.67232 | 1.66676 | 0.597971 | 1.67232 | 2026-03-15T20:56:32Z | 743 minutes |
| 3 | LBC-segwit/LTC-segwit | 11189.94555664 | 0.11694413 | 1.045E-5 | 1.102E-5 | 9.91E-6 | 90711.1 | 1.102E-5 | 2026-03-15T21:07:16Z | 732 minutes |
| 3 | BCH/KMD | 0.00911739 | 258.62564087 | 28366.19179812 | 28559.1 | 28294.1 | 3.502E-5 | 28559.1 | 2026-03-15T23:20:49Z | 599 minutes |
| 2 | LTC-segwit/KMD | 0.02828906 | 100.12874222 | 3539.48635389 | 3685.48 | 3392.06 | 0.00027134 | 3685.48 | 2026-03-15T23:06:57Z | 613 minutes |
| 2 | DASH/LTC | 1.0485999 | 0.63730662 | 0.6077691 | 0.60824 | 0.607551 | 1.64595 | 0.607551 | 2026-03-15T21:21:45Z | 718 minutes |
| 2 | USDC-PLG20/NENG | 8.15368288 | 30639929 | 3757802.3882639 | 3848170 | 3756700 | 2.6E-7 | 3848170 | 2026-03-16T02:42:12Z | 398 minutes |
| 2 | DGB/CAS | 77.87809753 | 998.59835815 | 12.82258285 | 12.8575 | 12.7879 | 0.0777757 | 12.8575 | 2026-03-15T19:22:27Z | 837 minutes |
| 2 | DGB-segwit/CHTA | 36.374753 | 115324.53515625 | 3170.45548492 | 3205.95 | 3101.37 | 0.00031192 | 3205.95 | 2026-03-16T02:43:28Z | 396 minutes |
| 2 | ARRR/vARRR | 124.06496429 | 124.06496429 | 1 | 1 | 1 | 1 | 1 | 2026-03-16T01:37:52Z | 462 minutes |
| 2 | ARRR/LTC-segwit | 157.19643784 | 0.7 | 0.00445303 | 0.00453648 | 0.0044205 | 226.219 | 0.0044205 | 2026-03-15T20:43:23Z | 756 minutes |
| 2 | LTC/KMD | 0.13920655 | 496.18545532 | 3564.38293818 | 3675.77 | 3403.04 | 0.00027205 | 3675.77 | 2026-03-15T23:06:12Z | 614 minutes |
| 2 | USDC-PLG20/LTC-segwit | 13.37187529 | 0.24417723 | 0.01826051 | 0.0182862 | 0.0181823 | 54.686 | 0.0182862 | 2026-03-15T14:45:28Z | 1114 minutes |
| 2 | ARRR/DASH | 27.16995144 | 0.19382699 | 0.00713387 | 0.00713756 | 0.00713032 | 140.246 | 0.00713032 | 2026-03-15T10:23:21Z | 1376 minutes |
| 2 | LTC-segwit/CHTA | 0.0049598 | 212427.953125 | 42829942.95692 | 42907100 | 42787700 | 2.0E-8 | 42907100 | 2026-03-16T02:39:16Z | 400 minutes |
| 2 | QTUM/KMD | 2.17769182 | 112.13103485 | 51.49077292 | 51.4908 | 51.4908 | 0.019421 | 51.4908 | 2026-03-16T00:25:02Z | 535 minutes |
| 2 | FIRO/VRSC | 4.13680851 | 3.41144645 | 0.8246566 | 0.849592 | 0.80481 | 1.17704 | 0.849592 | 2026-03-15T14:43:26Z | 1116 minutes |
| 1 | DGB/DIMI | 2.88671732 | 0.05642112 | 0.01954508 | 0.0195451 | 0.0195451 | 51.1638 | 0.0195451 | 2026-03-16T03:17:02Z | 363 minutes |
| 1 | PND/LTC-segwit | 14000 | 0.00266 | 1.9E-7 | 1.9E-7 | 1.9E-7 | 5263160 | 1.9E-7 | 2026-03-15T12:02:12Z | 1278 minutes |
| 1 | DGB-segwit/PND | 858.73101807 | 19286.6484375 | 22.45947571 | 22.4595 | 22.4595 | 0.0445246 | 22.4595 | 2026-03-15T16:44:07Z | 996 minutes |
| 1 | USDC-ARB20/LTC | 150 | 2.73277259 | 0.01821848 | 0.0182185 | 0.0182185 | 54.8893 | 0.0182185 | 2026-03-15T14:27:44Z | 1132 minutes |
| 1 | ARRR/DOGE | 24.11645317 | 59.58042145 | 2.47053002 | 2.47053 | 2.47053 | 0.404771 | 2.47053 | 2026-03-15T10:05:19Z | 1394 minutes |
| 1 | LTC/BTC | 1.81257927 | 0.00140701 | 0.00077625 | 0.00077625 | 0.00077625 | 1288.25 | 0.00077625 | 2026-03-15T15:23:23Z | 1076 minutes |
| 1 | CHTA/USDT-PLG20 | 441995.21875 | 0.56999999 | 1.29E-6 | 1.29E-6 | 1.29E-6 | 775430 | 1.29E-6 | 2026-03-15T16:28:47Z | 1011 minutes |
| 1 | NENG/DGB-segwit | 1827076.5 | 122.5 | 6.705E-5 | 6.705E-5 | 6.705E-5 | 14914.9 | 6.705E-5 | 2026-03-15T16:01:11Z | 1039 minutes |
| 1 | PND/DGC | 1004.10626221 | 96.87516022 | 0.09647899 | 0.096479 | 0.096479 | 10.365 | 0.096479 | 2026-03-16T05:14:53Z | 245 minutes |
| 1 | RTM/DGB | 123.60012054 | 3.03619218 | 0.02456464 | 0.0245646 | 0.0245646 | 40.7089 | 0.0245646 | 2026-03-15T13:13:50Z | 1206 minutes |
| 1 | DOGE/DGB-segwit | 34.09749222 | 800.34667969 | 23.47230332 | 23.4723 | 23.4723 | 0.0426034 | 23.4723 | 2026-03-15T16:50:17Z | 989 minutes |
| 1 | USDC-PLG20/LTC | 113.51659393 | 2.06810021 | 0.01821848 | 0.0182185 | 0.0182185 | 54.8893 | 0.0182185 | 2026-03-15T14:28:39Z | 1131 minutes |
| 1 | vARRR/LTC | 82.4187088 | 0.37406671 | 0.00453861 | 0.00453861 | 0.00453861 | 220.332 | 0.00453861 | 2026-03-15T10:03:33Z | 1396 minutes |
| 1 | LTC/UNO | 0.06826948 | 2.99600005 | 43.88491335 | 43.8849 | 43.8849 | 0.0227869 | 43.8849 | 2026-03-15T22:47:59Z | 632 minutes |
| 1 | CHTA/LTC-segwit | 75235.546875 | 0.00182 | 2.0E-8 | 2.0E-8 | 2.0E-8 | 41338200 | 2.0E-8 | 2026-03-15T15:57:17Z | 1042 minutes |
| 1 | NENG/USDC-PLG20 | 1850141.5 | 0.5 | 2.7E-7 | 2.7E-7 | 2.7E-7 | 3700280 | 2.7E-7 | 2026-03-15T15:59:01Z | 1041 minutes |
| 1 | DGB/LBC | 2839.61181641 | 26029.49023438 | 9.16656639 | 9.16657 | 9.16657 | 0.109092 | 9.16657 | 2026-03-16T04:00:09Z | 320 minutes |
| 1 | PND/USDC-BEP20 | 3687.91772461 | 0.69852847 | 0.00018941 | 0.00018941 | 0.00018941 | 5279.55 | 0.00018941 | 2026-03-15T10:31:33Z | 1368 minutes |
| 1 | DGB-segwit/VRSC | 9160.8984375 | 47.93829727 | 0.00523293 | 0.00523293 | 0.00523293 | 191.098 | 0.00523293 | 2026-03-16T05:26:52Z | 233 minutes |
| 1 | USDC-PLG20/CHTA | 0.09802916 | 75201 | 767128.89062677 | 767129 | 767129 | 1.3E-6 | 767129 | 2026-03-16T02:40:31Z | 399 minutes |
| 1 | USDT-PLG20/CHTA | 0.73032695 | 571400 | 782389.31148525 | 782389 | 782389 | 1.28E-6 | 782389 | 2026-03-16T02:47:49Z | 392 minutes |
| 1 | CHTA/DGB-segwit | 374794.34375 | 122.5 | 0.00032685 | 0.00032685 | 0.00032685 | 3059.55 | 0.00032685 | 2026-03-15T15:59:54Z | 1040 minutes |
| 1 | LTC-segwit/DGB-segwit | 0.01606914 | 219.29101563 | 13646.71735589 | 13646.7 | 13646.7 | 7.328E-5 | 13646.7 | 2026-03-16T08:47:07Z | 33 minutes |
| 1 | DASH/DGB-segwit | 0.09870959 | 821.68933105 | 8324.31099098 | 8324.31 | 8324.31 | 0.00012013 | 8324.31 | 2026-03-15T10:16:29Z | 1383 minutes |
| 1 | DGB/CHTA | 12.19512177 | 37062.99609375 | 3039.16572606 | 3039.17 | 3039.17 | 0.00032904 | 3039.17 | 2026-03-15T23:19:32Z | 600 minutes |
| 1 | PND/DOGE | 35111.9609375 | 3.53050756 | 0.00010055 | 0.00010055 | 0.00010055 | 9945.3 | 0.00010055 | 2026-03-15T11:41:34Z | 1298 minutes |
| 1 | RVN/GRS | 47.91752625 | 15.44800282 | 0.32238732 | 0.322387 | 0.322387 | 3.10186 | 0.322387 | 2026-03-15T16:47:21Z | 992 minutes |
| 1 | DOGE/POL | 59.36000061 | 60.11272812 | 1.01268072 | 1.01268 | 1.01268 | 0.987478 | 1.01268 | 2026-03-15T09:29:02Z | 1431 minutes |
| 1 | LTC/ARRR | 0.67851847 | 154.75431824 | 228.07679399 | 228.077 | 228.077 | 0.00438449 | 228.077 | 2026-03-15T10:27:41Z | 1372 minutes |
| 1 | WJK/DGB-segwit | 26.44330215 | 5.62963009 | 0.21289437 | 0.212894 | 0.212894 | 4.69717 | 0.212894 | 2026-03-16T05:55:16Z | 204 minutes |
| 1 | CHTA/USDC-PLG20 | 374944.34375 | 0.5 | 1.33E-6 | 1.33E-6 | 1.33E-6 | 749889 | 1.33E-6 | 2026-03-15T15:58:08Z | 1042 minutes |
| 1 | NENG/CHTA | 78529.875 | 16000 | 0.20374412 | 0.203744 | 0.203744 | 4.90812 | 0.203744 | 2026-03-15T17:16:01Z | 964 minutes |
| 1 | DGB/AVN | 1.2484324 | 1632.91967773 | 1307.97605105 | 1307.98 | 1307.98 | 0.00076454 | 1307.98 | 2026-03-16T03:16:35Z | 363 minutes |
| 1 | NENG/USDT-PLG20 | 2460400.5 | 0.67000002 | 2.7E-7 | 2.7E-7 | 2.7E-7 | 3672240 | 2.7E-7 | 2026-03-15T16:29:24Z | 1010 minutes |
| 1 | DGB/VRSC | 18.78391838 | 0.10001882 | 0.0053247 | 0.00532471 | 0.00532471 | 187.804 | 0.00532471 | 2026-03-16T03:17:42Z | 362 minutes |
| 1 | USDC-PLG20/DGB-segwit | 1.22592032 | 302.26550293 | 246.56211183 | 246.562 | 246.562 | 0.00405577 | 246.562 | 2026-03-15T18:36:21Z | 883 minutes |
| 1 | USDT-PLG20/NENG | 0.82875311 | 3181000 | 3838296.2878043 | 3838300 | 3838300 | 2.6E-7 | 3838300 | 2026-03-16T02:50:27Z | 389 minutes |
| 1 | LTC/SHIC | 0.01502591 | 271601.4375 | 18075540.029153 | 18075500 | 18075500 | 6.0E-8 | 18075500 | 2026-03-15T22:07:01Z | 673 minutes |
Total Trades last 24 hours: 1037
Total KMD Volume 24 hours: 4661.04
Total KMD base Volume 24 hours: 0
Total KMD rel Volume 24 hours: 4661.04
Current time is: 2026-03-16T09:19:42Z