| Count | Pair base / rel | basevol | relvol | avg price | high | low | last inv. price | lastprice | lasttimeUTC | time ago | | 13 | DOGE/NENG | 7.49642533 | 1300000 | 173415.98730888 | 174580 | 172509 | 5.73E-6 | 174556 | 2026-11-07T16:52:26Z | 15 minutes |
| 11 | DGB-segwit/NENG | 3022.63702011 | 21710715.5625 | 7182.70682786 | 7264.31 | 6474.3 | 0.00015446 | 6474.3 | 2026-11-07T07:26:41Z | 581 minutes |
| 11 | FIRO/NENG | 0.54763356 | 795895.5703125 | 1453336.0089828 | 1477740 | 1429180 | 7.0E-7 | 1429180 | 2026-11-07T11:40:47Z | 327 minutes |
| 11 | LTC-segwit/DGB-segwit | 0.94864534 | 15999.60253906 | 16865.73676664 | 18559.6 | 15353.2 | 5.412E-5 | 18477.5 | 2026-11-07T09:34:45Z | 453 minutes |
| 10 | BTCZ/LTC-segwit | 734165.56335449 | 0.53724236 | 7.3E-7 | 8.3E-7 | 6.9E-7 | 1211390 | 8.3E-7 | 2026-11-07T09:48:54Z | 439 minutes |
| 9 | FIRO/CHTA | 0.45315161 | 112086.9765625 | 247349.83442569 | 251553 | 244085 | 4.1E-6 | 244085 | 2026-11-07T12:11:10Z | 297 minutes |
| 6 | CHTA/FIRO | 74709.953125 | 0.29758849 | 3.98E-6 | 4.02E-6 | 3.95E-6 | 253278 | 3.95E-6 | 2026-11-07T03:39:03Z | 809 minutes |
| 5 | NENG/FIRO | 362039.4296875 | 0.24526652 | 6.8E-7 | 6.8E-7 | 6.7E-7 | 1487550 | 6.7E-7 | 2026-11-07T03:45:08Z | 803 minutes |
| 4 | LTC-segwit/CHTA | 0.00382481 | 68465.30078125 | 17900314.330367 | 17935800 | 17845300 | 6.0E-8 | 17845300 | 2026-11-07T10:11:02Z | 417 minutes |
| 2 | LTC-segwit/PPC | 0.14514389 | 26.41508842 | 181.99242804 | 183.972 | 181.692 | 0.00543562 | 183.972 | 2026-11-07T07:52:49Z | 555 minutes |
| 2 | LTC/CHTA | 0.00191113 | 34140.453125 | 17864013.695808 | 17891400 | 17836600 | 6.0E-8 | 17836600 | 2026-11-07T09:26:59Z | 461 minutes |
| 1 | DOGE/DGB-segwit | 37.25585938 | 913.43243408 | 24.51781946 | 24.5178 | 24.5178 | 0.0407867 | 24.5178 | 2026-11-06T21:08:11Z | 1200 minutes |
| 1 | USDC-ERC20/ETH | 28.44680977 | 0.01286511 | 0.00045225 | 0.00045225 | 0.00045225 | 2211.16 | 0.00045225 | 2026-11-07T09:36:16Z | 451 minutes |
| 1 | LBC-segwit/LTC-segwit | 12754.65039063 | 0.12910002 | 1.012E-5 | 1.012E-5 | 1.012E-5 | 98796.7 | 1.012E-5 | 2026-11-07T16:24:25Z | 43 minutes |
| 1 | BCH/USDT-BEP20 | 0.05036304 | 13.30972862 | 264.27571164 | 264.276 | 264.276 | 0.00378393 | 264.276 | 2026-11-07T03:53:19Z | 794 minutes |
| 1 | CHTA/PIVX | 20032.63085938 | 1.70000005 | 8.486E-5 | 8.486E-5 | 8.486E-5 | 11783.9 | 8.486E-5 | 2026-11-07T05:05:25Z | 722 minutes |
| 1 | DGB/NENG | 13.89769745 | 100000 | 7195.4365368 | 7195.44 | 7195.44 | 0.00013898 | 7195.44 | 2026-11-07T07:08:41Z | 599 minutes |
| 1 | NENG/DGB-segwit | 98829.015625 | 16.83333397 | 0.00017033 | 0.00017033 | 0.00017033 | 5871.03 | 0.00017033 | 2026-11-06T21:06:50Z | 1201 minutes |
| 1 | DGB-segwit/NYC | 952.38098145 | 1144137.75 | 1201.34460084 | 1201.34 | 1201.34 | 0.0008324 | 1201.34 | 2026-11-07T15:12:09Z | 116 minutes |
| 1 | SC/LTC-segwit | 123 | 0.00164052 | 1.334E-5 | 1.334E-5 | 1.334E-5 | 74976.2 | 1.334E-5 | 2026-11-07T10:50:51Z | 377 minutes |
| 1 | DPC/LTC-segwit | 2 | 0.0014 | 0.0007 | 0.0007 | 0.0007 | 1428.57 | 0.0007 | 2026-11-07T09:29:44Z | 458 minutes |
| 1 | WBTC-PLG20/LTC-segwit | 0.00101 | 1.49608207 | 1481.26936315 | 1481.27 | 1481.27 | 0.0006751 | 1481.27 | 2026-11-07T12:36:30Z | 271 minutes |
| 1 | KMD/CHTA | 10.16893387 | 33897 | 3333.38779056 | 3333.39 | 3333.39 | 0.0003 | 3333.39 | 2026-11-07T04:58:22Z | 729 minutes |
| 1 | LTC-segwit/AUR | 0.05674295 | 132.62411499 | 2337.27911596 | 2337.28 | 2337.28 | 0.00042785 | 2337.28 | 2026-11-06T18:06:26Z | 1381 minutes |
| 1 | CHTA/LTC-segwit | 33075.0390625 | 0.0019 | 6.0E-8 | 6.0E-8 | 6.0E-8 | 17407900 | 6.0E-8 | 2026-11-07T05:00:29Z | 727 minutes |
| 1 | LTC-segwit/LYNX | 0.00078465 | 1786.69885254 | 2277064.8054822 | 2277060 | 2277060 | 4.4E-7 | 2277060 | 2026-11-07T09:39:18Z | 448 minutes |
| 1 | DASH/NYC | 0.10683761 | 2079146 | 19460806.362808 | 19460800 | 19460800 | 5.0E-8 | 19460800 | 2026-11-07T10:44:18Z | 383 minutes |
| 1 | LTC-segwit/SC | 0.00160496 | 123 | 76637.4263358 | 76637.4 | 76637.4 | 1.305E-5 | 76637.4 | 2026-11-07T11:16:55Z | 351 minutes |
| 1 | NENG/PIVX | 117020.71875 | 1.70000005 | 1.453E-5 | 1.453E-5 | 1.453E-5 | 68835.7 | 1.453E-5 | 2026-11-07T05:07:19Z | 720 minutes |
| 1 | USDC-ERC20/LTC | 100.01503754 | 1.94201028 | 0.01941718 | 0.0194172 | 0.0194172 | 51.5008 | 0.0194172 | 2026-11-07T10:40:04Z | 388 minutes |
| 1 | LCC-segwit/LTC-segwit | 52.74861145 | 0.00137645 | 2.609E-5 | 2.609E-5 | 2.609E-5 | 38322.2 | 2.609E-5 | 2026-11-07T12:25:40Z | 282 minutes |
| 1 | DASH/CHTA | 0.01040797 | 170092 | 16342475.555872 | 16342500 | 16342500 | 6.0E-8 | 16342500 | 2026-11-07T05:04:16Z | 723 minutes |
| 1 | LTC-segwit/QTUM | 0.03784122 | 2.73446584 | 72.26156759 | 72.2616 | 72.2616 | 0.0138386 | 72.2616 | 2026-11-07T08:55:49Z | 492 minutes |
| 1 | DGB-segwit/CHTA | 137 | 148736.265625 | 1085.66617245 | 1085.67 | 1085.67 | 0.00092109 | 1085.67 | 2026-11-07T13:31:13Z | 216 minutes |
| 1 | DGB-segwit/PND | 5130.19287109 | 513019.28125 | 99.99999886 | 100 | 100 | 0.01 | 100 | 2026-11-07T14:21:51Z | 166 minutes |
| 1 | USDC-BEP20/PND | 20.53393745 | 410678.75 | 20000.00004459 | 20000 | 20000 | 5.0E-5 | 20000 | 2026-11-07T11:58:16Z | 309 minutes |
| 1 | EURE-ARB20/ARRR | 224.40242004 | 1668.34558105 | 7.43461492 | 7.43462 | 7.43462 | 0.134506 | 7.43462 | 2026-11-07T06:28:04Z | 640 minutes |
| 1 | KMD/NENG | 10.16903114 | 198232 | 19493.69583087 | 19493.7 | 19493.7 | 5.13E-5 | 19493.7 | 2026-11-07T04:59:22Z | 728 minutes |
| 1 | LTC-segwit/BRLA-PLG20 | 0.04545611 | 13.22910213 | 291.03022054 | 291.03 | 291.03 | 0.00343607 | 291.03 | 2026-11-07T08:04:43Z | 543 minutes |
| 1 | CHTA/NENG | 6687.53857422 | 39000 | 5.83174206 | 5.83174 | 5.83174 | 0.171475 | 5.83174 | 2026-11-07T05:08:06Z | 720 minutes |
| 1 | LTC-segwit/NYC | 0.09619084 | 2068734.75 | 21506567.048106 | 21506600 | 21506600 | 5.0E-8 | 21506600 | 2026-11-07T15:13:44Z | 114 minutes |
| 1 | DGB/CHTA | 136.18835449 | 149807.203125 | 1100.0000968 | 1100 | 1100 | 0.00090909 | 1100 | 2026-11-07T07:25:27Z | 582 minutes |
| 1 | LTC-segwit/USDT-PLG20 | 0.34634271 | 18.52840233 | 53.49730672 | 53.4973 | 53.4973 | 0.0186925 | 53.4973 | 2026-11-06T18:07:36Z | 1380 minutes |
| 1 | DGB-segwit/NITO-segwit | 66.41362 | 20852.08398438 | 313.97300713 | 313.973 | 313.973 | 0.00318499 | 313.973 | 2026-11-06T23:39:58Z | 1048 minutes |
| 1 | RUNES/LTC-segwit | 12 | 0.00084 | 7.0E-5 | 7.0E-5 | 7.0E-5 | 14285.7 | 7.0E-5 | 2026-11-07T09:29:22Z | 458 minutes |
| 1 | DOGE/NYC | 41.76527786 | 1090011.5 | 26098.50947448 | 26098.5 | 26098.5 | 3.832E-5 | 26098.5 | 2026-11-07T15:16:44Z | 111 minutes |
| 1 | USDC-ERC20/LTC-segwit | 632.70001221 | 12.39571571 | 0.01959177 | 0.0195918 | 0.0195918 | 51.0418 | 0.0195918 | 2026-11-07T10:09:04Z | 419 minutes |
| 1 | FIVETRAT/LTC-segwit | 1 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1428.57 | 0.0007 | 2026-11-07T09:28:52Z | 459 minutes |
| 1 | LTC-segwit/KMD | 0.0534603 | 408.90594482 | 7648.77759877 | 7648.78 | 7648.78 | 0.00013074 | 7648.78 | 2026-11-07T09:34:16Z | 453 minutes |
| 1 | DASH/NENG | 0.01034898 | 991437 | 95800452.780856 | 95800500 | 95800500 | 1.0E-8 | 95800500 | 2026-11-07T05:02:24Z | 725 minutes |
| 1 | LTC-segwit/RXD | 0.20613003 | 456789 | 2216023.5698773 | 2216020 | 2216020 | 4.5E-7 | 2216020 | 2026-11-07T06:51:51Z | 616 minutes |
| 1 | DGB-segwit/LTC-segwit | 6054.57373047 | 0.36131272 | 5.968E-5 | 5.968E-5 | 5.968E-5 | 16757.2 | 5.968E-5 | 2026-11-07T07:15:49Z | 592 minutes |
| 1 | NENG/LTC-segwit | 193423.25 | 0.0019 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 101802000 | 1.0E-8 | 2026-11-07T05:01:25Z | 726 minutes |
Total Trades last 24 hours: 126
Total KMD Volume 24 hours: 429.24
Total KMD base Volume 24 hours: 20.34
Total KMD rel Volume 24 hours: 408.91
Current time is: 2026-11-07T17:07:42Z