AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 23,291.72 FTC
Buyer MaxVolume Total Price
fc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdht3hqm 1,199.24848397 FTC0.03718953 LTC32,246.93412274
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 1,493.98256019 FTC0.04938668 LTC30,250.71861858
fc1qa4denfwpsxpel6rs8zc8vfglz8cec93f2vxq7p 3,527.58618233 FTC0.11762066 LTC29,991.21257472
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 1,328.14979524 FTC0.04633569 LTC28,663.64556650
6hEgCuu1A3rMwuw4n5Hz1zFHrLyGZQUnUY 822.93362294 FTC0.02991364 LTC27,510.31636864
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 1,264.88476734 FTC0.04687277 LTC26,985.49215978
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.02035298 LTC25,061.24529779
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 1,397.67617557 FTC0.05976598 LTC23,385.81540151
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.02350591 LTC21,699.68936244
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.02473464 LTC20,621.72708961
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.02598476 LTC19,629.62046914
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.02805983 LTC18,177.97535783
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 860.70475682 FTC0.04972109 LTC17,310.65744586
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.03134875 LTC16,270.85506679
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.03369444 LTC15,138.13281274
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.03537469 LTC14,419.09463950
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 667.44190763 FTC0.04981847 LTC13,397.47903994
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 623.51960954 FTC0.05058477 LTC12,326.23197723
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 585.08131127 FTC0.04996669 LTC11,709.42704572
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC0.04624958 LTC11,028.66023449
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 540.58755555 FTC0.05240570 LTC10,315.43430488
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 558.92093799 FTC0.05734422 LTC9,746.77025846
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 528.23417958 FTC0.05734422 LTC9,211.63771307
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 496.79092146 FTC0.05850865 LTC8,490.89701195
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 470.59626777 FTC0.05897618 LTC7,979.42945385
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07104520 FTC0.07017058 LTC7,269.01570802
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 407.16675164 FTC0.05897618 LTC6,903.91869460
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 435.39998663 FTC0.06677728 LTC6,520.18151421
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 372.15275452 FTC0.06004088 LTC6,198.32278469
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 358.53901696 FTC0.06119241 LTC5,859.20732580
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 251.41307443 FTC0.04624023 LTC5,437.10691824
Sell Orders 0.42 LTC
Price Total MaxVolume Seller
34,940.30602453422.61279634 FTC0.01209528 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
37,744.35563734440.56998500 FTC0.01167247 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
46,181.489847722,413.86629644 FTC0.05226913 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
48,356.406232612,301.59001583 FTC0.04759638 LTC ltc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdfnefc2
50,003.403183022,613.63438142 FTC0.05226913 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
53,842.77500493681.50083986 FTC0.01265724 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
54,474.571779654,680.39280207 FTC0.08591885 LTC ltc1qa4denfwpsxpel6rs8zc8vfglz8cec93f55w7xs
56,733.952765692,965.43435252 FTC0.05226913 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
59,871.57893573867.48193502 FTC0.01448904 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
63,003.282560173,293.12676656 FTC0.05226913 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
67,095.49995044867.48193502 FTC0.01292906 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
72,431.21395931867.48193502 FTC0.01197663 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75