AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 0.70 LTC
Buyer MaxVolume Total Price
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC1,019.29640399 FTC0.00005257
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01019499 LTC203.65300581 FTC0.00005006
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01068530 LTC230.49271528 FTC0.00004636
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01218326 LTC276.08770292 FTC0.00004413
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.00839412 LTC200.16468341 FTC0.00004194
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC1,377.01745977 FTC0.00003891
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01417751 LTC390.44632218 FTC0.00003631
ltc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdfnefc2 0.05497958 LTC1,522.63004206 FTC0.00003611
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC1,588.97576272 FTC0.00003372
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC1,687.78978744 FTC0.00003175
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC1,781.24076468 FTC0.00003008
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01267577 LTC442.89513829 FTC0.00002862
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01185260 LTC447.36892757 FTC0.00002649
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01412466 LTC586.34456999 FTC0.00002409
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01561096 LTC681.50083986 FTC0.00002291
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC2,474.55015955 FTC0.00002165
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC2,679.34035330 FTC0.00002000
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01265724 LTC681.50083986 FTC0.00001857
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC3,039.98446848 FTC0.00001763
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01448904 LTC867.48193502 FTC0.00001670
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.05358316 LTC3,375.91496995 FTC0.00001587
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01292906 LTC867.48193502 FTC0.00001490
ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75 0.01197663 LTC867.48193502 FTC0.00001381
Sell Orders 9,884.71 FTC
Price Total MaxVolume Seller
0.000046070.05415977 LTC1,175.61276338 FTC fc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdht3hqm
0.000048790.05735321 LTC1,175.61276338 FTC fc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdht3hqm
0.000061460.01521296 LTC247.52781561 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000066060.01635128 LTC247.52781561 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000069350.01716667 LTC247.52781561 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000074640.04981847 LTC667.44190763 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000081130.05058477 LTC623.51960954 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000085400.04996669 LTC585.08131127 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000090670.02244405 LTC247.52781561 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000096940.05240570 LTC540.58755555 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000102600.05734422 LTC558.92093799 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000108560.05734422 LTC528.23417958 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000117770.05850865 LTC496.79092146 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000125320.05897618 LTC470.59626777 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000137570.03405247 LTC247.52791218 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000144850.05897618 LTC407.16675164 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000153370.06677728 LTC435.39998663 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000161330.06004088 LTC372.15275452 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000170670.06119241 LTC358.53901696 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9
0.000183920.04624023 LTC251.41307443 FTC fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9