AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 685.04 KMD
Buyer MaxVolume Total Price
RT9MpMyucqXiX8bZLimXBnrrn2ofmdGNKd 24.81389578 KMD11,529.58992304 XMY0.00215219
RLL6n4ayAv1haokcEd1QUEYniyeoiYkn7W 39.76143141 KMD19,565.77473408 XMY0.00203219
RLL6n4ayAv1haokcEd1QUEYniyeoiYkn7W 40.94165814 KMD21,006.25044320 XMY0.00194902
RK1JDwZ1LvH47Tvqm6pQM7aSqC2Zo6JwRF 74.51564829 KMD39,628.03345539 XMY0.00188038
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD23,767.98036507 XMY0.00170728
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD25,144.30849201 XMY0.00161383
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD26,471.94203316 XMY0.00153289
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD28,095.86836255 XMY0.00144429
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 5.50233959 KMD4,140.74783508 XMY0.00132883
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD34,392.71579959 XMY0.00117986
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 7.97250368 KMD7,129.76171924 XMY0.00111820
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 7.15424324 KMD7,129.76171924 XMY0.00100343
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 6.65028790 KMD7,129.76171924 XMY0.00093275
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD48,124.90261650 XMY0.00084320
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 5.63914499 KMD7,129.76171924 XMY0.00079093
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 5.35569958 KMD7,129.76171924 XMY0.00075118
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 4.74316495 KMD7,129.76171924 XMY0.00066526
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 4.30540315 KMD7,129.76171924 XMY0.00060386
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 3.86380285 KMD7,129.76171924 XMY0.00054193
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD79,044.07786846 XMY0.00051337
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD83,152.21963267 XMY0.00048801
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD90,248.05698094 XMY0.00044964
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1.25598729 KMD6,432.50019126 XMY0.00019526
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1.19527092 KMD6,432.50019126 XMY0.00018582
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1.09121577 KMD6,432.50019126 XMY0.00016964
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1.03555664 KMD6,700.52103673 XMY0.00015455
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 0.97888357 KMD6,700.52103673 XMY0.00014609
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 0.92965532 KMD6,700.52103673 XMY0.00013874
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD356,875.17471072 XMY0.00011371
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 40.57869972 KMD377,974.15612926 XMY0.00010736
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 0.96969921 KMD9,801.22144928 XMY0.00009894
Sell Orders 73,888.18 XMY
Price Total MaxVolume Seller
0.002072763.27310872 KMD1,579.10713649 XMY my1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgmtm9sy
0.002182463.30617053 KMD1,514.87940430 XMY my1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgmtm9sy
0.0023139910.36113206 KMD4,477.60068246 XMY my1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgmtm9sy
0.0025138710.95927256 KMD4,359.52202623 XMY my1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgmtm9sy
0.0026668514.61086402 KMD5,478.70615152 XMY my1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgmtm9sy
0.0028262326.83524872 KMD9,495.07231067 XMY my1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gd57flk6
0.0029563844.88908718 KMD15,183.81334639 XMY my1q0ymrfh5v3rkg2x6tt90jlpazqudw08zmzchesf
0.0031014388.37261818 KMD28,494.11995341 XMY my1qd2hmkafnzzz5y4e8579fgr5nxnmgrvl9fwkaq6
0.0039956613.20706586 KMD3,305.35400227 XMY my1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgmtm9sy