AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 11,592.29 LBC
Buyer MaxVolume Total Price
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 676.89372345 LBC9.61446039 SYS70.40371440
lbc1qa4t09l4eqkfck3wjuqy7c99d6rnaq9tjptlgc0 4,806.15187440 LBC69.44083467 SYS69.21218469
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 629.95024377 LBC9.71157716 SYS64.86590524
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC11.92104493 SYS61.79842954
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 617.29918295 LBC10.64196453 SYS58.00613047
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC13.79153666 SYS53.41695226
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC14.55682464 SYS50.60869205
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC15.73006161 SYS46.83400952
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 465.81984095 LBC10.75744801 SYS43.30207690
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 439.00241388 LBC10.75744801 SYS40.80915971
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 273.66104767 LBC7.05863178 SYS38.76970158
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC20.11190859 SYS36.63013144
Sell Orders 108.77 SYS
Price Total MaxVolume Seller
81.29576398414.87550250 LBC5.10328561 SYS sys1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg22qdek
82.399444705,264.01903957 LBC63.88415673 SYS sys1qa4t09l4eqkfck3wjuqy7c99d6rnaq9tjf34jlu
88.67594102881.84097431 LBC9.94453472 SYS sys1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg22qdek
93.19431380926.77408931 LBC9.94453472 SYS sys1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg22qdek
99.35736895988.06280524 LBC9.94453472 SYS sys1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg22qdek
112.086084961,114.64396352 LBC9.94453472 SYS sys1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg22qdek