AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 380,374.02 TKL
Buyer MaxVolume Total Price
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 46,425.52273119 TKL343.54921176 MCL135.13500000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 22,799.46970364 TKL255.63067352 MCL89.18910000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL302.58334833 MCL50.50505051
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL378.22918541 MCL40.40404040
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL504.30558055 MCL30.30303030
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL1,080.65481546 MCL14.14141414
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL1,163.78210896 MCL13.13131313
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL1,528.19872894 MCL10.00000000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL1,717.07722352 MCL8.90000000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL2,018.84885219 MCL7.56965400
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL3,056.39745787 MCL5.00000000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL3,473.17892940 MCL4.40000000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL3,820.49682234 MCL4.00000000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL4,228.52588296 MCL3.61402241
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL4,645.72413596 MCL3.28947368
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1,778.40467746 TKL644.87406512 MCL2.75775500
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1,672.48088789 TKL644.87406512 MCL2.59350000
RVKcvZ1BiLVMpPMMKTxsUvYPiA2TtJGVPi 11,198.94158944 TKL4,551.53733878 MCL2.46047451
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1,564.39538719 TKL651.45441282 MCL2.40138889
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1,497.02908021 TKL658.03476053 MCL2.27500000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 1,197.62326416 TKL658.03476053 MCL1.82000000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL14,372.70904563 MCL1.06326422
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 627.04271810 TKL689.05793198 MCL0.91000000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 595.69058220 TKL689.05793198 MCL0.86450000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 366.52845534 TKL604.16778352 MCL0.60666667
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL30,563.97457870 MCL0.50000000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 114.43031649 TKL370.62450684 MCL0.30875000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL54,877.61727298 MCL0.27847396
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 115.75862367 TKL461.96327550 MCL0.25057971
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL81,300.17237936 MCL0.18796992
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 62.94412691 TKL364.04931699 MCL0.17290000
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL145,164.36273628 MCL0.10527368
RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV 15,281.98728935 TKL879,882.66065837 MCL0.01736821
Sell Orders 1,239.34 MCL
Price Total MaxVolume Seller
891.00000000266,706.41874921 TKL299.33380331 MCL RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV
990.00000000296,340.46527690 TKL299.33380331 MCL RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV
1,435.4900000060,290.58000000 TKL42.00000000 MCL RVKcvZ1BiLVMpPMMKTxsUvYPiA2TtJGVPi
1,435.50000000429,693.67465151 TKL299.33380331 MCL RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV
9,899.010000002,963,108.31230372 TKL299.33380331 MCL RCBheTft7W19VQ28wXpY5EdwnaA8zfpbCV