AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 31,274.17 LBC
Buyer MaxVolume Total Price
lbc1qz33v8hfljdk4jhy674vhsqpmylp9q3qln82ydf 3,235.19896474 LBC0.12680848 LTC25,512.48198181
lbc1qa4t09l4eqkfck3wjuqy7c99d6rnaq9tjptlgc0 4,843.91819160 LBC0.19541238 LTC24,788.18495952
lbc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdd9cdcm 8,008.25621372 LBC0.33732697 LTC23,740.33768256
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC0.03324403 LTC22,160.42565923
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC0.03574215 LTC20,611.57214045
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC0.03767575 LTC19,553.74272372
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,102.69152906 LBC0.06166535 LTC17,881.86605701
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,038.16584760 LBC0.06109563 LTC16,992.47307211
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 986.03649989 LBC0.06171284 LTC15,977.81758037
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 937.55027575 LBC0.06236726 LTC15,032.73152850
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 753.19706763 LBC0.05407355 LTC13,929.12186508
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC0.05745029 LTC12,823.29251577
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 553.93776305 LBC0.04621012 LTC11,987.36906666
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 530.16361091 LBC0.04693734 LTC11,295.13540622
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC0.06867059 LTC10,728.05413728
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC0.07243549 LTC10,170.45396065
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 383.78291457 LBC0.03982899 LTC9,635.76818228
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC0.08387351 LTC8,783.48704436
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 320.71562483 LBC0.03982899 LTC8,052.31628607
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 736.70185528 LBC0.09706112 LTC7,590.08195793
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 293.54895184 LBC0.04069456 LTC7,213.46911823
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 251.77087255 LBC0.03739661 LTC6,732.45175288
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 209.99272811 LBC0.03285329 LTC6,391.83254136
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 137.48113351 LBC0.02261689 LTC6,078.69311415
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 135.54681271 LBC0.02352358 LTC5,762.16769331
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 113.18192076 LBC0.02084912 LTC5,428.61860655
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 181.68542286 LBC0.03656406 LTC4,968.96194965
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 172.59817555 LBC0.03656406 LTC4,720.43245605
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 56.05086452 LBC0.01263203 LTC4,437.20166299
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 77.57560684 LBC0.01846111 LTC4,202.10956107
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 72.01312805 LBC0.01864761 LTC3,861.78861789
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 70.62103717 LBC0.01953944 LTC3,614.28153351
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 68.39167000 LBC0.01991942 LTC3,433.41673616
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 80.66695823 LBC0.02529566 LTC3,188.96436105
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 90.43650338 LBC0.02989478 LTC3,025.16035843
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 94.96052697 LBC0.03397624 LTC2,794.90982423
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 138.50350128 LBC0.05327841 LTC2,599.61776785
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 66.31169504 LBC0.02792930 LTC2,374.26985439
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 62.90666570 LBC0.02792930 LTC2,252.35382564
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 65.03914443 LBC0.03060256 LTC2,125.28443481
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 21.34434583 LBC0.01059758 LTC2,014.07734893
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 85.32480685 LBC0.04495690 LTC1,897.92460901
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 73.19244831 LBC0.04379294 LTC1,671.32986064
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 67.79082501 LBC0.04379294 LTC1,547.98524617
Sell Orders 1.10 LTC
Price Total MaxVolume Seller
26,517.74801451694.23223795 LBC0.02617991 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
28,057.89297289468.92263558 LBC0.01671268 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
29,942.647975565,347.53803588 LBC0.17859269 LTC ltc1qa4t09l4eqkfck3wjuqy7c99d6rnaq9tj9a7vc7
30,822.214208442,090.40140361 LBC0.06782126 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
31,739.2669019515,101.35215984 LBC0.47579398 LTC ltc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdfnefc2
32,486.103124332,203.24844638 LBC0.06782126 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
37,286.368290722,528.80847830 LBC0.06782126 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
39,183.315618412,657.46183622 LBC0.06782126 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
41,432.633953852,810.01343987 LBC0.06782126 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75
43,550.646780712,953.65973848 LBC0.06782126 LTC ltc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgxxtn75