AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 23,075.72 LBC
Buyer MaxVolume Total Price
baND12jyhJ7ZG38tQGtSBAz4UWXnBWiDwQ 1,795.65014705 LBC0.22059580 LTC8,140.00151404
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 181.21633122 LBC0.02250487 LTC8,052.31628607
bWbSS5S7NM7cxy5ixD6VJvfXWeFFVVoKZx 3,628.18788877 LBC0.46688719 LTC7,771.01613030
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 170.90827536 LBC0.02251732 LTC7,590.08195793
bSLnRW5CARBr6YUmgLWYTgwdaL76QENScx 1,500.00000000 LBC0.19999500 LTC7,500.18750469
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 197.41122576 LBC0.02736703 LTC7,213.46911823
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 251.77087255 LBC0.03739661 LTC6,732.45175288
bSLnRW5CARBr6YUmgLWYTgwdaL76QENScx 1,625.00000000 LBC0.25000000 LTC6,500.00000000
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 209.99272811 LBC0.03285329 LTC6,391.83254136
bSLnRW5CARBr6YUmgLWYTgwdaL76QENScx 5,000.00000000 LBC0.82000000 LTC6,097.56097561
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 137.48113351 LBC0.02261689 LTC6,078.69311415
bNTNqf1D6RrxZJR1Nb9NUFP7ZoU9W2KxhM 6,776.04205266 LBC1.12779766 LTC6,008.20721105
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 135.54681271 LBC0.02352358 LTC5,762.16769331
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 113.18192076 LBC0.02084912 LTC5,428.61860655
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 106.40833257 LBC0.02141460 LTC4,968.96194965
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 55.78824216 LBC0.01181846 LTC4,720.43245605
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 56.05086452 LBC0.01263203 LTC4,437.20166299
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 77.57560684 LBC0.01846111 LTC4,202.10956107
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 72.01312805 LBC0.01864761 LTC3,861.78861789
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 70.62103717 LBC0.01953944 LTC3,614.28153351
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 68.39167000 LBC0.01991942 LTC3,433.41673616
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 80.66695823 LBC0.02529566 LTC3,188.96436105
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 90.43650338 LBC0.02989478 LTC3,025.16035843
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 94.96052697 LBC0.03397624 LTC2,794.90982423
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 138.50350128 LBC0.05327841 LTC2,599.61776785
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 66.31169504 LBC0.02792930 LTC2,374.26985439
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 62.90666570 LBC0.02792930 LTC2,252.35382564
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 65.03914443 LBC0.03060256 LTC2,125.28443481
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 21.34434583 LBC0.01059758 LTC2,014.07734893
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 85.32480685 LBC0.04495690 LTC1,897.92460901
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 73.19244831 LBC0.04379294 LTC1,671.32986064
bFdnGB85s1b3wEWJZ29WCNScXBbimMu1RB 67.79082501 LBC0.04379294 LTC1,547.98524617
Sell Orders 1.34 LTC
Price Total MaxVolume Seller
10,588.75624427197.53091821 LBC0.01865478 LTC LN8TqA6RbLSdgCM6eVpiFjNWEX4pTxwZhy
11,158.284528974,619.46783522 LBC0.41399445 LTC Ld6814QT6fyChvvX3gmhNHbRDyiMBvPr9s
16,087.8239429014,671.02235543 LBC0.91193330 LTC LUx4QdyYpkiYJGFoU4paXcK1H8wFF8VwjT