AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 4.24 ZEC
Buyer MaxVolume Total Price
t1UvWht7pYQzj7SSJhsqQWXKWDNPHx71JGK 3.81355932 ZEC360.99477983 GRS0.01056403
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.05578006 ZEC5.54528002 GRS0.01005902
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.02128261 ZEC2.23007513 GRS0.00954345
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.05578006 ZEC6.16942309 GRS0.00904137
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.05578006 ZEC6.54516450 GRS0.00852233
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.01999231 ZEC2.50046159 GRS0.00799545
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.05578006 ZEC7.65885751 GRS0.00728308
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.05578006 ZEC8.10562751 GRS0.00688165
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.01664829 ZEC2.54128482 GRS0.00655113
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.05578006 ZEC9.05919651 GRS0.00615729
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.01921654 ZEC3.71379896 GRS0.00517436
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.01621322 ZEC3.35384930 GRS0.00483421
Sell Orders 318.61 GRS
Price Total MaxVolume Seller
0.011372470.04269639 ZEC3.75436291 GRS FX2WH4m8W8YcN9SsQ1pvjnFLsg5fAb6YJU
0.011821870.03032033 ZEC2.56476572 GRS FY5E1rWy5At7rzg4MTptSE74gTyVtih3gy
0.012558640.06302858 ZEC5.01874144 GRS FY5E1rWy5At7rzg4MTptSE74gTyVtih3gy
0.013500080.06624781 ZEC4.90721510 GRS FY5E1rWy5At7rzg4MTptSE74gTyVtih3gy
0.014205210.06837825 ZEC4.81360508 GRS FY5E1rWy5At7rzg4MTptSE74gTyVtih3gy
0.015219700.03903498 ZEC2.56476572 GRS FY5E1rWy5At7rzg4MTptSE74gTyVtih3gy
0.015291904.51088590 ZEC294.98525074 GRS FgDd9TS48atfxQQXeZ1kqE1ucsUAfgLoZy