AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 15.31 ZEC
Buyer MaxVolume Total Price
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC182.00055467 DGB0.00053033
t1KjPqVStuxefXBUeTLeaR5YwUAznLvoyBH 6.50759219 ZEC12,365.90621364 DGB0.00052625
t1bjmkBWkzLWk3mHFoybXE5daGRY9pk1fxF 7.32096185 ZEC14,082.55868881 DGB0.00051986
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC192.76166033 DGB0.00050072
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC203.06598272 DGB0.00047532
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC213.48569986 DGB0.00045212
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC226.78974975 DGB0.00042559
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC238.28842604 DGB0.00040506
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC252.36568054 DGB0.00038246
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC265.01587991 DGB0.00036421
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC279.37337445 DGB0.00034549
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC302.12008230 DGB0.00031948
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.03906504 ZEC131.05230630 DGB0.00029809
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.03768294 ZEC132.68520786 DGB0.00028400
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.03569170 ZEC132.68520786 DGB0.00026900
t1Jh2ckLptxZYz1msZixg7Yw3LKHwrzZEjz 0.00500000 ZEC20.00000000 DGB0.00025000
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC400.36699839 DGB0.00024108
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC420.72572697 DGB0.00022941
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.02117404 ZEC100.42532224 DGB0.00021084
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.01767291 ZEC89.20337710 DGB0.00019812
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.09652031 ZEC520.61185838 DGB0.00018540
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.02006222 ZEC114.24643844 DGB0.00017560
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.01905032 ZEC127.61876890 DGB0.00014928
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.01615844 ZEC126.23188068 DGB0.00012801
t1Ln7aHCjUzzB22hqQneY7XQfGxtd43SbtS 0.01403220 ZEC126.81449052 DGB0.00011065
t1Jh2ckLptxZYz1msZixg7Yw3LKHwrzZEjz 0.00200000 ZEC20.00000000 DGB0.00010000
Sell Orders 17,536.30 DGB
Price Total MaxVolume Seller
0.000540992.02886424 ZEC3,750.26385599 DGB dgb1qz33v8hfljdk4jhy674vhsqpmylp9q3qlyk4udx
0.000549607.24581334 ZEC13,183.72472341 DGB dgb1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gd6584c5
0.000614010.09397374 ZEC153.04824550 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
0.000650820.10412528 ZEC159.99117936 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
0.000684930.10482691 ZEC153.04824550 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
0.000725380.09881319 ZEC136.22202517 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072