AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 119,188.24 LBC
Buyer MaxVolume Total Price
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,321.19568300 LBC121.63044028 DGB10.86237688
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,257.12476797 LBC121.63044028 DGB10.33560978
lbc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdd9cdcm 37,634.07137929 LBC3,799.79053127 DGB9.90424895
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,449.95112884 LBC147.30955261 DGB9.84288597
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,317.15744967 LBC141.05737790 DGB9.33774234
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,296.55735910 LBC147.30955261 DGB8.80158371
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,169.65389412 LBC141.05737790 DGB8.29204336
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,154.10829873 LBC147.29179648 DGB7.83552327
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,061.90219894 LBC142.49775930 DGB7.45206243
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC374.03946141 DGB6.97105794
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC392.91243725 DGB6.63621334
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC418.63968258 DGB6.22838891
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC448.76597250 DGB5.81026841
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 1,102.86138588 LBC201.95722744 DGB5.46086614
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC524.46679437 DGB4.97162220
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC554.40678353 DGB4.70313646
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 673.63066424 LBC150.89146098 DGB4.46433920
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 642.48618435 LBC152.41662725 DGB4.21532871
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 615.22348915 LBC153.95719924 DGB3.99606834
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 585.86745703 LBC153.95723156 DGB3.80539096
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 568.70559413 LBC157.10125669 DGB3.61999392
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 540.65935174 LBC157.10125669 DGB3.44147057
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC800.37148956 DGB3.25780065
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC844.33856651 DGB3.08815783
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC908.09134076 DGB2.87135296
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 500.75496658 LBC183.24507968 DGB2.73270621
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 356.47925408 LBC138.90629779 DGB2.56632896
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC1,072.01721388 DGB2.43228441
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 277.01061842 LBC122.96749531 DGB2.25271416
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC1,231.18804431 DGB2.11783307
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC1,297.52845387 DGB2.00955189
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC1,363.54170910 DGB1.91226329
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC1,444.81204589 DGB1.80469893
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 261.97491041 LBC154.51441858 DGB1.69547226
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 305.01725839 LBC189.80089912 DGB1.60703801
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 485.85216201 LBC324.19947932 DGB1.49862104
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC1,836.01333994 DGB1.42016983
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC1,948.94271776 DGB1.33787963
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC2,068.81296539 DGB1.26036080
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC2,193.57439952 DGB1.18867669
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC2,339.24698900 DGB1.11465389
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC2,477.07821790 DGB1.05263158
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC2,613.02135007 DGB0.99786814
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 337.99326478 LBC355.65960946 DGB0.95032794
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC2,994.76679813 DGB0.87066905
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC3,150.07757274 DGB0.82774176
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 266.02069906 LBC338.39472015 DGB0.78612544
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 252.95486262 LBC338.39472015 DGB0.74751421
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 89.90444513 LBC132.68520786 DGB0.67757700
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 85.61363364 LBC132.68520786 DGB0.64523872
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 80.03596486 LBC132.68520786 DGB0.60320187
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 72.54880534 LBC132.27579106 DGB0.54846624
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 2,607.45075568 LBC5,150.43894043 DGB0.50625797
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 55.21314402 LBC119.37519759 DGB0.46251772
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 44.48130900 LBC119.37519759 DGB0.37261768
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 42.66629973 LBC123.23443766 DGB0.34622059
lbc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgzs2h79 703.74262559 LBC2,359.47727143 DGB0.29826209
Sell Orders 3,847.06 DGB
Price Total MaxVolume Seller
12.579186631,567.97377914 LBC124.64826421 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
13.262103501,653.09818123 LBC124.64826421 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
13.997058031,744.70898775 LBC124.64826421 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
14.900756741,857.35346321 LBC124.64826421 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
16.047276152,000.26511690 LBC124.64826421 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
18.0184643855,842.34828729 LBC3,099.17355372 DGB dgb1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gd6584c5
18.845706422,349.08459357 LBC124.64826421 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072