AtomicDEX BTC/KMD     AtomicDEX SUPERNET/KMD   AtomicDEX KMD/BTC      AtomicDEX DEX/KMD      AtomicDEX ZEC/KMD      AtomicDEX ETH/KMD      AtomicDEX ETH/BTC      AtomicDEX DASH/BTC      AtomicDEX DASH/KMD      AtomicDEX DASH/ETH   

BASE COIN: REL COIN:    
Buy Orders: 10,780.62 FTC
Buyer MaxVolume Total Price
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 505.90978912 FTC137.90420503 DGB3.66855956
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC155.19628763 DGB3.28661826
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC165.07270876 DGB3.08997749
fc1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gdht3hqm 1,199.24848397 FTC400.43669434 DGB2.99485162
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC174.90883779 DGB2.91621030
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC184.65352038 DGB2.76231372
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 386.55676517 FTC147.30955261 DGB2.62411200
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 505.90978912 FTC205.55631836 DGB2.46117362
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 111.76145174 FTC48.90777793 DGB2.28514679
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 115.72517830 FTC55.18342513 DGB2.09710032
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 363.09004874 FTC183.24507968 DGB1.98144501
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 107.59831714 FTC58.14474676 DGB1.85052517
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC290.40171052 DGB1.75643233
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 93.91089338 FTC58.14474676 DGB1.61512258
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 86.49082597 FTC58.14474676 DGB1.48750886
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 128.11416127 FTC90.39844644 DGB1.41721640
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 140.06052780 FTC104.49272814 DGB1.34038541
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 125.82258652 FTC99.48779421 DGB1.26470375
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC423.25846733 DGB1.20510514
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 110.77424744 FTC102.20286438 DGB1.08386637
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC493.98280793 DGB1.03256823
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 99.42909198 FTC103.86890135 DGB0.95725564
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC584.59824532 DGB0.87251537
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC624.88018873 DGB0.81627000
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 145.44400017 FTC190.48891629 DGB0.76352999
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC701.02260998 DGB0.72760985
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC741.10783542 DGB0.68825470
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 101.73874003 FTC158.90824973 DGB0.64023573
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 510.07095357 FTC871.36989398 DGB0.58536674
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 109.83321302 FTC197.48045684 DGB0.55617257
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 106.35236196 FTC204.36284483 DGB0.52040948
fc1qrl0fqnmkpu3xarj6lnalx5x7uz45xalgc7rdx9 115.99669537 FTC254.97241516 DGB0.45493821
Sell Orders 766.08 DGB
Price Total MaxVolume Seller
3.81683425271.59207511 FTC71.15637132 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
4.36959863544.66288404 FTC124.64826421 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072
4.497157002,310.97481948 FTC513.87461459 DGB dgb1qc0m3ph4hxg9sa7nwmv2w86lwhy24l2gd6584c5
8.54885672482.13054372 FTC56.39707852 DGB dgb1qrl0fqnmkpu3xarj6lnalx5x7uz45xalg4p4072